May 1, 2026 USC Sumter at Florence-Darlington Technical College

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Sumter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Florence-Darlington Technical College | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 10 | 2 |
Box Score
USC Sumter
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Ivey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Port | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keira Bell | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Payton Melinauskas | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayleigh Atkinson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Makayla Huggins | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mandy Wells | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kai Pace | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Olivia Goforth | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 25 | 4 | 10 | 4 | 2 | 1 | 0 |
Batting
2B:
Hayleigh Atkinson
, Kai Pace
RBI:
Hayleigh Atkinson
, Makayla Huggins (2)
, Olivia Goforth
Sac Fly:
Hayleigh Atkinson
Baserunning
SB:
Keira Bell (2)
, Kai Pace (2)
Fielding
E:
Abby Quick
, Kai Pace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Quick (W, 13-5) | 7.0 | 3 | 2 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Abby Quick
WP:
Abby Quick
Other Information
| Location: | Tyger River |
| Attendance: | 0 |