Skip to navigation Skip to content Skip to footer

Region 10

DII Player Stats

Rk  
1 J Betti Richard Bland College 54 1 1 1 42 6 - 13 30 0.43 164
2 S Barbe Richard Bland College 53 2 2 1 53 14 1 12 21 0.57 137
3 A Boone Louisburg College 52 5 2 0 157 42 1 20 21 0.95 190
3 S Hess Louisburg College 52 3 1 3 62 13 - 16 33 0.48 185
3 K Lane Richard Bland College 52 2 4 4 74 15 - 20 20 1.00 171
6 R Lee Louisburg College 50 7 1 2 81 26 - 22 28 0.79 171
6 E McAllister Bryant & Stratton College (VA) 50 2 2 4 103 10 - 10 4 2.50 201
8 A Kennedy Bryant & Stratton College (VA) 49 0 3 0 99 27 - 3 4 0.75 178
8 A Manson Richard Bland College 49 4 0 1 52 6 - 23 12 1.92 152
8 R Pickett Louisburg College 49 5 2 1 71 15 - 12 30 0.40 166
11 B Rosychuk Bryant & Stratton College (VA) 48 3 0 0 122 29 - 2 1 2.00 191
11 G Urban Richard Bland College 48 1 5 0 47 10 - 9 10 0.90 133
13 B Gingrich Louisburg College 47 10 1 4 61 14 2 12 32 0.38 144
13 A Moore Louisburg College 47 0 0 3 68 9 - 22 14 1.57 126
15 A Hudson Pitt Community College 46 2 0 1 58 7 - 10 5 2.00 184
15 R Klar Richard Bland College 46 0 1 1 60 14 - 15 19 0.79 145
15 G Rokos Pitt Community College 46 0 2 3 80 23 - 5 10 0.50 166
15 R Stapleton Pitt Community College 46 0 0 3 31 4 - 11 4 2.75 123
19 N Brown Bryant & Stratton College (VA) 45 1 1 3 39 5 - 3 5 0.60 116
19 J Guerra Bryant & Stratton College (VA) 45 0 0 3 26 4 - 4 2 2.00 108
19 D Hall Richard Bland College 45 9 0 9 49 10 - 11 19 0.58 154
19 S Miller Louisburg College 45 2 2 1 72 13 - 11 30 0.37 139
19 M Poole Pitt Community College 45 1 0 0 46 7 - 9 2 4.50 154
24 E Destito Bryant & Stratton College (VA) 44 2 1 0 113 24 - 3 6 0.50 172
24 K Lewis Bryant & Stratton College (VA) 44 2 0 4 85 20 - 4 2 2.00 137
24 M Murray Pitt Community College 44 0 0 1 42 5 1 7 1 7.00 123
24 S Soto Richard Bland College 44 0 0 0 4 1 - 1 2 0.50 24
28 A Hoffman Pitt Community College 43 1 1 0 61 12 - 9 3 3.00 151
29 L Carter Louisburg College 42 3 0 0 45 9 1 6 30 0.20 111
29 L Jackson Pitt Community College 42 1 0 0 77 19 - 1 4 0.25 129
29 C Minetree Richard Bland College 42 18 1 0 69 14 - 20 17 1.18 152
29 K Richter Pitt Community College 42 1 0 0 11 0 - 5 2 2.50 56
33 A Loser Louisburg College 41 1 0 0 14 2 - 5 5 1.00 36
33 M Luppino Bryant & Stratton College (VA) 41 1 1 0 19 4 - 2 1 2.00 71
35 G Penny Wake Technical Community College 40 3 0 3 54 4 - 20 11 1.82 141
36 C Dean Catawba Valley Community College 39 6 0 1 39 4 - 21 11 1.91 129
36 P Ford Catawba Valley Community College 39 1 1 1 62 15 1 7 20 0.35 115
36 R Garrett Catawba Valley Community College 39 0 1 2 54 13 1 11 15 0.73 127
36 A Hohenadel Bryant & Stratton College (VA) 39 2 1 0 126 29 - 0 1 0.00 146
36 G Merhtens Catawba Valley Community College 39 3 0 0 87 17 1 27 10 2.70 141
36 A Moya Catawba Valley Community College 39 1 0 5 39 0 - 18 10 1.80 144
36 M Rogers Pitt Community College 39 0 0 2 44 13 - 0 6 0.00 111
36 A Stroud Catawba Valley Community College 39 1 0 2 28 4 1 9 4 2.25 91
36 F Young Catawba Valley Community College 39 9 2 0 47 9 1 7 20 0.35 132
45 A Balli Richard Bland College 38 0 0 0 0 0 - 0 1 0.00 4
45 L Benjamin Fayetteville Technical Community College 38 4 2 0 60 14 1 3 3 1.00 114
45 O Campbell Fayetteville Technical Community College 38 2 0 0 22 3 1 3 1 3.00 98
45 H Haggard Fayetteville Technical Community College 38 1 1 2 57 5 - 4 - - 126
45 T Sanchez Pitt Community College 38 3 0 0 90 22 - 4 3 1.33 127
45 K Strickland Wake Technical Community College 38 2 0 1 76 19 - 14 15 0.93 136
45 J Valdez Fayetteville Technical Community College 38 2 3 2 36 9 - 1 1 1.00 104
52 M Florido Fayetteville Technical Community College 37 2 3 0 19 3 - 2 - - 88
52 S Gregory Catawba Valley Community College 37 4 1 1 51 12 - 9 16 0.56 113
52 G Lebron Catawba Valley Community College 37 1 0 0 19 1 - 19 14 1.36 95
52 S Montalvo Richard Bland College 37 0 2 0 22 5 - 8 9 0.89 78
52 R Ross-Gillespie Fayetteville Technical Community College 37 2 0 4 39 3 - 3 - - 107
57 S Neal Cleveland Community College 36 1 0 4 49 5 - 6 6 1.00 136
58 J Davis Richard Bland College 35 3 0 0 9 0 - 11 1 11.00 45
58 A Gaskins Wake Technical Community College 35 3 1 1 21 2 1 6 5 1.20 78
58 K Hanner Wake Technical Community College 35 1 2 0 47 12 - 5 6 0.83 81
58 C Herman Brunswick Community College 35 0 0 2 52 8 - 10 6 1.67 131
58 A Lockrem Brunswick Community College 35 3 0 0 81 19 - 5 10 0.50 117
58 D Mayo Pitt Community College 35 0 0 1 2 0 - 0 - - 16
58 Z Packett Cleveland Community College 35 7 5 0 98 26 - 5 5 1.00 130
58 L Santana Fayetteville Technical Community College 35 2 0 0 16 4 - 1 - - 65
58 B Simpson Cleveland Community College 35 2 0 1 22 0 - 6 6 1.00 96
58 S Warlick Cleveland Community College 35 2 2 0 58 10 1 4 9 0.44 125
58 P Whitson Cleveland Community College 35 1 2 0 65 11 - 4 8 0.50 135
69 J Campbell Brunswick Community College 34 0 3 0 63 15 - 6 4 1.50 116
69 J Daggins Richard Bland College 34 0 0 0 6 0 - 4 - - 27
69 P Junell Bryant & Stratton College (VA) 34 0 0 0 4 1 - 1 - - 42
69 L LeRouge Fayetteville Technical Community College 34 1 0 1 25 0 - 5 1 5.00 100
69 V Sasser Wake Technical Community College 34 2 0 1 28 4 - 7 7 1.00 78
69 J Stewart Wake Technical Community College 34 0 0 0 1 0 - 4 5 0.80 36
75 T Deel Southwest Virginia 33 1 0 0 22 6 1 3 3 1.00 85
75 A Mundt Southwest Virginia 33 0 0 1 28 6 - 5 - - 87
75 R Singleton Southwest Virginia 33 0 0 0 33 7 - 3 3 1.00 86
75 A Sturgill Southwest Virginia 33 2 0 0 20 2 - 6 2 3.00 88
75 M Uhrig Wake Technical Community College 33 3 1 0 20 4 1 3 10 0.30 89
75 K Ward Catawba Valley Community College 33 3 0 3 17 1 - 13 6 2.17 55
81 I Aragon Pitt Community College 32 1 0 0 8 1 - 1 1 1.00 34
81 H Joines Fayetteville Technical Community College 32 2 1 0 27 5 - 4 - - 85
81 H Lee Brunswick Community College 32 1 2 0 41 11 - 3 10 0.30 103
81 H Oakes Brunswick Community College 32 0 0 0 23 2 1 5 5 1.00 82
81 C Ragano Brunswick Community College 32 3 1 2 28 4 - 7 9 0.78 98
81 R Wheeler Cleveland Community College 32 1 0 1 25 5 1 8 6 1.33 87
87 A Creech Brunswick Community College 31 2 0 0 54 11 - 7 8 0.88 110
87 E Creech Brunswick Community College 31 0 1 0 78 21 - 10 5 2.00 117
87 M Konkol Wake Technical Community College 31 0 0 2 9 2 2 9 2 4.50 40
87 K McNeil Brunswick Community College 31 3 1 1 29 6 - 8 5 1.60 79
87 K Sharp Wake Technical Community College 31 0 0 0 25 5 1 10 13 0.77 80
92 E Pyles Southwest Virginia 30 0 0 0 6 1 - 3 - - 56
92 K Roberts Wake Technical Community College 30 0 0 4 21 2 - 14 10 1.40 88
92 G Shaver Richard Bland College 30 0 0 1 25 3 - 15 14 1.07 97
95 S Baines Pitt Community College 29 0 0 0 6 0 - 0 - - 31
95 E Clay Louisburg College 29 2 2 1 34 7 - 3 12 0.25 91
95 S Cuevas Bryant & Stratton College (VA) 29 1 1 1 25 3 - 1 3 0.33 83
95 B Munch Bryant & Stratton College (VA) 29 3 1 0 9 0 - 3 5 0.60 53
95 A Setzer Cleveland Community College 29 0 0 1 16 3 - 2 5 0.40 62
95 G Spencer Wake Technical Community College 29 1 0 0 7 1 1 4 3 1.33 42
95 J Stanley Southwest Virginia 29 0 0 0 31 9 - 1 2 0.50 82
102 M Boblitt Bryant & Stratton College (VA) 28 2 4 1 40 5 - 0 1 0.00 103
102 K Kellerby Bryant & Stratton College (VA) 28 3 0 3 10 0 - 0 - - 48
102 O Martin Louisburg College 28 0 0 0 6 1 1 3 4 0.75 21
102 H Ryden Louisburg College 28 1 0 2 61 11 - 15 6 2.50 93
106 B Farmer Cleveland Community College 27 4 0 1 12 2 - 6 6 1.00 76
106 S Holleman Cleveland Community College 27 0 0 1 18 4 - 5 4 1.25 85
106 A Walters Fayetteville Technical Community College 27 0 0 0 0 0 - 1 - - 23
109 K Glascock Southwest Virginia 26 1 0 1 30 7 - 2 3 0.67 69
109 A Hebron Richard Bland College 26 0 1 0 20 5 - 3 3 1.00 54
109 E Shelhorse Richard Bland College 26 1 0 0 15 2 - 8 4 2.00 46
109 A Thomas Wake Technical Community College 26 1 0 1 16 3 - 8 2 4.00 60
113 S Campos Richard Bland College 25 0 0 0 13 0 - 10 2 5.00 43
113 J Graves Wake Technical Community College 25 1 0 0 36 9 1 5 4 1.25 63
113 B Holland Richard Bland College 25 0 0 1 15 2 - 0 9 0.00 49
113 C Oglesby Cleveland Community College 25 0 1 0 22 2 - 3 - - 73
113 D Rondon Cleveland Community College 25 0 0 0 1 0 - 1 - - 13
113 Z Stout Brunswick Community College 25 1 0 0 29 8 - 7 3 2.33 65
119 A Carroll Pitt Community College 24 0 0 0 10 1 - 0 1 0.00 21
119 E Kirby Wake Technical Community College 24 0 0 1 16 3 - 1 2 0.50 39
119 A Milam Southwest Virginia 24 1 0 0 6 1 - 4 1 4.00 52
119 A Rivera-Maldonado Bryant & Stratton College (VA) 24 0 0 2 11 3 - 3 - - 44
119 R Santolla Southwest Virginia 24 0 0 0 6 0 - 2 - - 43
119 N Scott Louisburg College 24 0 0 0 3 0 - 1 4 0.25 12
125 A Holden Southwest Virginia 23 1 0 0 1 0 - 0 - - 27
125 R Roseman Wake Technical Community College 23 0 0 0 14 3 - 7 1 7.00 30
127 M Martinez Alvarado Southwest Virginia 22 0 0 0 11 1 - 0 - - 41
127 S Nosbisch Pitt Community College 22 1 0 1 5 1 - 0 - - 17
127 E Smith Cleveland Community College 22 0 0 2 14 3 - 3 4 0.75 59
130 M Hines Catawba Valley Community College 21 0 0 0 3 0 - 0 - - 9
130 K Strickland Wake Technical Community College 21 1 1 1 13 2 - 9 2 4.50 45
132 M Anderson Richard Bland College 20 0 0 0 3 0 - 1 1 1.00 13
133 M Gough Wake Technical Community College 19 2 0 0 10 2 - 6 3 2.00 33
134 K Linhardt Louisburg College 18 - - - 12 4 - 3 1 3.00 20
135 A Alena Brunswick Community College 17 2 0 0 7 0 - 0 2 0.00 30
135 K Cook Louisburg College 17 0 0 0 0 0 - 1 2 0.50 7
135 E McKie Catawba Valley Community College 17 0 0 0 1 0 - 0 - - 4
135 B Radford Louisburg College 17 - - - 22 5 - 1 12 0.08 40
135 T Smith Wake Technical Community College 17 0 1 0 34 9 1 3 9 0.33 58
140 M Drake Fayetteville Technical Community College 16 0 0 0 26 7 - 0 - - 46
140 N Shea Wake Technical Community College 16 0 0 0 2 0 - 0 - - 7
142 R Humphries Pitt Community College 15 3 0 0 48 13 - 0 3 0.00 54
142 E Wilcox Southwest Virginia 15 1 0 0 5 0 1 3 3 1.00 31
144 M Barringer Louisburg College 14 0 0 0 13 3 - 0 2 0.00 24
144 P Lett Richard Bland College 14 0 0 0 20 6 - 2 4 0.50 35
144 C Stevens Louisburg College 14 0 0 0 0 0 - 0 - - 2
147 H Chapman Wake Technical Community College 13 0 0 0 1 0 - 1 2 0.50 5
148 M D'Antonio Louisburg College 11 - - - 7 1 - - 4 - 14
148 S Thompson Richard Bland College 11 0 0 0 7 1 - 2 1 2.00 20
150 M Yero Richard Bland College 9 0 0 0 0 0 - 1 - - 4
151 S Velasquez Cleveland Community College 8 1 0 0 0 0 - 0 - - 4
152 N Campbell Richard Bland College 7 0 0 0 1 0 - 0 - - 4
152 J Macconnell Louisburg College 7 - - - 2 2 - - 4 - 10
152 A Wooding Richard Bland College 7 0 0 0 4 1 - 0 - - 10
155 S Budreau Fayetteville Technical Community College 6 0 1 0 0 0 - 0 - - 7
155 A Dreistadt Richard Bland College 6 0 0 0 0 0 - 0 - - 1
155 K Nelson Louisburg College 6 - - 1 1 0 - 1 - - 4
155 H Schumacher Fayetteville Technical Community College 6 1 0 0 0 0 - 0 - - 11
159 E Schriner Richard Bland College 5 0 0 0 0 0 - 0 - - 6
159 A Triplett Richard Bland College 5 0 0 0 1 0 - 0 - - 8
161 D Wilkinson Richard Bland College 4 0 0 0 1 0 - 0 - - 3
162 B McPhail Fayetteville Technical Community College 3 0 1 0 1 0 - 0 - - 7
162 H Patterson Brunswick Community College 3 0 0 0 2 0 - 0 - - 5
164 K Bookman Richard Bland College 2 - - - 0 0 - 1 2 0.50 5
165 L Francis Bryant & Stratton College (VA) 1 0 0 0 0 0 - 0 - - 0
165 M Nichols Louisburg College 1 - - - 1 0 - 1 - - 2
165 T Sales Louisburg College 1 - - - 0 0 - - 1 - 1