Skip to navigation Skip to content Skip to footer

Region 10

2025-26 Softball Statistics - Pitt Community College

Games 46
Runs 357
Batting Average .317
On Base Percentage .395
Slugging Percentage .472
Home Runs 30
Schedule Summary
Overall (Pct.)27-18-1 (.598)
Conference (Pct.) 13-5 (.722)
StreakLost 2
Home13-5
Away11-11-1
Neutral3-2
Full Scores and Schedule »
Recent Games
Apr 22 at Fayetteville Technical Community College W, 14-9
Apr 24 at Louisburg College L, 5-4
Apr 24 at Louisburg College L, 10-6
Apr 30 vs. Catawba Valley Community College W, 6-0
May 1 at Louisburg College L, 4-2
May 2 vs. Richard Bland College L, 8-7
Statistics category Overall Conf
Games 46 11th 18 11th
At Bats 1311 10th 525 6th
Runs 357 7th 150 6th
Hits 416 8th 167 7th
Doubles 83 7th 38 5th
Triples 15 9th 8 7th
Home Runs 30 6th 9 8th
Runs Batted In 277 8th 114 6th
Extra Base Hits 128 7th 55 7th
Total Bases 619 7th 248 7th
Walks 157 6th 50 8th
Hit by pitch 14 14th 8 9th
Strikeouts 132 4th 49 5th
Sacrifice Flies 3 16th 1 16th
Sacrifice Hits 12 12th 1 15th
Hit into double play 1 13th 0 16th
Stolen Bases 121 6th 47 4th
Caught Stealing 21 3rd 7 4th
Batting Average .317 8th .318 9th
On Base Percentage .395 8th .385 11th
Slugging Percentage .472 8th .472 7th
Earned Run Average 3.30 9th 2.80 8th
WHIP 1.69 9th 1.45 13th
At Bats Against 1134 7th 393 11th
Batting Average Against .274 6th .235 4th
Home Games Played 18.0 6th 10.0 11th
Hitting
No. Yr Pos
4 Aleya Hudson Sophomore OF 46 153 50 50 6 1 0 13 28 11 33 3 .327 .437 .379
16 Grace Rokos Sophomore UTL 46 148 39 46 16 3 4 43 13 12 12 2 .311 .362 .541
11 Arianna Hoffman Sophomore IF 43 141 32 48 11 1 0 30 8 10 11 2 .340 .377 .433
5 Megan Poole Freshman OF 45 128 36 38 6 1 0 22 25 7 10 4 .297 .416 .359
21 Lenayah Jackson Freshman IF/C 42 122 23 44 12 0 7 48 6 14 1 1 .361 .395 .631
10 Tessa Sanchez Freshman UTL 38 112 30 45 10 1 11 34 12 9 6 0 .402 .472 .804
9 Mackenzie Murray Freshman UTL 44 111 32 34 2 3 0 15 11 13 10 3 .306 .369 .378
00 Reagan Stapleton Sophomore OF 46 107 34 27 4 0 0 9 13 5 13 1 .252 .333 .290
2 Mackenzie Rogers Freshman P/UTL 39 91 25 26 8 5 0 16 18 16 11 1 .286 .404 .484
3 Kori Richter Sophomore UTIL 42 47 8 11 0 0 0 3 8 4 2 1 .234 .357 .234
24 Rachel Humphries Sophomore C/IF 15 43 16 21 6 0 7 27 8 3 2 0 .488 .593 1.116
18 Izzy Aragon Freshman OF 32 32 14 7 1 0 0 4 1 7 6 1 .219 .265 .250
12 Savanna Baines Freshman P/IF 29 28 1 6 0 0 0 6 3 9 0 0 .214 .290 .214
14 Alana Carroll Freshman P 24 20 6 7 0 0 1 2 1 4 0 0 .350 .381 .500
20 Deniya Mayo Freshman OF 35 14 8 2 0 0 0 5 1 2 4 2 .143 .200 .143
6 Sam Nosbisch Freshman P 22 14 3 4 1 0 0 0 1 6 0 0 .286 .375 .357
  Totals     46 1311 357 416 83 15 30 277 157 132 121 21 .317 .395 .472
  Opponent     46 1204 231 330 56 5 21 189 150 226 65 14 .274 .365 .381
Extended Hitting
No. Yr Pos
4 Aleya Hudson Sophomore OF 46 2 0 1 58 7 - 10 5 2.00 184
16 Grace Rokos Sophomore UTL 46 0 2 3 80 23 - 5 10 0.50 166
5 Megan Poole Freshman OF 45 1 0 0 46 7 - 9 2 4.50 154
11 Arianna Hoffman Sophomore IF 43 1 1 0 61 12 - 9 3 3.00 151
21 Lenayah Jackson Freshman IF/C 42 1 0 0 77 19 - 1 4 0.25 129
10 Tessa Sanchez Freshman UTL 38 3 0 0 90 22 - 4 3 1.33 127
9 Mackenzie Murray Freshman UTL 44 0 0 1 42 5 1 7 1 7.00 123
00 Reagan Stapleton Sophomore OF 46 0 0 3 31 4 - 11 4 2.75 123
2 Mackenzie Rogers Freshman P/UTL 39 0 0 2 44 13 - 0 6 0.00 111
3 Kori Richter Sophomore UTIL 42 1 0 0 11 0 - 5 2 2.50 56
24 Rachel Humphries Sophomore C/IF 15 3 0 0 48 13 - 0 3 0.00 54
18 Izzy Aragon Freshman OF 32 1 0 0 8 1 - 1 1 1.00 34
12 Savanna Baines Freshman P/IF 29 0 0 0 6 0 - 0 - - 31
14 Alana Carroll Freshman P 24 0 0 0 10 1 - 0 1 0.00 21
6 Sam Nosbisch Freshman P 22 1 0 1 5 1 - 0 - - 17
20 Deniya Mayo Freshman OF 35 0 0 1 2 0 - 0 - - 16
  Totals     46 14 3 12 619 128 1 62 45 1.38 1497
  Opponent     46 23 2 3 459 82 2 29 51 0.57 1382
Pitching
No. Yr Pos
2 Mackenzie Rogers Freshman P/UTL 29 22 11 5 0 2 123.0 106 67 40 58 142 8.08 12 2.28 1.33
12 Savanna Baines Freshman P/IF 27 16 8 5 0 - 96.0 128 87 50 49 50 3.65 4 3.65 1.84
6 Sam Nosbisch Freshman P 18 2 1 2 0 - 31.0 50 36 21 10 11 2.48 4 4.74 1.94
14 Alana Carroll Freshman P 13 4 1 1 0 - 26.2 35 31 21 27 15 3.94 0 5.51 2.32
20 Deniya Mayo Freshman OF 1 0 0 0 0 - 1.0 5 5 5 1 0 .00 1 35.00 6.00
  Totals     46 46 21 13 0 2 277.2 324 226 131 145 218 5.50 21 3.30 1.69
  Opponent     46 46 13 19 1 4 281.2 410 358 193 157 132 3.28 30 4.80 -
Fielding
No. Yr Pos
16 Grace Rokos Sophomore UTL 46 200 186 5 9 .955 8 0 0 - 0 0
3 Kori Richter Sophomore UTIL 42 187 161 22 4 .979 2 8 3 .273 28 0
4 Aleya Hudson Sophomore OF 46 80 76 1 3 .963 1 0 0 - 0 0
11 Arianna Hoffman Sophomore IF 43 175 75 78 22 .874 10 0 0 - 0 0
9 Mackenzie Murray Freshman UTL 44 120 66 42 12 .900 6 0 0 - 0 0
24 Rachel Humphries Sophomore C/IF 15 75 62 12 1 .987 1 5 1 .167 4 0
00 Reagan Stapleton Sophomore OF 46 61 48 6 7 .885 1 0 0 - 0 0
21 Lenayah Jackson Freshman IF/C 42 56 30 21 5 .911 1 0 0 - 3 0
10 Tessa Sanchez Freshman UTL 38 83 30 34 19 .771 1 0 0 - 0 0
14 Alana Carroll Freshman P 24 25 21 1 3 .880 3 4 0 .000 0 0
5 Megan Poole Freshman OF 45 25 19 1 5 .800 0 0 0 - 0 0
2 Mackenzie Rogers Freshman P/UTL 39 30 11 17 2 .933 0 23 8 .258 0 0
12 Savanna Baines Freshman P/IF 29 29 10 18 1 .966 0 20 1 .048 0 0
18 Izzy Aragon Freshman OF 32 17 9 6 2 .882 1 0 0 - 0 0
20 Deniya Mayo Freshman OF 35 6 5 1 0 1.000 0 1 0 .000 0 0
6 Sam Nosbisch Freshman P 22 13 4 8 1 .923 1 14 4 .222 0 0
  Totals     46 1186 817 273 96 .919 17 65 13 .167 35 0
  Opponent     46 1261 807 317 137 .891 8 121 20 .142 42 0
Hitting
No. Yr Pos
11 Arianna Hoffman Sophomore IF 18 63 16 20 6 1 0 14 3 2 4 0 .317 .348 .444
4 Aleya Hudson Sophomore OF 18 58 21 17 2 0 0 3 12 7 12 3 .293 .431 .328
16 Grace Rokos Sophomore UTL 18 58 21 23 10 1 2 23 4 1 6 1 .397 .429 .707
9 Mackenzie Murray Freshman UTL 18 55 13 15 1 1 0 6 3 6 4 1 .273 .310 .327
5 Megan Poole Freshman OF 18 55 17 13 4 1 0 11 8 3 2 0 .236 .344 .345
10 Tessa Sanchez Freshman UTL 17 50 13 23 5 1 5 16 5 1 4 0 .460 .518 .900
21 Lenayah Jackson Freshman IF/C 17 48 13 18 4 0 2 19 3 8 1 0 .375 .423 .583
00 Reagan Stapleton Sophomore OF 18 48 19 16 3 0 0 6 6 1 7 0 .333 .407 .396
2 Mackenzie Rogers Freshman P/UTL 15 33 5 12 2 3 0 8 5 7 3 1 .364 .447 .606
12 Savanna Baines Freshman P/IF 11 12 0 3 0 0 0 3 0 4 0 0 .250 .250 .250
20 Deniya Mayo Freshman OF 15 10 4 1 0 0 0 4 0 0 2 1 .100 .100 .100
18 Izzy Aragon Freshman OF 14 9 4 1 0 0 0 1 0 2 2 0 .111 .200 .111
3 Kori Richter Sophomore UTIL 16 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125
14 Alana Carroll Freshman P 10 6 3 2 0 0 0 0 1 1 0 0 .333 .429 .333
24 Rachel Humphries Sophomore C/IF 2 6 1 0 0 0 0 0 0 3 0 0 .000 .250 .000
6 Sam Nosbisch Freshman P 8 6 0 2 1 0 0 0 0 3 0 0 .333 .333 .500
  Totals     18 525 150 167 38 8 9 114 50 49 47 7 .318 .385 .472
  Opponent     18 463 76 109 19 2 5 59 54 88 14 6 .235 .326 .317
Extended Hitting
No. Yr Pos
4 Aleya Hudson Sophomore OF 18 2 0 0 19 2 - 3 1 3.00 72
11 Arianna Hoffman Sophomore IF 18 0 0 0 28 7 - 7 - - 66
5 Megan Poole Freshman OF 18 1 0 0 19 5 - 6 1 6.00 64
16 Grace Rokos Sophomore UTL 18 0 1 1 41 13 - 3 3 1.00 64
9 Mackenzie Murray Freshman UTL 18 0 0 0 18 2 - 4 - - 58
10 Tessa Sanchez Freshman UTL 17 1 0 0 45 11 - 3 - - 56
00 Reagan Stapleton Sophomore OF 18 0 0 0 19 3 - 4 1 4.00 54
21 Lenayah Jackson Freshman IF/C 17 1 0 0 28 6 - 1 1 1.00 52
2 Mackenzie Rogers Freshman P/UTL 15 0 0 0 20 5 - 0 1 0.00 38
12 Savanna Baines Freshman P/IF 11 0 0 0 3 0 - 0 - - 12
18 Izzy Aragon Freshman OF 14 1 0 0 1 0 - 0 - - 10
20 Deniya Mayo Freshman OF 15 0 0 0 1 0 - 0 - - 10
24 Rachel Humphries Sophomore C/IF 2 2 0 0 0 0 - 0 - - 8
3 Kori Richter Sophomore UTIL 16 0 0 0 1 0 - 1 - - 8
14 Alana Carroll Freshman P 10 0 0 0 2 0 - 0 - - 7
6 Sam Nosbisch Freshman P 8 0 0 0 3 1 - 0 - - 6
  Totals     18 8 1 1 248 55 0 32 8 4.00 585
  Opponent     18 9 1 0 147 26 0 7 13 0.54 527
Pitching
No. Yr Pos
2 Mackenzie Rogers Freshman P/UTL 12 8 7 2 0 1 43.2 28 18 10 19 47 7.53 2 1.60 1.08
12 Savanna Baines Freshman P/IF 10 7 4 2 0 - 43.1 48 29 14 16 22 3.55 2 2.26 1.48
6 Sam Nosbisch Freshman P 6 0 0 1 0 - 9.2 16 12 8 2 5 3.62 1 5.79 1.86
14 Alana Carroll Freshman P 5 1 0 0 0 - 8.1 11 12 11 12 6 5.04 0 9.24 2.76
  Totals     18 18 11 5 0 1 105.0 103 71 42 49 80 5.33 5 2.80 1.45
  Opponent     18 18 5 11 0 1 107.1 161 151 76 50 49 3.20 9 4.96 -
Fielding
No. Yr Pos
16 Grace Rokos Sophomore UTL 18 73 71 0 2 .973 1 0 0 - 0 0
3 Kori Richter Sophomore UTIL 16 72 66 5 1 .986 1 2 2 .500 10 0
9 Mackenzie Murray Freshman UTL 18 53 32 16 5 .906 1 0 0 - 0 0
4 Aleya Hudson Sophomore OF 18 33 29 1 3 .909 0 0 0 - 0 0
11 Arianna Hoffman Sophomore IF 18 70 27 34 9 .871 1 0 0 - 0 0
00 Reagan Stapleton Sophomore OF 18 23 18 2 3 .870 1 0 0 - 0 0
21 Lenayah Jackson Freshman IF/C 17 21 15 5 1 .952 0 0 0 - 3 0
10 Tessa Sanchez Freshman UTL 17 38 12 15 11 .711 0 0 0 - 0 0
14 Alana Carroll Freshman P 10 10 9 0 1 .900 0 1 0 .000 0 0
5 Megan Poole Freshman OF 18 13 8 0 5 .615 0 0 0 - 0 0
24 Rachel Humphries Sophomore C/IF 2 7 5 2 0 1.000 0 0 0 - 0 0
20 Deniya Mayo Freshman OF 15 4 4 0 0 1.000 0 0 0 - 0 0
2 Mackenzie Rogers Freshman P/UTL 15 8 4 4 0 1.000 0 4 3 .429 0 0
18 Izzy Aragon Freshman OF 14 2 0 2 0 1.000 0 0 0 - 0 0
12 Savanna Baines Freshman P/IF 11 10 0 10 0 1.000 0 4 0 .000 0 0
6 Sam Nosbisch Freshman P 8 3 0 3 0 1.000 1 2 2 .500 0 0
  Totals     18 440 300 99 41 .907 3 14 5 .263 13 0
  Opponent     18 475 286 129 60 .874 4 47 7 .130 16 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 # at Chowan University   - - - - - - - - - - -
Sep 27 # at NC Challengers Collegiate Fall Invitational   - - - - - - - - - - -
Sep 28 # at NC Challengers Collegiate Fall Invitational   - - - - - - - - - - -
Oct 2 # ECU Club Team   - - - - - - - - - - -
Oct 18 # at Campbell University   - - - - - - - - - - -
Oct 18 # at University of Mount Olive   - - - - - - - - - - -
Oct 24 # at Barton College   - - - - - - - - - - -
Feb 6 at Gaston College L, 3-0 23 0 2 0 0 0 0 1 6 0 0
Feb 6 at Gaston College L, 10-2 22 2 7 0 0 2 2 2 4 1 0
Feb 11 Chowan University W, 3-2 24 3 7 2 0 1 3 4 3 3 0
Feb 11 Chowan University L, 16-1 25 1 4 1 0 0 1 1 7 2 0
Feb 17 at NC Wesleyan University T, 4-4 32 4 13 4 0 1 4 3 1 4 1
Feb 17 at NC Wesleyan University L, 5-4 23 4 3 1 0 0 2 3 1 1 0
Feb 19 ECU Club Team W, 12-2 30 12 12 1 0 1 9 9 0 3 1
Feb 24 ECU Club Team W, 14-7 25 14 15 3 0 2 13 2 1 3 0
Feb 27 vs. College of Southern Maryland L, 9-6 27 6 7 3 0 0 5 5 5 3 1
Feb 27 vs. College of Southern Maryland W, 13-4 25 13 12 0 0 2 10 5 1 6 1
Feb 28 vs. Surry Community College W, 5-0 32 5 11 1 0 1 5 2 1 3 1
Mar 4 Fayetteville Technical Community College W, 8-0 16 8 5 1 1 0 5 10 0 5 1
Mar 4 Fayetteville Technical Community College W, 16-0 28 16 16 4 2 0 13 6 0 6 0
Mar 7 Louisburg College L, 8-3 25 3 5 2 0 0 2 1 8 4 0
Mar 7 Louisburg College L, 7-5 29 5 6 2 0 0 2 2 5 3 0
Mar 14 at Brunswick Community College W, 5-3 30 5 7 2 0 1 4 1 3 3 1
Mar 14 at Brunswick Community College W, 14-10 40 14 12 0 0 0 7 8 1 6 1
Mar 18 at Cleveland Community College L, 8-7 35 7 10 4 1 0 4 1 6 1 1
Mar 18 at Cleveland Community College L, 7-6 32 6 7 1 0 1 4 0 3 0 0
Mar 21 Brunswick Community College W, 11-3 27 11 11 3 0 1 9 2 2 4 0
Mar 21 Brunswick Community College W, 3-1 27 3 6 3 0 0 2 1 5 2 1
Mar 25 Wake Technical Community College W, 12-2 27 12 10 3 1 0 10 2 0 3 1
Mar 25 Wake Technical Community College L, 4-3 29 3 6 2 1 0 1 2 4 0 1
Mar 28 Cleveland Community College W, 10-5 32 10 12 1 0 2 8 2 2 2 0
Mar 28 Cleveland Community College W, 10-2 26 10 11 4 0 0 8 3 1 1 0
Apr 1 at Richard Bland College W, 10-5 34 10 11 2 2 0 3 5 6 5 1
Apr 1 at Richard Bland College L, 10-2 27 2 4 0 1 0 2 1 7 0 0
Apr 3 at Catawba Valley Community College L, 5-1 26 1 5 0 0 1 1 0 3 0 0
Apr 3 at Catawba Valley Community College W, 3-0 28 3 5 2 0 0 2 5 1 1 0
Apr 8 Bryant & Stratton College (VA) W, 15-1 24 15 7 3 0 1 12 5 1 2 1
Apr 8 Bryant & Stratton College (VA) W, 12-8 30 12 13 1 1 3 11 5 1 0 0
Apr 11 at Southwest Virginia W, 12-5 36 11 17 3 1 1 10 3 1 5 0
Apr 11 at Southwest Virginia W, 17-1 31 17 15 4 1 0 15 5 0 8 0
Apr 12 at Surry Community College W, 9-0 28 9 13 3 0 0 9 5 1 5 1
Apr 12 at Surry Community College W, 16-3 32 16 16 5 0 0 11 4 0 6 1
Apr 15 at Wake Technical Community College   - - - - - - - - - - -
Apr 15 at Wake Technical Community College   - - - - - - - - - - -
Apr 18 Richard Bland College W, 10-5 24 10 2 0 0 0 3 10 4 6 0
Apr 18 Richard Bland College L, 4-1 25 1 4 0 0 1 1 1 4 1 0
Apr 20 at Bryant & Stratton College (VA) L, 12-11 33 11 14 2 0 2 10 7 3 3 1
Apr 20 at Bryant & Stratton College (VA) W, 15-14 33 15 15 2 1 2 14 6 3 1 0
Apr 22 at Fayetteville Technical Community College W, 8-0 24 8 6 0 0 0 6 4 0 3 2
Apr 22 at Fayetteville Technical Community College W, 14-9 43 14 17 3 0 0 10 2 2 4 0
Apr 24 at Louisburg College L, 5-4 26 4 4 0 0 1 4 3 4 0 1
Apr 24 at Louisburg College L, 10-6 31 6 10 2 1 0 7 4 7 0 1
Apr 30 vs. Catawba Valley Community College W, 6-0 28 6 8 2 0 1 4 0 2 0 0
May 1 at Louisburg College L, 4-2 28 2 5 1 0 0 2 1 5 2 0
May 2 vs. Richard Bland College L, 8-7 29 7 8 0 1 2 7 3 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 # at Chowan University   - - - - - - - - - -
Sep 27 # at NC Challengers Collegiate Fall Invitational   - - - - - - - - - -
Sep 28 # at NC Challengers Collegiate Fall Invitational   - - - - - - - - - -
Oct 2 # ECU Club Team   - - - - - - - - - -
Oct 18 # at Campbell University   - - - - - - - - - -
Oct 18 # at University of Mount Olive   - - - - - - - - - -
Oct 24 # at Barton College   - - - - - - - - - -
Feb 6 at Gaston College L, 3-0 0 0 0 2 0 0 6 8 .75 24
Feb 6 at Gaston College L, 10-2 0 0 0 13 2 0 3 7 .43 24
Feb 11 Chowan University W, 3-2 0 0 0 12 3 - 0 - - 28
Feb 11 Chowan University L, 16-1 0 0 0 5 1 - 0 - - 26
Feb 17 at NC Wesleyan University T, 4-4 0 0 0 20 5 - 0 - - 35
Feb 17 at NC Wesleyan University L, 5-4 0 0 0 4 1 - 0 - - 26
Feb 19 ECU Club Team W, 12-2 0 0 0 16 2 - 0 - - 39
Feb 24 ECU Club Team W, 14-7 0 0 0 24 5 - 0 - - 27
Feb 27 vs. College of Southern Maryland L, 9-6 0 0 0 10 3 - 0 - - 32
Feb 27 vs. College of Southern Maryland W, 13-4 0 0 0 18 2 - 0 - - 30
Feb 28 vs. Surry Community College W, 5-0 0 0 0 15 2 - 0 - - 34
Mar 4 Fayetteville Technical Community College W, 8-0 3 0 0 8 2 - 0 - - 29
Mar 4 Fayetteville Technical Community College W, 16-0 1 0 0 24 6 - 0 - - 35
Mar 7 Louisburg College L, 8-3 4 0 0 7 2 - 0 - - 30
Mar 7 Louisburg College L, 7-5 1 0 0 8 2 - 0 - - 32
Mar 14 at Brunswick Community College W, 5-3 0 0 0 12 3 - 0 - - 31
Mar 14 at Brunswick Community College W, 14-10 0 0 0 12 0 - 0 - - 48
Mar 18 at Cleveland Community College L, 8-7 0 0 0 16 5 - 0 - - 36
Mar 18 at Cleveland Community College L, 7-6 0 0 0 11 2 - 0 - - 32
Mar 21 Brunswick Community College W, 11-3 0 0 0 17 4 - 0 - - 29
Mar 21 Brunswick Community College W, 3-1 0 0 0 9 3 - 0 - - 28
Mar 25 Wake Technical Community College W, 12-2 0 0 0 15 4 - 0 - - 29
Mar 25 Wake Technical Community College L, 4-3 0 0 0 10 3 - 0 - - 31
Mar 28 Cleveland Community College W, 10-5 0 0 0 19 3 - 0 - - 34
Mar 28 Cleveland Community College W, 10-2 0 0 0 15 4 - 0 - - 29
Apr 1 at Richard Bland College W, 10-5 0 0 1 17 4 0 18 4 4.50 40
Apr 1 at Richard Bland College L, 10-2 0 0 0 6 1 - 0 - - 28
Apr 3 at Catawba Valley Community College L, 5-1 0 0 0 8 1 0 14 4 3.50 26
Apr 3 at Catawba Valley Community College W, 3-0 0 0 0 7 2 - 0 - - 33
Apr 8 Bryant & Stratton College (VA) W, 15-1 1 0 0 13 4 - 0 - - 30
Apr 8 Bryant & Stratton College (VA) W, 12-8 0 0 0 25 5 - 0 - - 35
Apr 11 at Southwest Virginia W, 12-5 1 0 0 25 5 0 0 0 - 40
Apr 11 at Southwest Virginia W, 17-1 1 1 0 21 5 0 0 0 - 38
Apr 12 at Surry Community College W, 9-0 0 0 2 16 3 - 0 - - 35
Apr 12 at Surry Community College W, 16-3 1 1 2 21 5 - 0 - - 40
Apr 15 at Wake Technical Community College   - - - - - - - - - -
Apr 15 at Wake Technical Community College   - - - - - - - - - -
Apr 18 Richard Bland College W, 10-5 1 0 1 2 0 - 0 - - 36
Apr 18 Richard Bland College L, 4-1 0 0 1 7 1 - 0 - - 27
Apr 20 at Bryant & Stratton College (VA) L, 12-11 0 1 2 22 4 - 0 - - 43
Apr 20 at Bryant & Stratton College (VA) W, 15-14 0 0 3 25 5 - 0 - - 42
Apr 22 at Fayetteville Technical Community College W, 8-0 0 0 0 6 0 - 0 - - 28
Apr 22 at Fayetteville Technical Community College W, 14-9 0 0 0 20 3 - 0 - - 45
Apr 24 at Louisburg College L, 5-4 0 0 0 7 1 1 9 6 1.50 29
Apr 24 at Louisburg College L, 10-6 0 0 0 14 3 0 6 7 .86 35
Apr 30 vs. Catawba Valley Community College W, 6-0 0 0 0 13 3 - 0 - - 28
May 1 at Louisburg College L, 4-2 0 0 0 6 1 0 6 9 .67 29
May 2 vs. Richard Bland College L, 8-7 0 0 0 16 3 - 0 - - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 19 # at Chowan University   - - - - - - - - - - - -
Sep 27 # at NC Challengers Collegiate Fall Invitational   - - - - - - - - - - - -
Sep 28 # at NC Challengers Collegiate Fall Invitational   - - - - - - - - - - - -
Oct 2 # ECU Club Team   - - - - - - - - - - - -
Oct 18 # at Campbell University   - - - - - - - - - - - -
Oct 18 # at University of Mount Olive   - - - - - - - - - - - -
Oct 24 # at Barton College   - - - - - - - - - - - -
Feb 6 at Gaston College L, 3-0 0 1 0 6.0 7 3 3 3.50 1.50 2 2 1
Feb 6 at Gaston College L, 10-2 0 1 0 4.2 9 10 8 12.00 2.57 3 1 1
Feb 11 Chowan University W, 3-2 0 0 0 7.0 7 2 2 2.00 1.71 5 8 0
Feb 11 Chowan University L, 16-1 0 0 0 7.0 17 16 7 7.00 3.29 6 1 0
Feb 17 at NC Wesleyan University T, 4-4 0 0 0 7.0 8 4 4 4.00 1.43 2 5 1
Feb 17 at NC Wesleyan University L, 5-4 0 0 0 5.0 7 5 2 2.80 3.00 8 0 0
Feb 19 ECU Club Team W, 12-2 0 0 0 7.0 4 2 0 0.00 1.00 3 10 0
Feb 24 ECU Club Team W, 14-7 1 0 0 4.0 9 7 4 7.00 2.75 2 6 0
Feb 27 vs. College of Southern Maryland L, 9-6 0 1 0 6.0 7 9 4 4.67 2.00 5 6 0
Feb 27 vs. College of Southern Maryland W, 13-4 1 0 0 5.0 7 4 2 2.80 1.80 2 1 0
Feb 28 vs. Surry Community College W, 5-0 0 0 0 7.0 5 0 0 0.00 0.86 1 5 0
Mar 4 Fayetteville Technical Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 1.20 4 5 0
Mar 4 Fayetteville Technical Community College W, 16-0 1 0 0 5.0 1 0 0 0.00 0.40 1 6 0
Mar 7 Louisburg College L, 8-3 0 1 0 7.0 13 8 7 7.00 2.43 4 1 1
Mar 7 Louisburg College L, 7-5 0 1 0 7.0 9 7 5 5.00 1.29 0 3 2
Mar 14 at Brunswick Community College W, 5-3 1 0 0 7.0 6 3 2 2.00 1.57 5 5 1
Mar 14 at Brunswick Community College W, 14-10 1 0 0 7.0 14 10 9 9.00 2.43 3 5 2
Mar 18 at Cleveland Community College L, 8-7 0 1 0 6.0 6 8 0 0.00 1.17 1 8 1
Mar 18 at Cleveland Community College L, 7-6 0 1 0 6.0 15 7 6 7.00 2.83 2 3 0
Mar 21 Brunswick Community College W, 11-3 1 0 0 5.0 4 3 3 4.20 1.80 5 4 0
Mar 21 Brunswick Community College W, 3-1 1 0 0 7.0 8 1 1 1.00 1.29 1 1 0
Mar 25 Wake Technical Community College W, 12-2 1 0 0 5.0 3 2 1 1.40 1.00 2 5 0
Mar 25 Wake Technical Community College L, 4-3 0 1 0 7.0 4 4 0 0.00 0.71 1 10 0
Mar 28 Cleveland Community College W, 10-5 1 0 0 7.0 7 5 2 2.00 1.00 0 7 0
Mar 28 Cleveland Community College W, 10-2 1 0 0 5.0 4 2 1 1.40 1.20 2 4 1
Apr 1 at Richard Bland College W, 10-5 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 1 at Richard Bland College L, 10-2 0 1 0 6.0 6 10 2 2.33 1.33 2 3 0
Apr 3 at Catawba Valley Community College L, 5-1 0 1 0 6.0 7 5 3 3.50 2.67 9 4 0
Apr 3 at Catawba Valley Community College W, 3-0 1 0 0 7.0 4 0 0 0.00 1.57 7 1 0
Apr 8 Bryant & Stratton College (VA) W, 15-1 1 0 0 5.0 3 1 1 1.40 1.20 3 4 0
Apr 8 Bryant & Stratton College (VA) W, 12-8 1 0 0 7.0 8 8 6 6.00 1.43 2 8 0
Apr 11 at Southwest Virginia W, 12-5 0 0 0 7.0 7 5 3 3.00 1.29 2 7 1
Apr 11 at Southwest Virginia W, 17-1 0 0 0 5.0 2 1 1 1.40 1.00 3 6 0
Apr 12 at Surry Community College W, 9-0 1 0 0 6.0 2 0 0 0.00 1.17 5 7 0
Apr 12 at Surry Community College W, 16-3 1 0 0 5.0 6 3 2 2.80 1.80 3 3 0
Apr 15 at Wake Technical Community College   - - - - - - - - - - - -
Apr 15 at Wake Technical Community College   - - - - - - - - - - - -
Apr 18 Richard Bland College W, 10-5 1 0 0 7.0 7 5 4 4.00 2.00 7 7 0
Apr 18 Richard Bland College L, 4-1 0 1 0 7.0 7 4 3 3.00 1.57 4 4 0
Apr 20 at Bryant & Stratton College (VA) L, 12-11 0 0 0 7.0 14 12 7 7.00 2.43 3 5 3
Apr 20 at Bryant & Stratton College (VA) W, 15-14 0 0 0 7.0 15 14 6 6.00 2.43 2 3 2
Apr 22 at Fayetteville Technical Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 7 0
Apr 22 at Fayetteville Technical Community College W, 14-9 1 0 0 7.0 13 9 6 6.00 2.43 4 5 0
Apr 24 at Louisburg College L, 5-4 0 0 0 6.0 10 5 3 3.50 2.17 3 7 1
Apr 24 at Louisburg College L, 10-6 0 1 0 6.0 9 10 6 7.00 2.67 7 2 1
Apr 30 vs. Catawba Valley Community College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.57 1 10 0
May 1 at Louisburg College L, 4-2 0 1 0 6.0 6 4 4 4.67 1.33 2 6 2
May 2 vs. Richard Bland College L, 8-7 0 0 0 7.0 11 8 1 1.00 2.14 4 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 # at Chowan University   - - - - - - - - - - -
Sep 27 # at NC Challengers Collegiate Fall Invitational   - - - - - - - - - - -
Sep 28 # at NC Challengers Collegiate Fall Invitational   - - - - - - - - - - -
Oct 2 # ECU Club Team   - - - - - - - - - - -
Oct 18 # at Campbell University   - - - - - - - - - - -
Oct 18 # at University of Mount Olive   - - - - - - - - - - -
Oct 24 # at Barton College   - - - - - - - - - - -
Feb 6 at Gaston College L, 3-0 30 18 11 1 .967 - 4 1 .200 0 0
