February 7, 2025 USC Salkehatchie at Georgia Highlands College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| USC Salkehatchie | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Georgia Highlands College | 5 | 0 | 0 | 0 | 4 | 1 | 10 | 8 | 1 |
Box Score
USC Salkehatchie
Georgia Highlands College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edessa der Weer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystyn Tudor ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Brigman p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vashti Williams 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kadyn McPherson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emasue Kay 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Emmons c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kayden Arms rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lydicia Fleming cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 2 | 4 | 1 | 1 | 4 | 0 |
Batting
RBI:
Kayden Arms
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Darrow cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haylee Dishmon rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sapphire Barker ss | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ahmani Green 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cayden Warren dp | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mary Catherine Kimball c | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Chloe Fowler 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abbey Yates 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailey Love lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Mounce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Gauthier | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Raeghan Thompson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 8 | 9 | 3 | 0 | 0 |
Batting
3B:
Faith Gauthier (2)
RBI:
Haylee Dishmon (2)
, Ahmani Green
, Cayden Warren (2)
, Mary Catherine Kimball (4)
Sac Fly:
Mary Catherine Kimball
Baserunning
SB:
Emma Darrow
, Haylee Dishmon (2)
, Sapphire Barker (2)
, Mary Catherine Kimball
, Chloe Fowler
CS:
Chloe Fowler (2)
, Raeghan Thompson
Fielding
E:
Raeghan Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trinity Brigman | 5.1 | 8 | 10 | 8 | 3 | 0 | 0 |
| Totals | 5.1 | 8 | 10 | 8 | 3 | 0 | 0 |
Pitching
Batters faced:
Trinity Brigman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Mounce | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Athens Hudson | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 4 | 2 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Hannah Mounce
, Athens Hudson
Other Information
| Location: | GHC Softball Field |
| Attendance: | 0 |