Skip to navigation Skip to content Skip to footer

Region 10

Southwest Virginia at USC Union October 22, 2024

1
4
Final 1 2 T
Southwest Virginia 0 1 1
USC Union 2 2 4

Box Score

Southwest Virginia
USC Union

Southwest Virginia

PLAYER SH SOG G A
1 - Santiago Rea 0 0 0 0
2 - Fahad Hussain 0 0 0 1
5 - Grayson Olson 0 0 0 0
6 - Henry Ngang 0 0 0 0
8 - Harrison Saunders 1 1 1 0
9 - Dillon Sears 0 0 0 0
11 - Eliseao Martinez - Yellow card 77:00 0 0 0 0
16 - Chase Burnett 0 0 0 0
17 - Euan Whitty 0 0 0 0
19 - LC Pannell 0 0 0 0
20 - Salvadore Forte vaz de Noronha 1 1 0 0
21 - Matias Mora Álvarez 2 1 0 0
22 - Oscar Seliger 0 0 0 0
26 - Jake Campbell 0 0 0 0
29 - Darren Bantom 0 0 0 0
33 - Xavi Cabada Perry - Yellow card 89:00 0 0 0 0
35 - Carter Dillon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 3 1 1

USC Union

PLAYER SH SOG G A
1 - Colby Suber - gk 0 0 0 0
2 - Noah Ketterman 0 0 0 0
4 - Pedro Rocha - db 1 0 0 0
5 - Jay Hartgill - d 0 0 0 0
6 - Archie Danks 0 0 1 0
7 - Mila Mzamane - lw - Yellow card 78:00 4 0 1 1
8 - Juan Rodas - cdm 2 0 0 2
9 - Antonio Ardigo - f 2 0 0 0
10 - Chris Neilson - Yellow card 80:00 0 0 0 0
11 - Steve Ouattara 9 0 2 1
15 - Luke Hopwood - db 2 0 0 0
16 - Brandon Hernandez 0 0 0 0
17 - Li an Sum Lal 0 0 0 0
18 - Julien Fodisch - rw 0 0 0 0
19 - Jedidiah Omoghan 0 0 0 0
20 - William Turner 0 0 0 0
21 - Nathanial Green 1 0 0 0
22 - Pablo Valverade - db 1 0 0 0
23 - Josh Macdonald - db 1 0 0 0
24 - Afonso De Noronha - rw 0 0 0 0
99 - Donovan Cobb 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 0 4 4

Southwest Virginia Goalies

GOALIES SOG GA SV Min
1 - Santiago Rea 14 4 10 90:00

USC Union Goalies

GOALIES SOG GA SV Min
1 - Colby Suber 1 0 1 45:00
99 - Donovan Cobb 2 1 1 45:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Steve Ouattara (Mila Mzamane) 0 - 1
1st 42:00 Mila Mzamane (Juan Rodas) 0 - 2
2nd 47:00 Harrison Saunders (Fahad Hussain) 1 - 2
2nd 53:00 Archie Danks (Steve Ouattara) 1 - 3
2nd 55:00 Steve Ouattara (Juan Rodas) 1 - 4

Penalty Summary

Period Time Fouls
2nd 77:00 Yellow card - Eliseao Martinez
2nd 78:00 Yellow card - Mila Mzamane
2nd 80:00 Yellow card - Chris Neilson
2nd 89:00 Yellow card - Xavi Cabada Perry
SHOTS 1 2 TOTAL
Southwest Virginia 0 0 0
USC Union 10 13 23
SAVES 1 2 TOTAL
Southwest Virginia 0 0 0
USC Union 1 1 2
CORNER KICKS 1 2 TOTAL
Southwest Virginia 0 0 0
USC Union 3 4 7
FOULS 1 2 TOTAL
Southwest Virginia 0 0 0
USC Union 5 6 11

Game Information

Date/Time: October 22, 2024 - 2:00 PM
Location: Usc union
Game Length: 2:00
Attendance: 0
Scorer: Zachary Simmons