2025-26 Basketball Statistics - Davidson-Davie Community College
Games
36
Pts per game
87.6
FG %
47.9
3PT %
34.8
FT %
71.4
Reb per game
41.5
Ast per game
19.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-8 (.778) |
| Conference (Pct.) | 20-4 (.833) |
| Streak | Lost 2 |
| Home | 15-3 |
| Away | 12-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | Guilford Technical Community College | W, 107-71 |
| Mar 6 | Central Carolina Community College | W, 90-70 |
| Mar 7 | Bryant & Stratton College (VA) | W, 86-79 |
| Mar 16 | vs. Fort Scott Community College | W, 96-71 |
| Mar 17 | vs. Pima Community College | L, 108-80 |
| Mar 18 | vs. Schoolcraft College | L, 90-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 1st | 24 | 2nd |
| Points | 3152 | 3rd | 2147 | 3rd |
| Points per game | 87.6 | 10th | 89.5 | 6th |
| FG made per game | 32.1 | 8th | 33.0 | 4th |
| FG attempts per game | 66.9 | 9th | 69.1 | 5th |
| FG Pct | 47.9 | 8th | 47.8 | 7th |
| 3PT made per game | 7.4 | 11th | 7.3 | 13th |
| 3PT attempts per game | 21.3 | 13th | 21.7 | 11th |
| 3PT Pct | 34.8 | 6th | 33.8 | 13th |
| FT made per game | 16.1 | 15th | 16.0 | 13th |
| FT attempt per game | 22.5 | 15th | 22.6 | 14th |
| FT Pct | 71.4 | 5th | 70.9 | 9th |
| Off rebounds per game | 13.9 | 6th | 14.6 | 3rd |
| Def rebounds per game | 27.6 | 11th | 29.5 | 5th |
| Total rebounds per game | 41.5 | 8th | 44.1 | 6th |
| Opponents' Off rebounds per game | 12.2 | 21st | 12.8 | 19th |
| Opponents' Def rebounds per game | 24.2 | 18th | 24.8 | 17th |
| Opponents' Total rebounds per game | 36.4 | 19th | 37.6 | 19th |
| Rebound margin per game | 5.1 | 12th | 6.5 | 8th |
| Assists per game | 19.5 | 6th | 20.5 | 3rd |
| Opponents' Assists per game | 10.9 | 3rd | 11.0 | 1st |
| Turnovers per game | 13.4 | 10th | 12.4 | 7th |
| Opponents' Turnovers per game | 16.8 | 1st | 16.4 | 2nd |
| Steals per game | 9.3 | 9th | 9.5 | 7th |
| Opponents' Steals per game | 7.4 | 15th | 7.1 | 10th |
| Blocks per game | 3.4 | 13th | 3.8 | 9th |
| Opponents' Blocks per game | 3.0 | 14th | 3.1 | 15th |
| Personal fouls per game | 20.3 | 23rd | 20.0 | 22nd |
| Offensive efficiency | 1.128 | 10th | 1.143 | 7th |
| Net efficiency | 0.186 | 4th | 0.225 | 4th |
| Opponents' Personal fouls per game | 19.4 | 1st | 19.1 | 1st |
| Offensive efficiency | 0.942 | 25th | 0.917 | 25th |
| Points per game allowed | 72.9 | 4th | 71.1 | 2nd |
| Opponents' Field goal percentage | 41.3 | 4th | 39.4 | 1st |
| Opponents' 3PT percentage | 29.4 | 2nd | 28.2 | 2nd |
| Field goal total-attempts | 1154-2407 | 3rd | 793-1659 | 2nd |
| 3 point total-attempts | 266-765 | 4th | 176-520 | 3rd |
| Free throw total-attempts | 578-809 | 4th | 385-543 | 6th |
| Opponents' Field goal total-attempts | 886-2147 | 25th | 572-1453 | 20th |
| Opponents' 3 point total-attempts | 210-715 | 22nd | 127-450 | 18th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Santos | Fr | F | 4 | - | 5.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 |
| 1 | Dre Huff | Fr | G | 25 | - | 22.5 | 3.7-8.9 | 41.3 | 1.0-2.3 | 43.1 | 3.4-4.0 | 86.9 | 11.8 |
| 2 | Dane Stewart | So | G | 36 | 34 | 28.8 | 4.6-9.4 | 48.4 | 1.2-3.4 | 34.1 | 2.2-3.0 | 72.5 | 12.5 |
| 3 | Cam Flippen | Fr | G | 32 | - | 7.5 | 0.9-2.2 | 41.4 | 0.3-0.9 | 31.0 | 0.8-1.1 | 70.6 | 2.8 |
| 10 | Elijah Newsome | Fr | G | 24 | - | 5.9 | 0.6-2.2 | 26.9 | 0.2-1.5 | 16.2 | 0.4-0.6 | 64.3 | 1.8 |
| 11 | KT Tatum | Fr | G | 36 | 29 | 21.5 | 1.2-4.0 | 31.5 | 0.5-1.9 | 26.5 | 1.1-1.4 | 73.1 | 4.1 |
| 12 | Adrian Mayes | So | F | 27 | 1 | 7.2 | 1.4-2.4 | 60.0 | 0.0-0.0 | 0.0 | 1.0-1.3 | 77.8 | 3.9 |
| 20 | Conall Lowry | So | G | 35 | 7 | 17.4 | 4.7-8.4 | 55.6 | 1.1-2.8 | 41.2 | 2.0-3.1 | 66.4 | 12.5 |
| 22 | Colin Burgess | Fr | G | 20 | - | 2.8 | 0.2-0.6 | 45.5 | 0.1-0.1 | 66.7 | 0.1-0.2 | 60.0 | 0.8 |
| 23 | Jaylen Wilkerson | So | G | 36 | 35 | 26.7 | 3.1-7.6 | 41.2 | 1.9-4.9 | 40.0 | 1.7-2.4 | 70.9 | 9.9 |
| 25 | Evan Ingram | Fr | G | 28 | 7 | 14.1 | 1.4-3.8 | 37.7 | 0.4-1.6 | 26.7 | 0.6-1.2 | 52.9 | 3.9 |
| 32 | Marquise Jones | Fr | G | 26 | - | 7.1 | 0.9-1.8 | 50.0 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 2.4 |
| 34 | Dylan Couse | So | F | 34 | 2 | 5.3 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 53.8 | 1.0 |
| 42 | Tayvion Tangiora | Fr | F | 34 | 30 | 24.8 | 5.8-9.5 | 60.8 | 0.1-0.4 | 33.3 | 2.1-3.3 | 63.4 | 13.8 |
| 50 | Nijel Howard | So | F | 36 | 35 | 28.3 | 5.9-11.8 | 50.0 | 1.0-3.0 | 33.9 | 1.9-2.2 | 87.3 | 14.8 |
| Totals | 36 | 36 | 178.5 | 32.1-66.9 | 47.9 | 7.4-21.2 | 34.8 | 16.1-22.5 | 71.4 | 87.6 | |||
| Opponent | 36 | 36 | 178.5 | 24.6-59.6 | 41.3 | 5.8-19.9 | 29.4 | 17.9-26.5 | 67.5 | 72.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Santos | Fr | F | 4 | - | 5.3 | 0.8 | 0.5 | 1.3 | 1.3 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| 1 | Dre Huff | Fr | G | 25 | - | 22.5 | 0.7 | 1.6 | 2.3 | 1.6 | - | 2.8 | 1.9 | 1.5 | 1.0 | 0.0 |
| 2 | Dane Stewart | So | G | 36 | 34 | 28.8 | 1.4 | 2.7 | 4.1 | 2.6 | - | 2.3 | 1.0 | 2.3 | 1.8 | 0.6 |
| 3 | Cam Flippen | Fr | G | 32 | - | 7.5 | 0.3 | 0.5 | 0.8 | 1.1 | - | 0.8 | 0.4 | 1.9 | 0.7 | 0.0 |
| 10 | Elijah Newsome | Fr | G | 24 | - | 5.9 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 |
| 11 | KT Tatum | Fr | G | 36 | 29 | 21.5 | 0.3 | 2.3 | 2.6 | 2.7 | - | 4.5 | 1.5 | 2.9 | 1.1 | 0.2 |
| 12 | Adrian Mayes | So | F | 27 | 1 | 7.2 | 0.7 | 1.3 | 2.0 | 1.1 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.3 |
| 20 | Conall Lowry | So | G | 35 | 7 | 17.4 | 1.5 | 2.2 | 3.7 | 1.4 | - | 0.9 | 1.2 | 0.8 | 0.6 | 0.5 |
| 22 | Colin Burgess | Fr | G | 20 | - | 2.8 | 0.4 | 0.4 | 0.8 | 0.4 | - | 0.1 | 0.2 | 0.8 | 0.0 | 0.0 |
| 23 | Jaylen Wilkerson | So | G | 36 | 35 | 26.7 | 0.6 | 1.5 | 2.1 | 2.2 | 0.0 | 2.3 | 1.4 | 1.6 | 1.0 | 0.3 |
| 25 | Evan Ingram | Fr | G | 28 | 7 | 14.1 | 1.4 | 2.0 | 3.4 | 1.9 | - | 1.7 | 0.5 | 3.1 | 1.3 | 0.1 |
| 32 | Marquise Jones | Fr | G | 26 | - | 7.1 | 0.3 | 1.1 | 1.4 | 0.9 | - | 0.5 | 0.5 | 1.1 | 0.2 | 0.1 |
| 34 | Dylan Couse | So | F | 34 | 2 | 5.3 | 0.6 | 0.8 | 1.4 | 0.9 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
| 42 | Tayvion Tangiora | Fr | F | 34 | 30 | 24.8 | 2.3 | 4.8 | 7.1 | 2.9 | - | 2.5 | 2.1 | 1.2 | 0.8 | 0.7 |
| 50 | Nijel Howard | So | F | 36 | 35 | 28.3 | 2.0 | 5.3 | 7.3 | 2.2 | - | 2.2 | 2.3 | 1.0 | 1.2 | 0.7 |
| Totals | 36 | 36 | 178.5 | 13.9 | 27.6 | 41.5 | 20.3 | 0.0 | 19.5 | 13.4 | 1.5 | 9.3 | 3.4 | |||
| Opponent | 36 | 36 | 178.5 | 12.2 | 24.2 | 36.4 | 19.4 | 0.0 | 10.9 | 16.8 | 0.6 | 7.4 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Santos | Fr | F | 4 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| 1 | Dre Huff | Fr | G | 25 | - | 563 | 92-223 | 41.3 | 25-58 | 43.1 | 86-99 | 86.9 | 295 |
| 2 | Dane Stewart | So | G | 36 | 34 | 1037 | 164-339 | 48.4 | 42-123 | 34.1 | 79-109 | 72.5 | 449 |
| 3 | Cam Flippen | Fr | G | 32 | - | 239 | 29-70 | 41.4 | 9-29 | 31.0 | 24-34 | 70.6 | 91 |
| 10 | Elijah Newsome | Fr | G | 24 | - | 142 | 14-52 | 26.9 | 6-37 | 16.2 | 9-14 | 64.3 | 43 |
| 11 | KT Tatum | Fr | G | 36 | 29 | 774 | 45-143 | 31.5 | 18-68 | 26.5 | 38-52 | 73.1 | 146 |
| 12 | Adrian Mayes | So | F | 27 | 1 | 195 | 39-65 | 60.0 | 0-1 | 0.0 | 28-36 | 77.8 | 106 |
| 20 | Conall Lowry | So | G | 35 | 7 | 611 | 163-293 | 55.6 | 40-97 | 41.2 | 71-107 | 66.4 | 437 |
| 22 | Colin Burgess | Fr | G | 20 | - | 55 | 5-11 | 45.5 | 2-3 | 66.7 | 3-5 | 60.0 | 15 |
| 23 | Jaylen Wilkerson | So | G | 36 | 35 | 960 | 113-274 | 41.2 | 70-175 | 40.0 | 61-86 | 70.9 | 357 |
| 25 | Evan Ingram | Fr | G | 28 | 7 | 396 | 40-106 | 37.7 | 12-45 | 26.7 | 18-34 | 52.9 | 110 |
| 32 | Marquise Jones | Fr | G | 26 | - | 184 | 24-48 | 50.0 | 0-4 | 0.0 | 14-28 | 50.0 | 62 |
| 34 | Dylan Couse | So | F | 34 | 2 | 181 | 14-28 | 50.0 | 0-0 | - | 7-13 | 53.8 | 35 |
| 42 | Tayvion Tangiora | Fr | F | 34 | 30 | 843 | 197-324 | 60.8 | 5-15 | 33.3 | 71-112 | 63.4 | 470 |
| 50 | Nijel Howard | So | F | 36 | 35 | 1020 | 213-426 | 50.0 | 37-109 | 33.9 | 69-79 | 87.3 | 532 |
| Totals | 36 | 36 | 6425 | 1154-2407 | 47.9 | 266-765 | 34.8 | 578-809 | 71.4 | 3152 | |||
| Opponent | 36 | 36 | 6425 | 886-2147 | 41.3 | 210-715 | 29.4 | 644-954 | 67.5 | 2626 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Santos | Fr | F | 4 | - | 21 | 3 | 2 | 5 | 5 | - | 2 | 3 | 0.7 | 0 | 0 |
| 1 | Dre Huff | Fr | G | 25 | - | 563 | 18 | 40 | 58 | 40 | - | 69 | 47 | 1.5 | 24 | 0 |
| 2 | Dane Stewart | So | G | 36 | 34 | 1037 | 52 | 97 | 149 | 93 | - | 81 | 35 | 2.3 | 63 | 20 |
| 3 | Cam Flippen | Fr | G | 32 | - | 239 | 8 | 17 | 25 | 36 | - | 26 | 14 | 1.9 | 22 | 1 |
| 10 | Elijah Newsome | Fr | G | 24 | - | 142 | 5 | 14 | 19 | 12 | - | 5 | 12 | 0.4 | 6 | 1 |
| 11 | KT Tatum | Fr | G | 36 | 29 | 774 | 11 | 82 | 93 | 97 | - | 162 | 55 | 2.9 | 39 | 6 |
| 12 | Adrian Mayes | So | F | 27 | 1 | 195 | 19 | 35 | 54 | 30 | - | 6 | 14 | 0.4 | 7 | 8 |
| 20 | Conall Lowry | So | G | 35 | 7 | 611 | 51 | 78 | 129 | 48 | - | 33 | 41 | 0.8 | 22 | 17 |
| 22 | Colin Burgess | Fr | G | 20 | - | 55 | 8 | 8 | 16 | 8 | - | 3 | 4 | 0.8 | 0 | 0 |
| 23 | Jaylen Wilkerson | So | G | 36 | 35 | 960 | 21 | 55 | 76 | 80 | 1 | 84 | 51 | 1.6 | 37 | 10 |
| 25 | Evan Ingram | Fr | G | 28 | 7 | 396 | 40 | 55 | 95 | 52 | - | 47 | 15 | 3.1 | 35 | 4 |
| 32 | Marquise Jones | Fr | G | 26 | - | 184 | 8 | 29 | 37 | 24 | - | 13 | 12 | 1.1 | 6 | 3 |
| 34 | Dylan Couse | So | F | 34 | 2 | 181 | 22 | 26 | 48 | 29 | - | 8 | 8 | 1.0 | 4 | 5 |
| 42 | Tayvion Tangiora | Fr | F | 34 | 30 | 843 | 78 | 162 | 240 | 99 | - | 85 | 71 | 1.2 | 27 | 23 |
| 50 | Nijel Howard | So | F | 36 | 35 | 1020 | 72 | 190 | 262 | 78 | - | 78 | 81 | 1.0 | 42 | 24 |
| Totals | 36 | 36 | 6425 | 500 | 993 | 1493 | 731 | 1 | 702 | 484 | 1.5 | 334 | 122 | |||
| Opponent | 36 | 36 | 6425 | 439 | 872 | 1311 | 699 | 0 | 392 | 604 | 0.6 | 267 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Santos | Fr | F | 2 | - | 5.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 2.0 |
| 1 | Dre Huff | Fr | G | 17 | - | 21.8 | 3.5-8.9 | 39.5 | 1.1-2.6 | 43.2 | 3.5-4.1 | 84.3 | 11.6 |
| 2 | Dane Stewart | So | G | 24 | 22 | 28.2 | 4.8-9.6 | 49.8 | 1.0-3.4 | 30.5 | 2.2-3.1 | 73.0 | 12.9 |
| 3 | Cam Flippen | Fr | G | 21 | - | 6.0 | 0.7-2.0 | 36.6 | 0.3-0.9 | 33.3 | 0.6-1.0 | 65.0 | 2.3 |
| 10 | Elijah Newsome | Fr | G | 15 | - | 5.8 | 0.7-1.9 | 34.5 | 0.3-1.2 | 22.2 | 0.3-0.4 | 66.7 | 1.9 |
| 11 | KT Tatum | Fr | G | 24 | 19 | 21.4 | 1.2-4.0 | 29.2 | 0.5-2.1 | 22.0 | 0.8-1.1 | 70.4 | 3.6 |
| 12 | Adrian Mayes | So | F | 19 | 1 | 7.3 | 1.6-2.8 | 58.5 | 0.0-0.1 | 0.0 | 0.9-1.2 | 77.3 | 4.2 |
| 20 | Conall Lowry | So | G | 24 | 4 | 17.9 | 5.2-9.0 | 57.7 | 1.3-2.9 | 44.3 | 2.2-3.2 | 66.7 | 13.8 |
| 22 | Colin Burgess | Fr | G | 13 | - | 2.9 | 0.2-0.7 | 33.3 | 0.1-0.2 | 50.0 | 0.2-0.3 | 75.0 | 0.8 |
| 23 | Jaylen Wilkerson | So | G | 24 | 23 | 27.3 | 3.2-8.0 | 40.8 | 1.8-4.9 | 37.3 | 1.8-2.5 | 71.2 | 10.1 |
| 25 | Evan Ingram | Fr | G | 18 | 6 | 15.2 | 1.7-4.4 | 37.5 | 0.6-1.9 | 29.4 | 0.4-1.0 | 38.9 | 4.3 |
| 32 | Marquise Jones | Fr | G | 17 | - | 8.5 | 1.1-2.1 | 51.4 | 0.0-0.2 | 0.0 | 0.6-1.3 | 50.0 | 2.8 |
| 34 | Dylan Couse | So | F | 22 | 2 | 4.4 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 54.5 | 0.7 |
| 42 | Tayvion Tangiora | Fr | F | 23 | 20 | 25.3 | 6.2-9.9 | 62.3 | 0.0-0.3 | 16.7 | 2.3-3.5 | 66.3 | 14.7 |
| 50 | Nijel Howard | So | F | 24 | 23 | 28.1 | 5.5-11.7 | 47.1 | 1.0-3.0 | 32.9 | 1.9-2.1 | 88.2 | 13.9 |
| Totals | 24 | 24 | 176.0 | 33.0-69.1 | 47.8 | 7.3-21.7 | 33.8 | 16.0-22.6 | 70.9 | 89.5 | |||
| Opponent | 24 | 24 | 176.0 | 23.8-60.5 | 39.4 | 5.3-18.8 | 28.2 | 18.2-26.6 | 68.2 | 71.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Santos | Fr | F | 2 | - | 5.5 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 1 | Dre Huff | Fr | G | 17 | - | 21.8 | 0.8 | 1.7 | 2.5 | 1.5 | - | 2.7 | 1.7 | 1.6 | 1.2 | 0.0 |
| 2 | Dane Stewart | So | G | 24 | 22 | 28.2 | 1.5 | 2.7 | 4.2 | 2.8 | - | 2.2 | 1.0 | 2.1 | 1.5 | 0.7 |
| 3 | Cam Flippen | Fr | G | 21 | - | 6.0 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.8 | 0.3 | 2.3 | 0.4 | 0.0 |
| 10 | Elijah Newsome | Fr | G | 15 | - | 5.8 | 0.1 | 0.7 | 0.8 | 0.5 | - | 0.1 | 0.5 | 0.3 | 0.2 | 0.1 |
| 11 | KT Tatum | Fr | G | 24 | 19 | 21.4 | 0.3 | 2.5 | 2.8 | 2.5 | - | 4.8 | 1.2 | 4.0 | 1.1 | 0.1 |
| 12 | Adrian Mayes | So | F | 19 | 1 | 7.3 | 0.8 | 1.4 | 2.3 | 1.0 | - | 0.3 | 0.6 | 0.4 | 0.4 | 0.3 |
| 20 | Conall Lowry | So | G | 24 | 4 | 17.9 | 1.3 | 2.4 | 3.6 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.6 |
| 22 | Colin Burgess | Fr | G | 13 | - | 2.9 | 0.5 | 0.4 | 0.9 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| 23 | Jaylen Wilkerson | So | G | 24 | 23 | 27.3 | 0.8 | 1.7 | 2.4 | 2.2 | - | 2.6 | 1.3 | 2.0 | 1.2 | 0.3 |
| 25 | Evan Ingram | Fr | G | 18 | 6 | 15.2 | 1.8 | 2.2 | 4.1 | 1.9 | - | 1.6 | 0.6 | 2.8 | 1.4 | 0.2 |
| 32 | Marquise Jones | Fr | G | 17 | - | 8.5 | 0.3 | 1.3 | 1.6 | 1.1 | - | 0.7 | 0.4 | 1.7 | 0.4 | 0.2 |
| 34 | Dylan Couse | So | F | 22 | 2 | 4.4 | 0.6 | 0.9 | 1.5 | 0.6 | - | 0.2 | 0.2 | 1.3 | 0.1 | 0.1 |
| 42 | Tayvion Tangiora | Fr | F | 23 | 20 | 25.3 | 2.5 | 5.5 | 8.0 | 2.8 | - | 2.7 | 2.1 | 1.3 | 0.9 | 0.8 |
| 50 | Nijel Howard | So | F | 24 | 23 | 28.1 | 2.0 | 5.0 | 6.9 | 2.3 | - | 2.4 | 2.1 | 1.1 | 1.0 | 0.7 |
| Totals | 24 | 24 | 176.0 | 14.6 | 29.5 | 44.1 | 20.0 | - | 20.5 | 12.4 | 1.7 | 9.5 | 3.8 | |||
| Opponent | 24 | 24 | 176.0 | 12.8 | 24.8 | 37.6 | 19.1 | - | 11.0 | 16.4 | 0.7 | 7.1 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Santos | Fr | F | 2 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| 1 | Dre Huff | Fr | G | 17 | - | 371 | 60-152 | 39.5 | 19-44 | 43.2 | 59-70 | 84.3 | 198 |
| 2 | Dane Stewart | So | G | 24 | 22 | 676 | 115-231 | 49.8 | 25-82 | 30.5 | 54-74 | 73.0 | 309 |
| 3 | Cam Flippen | Fr | G | 21 | - | 126 | 15-41 | 36.6 | 6-18 | 33.3 | 13-20 | 65.0 | 49 |
| 10 | Elijah Newsome | Fr | G | 15 | - | 87 | 10-29 | 34.5 | 4-18 | 22.2 | 4-6 | 66.7 | 28 |
| 11 | KT Tatum | Fr | G | 24 | 19 | 515 | 28-96 | 29.2 | 11-50 | 22.0 | 19-27 | 70.4 | 86 |
| 12 | Adrian Mayes | So | F | 19 | 1 | 138 | 31-53 | 58.5 | 0-1 | 0.0 | 17-22 | 77.3 | 79 |
| 20 | Conall Lowry | So | G | 24 | 4 | 430 | 124-215 | 57.7 | 31-70 | 44.3 | 52-78 | 66.7 | 331 |
| 22 | Colin Burgess | Fr | G | 13 | - | 38 | 3-9 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| 23 | Jaylen Wilkerson | So | G | 24 | 23 | 655 | 78-191 | 40.8 | 44-118 | 37.3 | 42-59 | 71.2 | 242 |
| 25 | Evan Ingram | Fr | G | 18 | 6 | 274 | 30-80 | 37.5 | 10-34 | 29.4 | 7-18 | 38.9 | 77 |
| 32 | Marquise Jones | Fr | G | 17 | - | 145 | 18-35 | 51.4 | 0-3 | 0.0 | 11-22 | 50.0 | 47 |
| 34 | Dylan Couse | So | F | 22 | 2 | 97 | 5-15 | 33.3 | 0-0 | - | 6-11 | 54.5 | 16 |
| 42 | Tayvion Tangiora | Fr | F | 23 | 20 | 583 | 142-228 | 62.3 | 1-6 | 16.7 | 53-80 | 66.3 | 338 |
| 50 | Nijel Howard | So | F | 24 | 23 | 675 | 132-280 | 47.1 | 24-73 | 32.9 | 45-51 | 88.2 | 333 |
| Totals | 24 | 24 | 4225 | 793-1659 | 47.8 | 176-520 | 33.8 | 385-543 | 70.9 | 2147 | |||
| Opponent | 24 | 24 | 4225 | 572-1453 | 39.4 | 127-450 | 28.2 | 436-639 | 68.2 | 1707 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Santos | Fr | F | 2 | - | 11 | 2 | 2 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 1 | Dre Huff | Fr | G | 17 | - | 371 | 13 | 29 | 42 | 26 | - | 46 | 29 | 1.6 | 20 | 0 |
| 2 | Dane Stewart | So | G | 24 | 22 | 676 | 37 | 64 | 101 | 66 | - | 53 | 25 | 2.1 | 37 | 16 |
| 3 | Cam Flippen | Fr | G | 21 | - | 126 | 4 | 12 | 16 | 20 | - | 16 | 7 | 2.3 | 9 | 1 |
| 10 | Elijah Newsome | Fr | G | 15 | - | 87 | 2 | 10 | 12 | 8 | - | 2 | 7 | 0.3 | 3 | 1 |
| 11 | KT Tatum | Fr | G | 24 | 19 | 515 | 8 | 60 | 68 | 61 | - | 115 | 29 | 4.0 | 26 | 3 |
| 12 | Adrian Mayes | So | F | 19 | 1 | 138 | 16 | 27 | 43 | 19 | - | 5 | 12 | 0.4 | 7 | 6 |
| 20 | Conall Lowry | So | G | 24 | 4 | 430 | 30 | 57 | 87 | 37 | - | 24 | 23 | 1.0 | 19 | 14 |
| 22 | Colin Burgess | Fr | G | 13 | - | 38 | 7 | 5 | 12 | 4 | - | 3 | 3 | 1.0 | 0 | 0 |
| 23 | Jaylen Wilkerson | So | G | 24 | 23 | 655 | 18 | 40 | 58 | 53 | - | 63 | 31 | 2.0 | 28 | 7 |
| 25 | Evan Ingram | Fr | G | 18 | 6 | 274 | 33 | 40 | 73 | 35 | - | 28 | 10 | 2.8 | 25 | 4 |
| 32 | Marquise Jones | Fr | G | 17 | - | 145 | 5 | 22 | 27 | 19 | - | 12 | 7 | 1.7 | 6 | 3 |
| 34 | Dylan Couse | So | F | 22 | 2 | 97 | 14 | 19 | 33 | 13 | - | 5 | 4 | 1.3 | 3 | 2 |
| 42 | Tayvion Tangiora | Fr | F | 23 | 20 | 583 | 57 | 126 | 183 | 65 | - | 63 | 48 | 1.3 | 21 | 18 |
| 50 | Nijel Howard | So | F | 24 | 23 | 675 | 47 | 119 | 166 | 54 | - | 57 | 51 | 1.1 | 25 | 16 |
| Totals | 24 | 24 | 4225 | 350 | 708 | 1058 | 480 | - | 493 | 298 | 1.7 | 229 | 91 | |||
| Opponent | 24 | 24 | 4225 | 306 | 596 | 902 | 459 | - | 263 | 394 | 0.7 | 170 | 74 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Wake Tech practice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | All American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | CBGX Assist Juco/Prep Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Coastal Alabama - North | W, 74-58 | 24-56 | 42.9 | 7-24 | 29.2 | 19-32 | 59.4 | 16 | 15 | 31 | 17 | 18 | 12 | 3 | 29 | 74 |
| Nov 1 | at Snead State Community College | L, 71-66 | 22-63 | 34.9 | 7-28 | 25.0 | 15-20 | 75.0 | 16 | 28 | 44 | 15 | 22 | 8 | 2 | 32 | 66 |
| Nov 8 | Johnston Community College | W, 126-61 | 51-84 | 60.7 | 6-17 | 35.3 | 18-32 | 56.3 | 20 | 33 | 53 | 27 | 13 | 18 | 2 | 19 | 126 |
| Nov 12 | Central Carolina Community College | L, 77-63 | 20-68 | 29.4 | 9-29 | 31.0 | 14-28 | 50.0 | 20 | 27 | 47 | 16 | 16 | 9 | 4 | 30 | 63 |
| Nov 15 | at Bryant & Stratton College (VA) | W, 95-78 | 35-63 | 55.6 | 8-17 | 47.1 | 17-20 | 85.0 | 8 | 27 | 35 | 17 | 15 | 11 | 4 | 22 | 95 |
| Nov 25 | Forsyth Technical Community College | L, 81-76 | 27-61 | 44.3 | 9-28 | 32.1 | 13-16 | 81.3 | 18 | 27 | 45 | 18 | 20 | 3 | 2 | 20 | 76 |
| Dec 3 | at Catawba Valley Community College | L, 100-95 | 32-75 | 42.7 | 8-24 | 33.3 | 23-30 | 76.7 | 15 | 28 | 43 | 16 | 12 | 2 | 9 | 28 | 95 |
| Dec 6 | at Southwest Virginia | W, 89-73 | 32-66 | 48.5 | 9-27 | 33.3 | 16-20 | 80.0 | 16 | 28 | 44 | 22 | 16 | 7 | 5 | 20 | 89 |
