Skip to navigation Skip to content Skip to footer

Region 10

2025-26 Basketball Statistics - Bryant & Stratton College (VA)

Games 31
Pts per game 88.5
FG % 47.5
3PT % 32.4
FT % 69.7
Reb per game 40.5
Ast per game 20.0
Schedule Summary
Overall (Pct.)22-9 (.710)
Conference (Pct.) 18-6 (.750)
StreakLost 1
Home9-3
Away10-5
Neutral3-1
Full Scores and Schedule »
Recent Games
Feb 21 at Forsyth Technical Community College L, 76-74
Feb 22 at Cleveland Community College W, 91-74
Feb 25 Johnston Community College W, 114-50
Mar 5 vs. Louisburg College W, 100-82
Mar 6 vs. Catawba Valley Community College W, 108-84
Mar 7 at Davidson-Davie Community College L, 86-79
Statistics category Overall Conf
Games 31 8th 24 1st
Points 2743 7th 2181 2nd
Points per game 88.5 8th 90.9 4th
FG made per game 32.7 7th 33.3 3rd
FG attempts per game 68.8 7th 69.9 4th
FG Pct 47.5 12th 47.7 9th
3PT made per game 7.0 15th 7.8 9th
3PT attempts per game 21.6 12th 22.7 9th
3PT Pct 32.4 15th 34.2 11th
FT made per game 16.1 14th 16.5 11th
FT attempt per game 23.0 14th 23.5 12th
FT Pct 69.7 13th 70.2 11th
Off rebounds per game 12.7 12th 13.2 10th
Def rebounds per game 27.8 10th 27.9 10th
Total rebounds per game 40.5 9th 41.1 8th
Opponents' Off rebounds per game 10.4 12th 10.3 10th
Opponents' Def rebounds per game 23.7 16th 24.0 10th
Opponents' Total rebounds per game 34.1 16th 34.3 10th
Rebound margin per game 6.4 10th 6.8 7th
Assists per game 20.0 4th 21.3 2nd
Opponents' Assists per game 13.5 8th 13.5 10th
Turnovers per game 13.7 12th 13.0 10th
Opponents' Turnovers per game 15.1 2nd 15.3 3rd
Steals per game 10.0 5th 10.9 3rd
Opponents' Steals per game 6.3 7th 5.9 2nd
Blocks per game 4.5 3rd 4.7 7th
Opponents' Blocks per game 2.7 9th 2.6 11th
Personal fouls per game 17.5 13th 17.9 12th
Offensive efficiency 1.088 16th 1.116 10th
Net efficiency 0.107 6th 0.127 6th
Opponents' Personal fouls per game 16.1 9th 15.5 11th
Offensive efficiency 0.981 24th 0.989 22nd
Points per game allowed 75.8 7th 76.0 7th
Opponents' Field goal percentage 41.3 5th 41.8 5th
Opponents' 3PT percentage 33.9 13th 34.3 15th
Home Attendance 0 5th 0 3rd
Home Attendance average 0 5th 0 3rd
Field goal total-attempts 1013-2134 8th 800-1678 1st
3 point total-attempts 217-670 11th 186-544 1st
Free throw total-attempts 498-714 11th 395-563 4th
Opponents' Field goal total-attempts 793-1918 20th 612-1464 22nd
Opponents' 3 point total-attempts 220-649 25th 162-472 24th
Shooting
No. Yr Pos
1 Kashawn Cordes RS Sophomore G 19 7 23.6 3.1-7.2 42.6 0.6-2.2 28.6 1.9-2.4 80.4 8.7
2 Mikel Chappell Sophomore G 30 3 19.0 3.4-7.6 44.7 1.0-3.2 32.0 1.8-2.4 74.6 9.6
3 Jalen Milt Sophomore W 31 30 27.7 7.1-14.5 49.3 1.7-4.8 35.8 4.5-6.0 74.9 20.5
5 Kylan Clark Sophomore G 31 30 26.7 4.8-11.0 44.0 1.0-3.8 27.4 2.7-4.1 65.9 13.4
10 Travis Hamilton Sophomore G 31 6 23.5 3.0-7.0 43.5 0.8-2.1 38.5 2.1-2.6 80.0 8.9
11 Alonzo Martinez Freshman G 27 22 16.3 1.4-4.2 34.2 0.8-2.6 31.4 0.8-1.0 78.6 4.5
13 Azaiah Thompson Freshman G 31 22 21.5 4.4-8.3 53.3 0.9-2.8 32.6 1.0-2.0 48.4 10.7
20 Caleb Jackson Sophomore F 30 9 17.0 1.4-2.8 51.8 0.0-0.0 0.0 0.7-1.2 62.9 3.6
24 Johntez Raspberry Sophomore W 26 13 26.6 3.5-6.6 52.3 0.4-1.3 32.4 0.8-1.4 54.1 8.1
33 Elijah Mendoza Freshman F/C 23 18 17.8 3.2-5.3 60.2 0.0-0.1 0.0 1.1-1.7 65.0 7.6
  Totals     31 31 187.4 32.7-68.8 47.5 7.0-21.6 32.4 16.1-23.0 69.7 88.5
  Opponent     31 31 187.4 25.6-61.9 41.3 7.1-20.9 33.9 15.1-21.5 70.2 75.8
Ball control
No. Yr Pos
1 Kashawn Cordes RS Sophomore G 19 7 23.6 1.0 3.1 4.1 1.4 - 4.1 1.8 2.2 1.2 0.5
2 Mikel Chappell Sophomore G 30 3 19.0 0.7 1.7 2.4 1.8 0.0 1.9 1.6 1.2 1.1 0.1
3 Jalen Milt Sophomore W 31 30 27.7 1.7 5.6 7.3 2.1 0.0 1.6 2.5 0.6 1.6 0.4
5 Kylan Clark Sophomore G 31 30 26.7 1.5 3.6 5.2 2.3 0.0 2.8 1.9 1.4 1.4 0.4
10 Travis Hamilton Sophomore G 31 6 23.5 0.2 3.1 3.4 1.2 0.0 4.4 1.5 2.8 1.8 0.0
11 Alonzo Martinez Freshman G 27 22 16.3 0.2 1.3 1.5 1.9 0.0 3.4 1.6 2.1 0.7 0.0
13 Azaiah Thompson Freshman G 31 22 21.5 1.4 1.9 3.2 2.0 0.0 1.0 1.0 1.0 1.3 0.6
20 Caleb Jackson Sophomore F 30 9 17.0 2.2 2.8 5.1 1.8 0.1 0.6 0.9 0.6 0.3 1.1
24 Johntez Raspberry Sophomore W 26 13 26.6 1.8 3.4 5.2 2.3 0.0 1.5 0.7 2.2 1.0 0.7
33 Elijah Mendoza Freshman F/C 23 18 17.8 3.3 4.1 7.4 2.6 0.0 1.0 1.0 1.1 0.6 1.5
  Totals     31 31 187.4 12.7 27.8 40.5 17.5 0.2 20.0 13.7 1.5 10.0 4.5
  Opponent     31 31 187.4 10.4 23.7 34.1 16.1 0.3 13.5 15.1 0.9 6.3 2.7
Shooting
No. Yr Pos
1 Kashawn Cordes RS Sophomore G 19 7 448 58-136 42.6 12-42 28.6 37-46 80.4 165
2 Mikel Chappell Sophomore G 30 3 571 102-228 44.7 31-97 32.0 53-71 74.6 288
3 Jalen Milt Sophomore W 31 30 858 221-448 49.3 53-148 35.8 140-187 74.9 635
5 Kylan Clark Sophomore G 31 30 829 150-341 44.0 32-117 27.4 83-126 65.9 415
10 Travis Hamilton Sophomore G 31 6 728 94-216 43.5 25-65 38.5 64-80 80.0 277
11 Alonzo Martinez Freshman G 27 22 440 39-114 34.2 22-70 31.4 22-28 78.6 122
13 Azaiah Thompson Freshman G 31 22 666 137-257 53.3 28-86 32.6 30-62 48.4 332
20 Caleb Jackson Sophomore F 30 9 511 43-83 51.8 0-1 0.0 22-35 62.9 108
24 Johntez Raspberry Sophomore W 26 13 691 90-172 52.3 11-34 32.4 20-37 54.1 211
33 Elijah Mendoza Freshman F/C 23 18 409 74-123 60.2 0-3 0.0 26-40 65.0 174
  Totals     31 31 5808 1013-2134 47.5 217-670 32.4 498-714 69.7 2743
  Opponent     31 31 5808 793-1918 41.3 220-649 33.9 467-665 70.2 2349
Ball control
No. Yr Pos
1 Kashawn Cordes RS Sophomore G 19 7 448 19 58 77 26 - 78 35 2.2 22 10
2 Mikel Chappell Sophomore G 30 3 571 21 50 71 54 1 56 47 1.2 34 3
3 Jalen Milt Sophomore W 31 30 858 53 174 227 65 1 49 78 0.6 50 11
5 Kylan Clark Sophomore G 31 30 829 47 113 160 71 1 87 60 1.4 42 11
10 Travis Hamilton Sophomore G 31 6 728 7 97 104 36 0 135 48 2.8 55 1
11 Alonzo Martinez Freshman G 27 22 440 6 34 40 52 0 91 44 2.1 19 0
13 Azaiah Thompson Freshman G 31 22 666 42 58 100 62 0 32 32 1.0 39 20
20 Caleb Jackson Sophomore F 30 9 511 67 85 152 54 2 18 28 0.6 9 32
24 Johntez Raspberry Sophomore W 26 13 691 48 88 136 59 0 40 18 2.2 26 18
33 Elijah Mendoza Freshman F/C 23 18 409 77 94 171 59 1 24 22 1.1 13 34
  Totals     31 31 5808 395 861 1256 543 6 620 426 1.5 311 141
  Opponent     31 31 5808 323 734 1057 498 9 417 468 0.9 196 84
Shooting
No. Yr Pos
1 Kashawn Cordes RS Sophomore G 14 7 22.8 3.0-7.1 42.0 0.4-2.0 21.4 2.1-2.6 80.6 8.5
2 Mikel Chappell Sophomore G 23 3 19.4 3.7-8.0 45.4 1.3-3.5 35.8 1.8-2.5 73.7 10.4
3 Jalen Milt Sophomore W 24 23 27.5 7.3-14.6 50.1 2.0-5.2 37.9 4.5-6.1 74.1 21.2
5 Kylan Clark Sophomore G 24 23 26.2 5.0-11.3 44.5 1.2-3.8 30.4 2.7-4.0 66.7 13.9
10 Travis Hamilton Sophomore G 24 4 23.2 3.0-6.8 43.3 1.0-2.3 41.8 2.4-2.9 81.4 9.3
11 Alonzo Martinez Freshman G 22 17 15.6 1.6-4.4 37.1 0.9-2.7 33.9 0.7-0.8 88.9 4.9
13 Azaiah Thompson Freshman G 24 17 22.0 4.4-8.3 52.8 0.8-2.7 31.3 1.0-2.0 52.1 10.6
20 Caleb Jackson Sophomore F 23 6 16.7 1.5-2.8 54.7 0.0-0.0 0.0 0.7-1.2 59.3 3.7
24 Johntez Raspberry Sophomore W 21 11 26.5 3.3-6.5 51.5 0.5-1.4 33.3 0.7-1.4 51.7 7.9
33 Elijah Mendoza Freshman F/C 17 14 18.0 3.2-5.5 58.5 0.0-0.2 0.0 1.3-2.1 62.9 7.8
  Totals     24 24 182.6 33.3-69.9 47.7 7.8-22.7 34.2 16.5-23.5 70.2 90.9
  Opponent     24 24 182.6 25.5-61.0 41.8 6.8-19.7 34.3 15.1-21.7 69.6 76.0
Ball control
No. Yr Pos
1 Kashawn Cordes RS Sophomore G 14 7 22.8 0.7 3.1 3.9 1.4 - 4.4 1.6 2.8 1.4 0.5
2 Mikel Chappell Sophomore G 23 3 19.4 0.8 2.0 2.8 1.8 0.0 1.9 1.4 1.3 1.2 0.1
3 Jalen Milt Sophomore W 24 23 27.5 1.7 5.5 7.2 2.1 - 1.4 2.7 0.5 1.8 0.4
5 Kylan Clark Sophomore G 24 23 26.2 1.7 3.8 5.5 2.3 0.0 3.0 1.5 1.9 1.4 0.4
10 Travis Hamilton Sophomore G 24 4 23.2 0.3 3.0 3.3 1.3 - 5.1 1.5 3.4 2.0 0.0
11 Alonzo Martinez Freshman G 22 17 15.6 0.2 1.2 1.4 1.9 - 3.5 1.5 2.3 0.8 0.0
13 Azaiah Thompson Freshman G 24 17 22.0 1.5 1.7 3.2 2.0 - 1.0 1.0 1.0 1.5 0.7
20 Caleb Jackson Sophomore F 23 6 16.7 2.3 2.9 5.2 2.0 0.1 0.6 1.0 0.6 0.3 1.0
24 Johntez Raspberry Sophomore W 21 11 26.5 1.9 3.3 5.2 2.3 - 1.7 0.7 2.4 1.0 0.7
33 Elijah Mendoza Freshman F/C 17 14 18.0 3.7 4.1 7.8 2.5 - 1.1 1.1 1.0 0.6 1.8
  Totals     24 24 182.6 13.2 27.9 41.1 17.9 0.2 21.3 13.0 1.6 10.9 4.7
  Opponent     24 24 182.6 10.3 24.0 34.3 15.5 0.3 13.5 15.3 0.9 5.9 2.6
Shooting
No. Yr Pos
1 Kashawn Cordes RS Sophomore G 14 7 319 42-100 42.0 6-28 21.4 29-36 80.6 119
2 Mikel Chappell Sophomore G 23 3 445 84-185 45.4 29-81 35.8 42-57 73.7 239
3 Jalen Milt Sophomore W 24 23 661 176-351 50.1 47-124 37.9 109-147 74.1 508
5 Kylan Clark Sophomore G 24 23 628 121-272 44.5 28-92 30.4 64-96 66.7 334
10 Travis Hamilton Sophomore G 24 4 557 71-164 43.3 23-55 41.8 57-70 81.4 222
11 Alonzo Martinez Freshman G 22 17 344 36-97 37.1 20-59 33.9 16-18 88.9 108
13 Azaiah Thompson Freshman G 24 17 529 105-199 52.8 20-64 31.3 25-48 52.1 255
20 Caleb Jackson Sophomore F 23 6 383 35-64 54.7 0-1 0.0 16-27 59.3 86
24 Johntez Raspberry Sophomore W 21 11 557 70-136 51.5 10-30 33.3 15-29 51.7 165
33 Elijah Mendoza Freshman F/C 17 14 306 55-94 58.5 0-3 0.0 22-35 62.9 132
  Totals     24 24 4383 800-1678 47.7 186-544 34.2 395-563 70.2 2181
  Opponent     24 24 4383 612-1464 41.8 162-472 34.3 362-520 69.6 1824
Ball control
No. Yr Pos
1 Kashawn Cordes RS Sophomore G 14 7 319 10 44 54 20 - 61 22 2.8 19 7
2 Mikel Chappell Sophomore G 23 3 445 18 46 64 42 1 44 33 1.3 28 2
3 Jalen Milt Sophomore W 24 23 661 40 133 173 51 - 34 65 0.5 42 9
5 Kylan Clark Sophomore G 24 23 628 40 92 132 56 1 71 37 1.9 34 10
10 Travis Hamilton Sophomore G 24 4 557 6 73 79 30 - 122 36 3.4 47 1
11 Alonzo Martinez Freshman G 22 17 344 4 26 30 41 - 76 33 2.3 18 0
13 Azaiah Thompson Freshman G 24 17 529 36 41 77 48 - 24 23 1.0 35 17
20 Caleb Jackson Sophomore F 23 6 383 53 67 120 46 2 14 22 0.6 6 22
24 Johntez Raspberry Sophomore W 21 11 557 39 70 109 48 - 36 15 2.4 21 14
33 Elijah Mendoza Freshman F/C 17 14 306 63 69 132 42 - 19 19 1.0 10 31
  Totals     24 24 4383 317 669 986 429 4 511 312 1.6 262 113
  Opponent     24 24 4383 247 577 824 371 8 323 367 0.9 141 63
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. East Georgia State College   - - - - - - - - - - - - - - -
Oct 5 # vs. CB Hoops Jamboree   - - - - - - - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - - - - - - - -
Oct 11 # at CBG Jamboree   - - - - - - - - - - - - - - -
Oct 18 # at Virginia State University   - - - - - - - - - - - - - - -
Oct 18 # at Newport News Apprentice School   - - - - - - - - - - - - - - -
Oct 25 # at Virginia Wesleyan University   - - - - - - - - - - - - - - -
Nov 1 at CCBC Dundalk W, 77-72 28-57 49.1 4-14 28.6 17-27 63.0 11 21 32 10 14 7 3 15 77
Nov 2 vs. Harford Community College L, 76-75 31-69 44.9 4-21 19.0 9-11 81.8 10 37 47 17 19 4 7 19 75
Nov 8 Guilford Technical Community College W, 80-71 28-71 39.4 8-26 30.8 16-25 64.0 18 25 43 20 12 14 5 22 80
Nov 15 Davidson-Davie Community College L, 95-78 25-59 42.4 6-20 30.0 22-29 75.9 10 23 33 9 17 9 3 20 78
Nov 22 Cleveland Community College W, 79-74 25-66 37.9 8-25 32.0 21-31 67.7 10 25 35 16 11 14 5 20 79
Nov 25 at Virginia Peninsula CC   - - - - - - - - - - - - - - -
Nov 30 Pitt Community College W, 101-60 42-81 51.9 13-32 40.6 4-6 66.7 17 37 54 27 14 12 6 10 101
Dec 5 at Central Carolina Community College L, 71-59 21-71 29.6 3-22 13.6 14-27 51.9 21 21 42 11 13 9 1 23 59
Dec 7 at Fayetteville Technical CC L, 87-76 27-65 41.5 6-22 27.3 16-26 61.5 12 22 34 15 9 6 6 18 76
Dec 12 at Catawba Valley Community College W, 101-98 34-78 43.6 9-21 42.9 24-32 75.0 15 32 47 22 11 6 5 23 101
Dec 14 at Southwest Virginia W, 84-50 33-76 43.4 8-24 33.3 10-15 66.7 20 32 52 22 20 13 9 12 84
Dec 20 vs. Howard Community College W, 87-75 30-58 51.7 7-24 29.2 20-28 71.4 14 21 35 14 19 9 2 17 87
Dec 21 at Montgomery College (MD) L, 85-79 31-81 38.3 3-22 13.6 12-18 66.7 14 27 41 14 15 8 4 20 79
Jan 2 Catawba Valley Community College W, 102-99 30-62 48.4 6-20 30.0 36-45 80.0 13 29 42 18 20 11 4 25 102
Jan 17 Central Carolina Community College W, 90-76 29-56 51.8 12-25 48.0 20-27 74.1 7 28 35 23 18 13 5 18 90
Jan 19 at Guilford Technical Community College W, 98-88 38-77 49.4 5-19 26.3 17-23 73.9 16 17 33 25 11 16 1 25 98
Jan 21 Forsyth Technical Community College W, 80-75 26-68 38.2 11-21 52.4 17-23 73.9 16 29 45 18 23 14 3 14 80
Jan 23 CCBC Dundalk L, 71-61 25-56 44.6 6-20 30.0 5-15 33.3 2 25 27 21 12 5 1 13 61
Jan 29 at Johnston Community College W, 132-57 52-91 57.1 11-33 33.3 17-25 68.0 21 46 67 38 8 13 7 13 132
Jan 31 Montgomery College (MD)   - - - - - - - - - - - - - - -
Feb 5 Louisburg College W, 93-82 39-69 56.5 5-16 31.3 10-14 71.4 7 29 36 31 9 6 3 13 93
Feb 7 Fayetteville Technical CC L, 70-63 25-76 32.9 5-25 20.0 8-13 61.5 15 20 35 15 5 7 11 19 63
Feb 8 at Baltimore City Community College W, 83-64 34-66 51.5 3-13 23.1 12-19 63.2 14 31 45 15 22 11 7 14 83
Feb 12 at Pitt Community College W, 104-72 45-87 51.7 8-29 27.6 6-12 50.0 18 33 51 31 9 14 2 15 104
Feb 13 Southwest Virginia W, 125-75 49-69 71.0 9-20 45.0 18-22 81.8 7 27 34 31 11 13 4 18 125
Feb 15 at Davidson-Davie Community College W, 77-70 24-56 42.9 3-12 25.0 26-37 70.3 12 28 40 10 13 8 9 19 77
Feb 18 at Louisburg College W, 93-84 36-64 56.3 8-19 42.1 13-20 65.0 9 21 30 24 15 10 4 14 93
Feb 21 at Forsyth Technical Community College L, 76-74 25-61 41.0 8-25 32.0 16-23 69.6 13 29 42 13 15 9 5 21 74
Feb 22 at Cleveland Community College W, 91-74 34-60 56.7 8-21 38.1 15-23 65.2 2 30 32 20 11 9 3 17 91
Feb 25 Johnston Community College W, 114-50 46-81 56.8 6-21 28.6 16-20 80.0 13 37 50 35 11 14 2 8 114
Mar 5 vs. Louisburg College W, 100-82 34-69 49.3 4-12 33.3 28-33 84.8 13 30 43 18 13 5 4 16 100
Mar 6 vs. Catawba Valley Community College W, 108-84 38-74 51.4 9-22 40.9 23-30 76.7 13 28 41 19 13 15 9 22 108
Mar 7 at Davidson-Davie Community College L, 86-79 29-60 48.3 11-24 45.8 10-15 66.7 12 21 33 18 13 7 1 20 79
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1013-2134 47.5 217-670 32.4 498-714 69.7 12.7 27.8 40.5 20.0 13.7 10.0 4.5 17.5 88.5 1.088 0.107
Conference 24 800-1678 47.7 186-544 34.2 395-563 70.2 13.2 27.9 41.1 21.3 13.0 10.9 4.7 17.9 90.9 1.116 0.127
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 389-814 47.8 95-271 35.1 193-270 71.5 11.3 27.8 39.1 22.0 13.6 11.0 4.3 16.7 88.8 1.091 0.069
Away 15 491-1050 46.8 98-320 30.6 225-342 65.8 14.0 27.4 41.4 19.2 13.3 9.7 4.5 17.9 87.1 1.080 0.127
Neutral 4 133-270 49.3 24-79 30.4 80-102 78.4 12.5 29.0 41.5 17.0 16.0 8.3 5.5 18.5 92.5 1.104 0.135
 
-
Wins 22 774-1536 50.4 165-469 35.2 386-537 71.9 13.0 28.9 41.9 22.1 14.0 11.2 4.6 16.8 95.4 1.149 0.204
Losses 9 239-598 40.0 52-201 25.9 112-177 63.3 12.1 25.0 37.1 14.8 13.1 7.1 4.3 19.2 71.6 0.926 -0.146
 
-
November 6 179-403 44.4 43-138 31.2 89-129 69.0 12.7 28.0 40.7 16.5 14.5 10.0 4.8 17.7 81.7 1.024 0.065
December 6 176-429 41.0 36-135 26.7 96-146 65.8 16.0 25.8 41.8 16.3 14.5 8.5 4.5 18.8 81.0 0.986 0.005
January 6 200-410 48.8 51-138 37.0 112-158 70.9 12.5 29.0 41.5 23.8 15.3 12.0 3.5 18.0 93.8 1.113 0.148
February 10 357-689 51.8 63-201 31.3 140-203 69.0 11.0 28.5 39.5 22.5 12.1 10.1 5.0 15.8 91.7 1.144 0.162
March 3 101-203 49.8 24-58 41.4 61-78 78.2 12.7 26.3 39.0 18.3 13.0 9.0 4.7 19.3 95.7 1.181 0.133
Date Opponent Score Attend
Oct 5 vs. East Georgia State College   -
Oct 5 vs. CB Hoops Jamboree   -
Oct 5 vs. Gordon State College   -
Oct 11 at CBG Jamboree   -
Oct 18 at Virginia State University   -
Oct 18 at Newport News Apprentice School   -
Oct 25 at Virginia Wesleyan University   -
Nov 1 at CCBC Dundalk W, 77-72 0
Nov 2 vs. Harford Community College L, 76-75 0
Nov 8 Guilford Technical Community College W, 80-71 0
Nov 15 Davidson-Davie Community College L, 95-78 -
Nov 22 Cleveland Community College W, 79-74 0
Nov 25 at Virginia Peninsula CC   -
Nov 30 Pitt Community College W, 101-60 0
Dec 5 at Central Carolina Community College L, 71-59 0
Dec 7 at Fayetteville Technical CC L, 87-76 0
Dec 12 at Catawba Valley Community College W, 101-98 0
Dec 14 at Southwest Virginia W, 84-50 0
Dec 20 vs. Howard Community College W, 87-75 0
Dec 21 at Montgomery College (MD) L, 85-79 0
Jan 2 Catawba Valley Community College W, 102-99 0
Jan 17 Central Carolina Community College W, 90-76 0
Jan 19 at Guilford Technical Community College W, 98-88 0
Jan 21 Forsyth Technical Community College W, 80-75 0
Jan 23 CCBC Dundalk L, 71-61 0
Jan 29 at Johnston Community College W, 132-57 0
Jan 31 Montgomery College (MD)   -
Feb 5 Louisburg College W, 93-82 0
Feb 7 Fayetteville Technical CC L, 70-63 0
Feb 8 at Baltimore City Community College W, 83-64 9
Feb 12 at Pitt Community College W, 104-72 0
Feb 13 Southwest Virginia W, 125-75 0
Feb 15 at Davidson-Davie Community College W, 77-70 -
Feb 18 at Louisburg College W, 93-84 0
Feb 21 at Forsyth Technical Community College L, 76-74 0
Feb 22 at Cleveland Community College W, 91-74 0
Feb 25 Johnston Community College W, 114-50 0
Mar 5 vs. Louisburg College W, 100-82 0
Mar 6 vs. Catawba Valley Community College W, 108-84 0
Mar 7 at Davidson-Davie Community College L, 86-79 -