Skip to navigation Skip to content Skip to footer

Region 10

Kendall Smith #4 G Sandhills Community College

gp 31
pts/g 7.7
fg % 37.0
3pt % 35.5
ft % 77.9
reb/g 1.4
a/g 2.9
Recent Games
Feb 8 Oxford College of Emory University W, 92-86
Feb 11 at Patrick & Henry Community College L, 94-91
Feb 14 Mt. Zion Prep W, 114-75
Feb 15 Camp Community College W, 77-72
Feb 21 at Oxford College of Emory University W, 98-70
Feb 22 Virginia Peninsula CC L, 100-71
Statistics category Overall Conf
Games 31 31st 12 181st
Games started 1 241st - -
Minutes 516 49th 201 73rd
Minutes per game 16.7 62nd 16.8 62nd
FG 70-189 120th 28-80 164th
FG Pct 37.0 - 35.0 -
3PT 33-93 49th 15-43 75th
3PT Pct 35.5 38th 34.9 45th
FT 67-86 52nd 23-35 109th
FT Pct 77.9 21st 65.7 -
Off rebounds 5 265th 1 284th
Def rebounds 38 177th 13 220th
Total rebounds 43 211th 14 250th
Rebounds per game 1.4 223rd 1.2 229th
Personal fouls 56 277th 20 195th
Disqualifications - - - -
Assists 89 24th 26 86th
Turnovers 60 29th 23 87th
Assist to turnover ratio 1.5 75th 1.1 117th
Steals 30 61st 8 145th
Blocks 3 165th 1 185th
Points 240 93rd 94 140th
Points per game 7.7 116th 7.8 117th
Points per 40 min 18.6 45th 18.7 42nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Louisburg College   - - - - - - - - -
Oct 16 # Thomas Ridge Athletics   - - - - - - - - -
Oct 19 # Cleveland Community College   - - - - - - - - -
Oct 23 # Fayetteville Technical CC   - - - - - - - - -
Nov 1 at Richard Bland College L, 94-87 - 14 1-2 50.0 1-1 100.0 6-6 100.0 9
Nov 5 at Guilford Technical Community College W, 107-76 - 15 1-3 33.3 1-2 50.0 0-0 - 3
Nov 8 Northern Essex Community College L, 92-78 - 18 1-7 14.3 0-1 0.0 4-4 100.0 6
Nov 12 Catawba Valley Community College W, 101-99 - - - - - - - - -
Nov 15 at Pennsylvania Highlands Community College W, 107-98 - 3 0-0 - 0-0 - 0-1 0.0 0
Nov 16 vs. Bryant & Stratton (Ohio) W, 115-58 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 19 Amandla Academy W, 140-72 - 13 4-9 44.4 0-3 0.0 2-2 100.0 10
Nov 22 Guilford Technical Community College W, 99-93 - 14 1-2 50.0 0-0 - 3-3 100.0 5
Nov 25 Johnston Community College W, 112-49 - 15 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 4 Methodist University JV's W, 126-45 - 19 6-8 75.0 5-7 71.4 4-4 100.0 21
Dec 6 Caldwell Community College & Technical Institute L, 93-73 - 20 2-8 25.0 1-3 33.3 3-4 75.0 8
Dec 10 at Davidson-Davie Community College L, 99-71 1 18 1-5 20.0 0-3 0.0 0-0 - 2
Dec 13 Flight 22 W, 98-67 - 14 5-6 83.3 1-1 100.0 2-2 100.0 13
Dec 17 Pitt Community College W, 88-75 - 19 3-6 50.0 0-2 0.0 2-2 100.0 8
Dec 19 at Catawba Valley Community College L, 94-93 - 18 0-3 0.0 0-3 0.0 1-2 50.0 1
Dec 27 at Central Carolina Community College L, 98-78 - 23 6-12 50.0 2-5 40.0 0-0 - 14
Dec 28 vs. Fayetteville Technical CC W, 101-94 - 24 3-9 33.3 3-5 60.0 4-6 66.7 13
Jan 4 at Tidewater Community College W, 77-74 - 20 3-8 37.5 2-4 50.0 4-6 66.7 12
Jan 10 at Virginia Peninsula CC   - - - - - - - - -
Jan 11 at Camp Community College W, 86-79 - 25 6-8 75.0 4-6 66.7 2-4 50.0 18
Jan 14 Patrick & Henry Community College W, 74-69 - 23 4-12 33.3 1-4 25.0 4-6 66.7 13
Jan 16 Virginia Peninsula CC L, 83-82 - 19 2-9 22.2 1-4 25.0 1-2 50.0 6
Jan 18 Cleveland Community College W, 85-81 - 20 1-8 12.5 1-6 16.7 6-7 85.7 9
Jan 23 at Oxford College of Emory University L, 92-88 - 15 3-6 50.0 1-3 33.3 0-2 0.0 7
Jan 30 Tidewater Community College W, 116-91 - 13 3-5 60.0 2-3 66.7 0-0 - 8
Feb 4 Central Carolina Community College W, 90-86 - 22 3-9 33.3 1-3 33.3 1-2 50.0 8
Feb 7 Virginia Peninsula CC L, 77-73 - 20 0-7 0.0 0-2 0.0 2-2 100.0 2
Feb 8 Oxford College of Emory University W, 92-86 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 at Patrick & Henry Community College L, 94-91 - 12 2-5 40.0 2-5 40.0 1-2 50.0 7
Feb 14 Mt. Zion Prep W, 114-75 - 22 3-8 37.5 2-3 66.7 4-4 100.0 12
Feb 15 Camp Community College W, 77-72 - 13 0-3 0.0 0-2 0.0 3-4 75.0 3
Feb 21 at Oxford College of Emory University W, 98-70 - 16 2-6 33.3 1-4 25.0 4-4 100.0 9
Feb 22 Virginia Peninsula CC L, 100-71 - 15 3-9 33.3 1-4 25.0 2-3 66.7 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Louisburg College   - - - - - - - - - - - -
Oct 16 # Thomas Ridge Athletics   - - - - - - - - - - - -
Oct 19 # Cleveland Community College   - - - - - - - - - - - -
Oct 23 # Fayetteville Technical CC   - - - - - - - - - - - -
Nov 1 at Richard Bland College L, 94-87 - 14 0 1 1 2 2 1.0 1 0 2 -
Nov 5 at Guilford Technical Community College W, 107-76 - 15 0 1 1 3 3 1.0 3 0 1 -
Nov 8 Northern Essex Community College L, 92-78 - 18 1 3 4 2 2 1.0 1 0 3 -
Nov 12 Catawba Valley Community College W, 101-99 - - - - - - - - - - - -
Nov 15 at Pennsylvania Highlands Community College W, 107-98 - 3 1 1 2 0 0 - 0 0 0 -
Nov 16 vs. Bryant & Stratton (Ohio) W, 115-58 - 4 0 0 0 1 2 0.5 0 0 0 -
Nov 19 Amandla Academy W, 140-72 - 13 0 0 0 2 1 2.0 3 1 0 -
Nov 22 Guilford Technical Community College W, 99-93 - 14 0 0 0 3 0 - 0 0 4 -
Nov 25 Johnston Community College W, 112-49 - 15 0 1 1 4 0 - 1 0 1 -
Dec 4 Methodist University JV's W, 126-45 - 19 0 2 2 7 1 7.0 1 0 2 -
Dec 6 Caldwell Community College & Technical Institute L, 93-73 - 20 0 1 1 3 4 0.8 1 0 2 -
Dec 10 at Davidson-Davie Community College L, 99-71 1 18 0 2 2 2 4 0.5 1 0 3 -
Dec 13 Flight 22 W, 98-67 - 14 2 2 4 7 0 - 3 0 0 -
Dec 17 Pitt Community College W, 88-75 - 19 0 2 2 4 3 1.3 1 1 3 -
Dec 19 at Catawba Valley Community College L, 94-93 - 18 0 1 1 4 1 4.0 2 0 3 -
Dec 27 at Central Carolina Community College L, 98-78 - 23 0 0 0 2 5 0.4 1 0 3 -
Dec 28 vs. Fayetteville Technical CC W, 101-94 - 24 0 1 1 6 5 1.2 3 0 1 -
Jan 4 at Tidewater Community College W, 77-74 - 20 0 0 0 3 2 1.5 3 0 2 -
Jan 10 at Virginia Peninsula CC   - - - - - - - - - - - -
Jan 11 at Camp Community College W, 86-79 - 25 0 1 1 2 1 2.0 2 0 2 -
Jan 14 Patrick & Henry Community College W, 74-69 - 23 1 4 5 4 0 - 0 0 2 -
Jan 16 Virginia Peninsula CC L, 83-82 - 19 0 2 2 1 5 0.2 1 0 2 -
Jan 18 Cleveland Community College W, 85-81 - 20 0 1 1 2 1 2.0 0 0 2 -
Jan 23 at Oxford College of Emory University L, 92-88 - 15 0 0 0 3 1 3.0 1 0 1 -
Jan 30 Tidewater Community College W, 116-91 - 13 0 0 0 4 3 1.3 0 0 3 -
Feb 4 Central Carolina Community College W, 90-86 - 22 0 1 1 4 1 4.0 0 0 3 -
Feb 7 Virginia Peninsula CC L, 77-73 - 20 0 1 1 1 2 0.5 0 1 2 -
Feb 8 Oxford College of Emory University W, 92-86 - 10 0 0 0 0 1 0.0 0 0 2 -
Feb 11 at Patrick & Henry Community College L, 94-91 - 12 0 2 2 3 1 3.0 0 0 1 -
Feb 14 Mt. Zion Prep W, 114-75 - 22 0 5 5 5 2 2.5 0 0 3 -
Feb 15 Camp Community College W, 77-72 - 13 0 0 0 1 1 1.0 0 0 1 -
Feb 21 at Oxford College of Emory University W, 98-70 - 16 0 0 0 3 3 1.0 1 0 1 -
Feb 22 Virginia Peninsula CC L, 100-71 - 15 0 3 3 1 3 0.3 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 1 16.7 2.3-6.1 37.0 1.1-3.0 35.5 2.2-2.8 77.9 7.7
Conference 12 - 16.8 2.3-6.7 35.0 1.2-3.6 34.9 1.9-2.9 65.7 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 - 17.2 2.3-6.7 34.7 0.9-2.8 31.4 2.5-2.9 84.9 8.1
Away 11 1 16.3 2.3-5.3 43.1 1.3-3.3 38.9 1.6-2.5 66.7 7.5
Neutral 2 - 14.0 1.5-5.0 30.0 1.5-3.0 50.0 2.0-3.0 66.7 6.5
 
-
Wins 20 - 16.2 2.5-5.8 42.2 1.2-3.0 40.7 2.4-3.0 79.7 8.4
Losses 11 1 17.5 1.9-6.6 28.8 0.8-3.1 26.5 1.8-2.5 74.1 6.5
 
-
November 8 - 12.0 1.1-3.4 33.3 0.2-1.1 22.2 2.1-2.2 94.4 4.6
December 8 1 19.3 3.2-7.1 45.6 1.5-3.6 41.4 2.0-2.5 80.0 10.0
January 7 - 19.3 3.1-8.0 39.3 1.7-4.3 40.0 2.4-3.9 63.0 10.4
February 8 - 16.3 1.6-6.1 26.5 0.9-3.1 28.0 2.1-2.6 81.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 1 516 70-189 37.0 33-93 35.5 67-86 77.9 240
Conference 12 - 201 28-80 35.0 15-43 34.9 23-35 65.7 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 - 309 42-121 34.7 16-51 31.4 45-53 84.9 145
Away 11 1 179 25-58 43.1 14-36 38.9 18-27 66.7 82
Neutral 2 - 28 3-10 30.0 3-6 50.0 4-6 66.7 13
 
-
Wins 20 - 324 49-116 42.2 24-59 40.7 47-59 79.7 169
Losses 11 1 192 21-73 28.8 9-34 26.5 20-27 74.1 71
 
-
November 8 - 96 9-27 33.3 2-9 22.2 17-18 94.4 37
December 8 1 155 26-57 45.6 12-29 41.4 16-20 80.0 80
January 7 - 135 22-56 39.3 12-30 40.0 17-27 63.0 73
February 8 - 130 13-49 26.5 7-25 28.0 17-21 81.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 1 16.7 5.4-14.6 37.0 2.6-7.2 35.5 5.2-6.7 77.9 18.6
Conference 12 - 16.8 5.6-15.9 35.0 3.0-8.5 34.9 4.6-7.0 65.7 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 - 17.2 5.4-15.7 34.7 2.1-6.6 31.4 5.8-6.9 84.9 18.8
Away 11 1 16.3 5.6-12.9 43.1 3.1-8.0 38.9 4.0-6.0 66.7 18.3
Neutral 2 - 14.0 4.3-14.3 30.0 4.3-8.6 50.0 5.7-8.6 66.7 18.6
 
-
Wins 20 - 16.2 6.0-14.3 42.2 3.0-7.3 40.7 5.8-7.3 79.7 20.9
Losses 11 1 17.5 4.4-15.2 28.8 1.9-7.1 26.5 4.2-5.6 74.1 14.8
 
-
November 8 - 12.0 3.8-11.2 33.3 0.8-3.8 22.2 7.1-7.5 94.4 15.4
December 8 1 19.3 6.7-14.7 45.6 3.1-7.5 41.4 4.1-5.2 80.0 20.7
January 7 - 19.3 6.5-16.6 39.3 3.5-8.9 40.0 5.0-8.0 63.0 21.6
February 8 - 16.3 4.0-15.0 26.5 2.1-7.7 28.0 5.2-6.4 81.0 15.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 1 16.7 0.2 1.2 1.4 1.8 - 2.9 1.9 1.5 1.0 0.1
Conference 12 - 16.8 0.1 1.1 1.2 1.7 - 2.2 1.9 1.1 0.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 - 17.2 0.2 1.6 1.8 2.0 - 3.1 1.7 1.8 0.7 0.2
Away 11 1 16.3 0.1 0.8 0.9 1.7 - 2.5 2.1 1.2 1.4 0.0
Neutral 2 - 14.0 0.0 0.5 0.5 0.5 - 3.5 3.5 1.0 1.5 0.0
 
-
Wins 20 - 16.2 0.2 1.1 1.3 1.6 - 3.3 1.5 2.2 1.1 0.1
Losses 11 1 17.5 0.1 1.5 1.5 2.1 - 2.2 2.7 0.8 0.8 0.1
 
-
November 8 - 12.0 0.3 0.9 1.1 1.4 - 2.1 1.3 1.7 1.1 0.1
December 8 1 19.3 0.3 1.4 1.6 2.1 - 4.4 2.9 1.5 1.6 0.1
January 7 - 19.3 0.1 1.1 1.3 2.0 - 2.7 1.9 1.5 1.0 0.0
February 8 - 16.3 0.0 1.5 1.5 1.8 - 2.3 1.8 1.3 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 1 516 5 38 43 56 - 89 60 1.5 30 3
Conference 12 - 201 1 13 14 20 - 26 23 1.1 8 1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 - 309 4 28 32 36 - 55 30 1.8 12 3
Away 11 1 179 1 9 10 19 - 27 23 1.2 15 0
Neutral 2 - 28 0 1 1 1 - 7 7 1.0 3 0
 
-
Wins 20 - 324 4 22 26 33 - 65 30 2.2 21 2
Losses 11 1 192 1 16 17 23 - 24 30 0.8 9 1
 
-
November 8 - 96 2 7 9 11 - 17 10 1.7 9 1
December 8 1 155 2 11 13 17 - 35 23 1.5 13 1
January 7 - 135 1 8 9 14 - 19 13 1.5 7 0
February 8 - 130 0 12 12 14 - 18 14 1.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 1 16.7 0.4 2.9 3.3 4.3 0.0 6.9 4.6 1.5 2.3 0.2
Conference 12 - 16.8 0.2 2.6 2.8 4.0 0.0 5.2 4.6 1.1 1.6 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 18 - 17.2 0.5 3.6 4.1 4.7 0.0 7.1 3.9 1.8 1.6 0.4
Away 11 1 16.3 0.2 2.0 2.2 4.2 0.0 6.0 5.1 1.2 3.3 0.0
Neutral 2 - 14.0 0.0 1.4 1.4 1.4 0.0 10.0 10.0 1.0 4.3 0.0
 
-
Wins 20 - 16.2 0.5 2.7 3.2 4.1 0.0 8.0 3.7 2.2 2.6 0.2
Losses 11 1 17.5 0.2 3.3 3.5 4.8 0.0 5.0 6.2 0.8 1.9 0.2
 
-
November 8 - 12.0 0.8 2.9 3.8 4.6 0.0 7.1 4.2 1.7 3.8 0.4
December 8 1 19.3 0.5 2.8 3.4 4.4 0.0 9.0 5.9 1.5 3.4 0.3
January 7 - 19.3 0.3 2.4 2.7 4.1 0.0 5.6 3.8 1.5 2.1 0.0
February 8 - 16.3 0.0 3.7 3.7 4.3 0.0 5.5 4.3 1.3 0.3 0.3