|
Myrtle Beach Collegiate Academy at Louisburg College - Louisburg,NC 10/25/2025 - 2:00 PM |
|
|
Myrtle Beach Collegiate Academy
0 |
Louisburg College
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Myrtle Beach Collegiate Academy | 0 | 0 | 0 | 0 | 0 |
| Louisburg College | 28 | 10 | 14 | 8 | 60 |
| Louisburg,NC | | |||||
| Myrtle Beach Collegiate Academy | Statistics | Louisburg College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 136 | TOTAL OFFENSE | 523 |
| 33 4.1 |
Total Offensive Plays Average gain per play |
76 6.9 |
| 153 | NET YARDS PASSING | 195 |
| 35-15 10.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28 7.0 0-0 0 |
| -17 | NET YARDS RUSHING | 328 |
| 18 -0.9 |
Rushing Attempts Average gain per rush |
48 6.8 |
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 0 | TOTAL RETURN YARDS | 127 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-32 0 0 1-95 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 9-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-95 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Myrtle Beach Collegiate Academy | Louisburg College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Myrtle Beach Collegiate Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Letraskey Pressley | 2 | 6 | 8 | 2.5 - 5 | - | - | - | ||||
| 22 | Marvin Dwyer | 2 | 4 | 6 | - | - | - | - | ||||
| 5 | Steven Muin | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 36 | Dasan Davis | 1 | 4 | 5 | - | 1 - 3 | - | - | 1 | |||
| 4b | Trevyn Smith | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Amari Birth | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 34 | Travis Bethel | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 7b | K'Mari Chatten | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 17 | Dominique Leonard | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Joanue Morten-Berry | 1 | 2 | 3 | - | - | - | 1-95 | ||||
| 1b | Kamal Thames | 0 | 2 | 2 | - | - | 1 | - | - | |||
| 2 | Tycorien Gist | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Jaylin Mczeke | 0 | 2 | 2 | 1.5 - 4 | - | - | - | ||||
| 11 | No'Tavien Green | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Kaidyn Robinson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 15 | Keaton Braddock | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Cephas Pettis | 0 | 2 | 2 | 1 - 6 | 1 - 4 | - | - | ||||
| 20 | Jamorius Wilson | 0 | 2 | 2 | 0.5 - 1 | - | 1 | - | - | 1 | ||
| 6b | Cayden Aleman | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jo'Nathan Kennon | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Timareon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Zion Tanner | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jesse Viens | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Israel Hurd | 0 | 1 | 1 | 1 - 3 | - | - | - | ||||
| 92 | Brandon Littles | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 93 | DJ Bryant | 0 | 1 | 1 | 1.5 - 4 | - | - | - | ||||
| 97 | Austin Hobson | 1 - 6 | - | - | - | 1 | ||||||
| TOTALS | 19 | 50 | 69 | 9 - 29 | 5 - 13 | 3 | 0-0 | 1-95 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Louisburg,NC Attendance: 0 |
Scorekeeper: Eric Lee |