|
Louisburg College at Presbyterian College JV - Clinton,SC 9/7/2025 - 3:00 PM |
|
|
Louisburg College
0 |
Presbyterian College JV
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg College | 0 | 0 | 0 | 0 | 0 |
| Presbyterian College JV | 0 | 0 | 0 | 0 | 0 |
| Clinton,SC | | |||||
| Louisburg College | Statistics | Presbyterian College JV |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 455 | TOTAL OFFENSE | 0 |
| 72 6.3 |
Total Offensive Plays Average gain per play |
0 NaN |
| 248 | NET YARDS PASSING | |
| 20-42 5.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 207 | NET YARDS RUSHING | |
| 30 6.9 |
Rushing Attempts Average gain per rush |
|
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 171 | TOTAL RETURN YARDS | 0 |
| 3-12 5-117 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 10-42 | SACKS: Number-Yards | 0 0 |
| 2-42 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Louisburg College | Presbyterian College JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Dominique Leonard | 3 | 11 | 14 | 1.5 - 7 | 0.5 - 2 | - | - | ||||
| 0 | Letraskey Pressley | 3 | 6 | 9 | 0.5 - 3 | 2 - 6 | - | - | ||||
| 4b | Trevyn Smith | 0 | 9 | 9 | - | - | - | 2-42 | ||||
| 1b | Kamal Thames | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 2 | Tycorien Gist | 2 | 4 | 6 | - | 1 - 2 | - | - | 2 | |||
| 11 | No'Tavien Green | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | Keaton Braddock | 4 | 1 | 5 | 0.5 - 3 | 2 - 7 | - | - | ||||
| 93 | DJ Bryant | 2 | 3 | 5 | 0.5 - 3 | - | - | - | ||||
| 8 | Amari Birth | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Marley Samuel | 3 | 1 | 4 | - | 1 - 3 | - | - | 1 | |||
| 16 | Cephas Pettis | 2 | 1 | 3 | 2.5 - 12 | - | - | - | ||||
| 20 | Jamorius Wilson | 2 | 1 | 3 | 1 - 1 | - | - | - | ||||
| 30 | Gabriel Cusack | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Austin Hobson | 0 | 3 | 3 | 1 - 2 | - | - | - | ||||
| 7b | K'Mari Chatten | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Jaylin Mczeke | 1 | 1 | 2 | 0.5 - 3 | - | - | - | 1 | |||
| 12 | Kaidyn Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Da'Nija Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nashir Houston | 1 | 0 | 1 | 1 - 2 | - | 1-0 | - | ||||
| 40 | Timareon Williams | 0 | 1 | 1 | 0.5 - 3 | - | - | - | ||||
| 23 | Ronnie Hooker | 0.5 - 3 | - | - | - | |||||||
| TOTALS | 34 | 56 | 90 | 10 - 42 | 6.5 - 20 | 1-0 | 2-42 | 5 | 1 | |||
| # | Presbyterian College JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Clinton,SC Attendance: 0 |
Scorekeeper: Eric Lee |