Skip to navigation Skip to content Skip to footer

Region 10

2025-26 Baseball Statistics - Rockingham Community College

Games 46
Runs 336
Batting Average .282
On Base Percentage .403
Slugging Percentage .397
Home Runs 21
Schedule Summary
Overall (Pct.)26-20-1 (.564)
Conference (Pct.) 16-8 (.667)
StreakLost 4
Home13-8
Away13-10-1
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 28 at Gaston College L, 18-2
May 1 Camp Community College W, 8-7
May 1 Camp Community College L, 3-2
May 2 Camp Community College L, 8-5
May 8 vs. Camp Community College L, 11-9
May 9 vs. Caldwell Community College & Technical Institute L, 11-9
Statistics category Overall Conf
Games 46 23rd 24 22nd
At Bats 1368 20th 737 21st
Runs 336 20th 188 22nd
Hits 386 19th 217 21st
Doubles 66 21st 35 22nd
Triples 14 3rd 9 4th
Home Runs 21 23rd 15 23rd
Runs Batted In 271 20th 151 22nd
Extra Base Hits 101 23rd 59 22nd
Total Bases 543 22nd 315 22nd
Walks 239 16th 127 20th
Hit by pitch 51 22nd 28 23rd
Strikeouts 344 16th 173 8th
Sacrifice Flies 20 14th 14 14th
Sacrifice Hits 8 19th 6 17th
Hit into double play 0 20th - -
Stolen Bases 109 12th 53 13th
Caught Stealing 18 12th 10 15th
Batting Average .282 20th .294 18th
On Base Percentage .403 21st .411 17th
Slugging Percentage .397 23rd .427 18th
Earned Run Average 6.52 8th 5.01 5th
WHIP 1.75 19th 1.52 24th
At Bats Against 1293 21st 707 21st
Batting Average Against .273 5th .249 2nd
Home Games Played 21 4th 12 4th
Home Attendance 26 7th - -
Home Attendance average 2 7th - -
Hitting
No. Yr Pos
11 Will Kennedy So 46 166 33 53 6 2 2 32 14 31 7 3 .319 .377 .416
6 Joseph Gurr So 43 160 43 53 11 2 0 24 22 23 23 5 .331 .437 .425
1 Noah Stepp So 45 156 44 52 8 3 1 37 15 25 24 2 .333 .400 .442
2 Austin Patterson So 43 150 48 56 12 3 10 42 21 28 8 0 .373 .472 .693
43 Cooper Young Fr 42 129 35 39 10 2 1 20 26 30 6 0 .302 .442 .434
7 Eli Josey So 45 127 41 30 6 0 3 27 36 43 16 2 .236 .409 .354
4 Micah Gaspar Fr 42 122 34 36 4 2 0 26 22 30 13 2 .295 .404 .361
30 Josh Morgan Fr 29 71 19 15 4 0 3 23 19 16 0 1 .211 .396 .394
8 Ryan Barnhardt Fr 33 68 11 11 2 0 0 8 24 38 0 1 .162 .402 .191
41 Connor Frey Fr 31 57 9 8 2 0 0 6 11 33 2 1 .140 .286 .175
5 Trey Watts Fr 21 55 5 13 0 0 0 9 12 15 4 0 .236 .368 .236
44 Logan Laws Fr 24 29 5 8 1 0 1 9 8 5 3 1 .276 .432 .414
19 Austin Pritchett Fr 13 19 4 4 0 0 0 3 2 5 1 0 .211 .273 .211
24 Eli Rigsby So 9 18 1 2 0 0 0 0 0 6 0 0 .111 .200 .111
15 Alex Hannah Fr 8 15 2 1 0 0 0 1 1 4 1 0 .067 .250 .067
26 Lucas Gengler Fr 20 10 1 3 0 0 0 3 2 5 1 0 .300 .417 .300
27 Tanner Rippey Fr 4 8 1 0 0 0 0 1 2 4 0 0 .000 .200 .000
23 Manuel Morales Fr 4 6 1 2 0 0 0 0 2 2 0 0 .333 .500 .333
36 Josh Neiderer Fr 14 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     46 1368 336 386 66 14 21 271 239 344 109 18 .282 .403 .397
  Opponent     46 1328 298 362 74 11 28 260 231 339 75 20 .273 .404 .408
Extended Hitting
No. Yr Pos
6 Joseph Gurr So 43 8 0 2 68 13 - 3 - - 192
11 Will Kennedy So 46 2 1 1 69 10 - 2 - - 184
2 Austin Patterson So 43 8 1 0 104 25 - 2 - - 180
1 Noah Stepp So 45 3 1 0 69 12 - 2 - - 175
7 Eli Josey So 45 4 4 0 45 9 - 0 3 0.00 171
43 Cooper Young Fr 42 8 2 0 56 13 - 2 - - 165
4 Micah Gaspar Fr 42 1 1 3 44 6 - 2 1 2.00 149
30 Josh Morgan Fr 29 6 5 1 28 7 - 1 - - 102
8 Ryan Barnhardt Fr 33 4 1 0 13 2 - 0 1 0.00 97
41 Connor Frey Fr 31 1 1 1 10 2 - 1 1 1.00 71
5 Trey Watts Fr 21 0 1 0 13 0 - 0 - - 68
44 Logan Laws Fr 24 0 0 0 12 2 - 0 - - 37
19 Austin Pritchett Fr 13 0 1 0 4 0 - 0 - - 22
15 Alex Hannah Fr 8 3 1 0 1 0 - 0 - - 20
24 Eli Rigsby So 9 2 0 0 2 0 - 0 - - 20
26 Lucas Gengler Fr 20 0 0 0 3 0 - 0 - - 12
27 Tanner Rippey Fr 4 0 0 0 0 0 - 0 - - 10
23 Manuel Morales Fr 4 0 0 0 2 0 - 1 - - 8
36 Josh Neiderer Fr 14 0 0 0 0 0 - 0 - - 2
  Totals     46 51 20 8 543 101 0 16 6 2.67 1686
  Opponent     46 74 17 11 542 113 0 8 18 0.44 1661
Pitching
No. Yr Pos
10 Hunter Thomas So 12 12 7 1 0 - 64.2 52 28 25 20 73 10.16 2 3.48 1.11
2 Austin Patterson So 12 11 3 2 0 - 58.0 46 34 27 34 64 9.93 2 4.19 1.38
17 Matthew Slattery Fr 12 3 3 1 0 - 31.1 35 28 19 23 41 11.78 2 5.46 1.85
26 Lucas Gengler Fr 15 1 2 1 0 - 29.2 38 34 23 15 27 8.19 2 6.98 1.79
28 Dylan England So 7 6 1 0 0 - 29.1 32 25 23 15 34 10.43 4 7.06 1.60
44 Logan Laws Fr 13 1 3 2 2 - 24.2 23 13 13 14 25 9.12 5 4.74 1.50
25 Silas Kennedy So 14 2 0 2 0 - 23.1 37 35 31 14 14 5.40 2 11.96 2.19
3 Ryan Coughlin Fr 10 1 0 1 0 - 15.1 15 21 17 28 10 5.87 1 9.98 2.80
13 Kyle Scollo Fr 7 3 1 1 0 - 13.1 26 21 20 17 13 8.78 2 13.50 3.22
36 Josh Neiderer Fr 10 0 0 0 0 - 12.0 13 14 13 10 3 2.25 1 9.75 1.92
1 Noah Stepp So 7 1 0 1 1 - 10.2 9 5 1 9 13 10.97 0 0.84 1.69
22 Ethan Milner Fr 6 1 0 1 0 - 9.0 10 2 1 5 7 7.00 0 1.00 1.67
14 Chris Correll Fr 4 1 0 1 0 - 6.2 15 21 17 13 7 9.45 2 22.95 4.20
11 Will Kennedy So 2 2 0 0 0 - 4.0 5 7 7 5 2 4.50 2 15.75 2.50
41 Connor Frey Fr 3 0 0 0 0 - 3.2 5 6 5 3 3 7.36 1 12.27 2.18
24 Eli Rigsby So 3 0 0 0 0 - 1.1 0 4 4 6 2 13.50 0 27.00 4.50
  Totals     46 46 20 14 3 - 338.1 362 298 245 231 339 9.02 28 6.52 1.75
  Opponent     46 46 13 19 3 - 336.0 387 336 239 239 344 9.21 21 6.40 -
Fielding
No. Yr Pos
30 Josh Morgan Fr 29 210 199 9 2 .990 1 8 0 .000 12 0
43 Cooper Young Fr 42 207 193 8 6 .971 12 0 0 - 4 0
7 Eli Josey So 45 92 82 6 4 .957 2 0 0 - 0 0
5 Trey Watts Fr 21 93 79 8 6 .935 0 0 0 - 8 0
1 Noah Stepp So 45 156 72 67 17 .891 13 1 0 .000 0 0
11 Will Kennedy So 46 70 69 1 0 1.000 1 0 0 - 0 0
6 Joseph Gurr So 43 92 50 33 9 .902 7 0 0 - 0 0
8 Ryan Barnhardt Fr 33 91 46 38 7 .923 8 0 0 - 0 0
4 Micah Gaspar Fr 42 48 45 0 3 .938 0 0 0 - 0 0
41 Connor Frey Fr 31 45 25 12 8 .822 2 1 0 .000 0 0
2 Austin Patterson So 43 41 24 16 1 .976 2 19 3 .136 0 0
44 Logan Laws Fr 24 23 18 4 1 .957 0 4 0 .000 0 0
24 Eli Rigsby So 9 18 18 0 0 1.000 0 0 0 - 2 0
15 Alex Hannah Fr 8 15 11 2 2 .867 0 0 0 - 0 0
10 Hunter Thomas So 12 13 9 3 1 .923 0 5 2 .286 0 0
28 Dylan England So 7 9 8 1 0 1.000 1 5 5 .500 0 0
19 Austin Pritchett Fr 13 9 8 0 1 .889 0 0 0 - 0 0
23 Manuel Morales Fr 4 6 5 0 1 .833 0 0 0 - 0 0
36 Josh Neiderer Fr 14 5 4 1 0 1.000 0 4 0 .000 0 0
26 Lucas Gengler Fr 20 11 3 7 1 .909 1 6 1 .143 0 0
25 Silas Kennedy So 14 9 3 3 3 .667 1 8 2 .200 0 0
17 Matthew Slattery Fr 12 7 3 3 1 .857 0 5 2 .286 0 0
3 Ryan Coughlin Fr 11 2 2 0 0 1.000 0 6 1 .143 0 0
14 Chris Correll Fr 4 3 1 2 0 1.000 0 3 2 .400 0 0
13 Kyle Scollo Fr 7 1 1 0 0 1.000 0 6 0 .000 0 0
  Totals     46 1286 986 224 76 .941 24 75 18 .194 26 0
  Opponent     46 1305 1008 205 92 .930 23 109 18 .142 41 1
Hitting
No. Yr Pos
11 Will Kennedy So 24 97 18 32 3 2 2 16 5 22 4 2 .330 .371 .464
1 Noah Stepp So 24 91 26 30 4 1 1 18 8 16 11 1 .330 .390 .429
6 Joseph Gurr So 23 88 23 31 8 1 0 18 13 10 12 2 .352 .467 .466
2 Austin Patterson So 23 85 24 30 5 2 7 26 12 14 3 0 .353 .461 .706
43 Cooper Young Fr 23 77 24 28 7 2 1 13 12 13 3 0 .364 .469 .545
4 Micah Gaspar Fr 24 75 25 24 2 1 0 16 16 16 11 1 .320 .435 .373
7 Eli Josey So 24 69 24 18 3 0 3 18 23 22 7 1 .261 .442 .435
30 Josh Morgan Fr 16 45 13 10 2 0 1 14 10 8 0 1 .222 .381 .333
8 Ryan Barnhardt Fr 16 35 5 5 0 0 0 4 14 20 0 1 .143 .415 .143
41 Connor Frey Fr 13 25 3 3 1 0 0 2 3 15 0 1 .120 .207 .160
5 Trey Watts Fr 8 19 1 3 0 0 0 2 6 9 1 0 .158 .346 .158
44 Logan Laws Fr 12 12 1 2 0 0 0 3 3 3 0 0 .167 .333 .167
19 Austin Pritchett Fr 6 9 2 1 0 0 0 1 1 3 1 0 .111 .182 .111
27 Tanner Rippey Fr 2 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000
24 Eli Rigsby So 1 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000
15 Alex Hannah Fr 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     24 737 188 217 35 9 15 151 127 173 53 10 .294 .411 .427
  Opponent     24 706 129 176 30 6 14 113 105 197 37 7 .249 .365 .368
Extended Hitting
No. Yr Pos
6 Joseph Gurr So 23 6 0 2 41 9 - 0 - - 109
11 Will Kennedy So 24 2 1 1 45 7 - 0 - - 106
2 Austin Patterson So 23 5 0 0 60 14 - 0 - - 102
1 Noah Stepp So 24 1 0 0 39 6 - 0 - - 100
43 Cooper Young Fr 23 5 2 0 42 10 - 0 - - 96
7 Eli Josey So 24 1 2 0 30 6 - 0 - - 95
4 Micah Gaspar Fr 24 0 1 2 28 3 - 0 - - 94
30 Josh Morgan Fr 16 4 4 1 15 3 - 0 - - 64
8 Ryan Barnhardt Fr 16 3 1 0 5 0 - 0 - - 53
41 Connor Frey Fr 13 0 1 0 4 1 - 0 - - 29
5 Trey Watts Fr 8 0 1 0 3 0 - 0 - - 26
44 Logan Laws Fr 12 0 0 0 2 0 - 0 - - 15
19 Austin Pritchett Fr 6 0 1 0 1 0 - 0 - - 11
27 Tanner Rippey Fr 2 0 0 0 0 0 - 0 - - 7
24 Eli Rigsby So 1 1 0 0 0 0 - 0 - - 4
15 Alex Hannah Fr 1 0 0 0 0 0 - 0 - - 1
  Totals     24 28 14 6 315 59 - 0 - - 912
  Opponent     24 29 9 6 260 50 - 0 - - 855
Pitching
No. Yr Pos
10 Hunter Thomas So 8 8 6 1 0 - 49.2 37 20 17 16 56 10.15 2 3.08 1.07
2 Austin Patterson So 8 8 2 1 0 - 41.1 36 26 21 26 46 10.02 2 4.57 1.50
17 Matthew Slattery Fr 7 3 3 1 0 - 22.1 19 15 8 16 27 10.88 2 3.22 1.57
28 Dylan England So 4 4 1 0 0 - 19.0 27 23 22 11 21 9.95 4 10.42 2.00
26 Lucas Gengler Fr 8 0 2 0 0 - 17.1 22 15 11 8 17 8.83 1 5.71 1.73
44 Logan Laws Fr 8 0 2 1 1 - 15.0 9 4 4 10 17 10.20 2 2.40 1.27
25 Silas Kennedy So 5 0 0 1 0 - 5.2 10 8 8 2 3 4.76 1 12.71 2.12
1 Noah Stepp So 3 0 0 1 1 - 4.0 5 5 1 2 5 11.25 0 2.25 1.75
36 Josh Neiderer Fr 3 0 0 0 0 - 3.2 5 6 5 3 3 7.36 0 12.27 2.18
3 Ryan Coughlin Fr 2 0 0 0 0 - 3.0 3 5 5 7 0 .00 0 15.00 3.33
22 Ethan Milner Fr 3 0 0 1 0 - 2.2 3 2 1 2 1 3.38 0 3.38 1.88
41 Connor Frey Fr 1 0 0 0 0 - 1.1 0 0 0 2 1 6.75 0 0.00 1.50
  Totals     24 24 16 7 2 - 185.0 176 129 103 105 197 9.58 14 5.01 1.52
  Opponent     24 24 7 16 1 - 181.0 218 188 130 127 173 8.60 15 6.46 -
Fielding
No. Yr Pos
30 Josh Morgan Fr 16 139 134 4 1 .993 0 0 0 - 6 0
43 Cooper Young Fr 23 141 131 6 4 .972 10 0 0 - 4 0
11 Will Kennedy So 24 48 48 0 0 1.000 0 0 0 - 0 0
7 Eli Josey So 24 55 47 6 2 .964 2 0 0 - 0 0
1 Noah Stepp So 24 92 46 38 8 .913 9 1 0 .000 0 0
8 Ryan Barnhardt Fr 16 46 24 21 1 .978 2 0 0 - 0 0
4 Micah Gaspar Fr 24 25 24 0 1 .960 0 0 0 - 0 0
6 Joseph Gurr So 23 56 23 25 8 .857 5 0 0 - 0 0
5 Trey Watts Fr 8 31 23 4 4 .871 0 0 0 - 2 0
44 Logan Laws Fr 12 10 9 1 0 1.000 0 2 0 .000 0 0
41 Connor Frey Fr 13 22 8 9 5 .773 1 0 0 - 0 0
2 Austin Patterson So 23 16 8 8 0 1.000 0 16 2 .111 0 0
24 Eli Rigsby So 1 5 5 0 0 1.000 0 0 0 - 2 0
10 Hunter Thomas So 8 9 5 3 1 .889 0 3 1 .250 0 0
28 Dylan England So 4 5 4 1 0 1.000 1 5 2 .286 0 0
19 Austin Pritchett Fr 6 5 4 0 1 .800 0 0 0 - 0 0
17 Matthew Slattery Fr 7 5 3 2 0 1.000 0 4 1 .200 0 0
26 Lucas Gengler Fr 8 5 0 5 0 1.000 1 1 1 .500 0 0
25 Silas Kennedy So 5 1 0 1 0 1.000 0 0 0 - 0 0
36 Josh Neiderer Fr 4 1 0 1 0 1.000 0 2 0 .000 0 0
  Totals     24 727 554 135 38 .948 13 37 7 .159 14 0
  Opponent     24 704 543 106 55 .922 16 53 10 .159 19 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 25 4 6 0 2 0 2 8 11 0 1
Feb 7 at USC Salkehatchie W, 7-5 28 7 6 0 0 0 5 7 8 4 1
Feb 8 at USC Salkehatchie W, 4-0 26 4 5 3 1 0 4 3 8 2 0
Feb 8 at USC Salkehatchie W, 19-2 29 19 11 3 0 0 17 12 8 3 0
Feb 14 New River Community College W, 12-0 22 12 10 1 1 0 12 8 2 3 0
Feb 14 New River Community College W, 1-0 21 1 4 1 0 0 1 2 6 3 0
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 35 11 8 2 0 1 6 10 15 3 0
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 28 4 6 1 0 1 4 2 4 2 0
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 28 6 11 2 0 0 5 0 6 3 1
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 27 9 5 1 0 0 7 7 4 8 0
Feb 24 at William Peace Jv L, 8-0 24 0 4 1 0 0 0 2 8 0 0
Feb 28 at Surry Community College W, 13-3 36 13 12 2 0 1 7 5 4 3 0
Feb 28 at Surry Community College L, 5-4 24 4 5 0 0 0 1 9 10 0 0
Mar 1 Surry Community College W, 4-2 35 4 15 1 0 0 3 2 10 1 0
Mar 3 at USC Lancaster L, 8-5 35 5 10 0 0 0 3 12 15 0 0
Mar 7 Virginia Peninsula CC W, 7-1 32 7 13 3 0 0 6 4 2 7 3
Mar 7 Virginia Peninsula CC W, 7-3 26 7 6 2 0 0 2 5 10 2 0
Mar 8 Virginia Peninsula CC W, 11-4 31 11 11 2 2 0 10 9 2 2 1
Mar 10 Hocking W, 12-8 39 12 13 3 0 0 9 6 3 11 0
Mar 11 at Southeastern Community College-Whiteville L, 14-4 20 4 5 1 0 0 4 3 7 0 0
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 34 6 8 1 0 1 5 3 11 4 0
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 28 3 8 1 0 2 3 4 9 0 1
Mar 15 Caldwell Community College & Technical Institute L, 13-6 37 6 11 3 0 0 6 8 6 2 3
Mar 18 Fayetteville Technical Community College L, 16-5 29 5 7 0 0 0 4 2 7 0 0
Mar 24 at Ferrum T, 1-1 25 1 7 0 0 0 1 0 8 2 1
Mar 24 at Ferrum L, 5-4 28 4 6 0 0 0 1 1 8 3 0
Mar 25 USC Lancaster W, 12-6 36 12 13 4 0 0 9 8 8 4 2
Mar 28 at Camp Community College W, 11-5 41 11 12 1 0 2 10 5 9 2 0
Mar 29 at Camp Community College L, 9-8 32 8 7 1 0 0 7 6 12 5 0
Mar 29 at Camp Community College W, 11-7 30 11 7 0 0 0 8 5 10 3 0
Mar 31 Guilford Technical Community College L, 17-11 35 11 10 2 0 2 11 8 9 3 2
Apr 3 Surry Community College W, 20-8 33 20 18 5 2 1 15 5 2 2 0
Apr 3 Surry Community College W, 12-2 29 12 12 2 1 1 10 4 9 2 0
Apr 4 at Surry Community College W, 6-0 28 6 2 0 0 1 5 5 8 1 0
Apr 7 Gaston College L, 28-6 27 6 5 2 0 1 5 3 11 0 0
Apr 11 at Virginia Peninsula CC W, 9-4 34 9 11 1 1 1 8 3 6 7 0
Apr 11 at Virginia Peninsula CC W, 5-4 23 5 5 0 0 0 5 8 4 2 0
Apr 12 at Virginia Peninsula CC W, 18-3 30 18 15 2 0 2 17 4 5 0 1
Apr 18 Caldwell Community College & Technical Institute L, 11-0 17 0 1 0 0 0 0 3 6 0 0
Apr 18 Caldwell Community College & Technical Institute W, 6-5 31 6 11 3 0 1 5 5 5 1 0
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 33 6 11 4 0 1 6 6 8 3 1
Apr 28 at Gaston College L, 18-2 25 2 6 1 1 0 1 3 6 0 0
May 1 Camp Community College W, 8-7 37 8 9 0 3 1 8 7 10 2 0
May 1 Camp Community College L, 3-2 23 2 2 0 0 0 2 7 7 1 0
May 2 Camp Community College L, 8-5 33 5 5 1 0 0 2 5 8 1 0
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 39 9 11 3 0 1 9 5 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 Guilford Technical Community College   - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 0 1 1 10 2 - 0 - - 35
Feb 7 at USC Salkehatchie W, 7-5 5 0 0 6 0 - 0 - - 40
Feb 8 at USC Salkehatchie W, 4-0 0 1 0 10 4 - 0 - - 30
Feb 8 at USC Salkehatchie W, 19-2 3 0 0 14 3 - 0 - - 44
Feb 14 New River Community College W, 12-0 1 0 0 13 2 - 0 - - 31
Feb 14 New River Community College W, 1-0 2 0 0 5 1 - 0 - - 25
Feb 15 # New River Community College   - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 3 2 0 13 3 - 0 - - 50
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 0 0 0 10 2 - 0 - - 30
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 0 0 0 13 2 - 0 - - 28
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 2 1 0 6 1 - 0 - - 37
Feb 24 at William Peace Jv L, 8-0 0 0 0 5 1 - 0 - - 26
Feb 28 at Surry Community College W, 13-3 0 0 0 17 3 - 0 - - 41
Feb 28 at Surry Community College L, 5-4 0 0 0 5 0 - 0 - - 33
Mar 1 Surry Community College W, 4-2 2 1 1 16 1 - 0 - - 41
Mar 3 at USC Lancaster L, 8-5 0 0 0 10 0 - 0 - - 47
Mar 7 Virginia Peninsula CC W, 7-1 1 1 0 16 3 - 0 - - 38
Mar 7 Virginia Peninsula CC W, 7-3 1 0 0 8 2 - 0 - - 32
Mar 8 Virginia Peninsula CC W, 11-4 1 0 1 17 4 - 0 - - 42
Mar 10 Hocking W, 12-8 0 0 0 16 3 0 0 0 - 45
Mar 11 at Southeastern Community College-Whiteville L, 14-4 2 0 0 6 1 - 0 - - 25
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 0 1 0 12 2 - 0 - - 38
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 1 0 0 15 3 - 0 - - 33
Mar 15 Caldwell Community College & Technical Institute L, 13-6 2 0 0 14 3 - 0 - - 47
Mar 18 Fayetteville Technical Community College L, 16-5 0 0 0 7 0 - 0 - - 31
Mar 24 at Ferrum T, 1-1 0 1 0 7 0 - 0 - - 26
Mar 24 at Ferrum L, 5-4 1 0 0 6 0 - 0 - - 30
Mar 25 USC Lancaster W, 12-6 0 0 0 17 4 - 0 - - 44
Mar 28 at Camp Community College W, 11-5 3 0 0 19 3 - 0 - - 49
Mar 29 at Camp Community College L, 9-8 0 0 0 8 1 - 0 - - 38
Mar 29 at Camp Community College W, 11-7 3 2 1 7 0 - 0 - - 41
Mar 31 Guilford Technical Community College L, 17-11 2 0 1 18 4 - 0 - - 46
Apr 3 Surry Community College W, 20-8 2 1 1 30 8 - 0 - - 42
Apr 3 Surry Community College W, 12-2 0 0 0 19 4 - 0 - - 33
Apr 4 at Surry Community College W, 6-0 1 3 0 5 1 - 0 - - 37
Apr 7 Gaston College L, 28-6 1 0 0 10 3 0 7 3 2.33 31
Apr 11 at Virginia Peninsula CC W, 9-4 5 1 1 17 3 - 0 - - 44
Apr 11 at Virginia Peninsula CC W, 5-4 0 2 1 5 0 - 0 - - 34
Apr 12 at Virginia Peninsula CC W, 18-3 1 0 0 23 4 - 0 - - 35
Apr 18 Caldwell Community College & Technical Institute L, 11-0 0 0 0 1 0 - 0 - - 20
Apr 18 Caldwell Community College & Technical Institute W, 6-5 1 1 0 17 4 - 0 - - 38
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 0 0 0 18 5 - 0 - - 39
Apr 28 at Gaston College L, 18-2 0 0 0 9 2 0 9 3 3.00 28
May 1 Camp Community College W, 8-7 1 1 0 18 4 - 0 - - 46
May 1 Camp Community College L, 3-2 2 0 0 2 0 - 0 - - 32
May 2 Camp Community College L, 8-5 1 0 0 6 1 - 0 - - 39
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 1 0 0 17 4 - 0 - - 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 Guilford Technical Community College   - - - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 0 0 0 6.0 8 5 4 6.00 2.00 4 7 0
Feb 7 at USC Salkehatchie W, 7-5 0 0 0 7.0 10 5 3 3.86 1.43 0 9 0
Feb 8 at USC Salkehatchie W, 4-0 0 0 0 7.0 0 0 0 0.00 0.86 6 9 0
Feb 8 at USC Salkehatchie W, 19-2 0 0 0 5.0 4 2 2 3.60 1.20 2 4 2
Feb 14 New River Community College W, 12-0 1 0 0 5.0 1 0 0 0.00 0.60 2 6 0
Feb 14 New River Community College W, 1-0 0 0 0 6.2 1 0 0 0.00 0.90 5 7 0
Feb 15 # New River Community College   - - - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 1 0 0 9.0 11 9 7 7.00 1.56 3 6 0
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 0 0 0 7.0 8 5 5 6.43 1.29 1 5 0
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 1 0 0 7.0 2 0 0 0.00 0.29 0 7 0
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 1 0 1 7.0 6 3 3 3.86 1.57 5 4 1
Feb 24 at William Peace Jv L, 8-0 0 1 0 6.0 8 8 6 9.00 2.50 7 5 0
Feb 28 at Surry Community College W, 13-3 1 0 0 7.0 2 3 3 3.86 1.00 5 5 1
Feb 28 at Surry Community College L, 5-4 0 1 0 6.1 6 5 2 2.84 1.89 6 10 0
Mar 1 Surry Community College W, 4-2 1 0 1 9.0 5 2 2 2.00 1.33 7 10 0
Mar 3 at USC Lancaster L, 8-5 0 1 0 8.0 13 8 8 9.00 2.13 4 6 2
Mar 7 Virginia Peninsula CC W, 7-1 1 0 0 9.0 8 1 1 1.00 1.00 1 12 0
Mar 7 Virginia Peninsula CC W, 7-3 1 0 0 6.2 7 3 3 4.05 1.80 5 8 0
Mar 8 Virginia Peninsula CC W, 11-4 1 0 0 9.0 10 4 4 4.00 1.44 3 11 0
Mar 10 Hocking W, 12-8 0 0 0 9.0 12 8 8 8.00 2.33 9 9 0
Mar 11 at Southeastern Community College-Whiteville L, 14-4 0 0 0 4.0 5 14 11 24.75 5.25 16 5 0
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 1 0 0 9.0 4 0 0 0.00 0.56 1 10 0
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 0 1 0 6.0 7 8 7 10.50 1.83 4 1 1
Mar 15 Caldwell Community College & Technical Institute L, 13-6 0 0 0 9.0 13 13 12 12.00 2.00 5 7 2
Mar 18 Fayetteville Technical Community College L, 16-5 0 1 0 7.0 18 16 16 20.57 3.71 8 7 0
Mar 24 at Ferrum T, 1-1 0 0 0 7.0 2 1 0 0.00 1.00 5 8 0
Mar 24 at Ferrum L, 5-4 0 0 0 6.2 6 5 5 6.75 2.40 10 5 0
Mar 25 USC Lancaster W, 12-6 0 0 0 9.0 10 6 4 4.00 1.56 4 13 0
Mar 28 at Camp Community College W, 11-5 1 0 0 9.0 8 5 3 3.00 1.11 2 10 1
Mar 29 at Camp Community College L, 9-8 0 1 0 7.1 8 9 6 7.36 1.77 5 10 1
Mar 29 at Camp Community College W, 11-7 1 0 0 9.0 12 7 7 7.00 2.11 7 15 3
