Skip to navigation Skip to content Skip to footer

Region 10

March 11, 2026 Hocking at Southwest Virginia

16
3
Line Score
Final 1 2 3 4 5 R H E
Hocking 5 6 0 0 5 16 11 0
Southwest Virginia 0 0 0 2 1 3 6 5

Box Score

Hocking
Southwest Virginia

Hocking Batters

Hitters AB R H RBI BB SO LOB
Andrew Smith 0 0 0 0 0 0 0
AJ Hall 0 0 0 0 0 0 0
Brayden Van Horn 0 0 0 0 0 0 0
Gavin McCaulley 3 2 2 1 1 0 0
Jonathon Woedl 4 2 2 4 0 0 0
Jaxon Hill 3 0 0 0 0 0 0
Grayson Briggs 3 2 2 5 1 0 0
Ryan Deveraux 3 2 1 1 1 1 0
Drew Williams 2 0 0 1 0 0 0
Aidan Moore 2 3 0 0 2 0 0
William Bolton 4 2 2 0 0 0 0
Austin Mullikin 3 0 2 1 0 0 0
Totals 27 13 11 13 5 1 0
Batting
2B: Jonathon Woedl , Austin Mullikin
HR: Jonathon Woedl , Grayson Briggs
RBI: Gavin McCaulley , Jonathon Woedl (4) , Grayson Briggs (5) , Ryan Deveraux , Drew Williams , Austin Mullikin
Sac Fly: Drew Williams

Southwest Virginia Batters

Hitters AB R H RBI BB SO LOB
Logan Spachman 0 0 0 0 0 0 0
Isaac Sevigny 0 0 0 0 0 0 0
Kyle Yost 0 0 0 0 0 0 0
Noah Dunford 0 0 0 0 0 0 0
Morgan Clark 2 0 0 0 0 0 0
John Paul Eads 2 0 1 0 0 0 0
Damien Boyd 2 0 0 0 0 1 0
Ethan Rector 2 1 1 1 1 0 0
Peyton Maines 2 0 0 0 0 0 0
Graham Irvin 3 1 2 0 0 0 0
Ronnie Hall 2 1 1 0 1 0 0
John Gugliotti 0 0 0 0 0 0 0
Makhi Mills 3 0 0 0 0 0 0
Ben Kilbourne 3 0 1 2 0 0 0
Totals 21 3 6 3 2 1 0
Batting
2B: Ben Kilbourne
RBI: Ethan Rector , Ben Kilbourne (2)
Fielding
E: Isaac Sevigny , Morgan Clark , Graham Irvin , John Gugliotti , Ben Kilbourne

Hocking Pitchers

Pitchers IP H R ER BB SO HR
Andrew Smith 3.0 2 0 0 0 0 0
AJ Hall 1.0 2 2 2 1 1 0
Brayden Van Horn 1.0 2 1 1 1 1 0
Totals 5.0 6 3 3 2 2 0
Pitching
Batters faced: Andrew Smith (11) , AJ Hall (6) , Brayden Van Horn (6)
WP: Brayden Van Horn

Southwest Virginia Pitchers

Pitchers IP H R ER BB SO HR
Isaac Sevigny 0.1 3 5 5 1 0 0
Kyle Yost 1.0 1 3 3 2 1 0
Logan Spachman 2.2 6 3 3 1 1 0
Noah Dunford 1.0 1 2 0 0 0 0
Totals 5.0 11 13 11 4 2 0
Pitching
Batters faced: Isaac Sevigny (6) , Kyle Yost (6) , Logan Spachman (15) , Noah Dunford (6)
WP: Noah Dunford

Other Information