February 3, 2024 East Carolina Club at Brunswick Community College
(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Carolina Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunswick Community College | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 4 | 2 |
Box Score
East Carolina Club
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Croom rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shawn Cameron 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cal Henderson lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Branton Jernigan 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brycen Coleman c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colby Thorndyke dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Fleming cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Roberts ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reed Sullivan 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 1 | 7 | 0 |
Batting
2B:
Reed Sullivan
RBI:
Brycen Coleman
, Reed Sullivan
Baserunning
SB:
Jaxson Croom
, Cal Henderson
Fielding
E:
Brycen Coleman
, Reed Sullivan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adridge | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Ward | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Easton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Adridge (15)
, Ward (9)
, Easton (3)
HBP:
Adridge (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh McCusker | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Matt Lombard | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Josh McCusker (18)
, Matt Lombard (10)
WP:
Matt Lombard
HBP:
Matt Lombard
Other Information
| Location: | BCC |
| Attendance: | 0 |