April 4, 2017 USC Salkehatchie at Anderson University JV

(19-20, 4-4)
15
(0-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Salkehatchie | 2 | 5 | 0 | 0 | 4 | 0 | 4 | 15 | 13 | 0 |
| Anderson University JV | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Box Score
USC Salkehatchie
Anderson University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Timms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Talton | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| Josh Litchfield | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Hagen Mott | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Steven Buss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Al Simmons | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Will Gee | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Alex Vazquez | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nick Delbianco | 5 | 2 | 4 | 1 | 0 | 0 | 2 |
| Jonathan Wright | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 15 | 13 | 13 | 5 | 7 | 5 |
Batting
2B:
Caleb Talton
, Hagen Mott
, Nick Delbianco (2)
3B:
Josh Litchfield
HR:
Hagen Mott
RBI:
Caleb Talton (2)
, Josh Litchfield (3)
, Hagen Mott (4)
, Al Simmons
, Alex Vazquez
, Nick Delbianco
, Jonathan Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Timms (W, 2-0) | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Austin Bradshaw | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Bowman | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Robert Lewis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mitchell Cobb | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Nate Timms (13)
, Austin Bradshaw (4)
, Jonathan Bowman (6)
, Robert Lewis (4)
, Mitchell Cobb (6)
HBP:
Austin Bradshaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Anderson Memorial |
| Attendance: | 48 |
| Duration: | 2:11 |
| Umpires: | Home plate - Adkins , First base - Goodwin |
| Weather: | |