February 24, 2017 Brunswick Community College at Florence-Darlington Technical College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunswick Community College | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 11 | 3 |
| Florence-Darlington Technical College | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 3 |
Box Score
Brunswick Community College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Graham cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brett McMillan rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robby Kidwell c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joel McDaniel ss | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Walker Imwalle 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Schneider 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Dylan Holmes dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominic Ford lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Anthony Lombardo 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 11 | 5 | 0 | 11 | 0 |
Batting
2B:
Dylan Holmes
, Dominic Ford
HR:
Tyler Schneider
RBI:
Brett McMillan
, Robby Kidwell
, Tyler Schneider (2)
, Dylan Holmes
Baserunning
SB:
Brett McMillan
Fielding
E:
Joel McDaniel
, Walker Imwalle
, Tyler Schneider
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keshaun Samuel ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dante Blakeney lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harrison Hawkins cf | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Tyler Anshaw 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javon Martin 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kaleb Williams c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxx Mahon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Nobles dh | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Steven Cox rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Dunlop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Crowe | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 30 | 4 | 5 | 3 | 2 | 9 | 6 |
Batting
2B:
Keshaun Samuel
HR:
Harrison Hawkins
RBI:
Keshaun Samuel
, Harrison Hawkins (2)
Sac:
Keshaun Samuel
, Steven Cox
Fielding
E:
Javon Martin
, Maxx Mahon
, Tyler Crowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derrick Carter | 5.0 | 4 | 4 | 1 | 1 | 6 | 1 |
| Garrett Russell (W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Barker (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 4 | 1 | 2 | 9 | 1 |
Pitching
Batters faced:
Derrick Carter (22)
, Garrett Russell (10)
, Jake Barker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Dunlop | 3.0 | 4 | 2 | 1 | 0 | 4 | 0 |
| Alex Hursey | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Kam Dixon | 2.0 | 4 | 3 | 2 | 0 | 2 | 1 |
| Totals | 8.0 | 11 | 6 | 4 | 0 | 11 | 1 |
Pitching
Batters faced:
Mackenzie Dunlop (13)
, Alex Hursey (12)
, Kam Dixon (11)
Other Information
| Location: | Flo Dar |
| Attendance: | 0 |
| Weather: | |