Skip to navigation Skip to content Skip to footer

Region 10

Madelyn Stallings #8 RS, S Pitt Community College

m 21
k/s 0.61
h % .060
a/s 0.24
b/s 0.09
sa/s 0.21
d/s 2.00
Recent Games
Oct 9 Mid-Atlantic Christian University W, 3-0
Oct 11 at Cleveland Community College W, 3-0
Oct 11 vs. Southwest Virginia W, 3-0
Oct 16 Cape Fear Community College L, 3-0
Oct 21 Fayetteville Tech Community College W, 3-1
Oct 31 vs. Davidson-Davie Community College L, 3-2
Statistics category Overall Conf
Matches 21 159th 11 1st
Sets 75 122nd 36 75th
Kills 46 104th 26 86th
Kills per set 0.61 99th 0.72 90th
Errors 35 102nd 17 80th
Total Attacks 184 109th 90 88th
Total Attacks per set 2.45 - 2.50 -
Hitting Percentage .060 - .100 -
Assists 18 67th 6 63rd
Assists per set 0.24 60th 0.17 70th
Service Total Attempts 0 62nd 0 7th
Service Aces 16 95th 5 96th
Service Errors 20 79th 15 15th
Service Aces per set 0.21 92nd 0.14 108th
Receptions 280 45th 138 29th
Reception Errors 34 43rd 23 11th
Digs 150 76th 65 72nd
Digs per set 2.00 66th 1.81 76th
Block Solo 2 103rd 1 82nd
Block Assist 5 104th 4 74th
Block Total 7 118th 5 89th
Blocks per set 0.09 115th 0.14 101st
Block Errors 11 39th 5 24th
Ball Handling Errors 0 106th 0 58th
Points 66.5 112th 34.0 89th
Points per set 0.9 110th 0.9 98th
Matches started 21 73rd 11 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Pitt Community College   - - - - - - - - - - - - - - - - - -
Aug 23 # vs. Fayetteville State University   - - - - - - - - - - - - - - - - - -
Aug 23 # at William Peace University   - - - - - - - - - - - - - - - - - -
Aug 23 # vs. Shaw University   - - - - - - - - - - - - - - - - - -
Aug 27 # at University of Mount Olive   - - - - - - - - - - - - - - - - - -
Aug 30 # at Barton College   - - - - - - - - - - - - - - - - - -
Sep 3 at Mid-Atlantic Christian University   - - - - - - - - - - - - - - - - - -
Sep 9 at Louisburg College W, 3-1 1 4 5 2 19 .158 1 1 2 10 2 7 0 0 1 0 0 6.0
Sep 11 Richard Bland College L, 3-1 1 4 4 5 16 -.063 0 0 0 12 0 5 0 0 2 0 0 4.0
Sep 16 at Cape Fear Community College L, 3-2 1 5 4 4 18 .000 1 0 1 19 1 12 0 0 1 0 0 4.0
Sep 18 Wake Technical Community College W, 3-2 1 5 0 2 3 -.667 1 2 0 15 1 9 0 1 2 1 0 2.5
Sep 20 Sandhills Community College L, 3-0 1 3 3 2 14 .071 1 1 0 7 1 9 0 0 0 0 0 4.0
Sep 20 Sandhills Community College L, 3-0 1 2 0 0 4 .000 0 0 2 3 0 5 0 0 0 0 0 0.0
Sep 23 Lenoir Community College W, 3-0 1 3 3 0 5 .600 1 3 1 15 1 6 0 0 0 0 0 6.0
Sep 25 at Fayetteville Tech Community College L, 3-2 1 5 0 2 9 -.222 1 0 0 30 2 13 1 0 0 1 0 1.0
Sep 27 vs. Davidson-Davie Community College L, 3-0 1 3 8 2 14 .429 1 0 1 12 0 10 0 0 0 0 0 8.0
Sep 27 at Guilford Technical Community College W, 3-0 1 1 3 0 3 1.000 0 1 1 0 0 1 0 0 0 0 0 4.0
Sep 30 at Richard Bland College L, 3-1 1 4 3 5 15 -.133 1 1 2 13 0 7 1 0 0 1 0 5.0
Oct 2 Davidson-Davie Community College L, 3-2 1 5 2 2 12 .000 2 3 1 6 1 18 0 0 1 0 0 5.0
Oct 4 vs. Forsyth Technical Community College L, 3-1 1 4 0 3 7 -.429 1 1 1 23 2 8 0 1 2 1 0 1.5
Oct 4 vs. Wake Technical Community College W, 3-0 1 3 2 2 10 .000 0 0 2 9 3 8 0 0 0 0 0 2.0
Oct 7 at Lenoir Community College W, 3-1 1 4 2 1 6 .167 1 0 0 14 2 6 0 1 2 1 0 2.5
Oct 9 Mid-Atlantic Christian University W, 3-0 1 2 1 1 4 .000 5 1 0 3 1 4 0 0 0 0 0 2.0
Oct 11 at Cleveland Community College W, 3-0 1 3 1 0 5 .200 0 0 3 20 3 5 0 0 0 0 0 1.0
Oct 11 vs. Southwest Virginia W, 3-0 1 3 1 1 4 .000 0 1 1 8 0 8 0 0 0 0 0 2.0
Oct 16 Cape Fear Community College L, 3-0 1 3 0 1 3 -.333 1 0 0 9 3 2 0 1 0 1 0 0.5
Oct 21 Fayetteville Tech Community College W, 3-1 1 4 1 0 4 .250 0 0 2 20 8 3 0 1 0 1 0 1.5
Oct 31 vs. Davidson-Davie Community College L, 3-2 1 5 3 0 9 .333 0 1 0 32 3 4 0 0 0 0 0 4.0
Mar 28 # at East Carolina University   - - - - - - - - - - - - - - - - - -
Mar 28 # vs. Barton College   - - - - - - - - - - - - - - - - - -
Apr 9 # at University of Mount Olive   - - - - - - - - - - - - - - - - - -
Apr 12 # vs. Cleveland Community College   - - - - - - - - - - - - - - - - - -
Apr 12 # at Barton College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 75 46 0.61 35 184 .060 18 0.24 16 0.21 280 34 150 2.00 2 5 7 0.09 66.5 0.9
Conference 11 36 26 0.72 17 90 .100 6 0.17 5 0.14 138 23 65 1.81 1 4 5 0.14 34.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 14 0.45 13 65 .015 11 0.35 10 0.32 90 16 61 1.97 0 3 3 0.10 25.5 0.8
Away 7 26 18 0.69 14 75 .053 5 0.19 3 0.12 106 10 51 1.96 2 1 3 0.12 23.5 0.9
Neutral 5 18 14 0.78 8 44 .136 2 0.11 3 0.17 84 8 38 2.11 0 1 1 0.06 17.5 1.0
 
-
Wins 10 32 19 0.59 9 63 .159 9 0.28 9 0.28 114 21 57 1.78 0 3 3 0.09 29.5 0.9
Losses 11 43 27 0.63 26 121 .008 9 0.21 7 0.16 166 13 93 2.16 2 2 4 0.09 37.0 0.9
 
-
September 11 39 33 0.85 24 120 .075 8 0.21 9 0.23 136 8 84 2.15 2 1 3 0.08 44.5 1.1
October 10 36 13 0.36 11 64 .031 10 0.28 7 0.19 144 26 66 1.83 0 4 4 0.11 22.0 0.6