Skip to navigation Skip to content Skip to footer

Region 10

Avery Lindsey #10 S Cleveland Community College

m 35
k/s 0.18
h % .071
a/s 2.23
b/s 0.00
sa/s 0.30
d/s 1.92
Recent Games
Oct 11 Pitt Community College L, 3-0
Oct 11 Lenoir Community College W, 3-1
Oct 16 Guilford Technical Community College W, 3-0
Oct 22 at Sandhills Community College L, 3-1
Oct 27 #11 Guilford Technical Community College W, 3-0
Oct 31 vs. Richard Bland College L, 3-1
Statistics category Overall Conf
Matches 35 17th 11 1st
Sets 119 30th 39 31st
Kills 21 136th 10 121st
Kills per set 0.18 137th 0.26 125th
Errors 13 146th 2 157th
Total Attacks 113 130th 44 125th
Total Attacks per set 0.95 - 1.13 -
Hitting Percentage .071 - .182 -
Assists 265 24th 107 21st
Assists per set 2.23 27th 2.74 26th
Service Total Attempts 0 62nd 0 7th
Service Aces 36 41st 12 40th
Service Errors 41 16th 15 15th
Service Aces per set 0.30 62nd 0.31 53rd
Receptions 59 98th 6 128th
Reception Errors 13 88th 2 98th
Digs 229 47th 75 64th
Digs per set 1.92 74th 1.92 72nd
Block Solo 0 140th 0 102nd
Block Assist 0 154th 0 134th
Block Total 0 161st 0 144th
Blocks per set 0.00 139th 0.00 124th
Block Errors 0 122nd 0 92nd
Ball Handling Errors 6 17th 3 18th
Points 57.0 124th 22.0 113th
Points per set 0.5 141st 0.6 130th
Matches started 3 163rd 2 138th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Southern Union State Community College W, 3-0 - 3 0 1 1 -1.000 11 1 0 0 0 7 0 0 0 0 0 1.0
Aug 22 at Roane State Community College W, 3-0 - 3 1 0 2 .500 10 2 0 0 0 1 0 0 0 0 1 3.0
Aug 23 vs. Richard Bland College L, 3-1 - 4 1 0 4 .250 7 0 0 1 0 9 0 0 0 0 0 1.0
Aug 23 vs. Southwest Virginia W, 3-1 - 4 0 1 3 -.333 14 2 0 0 0 13 0 0 0 0 0 2.0
Aug 26 Pellissippi State Community College L, 3-2 - 5 1 0 5 .200 11 0 2 0 0 8 0 0 0 0 0 1.0
Aug 29 vs. Coastal Alabama-South W, 3-1 - 3 0 0 4 .000 7 0 0 2 1 2 0 0 0 0 1 0.0
Aug 29 vs. Georgia Highlands College W, 3-0 - 3 0 0 0 - 0 0 3 2 0 3 0 0 0 0 0 0.0
Aug 30 vs. Lawson State Community College W, 3-1 - 4 0 0 2 .000 1 1 2 5 0 8 0 0 0 0 0 1.0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0 1 7 1 4 0 0 0 0 0 0.0
Sep 2 at Pellissippi State Community College L, 3-1 - 4 1 0 1 1.000 0 0 2 9 1 6 0 0 0 0 0 1.0
Sep 5 Sandhills Community College L, 3-0 - 3 0 0 3 .000 5 2 1 2 0 4 0 0 0 0 0 2.0
Sep 10 Davidson-Davie Community College L, 3-2 - 5 1 1 11 .000 16 0 2 3 2 10 0 0 0 0 0 1.0
Sep 11 USC Lancaster W, 3-1 - 1 0 1 2 -.500 0 3 0 6 2 5 0 0 0 0 0 3.0
Sep 15 at Davidson-Davie Community College L, 3-1 - 4 0 0 0 - 0 0 1 3 1 3 0 0 0 0 0 0.0
Sep 16 Caldwell Community College & Technical Institute L, 3-2 - 5 0 1 4 -.250 1 1 1 11 4 12 0 0 0 0 0 1.0
Sep 19 vs. South Mountain Community College L, 3-0 - 3 2 0 4 .500 7 2 0 1 0 3 0 0 0 0 0 4.0
Sep 19 at Mesa Community College L, 3-1 - 4 1 1 6 .000 11 0 1 0 0 12 0 0 0 0 0 1.0
Sep 20 vs. Scottsdale Community College L, 3-0 - 3 1 1 6 .000 3 1 1 0 0 5 0 0 0 0 0 2.0
Sep 20 at Mesa Community College L, 3-0 - 3 0 1 5 -.200 12 0 0 1 1 11 0 0 0 0 0 0.0
Sep 23 Forsyth Technical Community College W, 3-0 - 3 1 1 5 .000 7 1 0 0 0 7 0 0 0 0 0 2.0
Sep 26 at Southwest Virginia W, 3-1 - 4 2 0 6 .333 18 0 2 0 0 17 0 0 0 0 1 2.0
Sep 27 vs. Cape Fear Community College L, 3-0 - 3 0 0 1 .000 7 0 1 0 0 8 0 0 0 0 0 0.0
Sep 27 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 0 - 7 0 0 0 0 4 0 0 0 0 1 0.0
Oct 1 at USC Lancaster W, 3-0 - 1 0 1 4 -.250 12 3 3 0 0 4 0 0 0 0 0 3.0
Oct 4 vs. Louisburg College W, 3-0 - 3 3 0 8 .375 9 2 2 1 0 8 0 0 0 0 0 5.0
Oct 4 at Richard Bland College L, 3-0 1 3 1 0 3 .333 4 1 2 0 0 2 0 0 0 0 0 2.0
Oct 7 at Caldwell Community College & Technical Institute W, 3-2 - 5 1 1 4 .000 13 2 0 0 0 14 0 0 0 0 0 3.0
Oct 8 at Wake Technical Community College W, 3-2 1 5 0 0 3 .000 16 2 2 0 0 4 0 0 0 0 0 2.0
Oct 10 Southwest Virginia W, 3-1 - 1 0 1 4 -.250 15 0 5 2 0 11 0 0 0 0 0 0.0
Oct 11 Pitt Community College L, 3-0 - 3 0 0 2 .000 5 2 2 0 0 3 0 0 0 0 1 2.0
Oct 11 Lenoir Community College W, 3-1 - 4 1 0 2 .500 9 1 1 1 0 8 0 0 0 0 0 2.0
Oct 16 Guilford Technical Community College W, 3-0 - 3 1 0 3 .333 9 3 1 1 0 4 0 0 0 0 0 4.0
Oct 22 at Sandhills Community College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 27 #11 Guilford Technical Community College W, 3-0 - 3 1 0 1 1.000 9 4 1 1 0 2 0 0 0 0 1 5.0
Oct 31 vs. Richard Bland College L, 3-1 1 4 1 1 4 .000 9 0 2 0 0 7 0 0 0 0 0 1.0
Apr 12 # vs. Pitt Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 119 21 0.18 13 113 .071 265 2.23 36 0.30 59 13 229 1.92 0 0 0 0.00 57.0 0.5
Conference 11 39 10 0.26 2 44 .182 107 2.74 12 0.31 6 2 75 1.92 0 0 0 0.00 22.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 6 0.17 5 42 .024 87 2.42 17 0.47 27 8 74 2.06 0 0 0 0.00 23.0 0.6
Away 11 40 7 0.17 4 34 .088 96 2.40 10 0.25 13 3 74 1.85 0 0 0 0.00 17.0 0.4
Neutral 13 43 8 0.19 4 37 .108 82 1.91 9 0.21 19 2 81 1.88 0 0 0 0.00 17.0 0.4
 
-
Wins 17 53 11 0.21 7 54 .074 160 3.02 27 0.51 21 3 118 2.23 0 0 0 0.00 38.0 0.7
Losses 18 66 10 0.15 6 59 .068 105 1.59 9 0.14 38 10 111 1.68 0 0 0 0.00 19.0 0.3
 
-
August 9 32 3 0.09 2 21 .048 61 1.91 6 0.19 17 2 55 1.72 0 0 0 0.00 9.0 0.3
September 14 48 9 0.19 7 54 .037 94 1.96 10 0.21 36 11 107 2.23 0 0 0 0.00 19.0 0.4
October 12 39 9 0.23 4 38 .132 110 2.82 20 0.51 6 0 67 1.72 0 0 0 0.00 29.0 0.7