Skip to navigation Skip to content Skip to footer

Region 10

Mary Barnes #2 S Wake Technical Community College

m 24
k/s 0.25
h % .224
a/s 3.55
b/s 0.00
sa/s 0.29
d/s 2.12
Recent Games
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at #7 Southwest Virginia L, 3-0
Statistics category Overall Conf
Matches 24 110th 11 1st
Sets 89 92nd 39 31st
Kills 22 134th 9 125th
Kills per set 0.25 128th 0.23 126th
Errors 5 164th 3 150th
Total Attacks 76 147th 48 123rd
Total Attacks per set 0.85 - 1.23 -
Hitting Percentage .224 - .125 -
Assists 316 20th 135 16th
Assists per set 3.55 19th 3.46 21st
Service Total Attempts 0 62nd 0 7th
Service Aces 26 62nd 15 27th
Service Errors 39 22nd 16 13th
Service Aces per set 0.29 66th 0.38 35th
Receptions 4 181st 4 137th
Reception Errors 0 190th 0 145th
Digs 189 61st 93 43rd
Digs per set 2.12 59th 2.38 53rd
Block Solo 0 140th 0 102nd
Block Assist 0 154th 0 134th
Block Total 0 161st 0 144th
Blocks per set 0.00 139th 0.00 124th
Block Errors 0 122nd 0 92nd
Ball Handling Errors 1 64th 0 58th
Points 48.0 141st 24.0 105th
Points per set 0.5 137th 0.6 125th
Matches started 23 57th 11 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Sandhills Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - - - - - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 0 0 3 .000 18 3 4 0 0 10 0 0 0 0 0 3.0
Aug 23 Caldwell Community College & Technical Institute L, 3-2 1 5 0 0 0 - 23 4 4 0 0 13 0 0 0 0 1 4.0
Aug 26 Central Carolina Community College W, 3-0 1 3 3 0 3 1.000 11 2 3 0 0 4 0 0 0 0 0 5.0
Aug 28 at Richard Bland College L, 3-0 1 3 3 0 3 1.000 11 0 2 0 0 6 0 0 0 0 0 3.0
Sep 4 Cape Fear Community College L, 3-1 1 4 2 0 3 .667 14 0 0 0 0 5 0 0 0 0 0 2.0
Sep 8 Sandhills Community College L, 3-0 1 3 0 1 1 -1.000 12 0 2 0 0 3 0 0 0 0 0 0.0
Sep 9 at Central Carolina Community College W, 3-0 1 3 1 0 2 .500 10 0 1 0 0 3 0 0 0 0 0 1.0
Sep 18 at Pitt Community College L, 3-2 1 5 2 0 3 .667 20 1 1 0 0 7 0 0 0 0 0 3.0
Sep 23 at Fayetteville Tech Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 5 0 0 0 0 1 0 0 0 0 0 0.0
Sep 27 Richard Bland College L, 3-0 1 3 1 0 1 1.000 10 0 0 0 0 8 0 0 0 0 0 1.0
Sep 27 Louisburg College L, 3-0 1 3 2 1 4 .250 13 3 1 1 0 5 0 0 0 0 0 5.0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 2 0 5 .400 10 0 1 0 0 8 0 0 0 0 0 2.0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 0 0 1 .000 10 1 2 1 0 12 0 0 0 0 0 1.0
Oct 4 vs. Pitt Community College L, 3-0 1 3 0 0 2 .000 11 3 1 1 0 3 0 0 0 0 0 3.0
Oct 4 at Lenoir Community College L, 3-2 1 5 3 1 5 .400 16 1 3 0 0 19 0 0 0 0 0 4.0
Oct 8 Cleveland Community College L, 3-2 1 5 1 1 7 .000 22 1 4 0 0 6 0 0 0 0 0 2.0
Oct 9 USC Sumter L, 3-2 1 5 0 0 1 .000 17 1 3 0 0 12 0 0 0 0 0 1.0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 0 0 4 .000 10 0 0 0 0 4 0 0 0 0 0 0.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 0 0 15 .000 12 1 1 0 0 8 0 0 0 0 0 1.0
Oct 15 at Sandhills Community College L, 3-0 1 3 0 1 1 -1.000 12 0 2 0 0 8 0 0 0 0 0 0.0
Oct 18 at Southwest Virginia L, 3-0 1 3 0 0 3 .000 9 2 1 1 0 7 0 0 0 0 0 2.0
Oct 18 vs. Carolina University JV W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Davidson-Davie Community College L, 3-1 1 4 1 0 2 .500 12 1 2 0 0 12 0 0 0 0 0 2.0
Oct 22 at Louisburg College L, 3-2 1 5 0 0 3 .000 18 0 0 0 0 16 0 0 0 0 0 0.0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 1 0 4 .250 10 2 1 0 0 9 0 0 0 0 0 3.0
Oct 28 at #7 Southwest Virginia L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 22 0.25 5 76 .224 316 3.55 26 0.29 4 0 189 2.12 0 0 0 0.00 48.0 0.5
Conference 11 39 9 0.23 3 48 .125 135 3.46 15 0.38 4 0 93 2.38 0 0 0 0.00 24.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 10 0.26 3 22 .318 139 3.66 12 0.32 1 0 69 1.82 0 0 0 0.00 22.0 0.6
Away 11 41 12 0.29 2 33 .303 144 3.51 10 0.24 2 0 105 2.56 0 0 0 0.00 22.0 0.5
Neutral 3 10 0 0.00 0 21 .000 33 3.30 4 0.40 1 0 15 1.50 0 0 0 0.00 4.0 0.4
 
-
Wins 5 17 4 0.24 0 9 .444 54 3.18 6 0.35 1 0 30 1.76 0 0 0 0.00 10.0 0.6
Losses 19 72 18 0.25 5 67 .194 262 3.64 20 0.28 3 0 159 2.21 0 0 0 0.00 38.0 0.5
 
-
August 4 16 6 0.38 0 9 .667 63 3.94 9 0.56 0 0 33 2.06 0 0 0 0.00 15.0 0.9
September 8 27 10 0.37 2 19 .421 94 3.48 4 0.15 1 0 40 1.48 0 0 0 0.00 14.0 0.5
October 12 46 6 0.13 3 48 .063 159 3.46 13 0.28 3 0 116 2.52 0 0 0 0.00 19.0 0.4