Skip to navigation Skip to content Skip to footer

Region 10

Anayah Crawford #19 MB/RS Wake Technical Community College

m 24
k/s 1.74
h % .143
a/s 0.03
b/s 0.25
sa/s 0.00
d/s 0.29
Recent Games
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at #7 Southwest Virginia L, 3-0
Statistics category Overall Conf
Matches 24 110th 10 87th
Sets 95 77th 28 114th
Kills 165 39th 54 45th
Kills per set 1.74 44th 1.93 36th
Errors 95 28th 30 39th
Total Attacks 489 40th 174 47th
Total Attacks per set 5.15 44th 6.21 29th
Hitting Percentage .143 47th .138 56th
Assists 3 153rd 2 107th
Assists per set 0.03 164th 0.07 107th
Service Total Attempts 0 62nd 0 7th
Service Aces 0 188th 0 158th
Service Errors 0 197th 0 162nd
Service Aces per set 0.00 169th 0.00 145th
Receptions 28 130th 12 112th
Reception Errors 3 140th 1 115th
Digs 28 170th 10 158th
Digs per set 0.29 176th 0.36 156th
Block Solo 22 15th 9 16th
Block Assist 2 128th 0 134th
Block Total 24 69th 9 57th
Blocks per set 0.25 80th 0.32 55th
Block Errors 4 76th 1 73rd
Ball Handling Errors 0 106th 0 58th
Points 188.0 49th 63.0 52nd
Points per set 2.0 50th 2.3 43rd
Matches started 21 73rd 8 55th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Sandhills Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - - - - - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 9 6 32 .094 0 0 0 1 0 1 1 1 0 2 0 10.5
Aug 23 Caldwell Community College & Technical Institute L, 3-2 1 5 13 3 22 .455 0 0 0 3 1 0 2 0 0 2 0 15.0
Aug 26 Central Carolina Community College W, 3-0 1 3 5 3 20 .100 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 28 at Richard Bland College L, 3-0 1 3 9 5 25 .160 0 0 0 0 0 2 1 1 0 2 0 10.5
Sep 4 Cape Fear Community College L, 3-1 1 19 10 7 28 .107 1 0 0 0 0 2 3 0 0 3 0 13.0
Sep 8 Sandhills Community College L, 3-0 1 3 5 3 19 .105 0 0 0 1 0 3 0 0 1 0 0 5.0
Sep 9 at Central Carolina Community College W, 3-0 1 3 4 3 22 .045 0 0 0 0 0 2 1 0 0 1 0 5.0
Sep 18 at Pitt Community College L, 3-2 - 5 12 3 21 .429 0 0 0 1 0 0 3 0 0 3 0 15.0
Sep 23 at Fayetteville Tech Community College L, 3-0 1 3 6 2 18 .222 0 0 0 8 1 1 0 0 0 0 0 6.0
Sep 25 Guilford Technical Community College W, 3-0 1 3 5 4 11 .091 0 0 0 0 0 3 0 0 0 0 0 5.0
Sep 27 Richard Bland College L, 3-0 - 3 6 2 14 .286 0 0 0 2 0 3 1 0 0 1 0 7.0
Sep 27 Louisburg College L, 3-0 1 3 10 3 18 .389 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 5 4 15 .067 0 0 0 1 0 1 0 0 0 0 0 5.0
Oct 2 at Guilford Technical Community College W, 3-0 - 3 8 2 19 .316 0 0 0 2 0 0 0 0 0 0 0 8.0
Oct 4 vs. Pitt Community College L, 3-0 1 3 3 3 21 .000 0 0 0 6 1 1 2 0 0 2 0 5.0
Oct 4 at Lenoir Community College L, 3-2 1 1 0 0 3 .000 0 0 0 0 0 0 2 0 1 2 0 2.0
Oct 8 Cleveland Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 USC Sumter L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 11 vs. Cape Fear Community College L, 3-0 1 2 2 2 11 .000 1 0 0 1 0 1 0 0 0 0 0 2.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 3 5 3 19 .105 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 15 at Sandhills Community College L, 3-0 1 3 6 7 20 -.050 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 18 at Southwest Virginia L, 3-0 1 3 3 9 26 -.231 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 18 vs. Carolina University JV W, 3-1 1 4 11 6 29 .172 0 0 0 1 0 1 0 0 2 0 0 11.0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 12 5 25 .280 0 0 0 1 0 2 3 0 0 3 0 15.0
Oct 22 at Louisburg College L, 3-2 1 5 11 9 33 .061 0 0 0 0 0 2 2 0 0 2 0 13.0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 5 1 18 .222 1 0 0 0 0 0 1 0 0 1 0 6.0
Oct 28 at #7 Southwest Virginia L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 95 165 1.74 95 489 .143 3 0.03 0 0.00 28 3 28 0.29 22 2 24 0.25 188.0 2.0
Conference 10 28 54 1.93 30 174 .138 2 0.07 0 0.00 12 1 10 0.36 9 0 9 0.32 63.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 43 66 1.53 30 157 .229 1 0.02 0 0.00 7 1 14 0.33 9 0 9 0.21 75.0 1.7
Away 12 40 78 1.95 51 252 .107 1 0.03 0 0.00 13 1 10 0.25 11 2 13 0.33 90.0 2.3
Neutral 4 12 21 1.75 14 80 .087 1 0.08 0 0.00 8 1 4 0.33 2 0 2 0.17 23.0 1.9
 
-
Wins 6 21 42 2.00 24 133 .135 0 0.00 0 0.00 4 0 7 0.33 2 1 3 0.14 44.5 2.1
Losses 18 74 123 1.66 71 356 .146 3 0.04 0 0.00 24 3 21 0.28 20 1 21 0.28 143.5 1.9
 
-
August 4 16 36 2.25 17 99 .192 0 0.00 0 0.00 4 1 3 0.19 4 2 6 0.38 41.0 2.6
September 9 45 63 1.40 31 166 .193 1 0.02 0 0.00 13 1 16 0.36 8 0 8 0.18 71.0 1.6
October 11 34 66 1.94 47 224 .085 2 0.06 0 0.00 11 1 9 0.26 10 0 10 0.29 76.0 2.2