Skip to navigation Skip to content Skip to footer

Region 10

Gabrielle Meador #6 OH Richard Bland College

m 26
k/s 2.47
h % .262
a/s 0.03
b/s 0.36
sa/s 0.26
d/s 1.64
Recent Games
Oct 11 at Davidson-Davie Community College L, 3-1
Oct 11 vs. Guilford Technical Community College W, 3-0
Oct 15 Louisburg College W, 3-0
Oct 16 Lenoir Community College W, 3-0
Oct 31 vs. Cleveland Community College W, 3-1
Nov 1 vs. #2 Fayetteville Tech Community College L, 3-1
Statistics category Overall Conf
Matches 26 88th 11 1st
Sets 90 85th 38 57th
Kills 222 26th 99 15th
Kills per set 2.47 17th 2.61 18th
Errors 65 60th 28 45th
Total Attacks 600 29th 245 20th
Total Attacks per set 6.67 24th 6.45 25th
Hitting Percentage .262 9th .290 9th
Assists 3 153rd 1 136th
Assists per set 0.03 161st 0.03 150th
Service Total Attempts 27 26th 0 7th
Service Aces 23 68th 16 22nd
Service Errors 10 125th 5 98th
Service Aces per set 0.26 78th 0.42 31st
Receptions 251 48th 109 45th
Reception Errors 19 70th 6 67th
Digs 148 77th 67 68th
Digs per set 1.64 80th 1.76 79th
Block Solo 6 71st 0 102nd
Block Assist 26 41st 9 33rd
Block Total 32 50th 9 57th
Blocks per set 0.36 49th 0.24 75th
Block Errors 17 25th 2 57th
Ball Handling Errors 0 106th 0 58th
Points 264.0 29th 119.5 16th
Points per set 2.9 21st 3.1 20th
Matches started 20 84th 8 55th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at University of Lynchburg   - - - - - - - - - - - - - - - - - -
Aug 21 at Roane State Community College W, 3-0 1 3 4 1 11 .273 0 0 0 11 2 9 0 1 2 1 0 4.5
Aug 22 vs. USC Lancaster W, 3-1 1 4 7 5 26 .077 0 0 0 5 0 2 0 1 3 1 0 7.5
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 8 3 16 .313 0 0 0 2 0 0 0 0 0 0 0 8.0
Aug 23 vs. Cleveland Community College W, 3-1 1 4 7 2 21 .238 0 0 0 1 0 3 0 4 4 4 0 9.0
Aug 26 # Virginia State University   - - - - - - - - - - - - - - - - - -
Aug 26 # Virginia Wesleyan University   - - - - - - - - - - - - - - - - - -
Aug 28 Wake Technical Community College W, 3-0 1 3 7 3 25 .160 0 0 0 0 0 1 0 1 0 1 0 7.5
Aug 30 at Raritan Valley Community College W, 3-0 1 3 13 1 17 .706 1 0 0 0 0 2 0 2 0 2 0 14.0
Aug 30 at Monroe University L, 3-1 1 4 8 2 36 .167 0 0 0 0 0 2 0 1 2 1 0 8.5
Aug 31 vs. College of Southern Maryland W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 0 0 0 1 0 0 6.0
Aug 31 at Montgomery College (MD) L, 3-0 1 3 8 3 34 .147 0 3 0 23 4 14 0 1 1 1 0 11.5
Sep 11 at Pitt Community College W, 3-1 - 3 8 0 17 .471 1 0 1 14 0 10 0 1 0 1 0 8.5
Sep 16 Virginia Union University   - - - - - - - - - - - - - - - - - -
Sep 19 at Cape Fear Community College L, 3-2 1 5 4 3 22 .045 0 0 0 6 1 2 0 2 0 2 0 5.0
Sep 20 at Fayetteville Tech Community College W, 3-2 1 5 14 6 37 .216 0 3 1 23 4 6 0 0 2 0 0 17.0
Sep 20 vs. USC Lancaster W, 3-1 1 4 13 3 32 .313 0 2 1 21 2 13 2 0 0 2 0 17.0
Sep 23 at College of Southern Maryland W, 3-0 1 3 5 3 20 .100 0 1 0 17 1 8 0 4 0 4 0 8.0
Sep 27 at Wake Technical Community College W, 3-0 1 3 11 1 22 .455 0 0 3 5 0 5 0 2 0 2 0 12.0
Sep 27 vs. Forsyth Technical Community College W, 3-0 1 3 9 2 22 .318 1 7 0 10 0 7 0 0 0 0 0 16.0
Sep 30 Pitt Community College W, 3-1 1 4 11 3 21 .381 0 2 1 8 0 12 0 0 0 0 0 13.0
Oct 4 Southwest Virginia W, 3-1 1 4 10 1 30 .300 0 2 0 25 0 15 0 0 0 0 0 12.0
Oct 4 Cleveland Community College W, 3-0 1 3 11 2 20 .450 0 2 0 10 0 7 0 1 0 1 0 13.5
Oct 6 at Sandhills Community College L, 3-1 1 4 10 3 28 .250 0 1 3 14 1 6 0 1 0 1 0 11.5
Oct 11 at Davidson-Davie Community College L, 3-1 1 4 12 3 36 .250 0 0 0 22 1 5 0 1 0 1 0 12.5
Oct 11 vs. Guilford Technical Community College W, 3-0 - 1 0 2 8 -.250 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 15 Louisburg College W, 3-0 - 3 9 2 15 .467 0 0 0 0 0 3 0 0 0 0 0 9.0
Oct 16 Lenoir Community College W, 3-0 - 3 8 3 12 .417 0 0 0 0 0 4 0 2 0 2 0 9.0
Oct 31 vs. Cleveland Community College W, 3-1 - 4 10 3 23 .304 0 0 0 12 2 2 1 0 0 1 0 11.0
Nov 1 vs. #2 Fayetteville Tech Community College L, 3-1 - 4 9 4 34 .147 0 0 0 22 1 9 3 0 2 3 0 12.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 222 2.47 65 600 .262 3 0.03 23 0.26 251 19 148 1.64 6 26 32 0.36 264.0 2.9
Conference 11 38 99 2.61 28 245 .290 1 0.03 16 0.42 109 6 67 1.76 0 9 9 0.24 119.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 56 2.80 14 123 .341 0 0.00 6 0.30 43 0 42 2.10 0 4 4 0.20 64.0 3.2
Away 11 40 97 2.42 26 280 .254 2 0.05 8 0.20 135 14 69 1.73 0 16 16 0.40 113.0 2.8
Neutral 9 30 69 2.30 25 197 .223 1 0.03 9 0.30 73 5 37 1.23 6 6 12 0.40 87.0 2.9
 
-
Wins 20 66 171 2.59 47 410 .302 3 0.05 19 0.29 164 11 110 1.67 3 20 23 0.35 203.0 3.1
Losses 6 24 51 2.13 18 190 .174 0 0.00 4 0.17 87 8 38 1.58 3 6 9 0.38 61.0 2.5
 
-
August 9 30 68 2.27 21 201 .234 1 0.03 3 0.10 42 6 33 1.10 0 11 11 0.37 76.5 2.5
September 8 30 75 2.50 21 193 .280 2 0.07 15 0.50 104 8 63 2.10 2 9 11 0.37 96.5 3.2
October 8 26 70 2.69 19 172 .297 0 0.00 5 0.19 83 4 43 1.65 1 6 7 0.27 79.0 3.0
November 1 4 9 2.25 4 34 .147 0 0.00 0 0.00 22 1 9 2.25 3 0 3 0.75 12.0 3.0