2021 Region 10 Women's Volleyball Schedule : Rockingham Community College
Overall
6-12
Pct.
.333
Conf.
3-5
Pct.
.375
Streak
Lost 1
Home
4-5
Away
2-7
Neutral
0-0
Matches
17
Kills per set
7.36
Hitting %
.098
Assists per set
9.41
Blocks per set
1.41
Service Aces per set
1.59
Digs per set
10.03
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Thu. 19 | vs. Davidson-Davie Community College | Non-Conference | L, 3-0 | Final | |
| Sat. 21 | at Lenoir Community College | L, 3-0 | Final | ||
| at Lenoir Community College | L, 3-0 | Final | |||
| September | |||||
| Sat. 4 | vs. Lenoir Community College | L, 3-1 | Final | ||
| vs. Surry Community College | L, 3-0 | Final | |||
| Thu. 9 | at Davidson-Davie Community College | Postponed |
|
||
| Tue. 14 | vs. Patrick & Henry Community College | Postponed |
|
||
| Sat. 18 | at Sandhills Community College * | Senior Day | L, 3-0 | Final | |
| vs. Southwest Virginia * | L, 3-2 | Final | |||
| Sat. 25 | at Southwest Virginia | Postponed |
|
||
| vs. Spartanburg Methodist | Cancelled |
|
|||
| Tue. 28 | at Guilford Technical Community College | W, 3-0 | Final | ||
| Thu. 30 | vs. Central Carolina Community College * | W, 3-2 | Final | ||
| October | |||||
| Sat. 2 | vs. Sandhills Community College * | Martinsville, VA | L, 3-0 | Final | |
| at Patrick & Henry Community College * | W, 3-0 | Final | |||
| Thu. 7 | at Wake Technical Community College | Wake Tech North Campus (Building K) | L, 3-0 | Final | |
| Tue. 12 | vs. Guilford Technical Community College | W, 3-0 | Final | ||
| Thu. 14 | at Central Carolina Community College * ^ | L, 3-2 | Final | ||
| Fri. 15 | vs. Patrick & Henry Community College * ^ | W, 3-0 | Final | ||
| Sat. 16 | at Southwest Virginia * | L, 3-0 | Final | ||
| Wed. 20 | vs. Patrick & Henry Community College % | PHCC Forfeit | W, 3-0 | Final |
|
| Sat. 23 | at #1 Sandhills % | DIII Region 10 Volleyball Tournament - Pinehurst, NC | L, 3-0 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event