Skip to navigation Skip to content Skip to footer

Region 10

Hailey Hopkins #18 MB Richard Bland College

m 29
k/s 2.88
h % .387
a/s 0.10
b/s 0.79
sa/s 0.01
d/s 0.17
Recent Games
Oct 27 W3 Davidson-Davie W, 3-0
Oct 30 at W1 Surry W, 3-2
Oct 30 at E1 Cape Fear L, 3-0
Nov 6 at Roane State Community College W, 3-1
Nov 18 vs. Parkland College L, 3-0
Nov 19 vs. Lake-Sumter State College L, 3-0
Statistics category Overall Conf
Matches 29 21st 14 1st
Sets 92 35th 48 25th
Kills 265 7th 170 1st
Kills per set 2.88 12th 3.54 6th
Errors 66 47th 39 34th
Total Attacks 514 26th 325 16th
Total Attacks per set 5.59 42nd 6.77 29th
Hitting Percentage .387 2nd .403 3rd
Assists 9 91st 7 68th
Assists per set 0.10 108th 0.15 82nd
Service Total Attempts 0 37th 0 1st
Service Aces 1 193rd 0 170th
Service Errors 5 162nd 0 185th
Service Aces per set 0.01 190th 0.00 161st
Receptions 7 172nd 4 147th
Reception Errors 4 135th 1 126th
Digs 16 205th 11 160th
Digs per set 0.17 206th 0.23 188th
Block Solo 16 18th 5 29th
Block Assist 57 4th 32 3rd
Block Total 73 6th 37 5th
Blocks per set 0.79 12th 0.77 14th
Block Errors 2 76th 0 93rd
Ball Handling Errors 1 118th 1 77th
Points 310.5 10th 191.0 2nd
Points per set 3.4 16th 4.0 10th
Matches started 26 15th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Roane State Community College L, 3-0 1 3 6 2 14 .286 1 1 4 0 0 2 1 1 0 2 0 8.5
Aug 20 vs. Itawamba Community College L, 3-1 - 4 5 2 11 .273 0 0 1 1 1 1 0 2 0 2 0 6.0
Aug 21 vs. USC Lancaster W, 3-0 - 3 9 1 15 .533 1 0 0 0 0 0 0 0 0 0 0 9.0
Aug 21 vs. Spartanburg Methodist L, 3-0 - 3 8 1 18 .389 0 0 0 0 0 1 0 3 0 3 0 9.5
Aug 28 # vs. Virgnia State University   - - - - - - - - - - - - - - - - - -
Aug 28 # at Lynchburg College   - - - - - - - - - - - - - - - - - -
Sep 1 Pitt Community College W, 3-0 1 3 8 5 21 .143 0 0 0 0 0 1 0 4 0 4 0 10.0
Sep 3 at Harford Community College W, 3-0 1 3 8 4 16 .250 0 0 0 0 0 0 2 1 0 3 0 10.5
Sep 3 at Delaware Technical Community College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 at Regent University   - - - - - - - - - - - - - - - - - -
Sep 15 at Louisburg College W, 3-0 1 3 13 0 16 .813 0 0 0 0 0 0 0 1 0 1 0 13.5
Sep 18 Cape Fear Community College W, 3-2 1 5 12 5 34 .206 0 0 0 0 0 1 2 3 0 5 0 15.5
Sep 22 Lenoir Community College W, 3-0 1 3 14 2 21 .571 0 0 0 0 0 0 0 4 0 4 0 16.0
Sep 24 at Fayetteville Tech Community College W, 3-1 1 4 14 2 31 .387 0 0 0 1 1 3 1 3 0 4 0 16.5
Sep 25 Monroe College L, 3-0 1 3 3 2 9 .111 0 0 0 2 2 1 0 0 0 0 0 3.0
Sep 25 Catawba Valley Community College W, 3-0 1 3 12 1 14 .786 0 0 0 0 0 0 0 2 0 2 0 13.0
Sep 27 at Wake Technical Community College L, 3-0 1 3 10 2 22 .364 0 0 0 1 0 1 0 2 0 2 0 11.0
Sep 29 Wake Technical Community College W, 3-1 1 4 14 4 22 .455 1 0 0 1 0 0 0 1 0 1 0 14.5
Oct 1 at Pitt Community College W, 3-0 1 3 10 2 20 .400 0 0 0 0 0 1 1 2 0 3 0 12.0
Oct 6 Bryant & Stratton College (VA) W, 3-0 1 3 11 2 19 .474 2 0 0 1 0 0 0 4 0 4 1 13.0
Oct 9 at Cape Fear Community College L, 3-1 1 4 15 5 31 .323 1 0 0 0 0 0 0 0 0 0 0 15.0
Oct 13 at Bryant & Stratton College (VA) W, 3-0 1 3 8 3 17 .294 1 0 0 0 0 1 0 2 0 2 0 9.0
Oct 16 Fayetteville Tech Community College L, 3-2 1 5 14 4 33 .303 0 0 0 0 0 2 0 2 0 2 0 15.0
Oct 16 Montgomery College (MD) W, 3-0 1 1 4 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 20 at Lenoir Community College W, 3-1 1 4 11 1 19 .526 2 0 0 0 0 1 1 4 0 5 0 14.0
Oct 21 Louisburg College W, 3-0 1 1 16 2 19 .737 0 0 0 0 0 0 0 0 0 0 0 16.0
Oct 27 W3 Davidson-Davie W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 0 1 3 0 4 0 7.5
Oct 30 at W1 Surry W, 3-2 1 5 7 4 18 .167 0 0 0 0 0 0 3 4 0 7 0 12.0
Oct 30 at E1 Cape Fear L, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 1 3 0 4 0 8.5
Nov 6 at Roane State Community College W, 3-1 1 3 12 2 19 .526 0 0 0 0 0 0 1 5 0 6 0 15.5
Nov 18 vs. Parkland College L, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 19 vs. Lake-Sumter State College L, 3-0 1 3 7 3 20 .200 0 0 0 0 0 0 2 0 2 2 0 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 92 265 2.88 66 514 .387 9 0.10 1 0.01 7 4 16 0.17 16 57 73 0.79 310.5 3.4
Conference 14 48 170 3.54 39 325 .403 7 0.15 0 0.00 4 1 11 0.23 5 32 37 0.77 191.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 113 3.32 28 209 .407 3 0.09 0 0.00 4 2 5 0.15 3 23 26 0.76 127.5 3.8
Away 12 39 114 2.92 27 220 .395 4 0.10 0 0.00 2 1 7 0.18 10 27 37 0.95 137.5 3.5
Neutral 6 19 38 2.00 11 85 .318 2 0.11 1 0.05 1 1 4 0.21 3 7 10 0.53 45.5 2.4
 
-
Wins 19 58 188 3.24 41 338 .435 7 0.12 0 0.00 3 1 8 0.14 12 43 55 0.95 221.5 3.8
Losses 10 34 77 2.26 25 176 .295 2 0.06 1 0.03 4 3 8 0.24 4 14 18 0.53 89.0 2.6
 
-
August 4 13 28 2.15 6 58 .379 2 0.15 1 0.08 1 1 4 0.31 1 6 7 0.54 33.0 2.5
September 11 35 108 3.09 27 206 .393 1 0.03 0 0.00 5 3 7 0.20 5 21 26 0.74 123.5 3.5
October 11 35 107 3.06 26 204 .397 6 0.17 0 0.00 1 0 5 0.14 7 24 31 0.89 126.0 3.6
November 3 9 22 2.44 7 46 .326 0 0.00 0 0.00 0 0 0 0.00 3 6 9 1.00 28.0 3.1