Skip to navigation Skip to content Skip to footer

Region 10

Savanna Lowery #15 RS Sandhills Community College

m 26
k/s 0.87
h % .078
a/s 0.45
b/s 0.09
sa/s 0.02
d/s 0.99
Recent Games
Oct 14 Guilford Technical Community College W, 3-0
Oct 16 Patrick & Henry Community College W, 3-0
Oct 23 #4 Rockingham W, 3-0
Oct 23 #2 Central Carolina W, 3-1
Oct 30 vs. Butler County Community College - PA L, 3-2
Oct 30 vs. Owens Community College L, 3-0
Statistics category Overall Conf
Matches 26 50th 9 137th
Sets 82 68th 29 143rd
Kills 71 87th 24 96th
Kills per set 0.87 100th 0.83 105th
Errors 47 74th 15 95th
Total Attacks 306 69th 91 96th
Total Attacks per set 3.73 - 3.14 -
Hitting Percentage .078 83rd .099 72nd
Assists 37 48th 17 42nd
Assists per set 0.45 50th 0.59 42nd
Service Total Attempts 0 37th 0 1st
Service Aces 2 181st 0 170th
Service Errors 0 212th 0 185th
Service Aces per set 0.02 184th 0.00 161st
Receptions 72 101st 20 107th
Reception Errors 5 129th 0 166th
Digs 81 113th 26 132nd
Digs per set 0.99 136th 0.90 138th
Block Solo 4 64th 1 67th
Block Assist 3 133rd 1 122nd
Block Total 7 117th 2 118th
Blocks per set 0.09 131st 0.07 125th
Block Errors 2 76th 1 73rd
Ball Handling Errors 1 118th 1 77th
Points 78.5 100th 25.5 118th
Points per set 1.0 121st 0.9 123rd
Matches started 21 44th 8 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # SCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 18 # St. Andrews University   - - - - - - - - - - - - - - - - - -
Aug 20 at Surry Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Bryant & Stratton College (VA) L, 3-2 1 5 5 2 18 .167 1 0 0 6 0 9 0 0 0 0 0 5.0
Aug 21 vs. USC Sumter L, 3-1 - 4 5 3 29 .069 0 0 0 6 0 4 1 0 0 1 0 6.0
Aug 24 at Fayetteville Tech Community College   - - - - - - - - - - - - - - - - - -
Aug 26 Guilford Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 31 Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Sep 9 at Guilford Technical Community College W, 3-0 - 2 1 0 8 .125 0 0 0 3 0 2 0 0 0 0 0 1.0
Sep 11 at USC Lancaster W, 3-0 1 3 4 5 15 -.067 0 0 0 2 0 1 0 0 0 0 0 4.0
Sep 11 at Johnson & Wales University L, 3-2 1 3 1 3 17 -.118 0 0 0 0 0 4 0 0 0 0 0 1.0
Sep 16 at Lenoir Community College W, 3-1 1 4 2 3 19 -.053 0 0 0 8 0 2 0 1 0 1 0 2.5
Sep 18 Rockingham Community College W, 3-0 1 3 0 1 4 -.250 1 0 0 2 0 3 0 0 0 0 0 0.0
Sep 18 Southwest Virginia W, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 21 Central Carolina Community College W, 3-0 1 1 1 0 2 .500 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 25 Johnson & Wales University W, 3-0 1 3 4 1 12 .250 2 0 0 2 0 1 0 0 0 0 0 4.0
Sep 25 USC Sumter W, 3-0 - 3 6 0 13 .462 3 0 0 5 0 3 0 0 0 0 0 6.0
Sep 27 Lenoir Community College W, 3-0 1 3 4 2 13 .154 2 0 0 4 1 6 0 0 0 0 0 4.0
Sep 28 USC Lancaster W, 3-1 1 3 3 3 18 .000 3 0 0 1 0 4 0 1 0 1 0 3.5
Sep 29 Fayetteville Tech Community College L, 3-1 1 4 2 2 14 .000 2 0 0 2 1 3 0 0 0 0 0 2.0
Oct 2 at Patrick & Henry Community College W, 3-0 1 3 4 1 13 .231 1 0 0 3 0 5 0 0 0 0 0 4.0
Oct 2 at Rockingham Community College W, 3-0 1 3 1 1 6 .000 2 0 0 1 0 2 0 0 0 0 0 1.0
Oct 5 at Davidson-Davie Community College W, 3-0 1 3 2 2 7 .000 2 2 0 0 0 1 0 0 0 0 0 4.0
Oct 7 at Central Carolina Community College W, 3-2 1 5 5 3 24 .083 3 0 0 5 0 4 1 1 0 2 0 6.5
Oct 9 at Southwest Virginia W, 3-1 1 4 5 2 15 .200 4 0 0 5 0 5 0 0 0 0 0 5.0
Oct 9 vs. Davidson-Davie Community College W, 3-0 1 3 4 1 12 .250 1 0 0 4 0 4 2 0 0 2 0 6.0
Oct 14 Guilford Technical Community College W, 3-0 1 2 0 0 1 .000 1 0 0 1 0 1 0 0 0 0 0 0.0
Oct 16 Patrick & Henry Community College W, 3-0 1 3 3 1 5 .400 2 0 0 2 0 2 0 0 0 0 0 3.0
Oct 23 #4 Rockingham W, 3-0 1 3 4 2 9 .222 1 0 0 2 1 4 0 0 0 0 0 4.0
Oct 23 #2 Central Carolina W, 3-1 - 4 4 3 11 .091 4 0 0 1 0 3 0 0 1 0 1 4.0
Oct 30 vs. Butler County Community College - PA L, 3-2 - 4 0 3 10 -.300 2 0 0 3 1 6 0 0 1 0 0 0.0
Oct 30 vs. Owens Community College L, 3-0 1 1 0 0 0 - 0 0 0 3 1 0 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 82 71 0.87 47 306 .078 37 0.45 2 0.02 72 5 81 0.99 4 3 7 0.09 78.5 1.0
Conference 9 29 24 0.83 15 91 .099 17 0.59 0 0.00 20 0 26 0.90 1 1 2 0.07 25.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 35 32 0.91 18 113 .124 21 0.60 0 0.00 23 3 32 0.91 0 1 1 0.03 32.5 0.9
Away 9 30 25 0.83 20 124 .040 12 0.40 2 0.07 27 0 26 0.87 1 2 3 0.10 29.0 1.0
Neutral 5 17 14 0.82 9 69 .072 4 0.24 0 0.00 22 2 23 1.35 3 0 3 0.18 17.0 1.0
 
-
Wins 20 61 58 0.95 34 218 .110 32 0.52 2 0.03 52 2 55 0.90 3 3 6 0.10 64.5 1.1
Losses 6 21 13 0.62 13 88 .000 5 0.24 0 0.00 20 3 26 1.24 1 0 1 0.05 14.0 0.7
 
-
August 2 9 10 1.11 5 47 .106 1 0.11 0 0.00 12 0 13 1.44 1 0 1 0.11 11.0 1.2
September 12 35 29 0.83 23 146 .041 13 0.37 0 0.00 30 2 31 0.89 0 2 2 0.06 30.0 0.9
October 12 38 32 0.84 19 113 .115 23 0.61 2 0.05 30 3 37 0.97 3 1 4 0.11 37.5 1.0