Skip to navigation Skip to content Skip to footer

Region 10

Madison Harris #2 MH/RS Sandhills Community College

m 25
k/s 1.47
h % .126
a/s 0.13
b/s 0.10
sa/s 0.00
d/s 0.98
Recent Games
Oct 14 Guilford Technical Community College W, 3-0
Oct 16 Patrick & Henry Community College W, 3-0
Oct 23 #4 Rockingham W, 3-0
Oct 23 #2 Central Carolina W, 3-1
Oct 30 vs. Butler County Community College - PA L, 3-2
Oct 30 vs. Owens Community College L, 3-0
Statistics category Overall Conf
Matches 25 62nd 9 137th
Sets 83 66th 31 123rd
Kills 122 47th 52 63rd
Kills per set 1.47 63rd 1.68 50th
Errors 72 42nd 22 73rd
Total Attacks 397 42nd 148 68th
Total Attacks per set 4.78 62nd 4.77 67th
Hitting Percentage .126 66th .203 36th
Assists 11 83rd 1 145th
Assists per set 0.13 91st 0.03 151st
Service Total Attempts 0 37th 0 1st
Service Aces 0 208th 0 170th
Service Errors 1 196th 1 159th
Service Aces per set 0.00 191st 0.00 161st
Receptions 97 85th 48 81st
Reception Errors 7 117th 3 105th
Digs 81 113th 32 119th
Digs per set 0.98 137th 1.03 128th
Block Solo 5 59th 1 67th
Block Assist 3 133rd 3 92nd
Block Total 8 112th 4 102nd
Blocks per set 0.10 126th 0.13 111th
Block Errors 6 49th 2 54th
Ball Handling Errors 2 91st 1 77th
Points 128.5 68th 54.5 80th
Points per set 1.5 88th 1.8 74th
Matches started 21 44th 8 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # SCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 18 # St. Andrews University   - - - - - - - - - - - - - - - - - -
Aug 20 at Surry Community College L, 3-0 1 3 1 3 9 -.222 1 0 0 1 0 1 0 0 0 0 0 1.0
Aug 20 vs. Bryant & Stratton College (VA) L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 21 vs. USC Sumter L, 3-1 1 3 3 1 8 .250 4 0 0 0 0 3 0 0 0 0 0 3.0
Aug 24 at Fayetteville Tech Community College   - - - - - - - - - - - - - - - - - -
Aug 26 Guilford Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 31 Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Sep 9 at Guilford Technical Community College W, 3-0 - 2 1 1 6 .000 1 0 0 1 0 1 0 0 1 0 0 1.0
Sep 11 at USC Lancaster W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 at Johnson & Wales University L, 3-2 - 4 4 3 8 .125 0 0 0 2 0 2 0 0 0 0 1 4.0
Sep 16 at Lenoir Community College W, 3-1 1 4 4 6 23 -.087 3 0 0 2 0 6 0 0 0 0 0 4.0
Sep 18 Rockingham Community College W, 3-0 1 3 5 2 13 .231 0 0 0 3 0 1 0 0 0 0 0 5.0
Sep 18 Southwest Virginia W, 3-0 1 3 5 2 13 .231 0 0 1 4 0 4 0 1 0 1 0 5.5
Sep 21 Central Carolina Community College W, 3-0 1 3 4 3 19 .053 1 0 0 7 0 2 0 1 1 1 0 4.5
Sep 25 Johnson & Wales University W, 3-0 1 3 5 2 13 .231 0 0 0 4 1 3 0 0 0 0 0 5.0
Sep 25 USC Sumter W, 3-0 - 3 4 6 13 -.154 1 0 0 4 1 3 2 0 1 2 0 6.0
Sep 27 Lenoir Community College W, 3-0 1 3 5 4 18 .056 0 0 0 5 0 2 0 0 0 0 0 5.0
Sep 28 USC Lancaster W, 3-1 1 3 4 6 28 -.071 0 0 0 4 0 4 0 0 1 0 0 4.0
Sep 29 Fayetteville Tech Community College L, 3-1 1 4 6 4 17 .118 0 0 0 0 0 1 1 0 1 1 0 7.0
Oct 2 at Patrick & Henry Community College W, 3-0 1 3 4 3 10 .100 0 0 0 3 0 1 0 0 0 0 1 4.0
Oct 2 at Rockingham Community College W, 3-0 1 3 7 1 10 .600 0 0 0 2 0 5 0 0 0 0 0 7.0
Oct 5 at Davidson-Davie Community College W, 3-0 1 3 2 1 12 .083 0 0 0 4 0 3 0 0 0 0 0 2.0
Oct 7 at Central Carolina Community College W, 3-2 1 5 7 5 25 .080 0 0 0 7 0 6 0 0 1 0 0 7.0
Oct 9 at Southwest Virginia W, 3-1 1 4 3 4 22 -.045 0 0 0 5 0 4 0 0 0 0 0 3.0
Oct 9 vs. Davidson-Davie Community College W, 3-0 1 3 5 3 15 .133 0 0 0 8 0 3 1 0 0 1 0 6.0
Oct 14 Guilford Technical Community College W, 3-0 1 3 3 2 11 .091 0 0 0 2 0 5 0 0 0 0 0 3.0
Oct 16 Patrick & Henry Community College W, 3-0 1 3 6 1 12 .417 0 0 0 4 2 2 1 0 0 1 0 7.0
Oct 23 #4 Rockingham W, 3-0 1 3 8 1 13 .538 0 0 0 1 0 2 0 0 0 0 0 8.0
Oct 23 #2 Central Carolina W, 3-1 - 4 11 1 24 .417 0 0 0 13 1 7 0 1 0 1 0 11.5
Oct 30 vs. Butler County Community College - PA L, 3-2 1 5 12 5 38 .184 0 0 0 3 0 7 0 0 0 0 0 12.0
Oct 30 vs. Owens Community College L, 3-0 1 3 3 2 17 .059 0 0 0 8 2 3 0 0 0 0 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 122 1.47 72 397 .126 11 0.13 0 0.00 97 7 81 0.98 5 3 8 0.10 128.5 1.5
Conference 9 31 52 1.68 22 148 .203 1 0.03 0 0.00 48 3 32 1.03 1 3 4 0.13 54.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 66 1.74 34 194 .165 2 0.05 0 0.00 51 5 36 0.95 4 3 7 0.18 71.5 1.9
Away 9 31 33 1.06 27 125 .048 5 0.16 0 0.00 27 0 29 0.94 0 0 0 0.00 33.0 1.1
Neutral 4 14 23 1.64 11 78 .154 4 0.29 0 0.00 19 2 16 1.14 1 0 1 0.07 24.0 1.7
 
-
Wins 19 61 93 1.52 54 300 .130 6 0.10 0 0.00 83 5 64 1.05 4 3 7 0.11 98.5 1.6
Losses 6 22 29 1.32 18 97 .113 5 0.23 0 0.00 14 2 17 0.77 1 0 1 0.05 30.0 1.4
 
-
August 2 6 4 0.67 4 17 .000 5 0.83 0 0.00 1 0 4 0.67 0 0 0 0.00 4.0 0.7
September 11 35 47 1.34 39 171 .047 6 0.17 0 0.00 36 2 29 0.83 3 2 5 0.14 51.0 1.5
October 12 42 71 1.69 29 209 .201 0 0.00 0 0.00 60 5 48 1.14 2 1 3 0.07 73.5 1.8