Skip to navigation Skip to content Skip to footer

Region 10

Mackenzie Swett #6 OH Sandhills Community College

m 27
k/s 0.86
h % .201
a/s 0.03
b/s 0.42
sa/s 0.00
d/s 0.20
Recent Games
Oct 14 Guilford Technical Community College W, 3-0
Oct 16 Patrick & Henry Community College W, 3-0
Oct 23 #4 Rockingham W, 3-0
Oct 23 #2 Central Carolina W, 3-1
Oct 30 vs. Butler County Community College - PA L, 3-2
Oct 30 vs. Owens Community College L, 3-0
Statistics category Overall Conf
Matches 27 39th 9 137th
Sets 91 40th 31 123rd
Kills 78 82nd 35 83rd
Kills per set 0.86 101st 1.13 87th
Errors 38 89th 16 92nd
Total Attacks 199 98th 76 102nd
Total Attacks per set 2.19 - 2.45 -
Hitting Percentage .201 - .250 -
Assists 3 148th 2 114th
Assists per set 0.03 169th 0.06 121st
Service Total Attempts 0 37th 0 1st
Service Aces 0 208th 0 170th
Service Errors 2 187th 0 185th
Service Aces per set 0.00 191st 0.00 161st
Receptions 11 158th 0 192nd
Reception Errors 3 146th 0 166th
Digs 18 201st 7 182nd
Digs per set 0.20 205th 0.23 189th
Block Solo 26 8th 9 16th
Block Assist 12 72nd 5 73rd
Block Total 38 32nd 14 46th
Blocks per set 0.42 41st 0.45 40th
Block Errors 29 6th 8 17th
Ball Handling Errors 0 155th 0 120th
Points 110.0 81st 46.5 89th
Points per set 1.2 106th 1.5 91st
Matches started 25 22nd 8 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # SCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 18 # St. Andrews University   - - - - - - - - - - - - - - - - - -
Aug 20 at Surry Community College L, 3-0 1 3 1 2 11 -.091 0 0 0 4 2 2 0 0 1 0 0 1.0
Aug 20 vs. Bryant & Stratton College (VA) L, 3-2 1 5 3 1 12 .167 0 0 1 5 0 4 0 1 0 1 0 3.5
Aug 21 vs. USC Sumter L, 3-1 1 1 2 3 5 -.200 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 24 at Fayetteville Tech Community College   - - - - - - - - - - - - - - - - - -
Aug 26 Guilford Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 31 Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Sep 9 at Guilford Technical Community College W, 3-0 1 3 1 3 8 -.250 0 0 1 0 0 1 1 0 0 1 0 2.0
Sep 11 at USC Lancaster W, 3-0 1 3 4 2 7 .286 0 0 0 0 0 1 1 0 1 1 0 5.0
Sep 11 at Johnson & Wales University L, 3-2 1 5 5 2 9 .333 0 0 0 1 0 1 1 0 2 1 0 6.0
Sep 16 at Lenoir Community College W, 3-1 1 4 3 0 7 .429 1 0 0 1 1 1 3 2 0 5 0 7.0
Sep 18 Rockingham Community College W, 3-0 1 3 5 0 6 .833 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 18 Southwest Virginia W, 3-0 1 3 1 4 8 -.375 0 0 0 0 0 0 2 0 2 2 0 3.0
Sep 21 Central Carolina Community College W, 3-0 1 3 7 2 12 .417 0 0 0 0 0 1 2 2 0 4 0 10.0
Sep 25 Johnson & Wales University W, 3-0 1 3 2 0 5 .400 0 0 0 0 0 0 1 0 1 1 0 3.0
Sep 25 USC Sumter W, 3-0 - 3 2 1 3 .333 0 0 0 0 0 0 3 0 2 3 0 5.0
Sep 27 Lenoir Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 0 0 3 0 0 3.0
Sep 28 USC Lancaster W, 3-1 1 3 1 1 5 .000 0 0 0 0 0 0 1 0 3 1 0 2.0
Sep 29 Fayetteville Tech Community College L, 3-1 1 4 1 2 8 -.125 0 0 0 0 0 1 2 2 1 4 0 4.0
Oct 2 at Patrick & Henry Community College W, 3-0 1 3 0 2 5 -.400 0 0 0 0 0 0 1 0 0 1 0 1.0
Oct 2 at Rockingham Community College W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 1 1 2 2 0 6.5
Oct 5 at Davidson-Davie Community College W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 0 2 1 2 0 6.0
Oct 7 at Central Carolina Community College W, 3-2 1 5 4 2 12 .167 1 0 0 0 0 1 1 1 1 2 0 5.5
Oct 9 at Southwest Virginia W, 3-1 1 4 7 2 9 .556 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 9 vs. Davidson-Davie Community College W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 14 Guilford Technical Community College W, 3-0 1 3 0 1 3 -.333 0 0 0 0 0 0 2 0 1 2 0 2.0
Oct 16 Patrick & Henry Community College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 1 2 0 2 2 0 5.0
Oct 23 #4 Rockingham W, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 0 2 0 0 2.0
Oct 23 #2 Central Carolina W, 3-1 - 4 3 2 9 .111 1 0 0 0 0 4 0 1 1 1 0 3.5
Oct 30 vs. Butler County Community College - PA L, 3-2 1 5 4 1 12 .250 0 0 0 0 0 0 2 0 3 2 0 6.0
Oct 30 vs. Owens Community College L, 3-0 1 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 91 78 0.86 38 199 .201 3 0.03 0 0.00 11 3 18 0.20 26 12 38 0.42 110.0 1.2
Conference 9 31 35 1.13 16 76 .250 2 0.06 0 0.00 0 0 7 0.23 9 5 14 0.45 46.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 30 0.79 16 77 .182 1 0.03 0 0.00 0 0 7 0.18 15 5 20 0.53 47.5 1.3
Away 10 36 35 0.97 15 85 .235 2 0.06 0 0.00 6 3 7 0.19 9 6 15 0.42 47.0 1.3
Neutral 5 17 13 0.76 7 37 .162 0 0.00 0 0.00 5 0 4 0.24 2 1 3 0.18 15.5 0.9
 
-
Wins 20 65 61 0.94 26 140 .250 3 0.05 0 0.00 1 1 10 0.15 21 9 30 0.46 86.5 1.3
Losses 7 26 17 0.65 12 59 .085 0 0.00 0 0.00 10 2 8 0.31 5 3 8 0.31 23.5 0.9
 
-
August 3 9 6 0.67 6 28 .000 0 0.00 0 0.00 9 2 6 0.67 0 1 1 0.11 6.5 0.7
September 12 40 35 0.88 18 85 .200 1 0.03 0 0.00 2 1 6 0.15 17 6 23 0.57 55.0 1.4
October 12 42 37 0.88 14 86 .267 2 0.05 0 0.00 0 0 6 0.14 9 5 14 0.33 48.5 1.2