Skip to navigation Skip to content Skip to footer

Region 10

Kaleigh Craft #20 S Davidson-Davie Community College

m 25
k/s 0.34
h % .016
a/s 5.86
b/s 0.44
sa/s 0.49
d/s 2.92
Recent Games
Oct 14 at USC Union W, 3-0
Oct 16 at USC Salkehatchie W, 3-0
Oct 19 at Guilford Technical Community College W, 3-0
Oct 20 Surry Community College L, 3-1
Oct 26 at Spartanburg Methodist L, 3-1
Oct 27 at E2 Richard Bland L, 3-0
Statistics category Overall Conf
Matches 25 62nd 12 65th
Sets 79 77th 41 58th
Kills 27 129th 18 103rd
Kills per set 0.34 138th 0.44 123rd
Errors 25 107th 9 114th
Total Attacks 124 122nd 70 103rd
Total Attacks per set 1.57 - 1.71 -
Hitting Percentage .016 - .129 -
Assists 463 7th 245 10th
Assists per set 5.86 10th 5.98 10th
Service Total Attempts 0 37th 0 1st
Service Aces 39 24th 23 10th
Service Errors 37 11th 23 7th
Service Aces per set 0.49 17th 0.56 16th
Receptions 7 172nd 3 154th
Reception Errors 2 158th 1 126th
Digs 231 26th 121 27th
Digs per set 2.92 30th 2.95 34th
Block Solo 34 6th 16 5th
Block Assist 1 159th 1 122nd
Block Total 35 36th 17 38th
Blocks per set 0.44 39th 0.41 49th
Block Errors 9 35th 4 38th
Ball Handling Errors 4 55th 1 77th
Points 100.5 85th 57.5 76th
Points per set 1.3 100th 1.4 96th
Matches started 25 22nd 12 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at USC Lancaster   - - - - - - - - - - - - - - - - - -
Aug 19 at Rockingham Community College W, 3-0 1 3 0 3 5 -.600 24 1 1 1 0 10 0 0 0 0 1 1.0
Aug 24 at Wake Technical Community College L, 3-2 1 5 0 5 11 -.455 34 3 3 0 0 18 4 0 2 4 0 7.0
Aug 28 Southwest Virginia W, 3-0 1 3 1 1 3 .000 25 1 1 0 0 9 1 0 1 1 1 3.0
Sep 1 at Catawba Valley Community College L, 3-1 1 4 0 0 6 .000 37 4 2 0 0 23 2 1 0 3 1 6.5
Sep 2 Central Carolina Community College W, 3-0 1 2 0 1 2 -.500 10 1 0 0 0 6 3 0 1 3 0 4.0
Sep 7 USC Lancaster W, 3-0 1 3 0 0 0 - 22 2 3 0 0 3 0 0 0 0 0 2.0
Sep 9 Rockingham Community College   - - - - - - - - - - - - - - - - - -
Sep 13 Patrick & Henry Community College W, 3-0 1 2 0 0 1 .000 12 5 0 1 0 6 1 0 0 1 0 6.0
Sep 14 at Central Carolina Community College W, 3-0 1 3 0 1 5 -.200 22 0 1 0 0 11 0 0 0 0 0 0.0
Sep 16 Guilford Technical Community College W, 3-0 1 3 1 0 1 1.000 21 1 0 0 0 11 0 0 0 0 0 2.0
Sep 18 USC Salkehatchie W, 3-0 1 3 2 0 4 .500 22 3 2 0 0 6 0 0 0 0 0 5.0
Sep 18 Louisburg College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 USC Union W, 3-0 1 3 2 2 13 .000 15 4 1 0 0 6 1 0 1 1 0 7.0
Sep 29 at Surry Community College L, 3-0 1 3 2 0 10 .200 16 0 1 1 0 6 3 0 1 3 0 5.0
Sep 30 at Patrick & Henry Community College L, 3-0 1 3 6 3 11 .273 16 2 2 0 0 10 4 0 0 4 0 12.0
Oct 5 Sandhills Community College L, 3-0 1 3 0 0 1 .000 17 0 1 0 0 11 0 0 1 0 0 0.0
Oct 6 at USC Lancaster L, 3-0 1 4 2 0 6 .333 24 0 3 0 0 22 1 0 0 1 0 3.0
Oct 9 vs. Sandhills Community College L, 3-0 1 3 0 1 5 -.200 25 1 3 0 0 5 1 0 0 1 0 2.0
Oct 9 at Southwest Virginia L, 3-0 1 3 2 0 2 1.000 12 0 0 0 0 5 1 0 0 1 0 3.0
Oct 11 Catawba Valley Community College W, 3-2 1 5 6 3 15 .200 22 0 3 0 0 14 1 0 0 1 0 7.0
Oct 14 at USC Union W, 3-0 1 3 2 1 5 .200 20 4 5 0 0 6 2 0 1 2 0 8.0
Oct 16 at USC Salkehatchie W, 3-0 1 3 0 2 5 -.400 21 3 1 2 1 5 4 0 0 4 0 7.0
Oct 19 at Guilford Technical Community College W, 3-0 1 3 0 0 0 - 10 1 1 0 0 4 0 0 0 0 0 1.0
Oct 20 Surry Community College L, 3-1 1 4 1 1 5 .000 15 1 1 0 0 15 2 0 1 2 0 4.0
Oct 26 at Spartanburg Methodist L, 3-1 1 4 0 0 5 .000 16 2 1 0 0 10 2 0 0 2 0 4.0
Oct 27 at E2 Richard Bland L, 3-0 1 3 0 1 3 -.333 5 0 1 2 1 9 1 0 0 1 1 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 79 27 0.34 25 124 .016 463 5.86 39 0.49 7 2 231 2.92 34 1 35 0.44 100.5 1.3
Conference 12 41 18 0.44 9 70 .129 245 5.98 23 0.56 3 1 121 2.95 16 1 17 0.41 57.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 32 13 0.41 8 45 .111 181 5.66 18 0.56 1 0 87 2.72 9 0 9 0.28 40.0 1.3
Away 13 44 14 0.32 16 74 -.027 257 5.84 20 0.45 6 2 139 3.16 24 1 25 0.57 58.5 1.3
Neutral 1 3 0 0.00 1 5 -.200 25 8.33 1 0.33 0 0 5 1.67 1 0 1 0.33 2.0 0.7
 
-
Wins 14 40 14 0.35 14 59 .000 246 6.15 26 0.65 4 1 97 2.42 13 0 13 0.33 53.0 1.3
Losses 11 39 13 0.33 11 65 .031 217 5.56 13 0.33 3 1 134 3.44 21 1 22 0.56 47.5 1.2
 
-
August 3 11 1 0.09 9 19 -.421 83 7.55 5 0.45 1 0 37 3.36 5 0 5 0.45 11.0 1.0
September 11 30 13 0.43 7 53 .113 193 6.43 22 0.73 2 0 88 2.93 14 1 15 0.50 49.5 1.6
October 11 38 13 0.34 9 52 .077 187 4.92 12 0.32 4 2 106 2.79 15 0 15 0.39 40.0 1.1