Skip to navigation Skip to content Skip to footer

Region 10

DII Women's Basketball Player Stats

Rk  
1 S Lewin Bryant & Stratton College (VA) 29 29 60 247-438 56.4 28-77 36.4 64-102 62.7 586
2 F Farmer Brunswick Community College 27 26 881 182-378 48.1 8-29 27.6 80-144 55.6 452
3 K Velez-Galan Cape Fear Community College 23 23 98 153-381 40.2 75-197 38.1 54-66 81.8 435
4 J Whitesides Cleveland Community College 31 31 133 123-372 33.1 40-169 23.7 144-184 78.3 430
5 I Ward Wake Technical Community College 28 22 151 161-409 39.4 35-136 25.7 64-89 71.9 421
6 N Powell Louisburg College 24 24 24 162-264 61.4 0-0 - 89-130 68.5 413
7 D Phifer Cleveland Community College 32 29 145 154-332 46.4 16-41 39.0 67-90 74.4 391
8 E Phillips Fayetteville Technical CC 28 25 28 138-303 45.5 75-204 36.8 39-54 72.2 390
9 G Riggs Richard Bland College 25 22 445 143-373 38.3 36-122 29.5 45-62 72.6 367
10 K Lee Cleveland Community College 33 33 168 127-287 44.3 11-54 20.4 92-125 73.6 357
11 H Harris Bryant & Stratton College (VA) 27 27 27 115-235 48.9 75-165 45.5 36-43 83.7 341
12 C Rivera Brunswick Community College 26 24 748 126-311 40.5 10-35 28.6 55-94 58.5 317
13 A Banks Fayetteville Technical CC 26 23 26 113-285 39.6 46-138 33.3 36-44 81.8 308
14 J Adams Catawba Valley Community College 20 16 602 98-264 37.1 20-83 24.1 84-112 75.0 300
15 J Wiley Catawba Valley Community College 24 19 682 130-331 39.3 6-48 12.5 27-39 69.2 293
16 K White Louisburg College 25 25 25 102-245 41.6 54-138 39.1 31-42 73.8 289
17 K Kelley Southwest Virginia 20 19 481 105-255 41.2 40-136 29.4 34-66 51.5 284
18 Y Hardison Cape Fear Community College 23 23 96 113-234 48.3 0-0 - 47-95 49.5 273
19 S Johnson Bryant & Stratton College (VA) 29 3 53 104-204 51.0 6-34 17.6 53-86 61.6 267
19 M Surratt Cape Fear Community College 18 16 87 89-203 43.8 0-0 - 89-148 60.1 267
21 J Pass Guilford Technical Community College 23 22 798 95-286 33.2 10-47 21.3 54-85 63.5 254
22 N Dobson Guilford Technical Community College 23 9 557 105-252 41.7 0-0 - 43-90 47.8 253
23 J Pickett Bryant & Stratton College (VA) 26 26 59 84-157 53.5 6-23 26.1 73-114 64.0 247
23 T Rowe Louisburg College 24 - 24 98-204 48.0 10-54 18.5 41-60 68.3 247
25 R Sanchez Guilford Technical Community College 23 20 754 89-259 34.4 23-93 24.7 41-64 64.1 242
26 D Mason Wake Technical Community College 20 17 152 96-238 40.3 11-47 23.4 38-62 61.3 241
27 M Hines Wake Technical Community College 28 11 89 94-221 42.5 6-16 37.5 46-76 60.5 240
28 A Berry Southwest Virginia 24 24 551 78-199 39.2 21-87 24.1 60-87 69.0 237
29 M Parker Bryant & Stratton College (VA) 27 27 27 81-165 49.1 37-99 37.4 37-46 80.4 236
30 H Veloz Richard Bland College 26 24 448 78-278 28.1 56-193 29.0 22-44 50.0 234
31 G Harvey Southwest Virginia 23 23 469 94-190 49.5 1-7 14.3 39-56 69.6 228
32 N Aekins Fayetteville Technical CC 26 7 26 85-216 39.4 1-12 8.3 49-74 66.2 220
32 C Trippett Cape Fear Community College 22 15 60 83-187 44.4 33-92 35.9 21-31 67.7 220
34 C Frederick Bryant & Stratton College (VA) 27 26 50 87-179 48.6 2-6 33.3 41-59 69.5 217
35 S Enste Cleveland Community College 31 22 108 82-173 47.4 2-3 66.7 41-62 66.1 207
36 E Owens Southwest Virginia 24 24 476 69-190 36.3 27-94 28.7 40-89 44.9 205
37 K Smith Catawba Valley Community College 24 20 600 70-217 32.3 19-79 24.1 40-53 75.5 199
38 K Shavers Cleveland Community College 32 24 149 66-207 31.9 51-177 28.8 13-20 65.0 196
39 J Burns Brunswick Community College 26 18 552 83-213 39.0 0-5 0.0 28-60 46.7 194
40 T Faison Fayetteville Technical CC 27 21 27 73-148 49.3 1-2 50.0 41-60 68.3 188
41 Q Toran Louisburg College 25 2 25 70-150 46.7 34-84 40.5 8-13 61.5 182
42 Z Adams Louisburg College 21 18 21 56-129 43.4 13-38 34.2 52-68 76.5 177
42 T Locklear Wake Technical Community College 29 17 99 57-202 28.2 21-99 21.2 42-59 71.2 177
44 J Hamilton Louisburg College 24 23 24 69-153 45.1 7-30 23.3 31-40 77.5 176
44 K Heggins Richard Bland College 26 19 444 66-234 28.2 26-119 21.8 18-42 42.9 176
46 A Zepeda Richard Bland College 26 26 535 62-208 29.8 4-41 9.8 43-85 50.6 171
47 I Berhe Guilford Technical Community College 22 19 526 57-183 31.1 28-89 31.5 28-42 66.7 170
48 M Hawley Cape Fear Community College 16 16 93 64-194 33.0 21-107 19.6 17-27 63.0 166
49 D Hardin Catawba Valley Community College 24 12 553 49-190 25.8 26-109 23.9 36-52 69.2 160
50 D Williams Fayetteville Technical CC 17 10 17 59-158 37.3 9-38 23.7 32-38 84.2 159
51 A Dabek Wake Technical Community College 28 9 103 57-187 30.5 42-141 29.8 1-3 33.3 157
51 M Poe Richard Bland College 21 1 329 47-159 29.6 16-77 20.8 47-76 61.8 157
53 K Vannoy Southwest Virginia 24 24 518 52-169 30.8 17-74 23.0 34-48 70.8 155
54 C Coyour Catawba Valley Community College 24 16 527 72-172 41.9 0-2 0.0 7-23 30.4 151
55 Z Miller Catawba Valley Community College 22 14 514 60-152 39.5 0-2 0.0 30-61 49.2 150
56 B Dutton Guilford Technical Community College 23 22 494 48-145 33.1 0-0 - 47-71 66.2 143
57 A McRae Fayetteville Technical CC 28 14 28 58-158 36.7 3-26 11.5 23-46 50.0 142
58 J Leach Brunswick Community College 26 26 630 58-167 34.7 0-4 0.0 20-44 45.5 136
59 B Overby Guilford Technical Community College 16 4 372 48-128 37.5 4-11 36.4 30-45 66.7 130
60 P Canady Brunswick Community College 17 10 301 42-135 31.1 0-5 0.0 45-65 69.2 129
61 J Ball Cleveland Community College 31 - 77 42-121 34.7 29-100 29.0 15-20 75.0 128
62 H Reames Fayetteville Technical CC 28 3 28 50-115 43.5 19-62 30.6 8-13 61.5 127
63 D Mitchell Brunswick Community College 25 18 515 58-160 36.3 2-10 20.0 8-11 72.7 126
64 I Childs Cleveland Community College 27 - 38 52-125 41.6 3-21 14.3 17-27 63.0 124
65 L Andrews Cleveland Community College 32 6 61 46-117 39.3 16-50 32.0 15-17 88.2 123
65 S Yates Louisburg College 25 25 25 52-121 43.0 7-21 33.3 12-22 54.5 123
67 K Williams Wake Technical Community College 28 3 62 48-124 38.7 19-56 33.9 4-6 66.7 119
68 N Barnwell Richard Bland College 26 9 315 45-143 31.5 0-4 0.0 22-52 42.3 112
68 J Hudson Cape Fear Community College 23 14 57 34-114 29.8 16-58 27.6 28-35 80.0 112
70 N Williams Wake Technical Community College 29 26 132 47-148 31.8 1-7 14.3 15-29 51.7 110
71 G Locklear Fayetteville Technical CC 27 5 27 34-86 39.5 16-64 25.0 21-28 75.0 105
72 K Goode Louisburg College 20 1 20 41-92 44.6 0-2 0.0 13-19 68.4 95
73 R Gill Bryant & Stratton College (VA) 25 1 49 32-75 42.7 7-27 25.9 23-31 74.2 94
74 U Cooke Wake Technical Community College 15 11 79 39-113 34.5 2-10 20.0 13-21 61.9 93
74 A McClean Guilford Technical Community College 13 3 279 36-84 42.9 1-6 16.7 20-35 57.1 93
76 A Sisk Catawba Valley Community College 20 10 499 35-106 33.0 2-10 20.0 17-27 63.0 89
77 K Ross Cleveland Community College 31 3 91 31-88 35.2 23-71 32.4 1-3 33.3 86
78 J Brewington Louisburg College 21 7 21 27-64 42.2 9-20 45.0 15-19 78.9 78
79 K Duncan Fayetteville Technical CC 28 10 28 33-85 38.8 0-2 0.0 11-18 61.1 77
80 A Carroll Wake Technical Community College 27 13 83 33-93 35.5 0-0 - 9-23 39.1 75
81 L Thornton Richard Bland College 13 12 332 21-82 25.6 13-58 22.4 19-23 82.6 74
82 S Monk Brunswick Community College 14 3 248 31-79 39.2 0-1 0.0 11-23 47.8 73
83 I Painter Bryant & Stratton College (VA) 29 6 61 27-71 38.0 15-42 35.7 3-6 50.0 72
84 M Paz-Aquino Brunswick Community College 25 4 350 28-77 36.4 4-12 33.3 11-22 50.0 71
85 H Dalton Cleveland Community College 27 10 75 26-57 45.6 0-2 0.0 18-21 85.7 70
86 K Glover Cleveland Community College 24 6 24 22-67 32.8 6-26 23.1 17-27 63.0 67
87 E Dawson Brunswick Community College 23 1 308 28-96 29.2 0-10 0.0 5-17 29.4 61
87 T Meadows Fayetteville Technical CC 27 10 27 26-63 41.3 0-2 0.0 9-18 50.0 61
89 K Bush Louisburg College 13 - 13 20-32 62.5 3-5 60.0 14-17 82.4 57
89 D Word Southwest Virginia 24 - 178 20-70 28.6 1-15 6.7 16-23 69.6 57
91 O Jones Guilford Technical Community College 23 13 401 24-87 27.6 1-5 20.0 7-33 21.2 56
92 R Brooks Cleveland Community College 19 1 28 17-45 37.8 16-40 40.0 4-6 66.7 54
92 A Hines Fayetteville Technical CC 26 5 26 22-62 35.5 0-1 0.0 10-14 71.4 54
94 M Curtin Richard Bland College 24 5 154 21-62 33.9 0-0 - 6-25 24.0 48
95 J Moore Bryant & Stratton College (VA) 23 0 32 19-46 41.3 0-0 - 5-12 41.7 43
96 S Harrison Southwest Virginia 24 4 219 15-49 30.6 1-2 50.0 11-24 45.8 42
97 S White Wake Technical Community College 21 5 30 16-51 31.4 0-1 0.0 7-19 36.8 39
98 S McLucas Brunswick Community College 25 1 228 11-59 18.6 3-13 23.1 13-17 76.5 38
99 R Robinson Cape Fear Community College 2 2 31 14-33 42.4 4-15 26.7 5-11 45.5 37
100 H Jerkins Wake Technical Community College 27 10 62 13-55 23.6 0-0 - 8-23 34.8 34
101 J Hopper Brunswick Community College 26 1 318 13-38 34.2 1-3 33.3 6-10 60.0 33
101 J Smith Catawba Valley Community College 21 3 376 13-74 17.6 4-20 20.0 3-10 30.0 33
103 Z McCord Wake Technical Community College 19 1 23 8-36 22.2 5-23 21.7 9-12 75.0 30
104 S Stanley Fayetteville Technical CC 25 1 25 12-24 50.0 0-2 0.0 3-7 42.9 27
105 J Castillo Catawba Valley Community College 2 - 29 7-19 36.8 6-11 54.5 2-2 100.0 22
105 J Mangum Wake Technical Community College 13 - 13 8-24 33.3 1-1 100.0 5-12 41.7 22
107 H Briggs Louisburg College 12 - 12 4-15 26.7 2-5 40.0 7-12 58.3 17
107 K Gulley Louisburg College 4 - 4 7-23 30.4 0-5 0.0 3-3 100.0 17
107 K Moore Brunswick Community College 20 1 115 7-21 33.3 0-0 - 3-4 75.0 17
110 R Sanders Bryant & Stratton College (VA) 21 0 37 5-28 17.9 2-15 13.3 2-4 50.0 14
111 A Owens Richard Bland College 11 - 100 4-20 20.0 1-11 9.1 3-4 75.0 12
112 A Brown Louisburg College 6 - 6 3-16 18.8 0-1 0.0 3-6 50.0 9
113 J Bowden Brunswick Community College 7 2 43 2-8 25.0 2-7 28.6 2-2 100.0 8
114 K Durham Cape Fear Community College 10 5 10 3-21 14.3 0-1 0.0 1-2 50.0 7
114 T Joyner Brunswick Community College 18 - 88 2-9 22.2 0-0 - 3-8 37.5 7
116 M Johnson Guilford Technical Community College 10 - 75 1-10 10.0 0-4 0.0 4-4 100.0 6
117 J Mangum Wake Technical Community College 6 - 6 1-8 12.5 0-0 - 1-4 25.0 3
118 K Dixon Cape Fear Community College 9 - 9 0-1 0.0 0-0 - 2-2 100.0 2
119 A Castillo Catawba Valley Community College - - - 0-0 - 0-0 - 0-0 - 0
119 K Ewing Guilford Technical Community College 15 - 27 0-2 0.0 0-1 0.0 0-0 - 0
119 M Furner Richard Bland College - - - 0-0 - 0-0 - 0-0 - 0
119 D Graham Louisburg College 1 - 1 0-0 - 0-0 - 0-0 - 0
119 S Jacobs Wake Technical Community College 5 - 5 0-3 0.0 0-1 0.0 0-0 - 0
119 B Jones Brunswick Community College - - - 0-0 - 0-0 - 0-0 - 0
119 K Pakkala Brunswick Community College 4 - 15 0-2 0.0 0-0 - 0-0 - 0