Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Softball Statistics - Louisburg College

Games 60
Runs 641
Batting Average .390
On Base Percentage .491
Slugging Percentage .715
Home Runs 105
Schedule Summary
Overall (Pct.)51-9 (.850)
Conference (Pct.) 29-1 (.967)
StreakLost 2
Home24-2
Away20-5
Neutral7-2
Full Scores and Schedule »
Recent Games
Apr 27 Cleveland Community College W, 6-2
May 1 vs. #2E Richard Bland College W, 8-0
May 2 vs. #2W Cleveland Community College W, 8-0
May 3 vs. #2W Cleveland Community College W, 7-4
May 10 vs. Delaware Technical Community College L, 4-3
May 10 vs. Delaware Technical Community College L, 4-2
Statistics category Overall Conf
Games 60 2nd 30 3rd
At Bats 1524 3rd 784 3rd
Runs 641 2nd 376 1st
Hits 595 2nd 336 1st
Doubles 126 2nd 73 1st
Triples 27 3rd 14 4th
Home Runs 105 1st 67 1st
Runs Batted In 549 2nd 331 1st
Extra Base Hits 258 2nd 154 1st
Total Bases 1090 2nd 638 1st
Walks 259 2nd 151 1st
Hit by pitch 58 2nd 35 3rd
Strikeouts 246 19th 109 12th
Sacrifice Flies 15 3rd 7 5th
Sacrifice Hits 30 3rd 18 2nd
Hit into double play 0 13th 0 13th
Stolen Bases 206 1st 100 2nd
Caught Stealing 28 1st 14 2nd
Batting Average .390 2nd .429 2nd
On Base Percentage .491 2nd .534 1st
Slugging Percentage .715 1st .814 1st
Earned Run Average 2.53 3rd 1.55 4th
WHIP 1.20 18th 1.02 17th
Shutouts 3 4th 1 9th
At Bats Against 1268 4th 609 8th
Batting Average Against .202 1st .177 2nd
Home Games Played 26.0 16th 16.0 17th
Home Attendance 0 3rd - -
Home Attendance average 0 3rd - -
Hitting
No. Yr Pos
14 Reah Lee Fr 57 168 69 67 13 4 3 38 27 20 15 3 .399 .487 .577
24 Madison Hall So 54 160 83 81 23 5 11 62 23 20 45 4 .506 .576 .919
19 Jillian Brunton So UTL 58 153 56 56 13 3 9 50 27 27 13 3 .366 .464 .667
10 Allison Moore Fr IF 53 148 61 45 9 0 17 55 19 29 12 2 .304 .399 .709
28 Hydee Kugler So IF 59 141 53 51 9 2 12 53 12 24 18 3 .362 .455 .709
13 Reece Pickett Fr 56 139 50 63 16 4 19 81 32 23 7 0 .453 .557 1.036
29 Kassidy Mills So UTL 53 138 41 62 14 1 17 69 17 26 7 2 .449 .512 .935
2 Mackenzie Smith Fr 54 127 68 49 9 2 8 48 41 18 21 4 .386 .550 .677
6 Aubre Moore Fr 48 112 31 40 4 1 0 13 5 7 28 3 .357 .400 .411
88 Reagan Bleichner So INF 46 70 33 26 6 4 3 22 16 11 13 2 .371 .489 .700
18 Erica Chaney Fr 55 39 29 9 2 0 1 14 8 20 16 2 .231 .375 .359
7 Leigh Anna Carter Fr 23 34 13 12 3 0 2 14 8 5 2 0 .353 .500 .618
17 Lani Pennica Fr RHP 31 30 13 14 2 0 2 14 8 2 2 0 .467 .610 .733
16 Kennedy Linhardt Fr 19 25 13 8 0 1 1 8 3 3 3 0 .320 .393 .520
54 Jordyn Adams Fr IF 18 16 12 4 2 0 0 5 7 5 1 0 .250 .500 .375
4 Kiersten Nelson Fr 13 11 7 4 1 0 0 2 5 5 3 0 .364 .563 .455
23 Finlee Young Fr 10 11 7 3 0 0 0 1 1 0 0 0 .273 .385 .273
11 Alex Steen So 37 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
5 Carma Williams So UTL 8 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
  Totals     60 1524 641 595 126 27 105 549 259 246 206 28 .390 .491 .715
  Opponent     60 1265 154 255 30 7 28 128 159 388 21 9 .202 .309 .303
Extended Hitting
No. Yr Pos
14 Reah Lee Fr 57 2 0 0 97 20 - 4 4 1.00 197
24 Madison Hall So 54 6 2 1 147 39 - 3 8 0.38 192
19 Jillian Brunton So UTL 58 2 1 6 102 25 - 2 8 0.25 189
13 Reece Pickett Fr 56 7 5 1 144 39 - 5 5 1.00 184
2 Mackenzie Smith Fr 54 9 3 3 86 19 - 1 6 0.17 183
10 Allison Moore Fr IF 53 5 1 3 105 26 - 0 7 0.00 176
28 Hydee Kugler So IF 59 12 0 10 100 23 - 5 3 1.67 175
29 Kassidy Mills So UTL 53 3 2 0 129 32 - 4 8 0.50 160
6 Aubre Moore Fr 48 3 0 2 46 5 - 7 4 1.75 122
88 Reagan Bleichner So INF 46 1 1 3 49 13 - 2 3 0.67 91
18 Erica Chaney Fr 55 1 0 1 14 3 - 0 - - 49
7 Leigh Anna Carter Fr 23 2 0 0 21 5 - 0 3 0.00 44
17 Lani Pennica Fr RHP 31 3 0 0 22 4 - 1 1 1.00 41
16 Kennedy Linhardt Fr 19 0 0 0 13 2 - 0 2 0.00 28
54 Jordyn Adams Fr IF 18 1 0 0 6 2 - 0 - - 24
4 Kiersten Nelson Fr 13 0 0 0 5 1 - 0 - - 16
23 Finlee Young Fr 10 1 0 0 3 0 - 0 - - 13
11 Alex Steen So 37 0 0 0 0 0 - 0 - - 1
5 Carma Williams So UTL 8 0 0 0 1 0 - 0 - - 1
  Totals     60 58 15 30 1090 258 0 34 62 0.55 1886
  Opponent     60 39 1 19 383 65 5 50 41 1.22 1483
Pitching
No. Yr Pos
11 Alex Steen So 37 25 22 5 1 4 149.2 98 67 55 90 234 10.94 10 2.57 1.26
17 Lani Pennica Fr RHP 26 14 12 0 0 1 78.2 64 31 22 15 48 4.27 8 1.96 1.00
13 Reece Pickett Fr 21 14 14 0 0 1 76.1 53 27 23 28 78 7.15 7 2.11 1.06
24 Madison Hall So 10 7 3 3 0 - 33.2 31 23 22 21 24 4.99 3 4.57 1.54
5 Carma Williams So UTL 8 0 0 0 0 - 8.0 9 6 5 6 6 5.25 0 4.38 1.88
  Totals     60 60 51 8 1 6 346.1 255 154 125 160 390 7.88 28 2.53 1.20
  Opponent     60 60 8 50 0 5 325.1 591 642 517 261 246 5.29 105 11.12 -
Fielding
No. Yr Pos
2 Mackenzie Smith Fr 54 239 225 13 1 .996 0 0 2 1.000 11 0
14 Reah Lee Fr 57 227 221 6 0 1.000 2 3 0 .000 5 0
24 Madison Hall So 54 135 97 35 3 .978 14 2 0 .000 0 0
13 Reece Pickett Fr 56 87 72 14 1 .989 7 2 0 .000 0 0
10 Allison Moore Fr IF 53 134 65 58 11 .918 12 0 0 - 0 0
28 Hydee Kugler So IF 59 56 52 2 2 .964 0 0 0 - 0 0
88 Reagan Bleichner So INF 46 73 39 30 4 .945 5 0 0 - 0 0
6 Aubre Moore Fr 48 37 33 2 2 .946 0 0 0 - 0 0
19 Jillian Brunton So UTL 58 96 32 64 0 1.000 6 0 0 - 0 0
18 Erica Chaney Fr 55 29 23 5 1 .966 0 0 0 - 0 0
54 Jordyn Adams Fr IF 18 23 21 2 0 1.000 0 0 0 - 0 0
16 Kennedy Linhardt Fr 19 19 17 2 0 1.000 0 1 0 .000 0 0
29 Kassidy Mills So UTL 53 13 13 0 0 1.000 1 0 0 - 0 0
23 Finlee Young Fr 10 15 13 2 0 1.000 0 0 1 1.000 0 0
11 Alex Steen So 37 18 10 8 0 1.000 0 8 4 .333 0 0
7 Leigh Anna Carter Fr 23 13 7 4 2 .846 0 0 0 - 0 0
4 Kiersten Nelson Fr 13 3 3 0 0 1.000 0 0 0 - 0 0
17 Lani Pennica Fr RHP 31 24 2 21 1 .958 2 4 0 .000 0 0
5 Carma Williams So UTL 8 1 0 1 0 1.000 0 1 2 .667 0 0
  Totals     60 1257 955 273 29 .977 20 21 5 .192 18 0
  Opponent     60 1315 973 225 117 .911 14 206 25 .108 47 2
Hitting
No. Yr Pos
24 Madison Hall So 29 87 53 50 17 2 8 41 14 8 22 3 .575 .638 1.092
14 Reah Lee Fr 27 82 37 34 6 1 3 18 14 9 7 1 .415 .500 .622
29 Kassidy Mills So UTL 28 76 29 39 7 1 12 48 11 11 4 2 .513 .573 1.105
19 Jillian Brunton So UTL 28 75 29 29 7 3 5 33 13 10 4 1 .387 .478 .760
28 Hydee Kugler So IF 29 66 30 26 5 1 8 24 9 9 8 1 .394 .512 .864
10 Allison Moore Fr IF 25 66 32 23 5 0 10 33 11 7 4 1 .348 .456 .879
13 Reece Pickett Fr 26 65 20 31 7 1 9 45 15 6 3 0 .477 .570 1.031
2 Mackenzie Smith Fr 27 59 47 24 6 1 5 30 30 10 14 1 .407 .629 .797
88 Reagan Bleichner So INF 25 50 21 18 4 2 2 11 10 9 8 0 .360 .475 .640
6 Aubre Moore Fr 19 44 14 20 1 1 0 3 0 3 11 2 .455 .489 .523
17 Lani Pennica Fr RHP 18 27 10 13 2 0 2 13 4 2 1 0 .481 .576 .778
7 Leigh Anna Carter Fr 15 25 10 10 3 0 2 14 5 4 1 0 .400 .531 .760
18 Erica Chaney Fr 26 16 15 5 0 0 1 8 5 8 9 2 .313 .500 .500
16 Kennedy Linhardt Fr 11 15 9 4 0 1 0 3 2 3 1 0 .267 .353 .400
54 Jordyn Adams Fr IF 11 14 8 4 2 0 0 5 4 5 1 0 .286 .474 .429
4 Kiersten Nelson Fr 10 9 6 4 1 0 0 2 3 4 2 0 .444 .583 .556
23 Finlee Young Fr 7 6 4 1 0 0 0 0 1 0 0 0 .167 .375 .167
11 Alex Steen So 17 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
5 Carma Williams So UTL 6 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
  Totals     30 784 376 336 73 14 67 331 151 109 100 14 .429 .534 .814
  Opponent     30 609 49 108 12 1 8 41 68 197 2 4 .177 .277 .240
Extended Hitting
No. Yr Pos
24 Madison Hall So 29 3 1 1 95 27 - 2 4 0.50 106
2 Mackenzie Smith Fr 27 7 1 1 47 12 - 1 4 0.25 98
14 Reah Lee Fr 27 0 0 0 51 10 - 3 4 0.75 96
19 Jillian Brunton So UTL 28 1 1 4 57 15 - 2 6 0.33 94
29 Kassidy Mills So UTL 28 1 1 0 84 20 - 3 6 0.50 89
28 Hydee Kugler So IF 29 7 0 6 57 14 - 3 2 1.50 88
13 Reece Pickett Fr 26 3 3 1 67 17 - 4 3 1.33 87
10 Allison Moore Fr IF 25 2 0 2 58 15 - 0 6 0.00 81
88 Reagan Bleichner So INF 25 1 0 2 32 8 - 2 3 0.67 63
6 Aubre Moore Fr 19 3 0 1 23 2 - 7 2 3.50 48
17 Lani Pennica Fr RHP 18 2 0 0 21 4 - 1 1 1.00 33
7 Leigh Anna Carter Fr 15 2 0 0 19 5 - 0 3 0.00 32
18 Erica Chaney Fr 26 1 0 0 8 1 - 0 - - 22
54 Jordyn Adams Fr IF 11 1 0 0 6 2 - 0 - - 19
16 Kennedy Linhardt Fr 11 0 0 0 6 1 - 0 2 0.00 17
4 Kiersten Nelson Fr 10 0 0 0 5 1 - 0 - - 12
23 Finlee Young Fr 7 1 0 0 1 0 - 0 - - 8
11 Alex Steen So 17 0 0 0 0 0 - 0 - - 1
5 Carma Williams So UTL 6 0 0 0 1 0 - 0 - - 1
  Totals     30 35 7 18 638 154 0 28 46 0.61 995
  Opponent     30 16 1 6 146 21 4 38 20 1.90 700
Pitching
No. Yr Pos
11 Alex Steen So 17 13 14 1 0 2 76.2 38 21 15 42 123 11.23 2 1.37 1.04
17 Lani Pennica Fr RHP 14 10 9 0 0 1 50.2 40 15 12 6 28 3.87 3 1.66 .91
13 Reece Pickett Fr 7 5 4 0 0 - 24.1 16 8 8 12 28 8.05 2 2.30 1.15
24 Madison Hall So 5 2 2 0 0 - 14.0 8 3 3 4 13 6.50 1 1.50 .86
5 Carma Williams So UTL 6 0 0 0 0 - 6.1 6 2 1 4 5 5.53 0 1.11 1.58
  Totals     30 30 29 1 0 3 172.0 108 49 38 68 197 8.02 8 1.55 1.02
  Opponent     30 30 1 29 0 1 158.2 336 376 312 151 109 4.81 67 13.76 -
Fielding
No. Yr Pos
2 Mackenzie Smith Fr 27 137 131 6 0 1.000 0 0 2 1.000 1 0
14 Reah Lee Fr 27 129 125 4 0 1.000 2 0 0 - 1 0
24 Madison Hall So 29 87 63 22 2 .977 8 0 0 - 0 0
10 Allison Moore Fr IF 25 61 27 28 6 .902 6 0 0 - 0 0
28 Hydee Kugler So IF 29 28 26 1 1 .964 0 0 0 - 0 0
13 Reece Pickett Fr 26 26 23 3 0 1.000 1 0 0 - 0 0
88 Reagan Bleichner So INF 25 43 22 19 2 .953 5 0 0 - 0 0
19 Jillian Brunton So UTL 28 46 16 30 0 1.000 4 0 0 - 0 0
6 Aubre Moore Fr 19 18 16 2 0 1.000 0 0 0 - 0 0
16 Kennedy Linhardt Fr 11 15 14 1 0 1.000 0 1 0 .000 0 0
54 Jordyn Adams Fr IF 11 13 12 1 0 1.000 0 0 0 - 0 0
18 Erica Chaney Fr 26 8 8 0 0 1.000 0 0 0 - 0 0
11 Alex Steen So 17 11 7 4 0 1.000 0 0 2 1.000 0 0
7 Leigh Anna Carter Fr 15 12 6 4 2 .833 0 0 0 - 0 0
29 Kassidy Mills So UTL 28 6 6 0 0 1.000 0 0 0 - 0 0
23 Finlee Young Fr 7 8 6 2 0 1.000 0 0 1 1.000 0 0
4 Kiersten Nelson Fr 10 2 2 0 0 1.000 0 0 0 - 0 0
17 Lani Pennica Fr RHP 18 18 2 15 1 .944 1 1 0 .000 0 0
5 Carma Williams So UTL 6 1 0 1 0 1.000 0 1 2 .667 0 0
  Totals     30 673 516 143 14 .979 12 2 3 .600 2 0
  Opponent     30 639 476 107 56 .912 11 100 14 .123 17 2
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 25 at Northwest Florida State College L, 9-1 20 1 7 1 0 0 1 0 6 0 1
Jan 25 at Northwest Florida State College L, 13-3 19 3 3 1 0 0 2 0 6 0 0
Jan 26 at Northwest Florida State College L, 11-3 19 3 4 0 0 2 3 1 5 0 0
Feb 8 at Fayetteville Technical Community College W, 41-2 39 41 22 5 1 5 35 18 2 7 0
Feb 8 at Fayetteville Technical Community College W, 16-1 32 16 15 5 0 0 11 4 2 6 1
Feb 9 at Gaston College L, 8-3 25 3 5 0 0 0 2 3 8 0 1
Feb 9 at Gaston College W, 10-7 31 10 10 0 0 2 9 2 9 2 1
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - -
Feb 14 Patrick & Henry Community College W, 10-2 29 9 12 2 0 2 8 3 5 1 0
Feb 14 Patrick & Henry Community College W, 8-0 19 8 7 3 0 2 5 6 6 1 1
Feb 21 at Brunswick Community College W, 10-1 22 10 12 3 0 2 8 4 1 5 2
Feb 21 at Brunswick Community College W, 10-0 24 10 9 2 0 2 8 4 5 6 0
Feb 26 Bryant & Stratton College (VA) W, 7-4 26 7 8 1 0 3 7 2 3 0 0
Feb 26 Bryant & Stratton College (VA) W, 16-8 24 16 10 1 1 2 10 8 5 8 2
Mar 1 Richard Bland College W, 8-0 18 8 8 1 0 2 7 5 4 4 0
Mar 1 Richard Bland College W, 9-4 28 9 10 2 0 2 8 0 4 9 0
Mar 4 at Wake Technical Community College W, 11-1 28 11 10 2 1 1 10 3 6 4 1
Mar 4 at Wake Technical Community College W, 11-2 29 11 8 1 0 2 9 5 9 7 0
Mar 8 at Southern Maine Community College W, 15-2 31 15 13 5 2 1 11 0 4 8 0
Mar 8 at Kaskaskia College L, 7-6 30 6 10 3 0 1 6 2 11 1 1
Mar 9 vs. Rochester Community and Technical College W, 11-1 15 11 6 0 1 0 9 12 3 7 1
Mar 9 Southeastern Illinois College W, 8-1 24 8 8 2 1 0 8 3 2 3 1
Mar 10 vs. Prairie State College   - - - - - - - - - - -
Mar 10 at Delaware Technical Community College   - - - - - - - - - - -
Mar 11 vs. Henry Ford College W, 14-0 27 14 15 2 1 0 11 3 0 6 0
Mar 11 Moraine Valley Community College W, 7-0 24 7 7 2 1 0 5 5 1 8 1
Mar 13 Gaston College L, 6-3 25 3 5 1 0 2 3 3 6 2 0
Mar 13 Gaston College W, 7-6 23 7 6 2 1 2 7 3 4 2 0
Mar 15 at Catawba Valley Community College W, 10-0 29 10 11 3 0 3 10 3 1 3 1
Mar 15 at Catawba Valley Community College W, 7-2 30 7 8 2 0 1 5 5 2 6 0
Mar 16 at Catawba Valley Community College   - - - - - - - - - - -
Mar 16 at Catawba Valley Community College   - - - - - - - - - - -
Mar 17 at Mohawk Valley Community College   - - - - - - - - - - -
Mar 18 vs. Madison College W, 4-0 22 4 7 0 0 0 2 1 3 2 1
Mar 18 vs. Madison College W, 8-0 24 8 9 2 2 0 6 2 2 8 0
Mar 22 Southwest Virginia W, 14-0 26 14 12 1 1 5 13 2 3 7 0
Mar 22 Southwest Virginia W, 27-0 31 27 16 7 0 4 26 11 3 3 0
Mar 23 Southwest Virginia W, 27-1 26 27 19 5 0 4 23 13 1 5 0
Mar 23 Southwest Virginia W, 28-2 33 28 23 6 2 4 25 2 0 9 0
Mar 26 at Wake Technical Community College W, 16-1 32 16 10 1 1 3 14 4 3 6 1
Mar 26 at Wake Technical Community College W, 17-3 25 17 13 2 1 3 14 9 3 6 2
Mar 28 at Cleveland Community College W, 2-0 25 2 6 1 0 1 2 4 7 0 2
Mar 28 at Cleveland Community College W, 8-1 30 8 10 2 0 2 8 2 2 1 0
Mar 29 at Cleveland Community College W, 5-3 29 5 12 4 0 1 5 4 8 0 0
Mar 29 at Cleveland Community College W, 7-1 25 7 9 4 0 0 7 4 6 2 0
Apr 2 Wake Technical Community College W, 11-2 22 11 7 1 1 2 11 7 6 1 0
Apr 2 Wake Technical Community College W, 9-0 22 9 11 2 0 0 8 4 4 6 0
Apr 10 Wake Technical Community College W, 12-0 19 12 9 1 0 4 9 6 5 4 2
Apr 10 Wake Technical Community College W, 10-0 20 10 10 3 0 2 9 5 2 2 1
Apr 12 Catawba Valley Community College W, 13-1 25 13 14 2 0 2 12 0 2 4 1
Apr 12 Catawba Valley Community College W, 8-0 24 8 10 3 0 3 7 5 0 2 1
Apr 13 Catawba Valley Community College W, 12-1 22 12 11 2 1 2 12 3 1 0 0
Apr 13 Catawba Valley Community College W, 10-1 20 10 10 1 1 3 9 3 1 3 0
Apr 18 at Southwest Virginia W, 19-1 33 19 16 2 1 1 17 8 8 5 0
Apr 18 at Southwest Virginia W, 15-4 22 15 8 1 2 0 10 8 5 2 0
Apr 19 at Southwest Virginia W, 13-0 28 13 12 0 1 2 10 5 2 4 0
Apr 19 at Southwest Virginia W, 20-1 24 20 11 5 0 3 15 11 3 5 0
Apr 26 Cleveland Community College L, 9-8 31 8 11 2 0 5 8 4 9 1 0
Apr 26 Cleveland Community College W, 10-8 28 10 12 4 0 1 10 5 1 0 1
Apr 27 Cleveland Community College W, 10-2 23 10 10 3 0 3 8 1 3 0 1
Apr 27 Cleveland Community College W, 6-2 23 6 7 0 1 0 5 5 3 2 0
May 1 vs. #2E Richard Bland College W, 8-0 20 8 6 3 2 1 8 3 4 3 0
May 2 vs. #2W Cleveland Community College W, 8-0 23 8 7 0 0 1 8 3 5 4 0
May 3 vs. #2W Cleveland Community College W, 7-4 26 7 8 1 0 3 6 6 5 1 0
May 10 vs. Delaware Technical Community College L, 4-3 26 3 5 2 0 1 3 1 10 0 0
May 10 vs. Delaware Technical Community College L, 4-2 25 2 5 1 0 0 1 1 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 25 at Northwest Florida State College L, 9-1 0 0 0 8 1 0 0 0 - 20
Jan 25 at Northwest Florida State College L, 13-3 0 0 0 4 1 0 0 0 - 19
Jan 26 at Northwest Florida State College L, 11-3 0 0 0 10 2 0 0 0 - 20
Feb 8 at Fayetteville Technical Community College W, 41-2 4 0 0 44 11 - 0 - - 61
Feb 8 at Fayetteville Technical Community College W, 16-1 0 0 0 20 5 - 0 - - 36
Feb 9 at Gaston College L, 8-3 1 1 0 5 0 0 0 11 .00 30
Feb 9 at Gaston College W, 10-7 0 0 0 16 2 0 6 5 1.20 33
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - -
Feb 14 Patrick & Henry Community College W, 10-2 0 0 0 20 4 0 0 0 - 32
Feb 14 Patrick & Henry Community College W, 8-0 0 0 0 16 5 0 0 0 - 25
Feb 21 at Brunswick Community College W, 10-1 1 0 0 21 5 - 0 - - 27
Feb 21 at Brunswick Community College W, 10-0 3 0 0 17 4 - 0 - - 31
Feb 26 Bryant & Stratton College (VA) W, 7-4 1 0 0 18 4 - 0 - - 29
Feb 26 Bryant & Stratton College (VA) W, 16-8 1 1 0 19 4 - 0 - - 34
Mar 1 Richard Bland College W, 8-0 0 0 1 15 3 - 0 - - 24
Mar 1 Richard Bland College W, 9-4 1 1 1 18 4 - 0 - - 31
Mar 4 at Wake Technical Community College W, 11-1 1 0 0 17 4 0 1 9 .11 32
Mar 4 at Wake Technical Community College W, 11-2 2 0 0 15 3 0 2 7 .29 36
Mar 8 at Southern Maine Community College W, 15-2 1 0 0 25 8 - 0 - - 32
Mar 8 at Kaskaskia College L, 7-6 0 0 0 16 4 - 0 - - 32
Mar 9 vs. Rochester Community and Technical College W, 11-1 2 0 0 8 1 - 0 - - 29
Mar 9 Southeastern Illinois College W, 8-1 0 0 2 12 3 0 0 0 - 29
Mar 10 vs. Prairie State College   - - - - - - - - - -
Mar 10 at Delaware Technical Community College   - - - - - - - - - -
Mar 11 vs. Henry Ford College W, 14-0 1 2 1 19 3 0 0 0 - 34
Mar 11 Moraine Valley Community College W, 7-0 0 1 1 11 3 - 0 - - 31
Mar 13 Gaston College L, 6-3 1 0 0 12 3 0 0 0 - 29
Mar 13 Gaston College W, 7-6 1 0 0 16 5 0 0 0 - 27
Mar 15 at Catawba Valley Community College W, 10-0 0 0 1 23 6 0 9 5 1.80 33
Mar 15 at Catawba Valley Community College W, 7-2 0 0 0 13 3 0 7 12 .58 35
Mar 16 at Catawba Valley Community College   - - - - - - - - - -
Mar 16 at Catawba Valley Community College   - - - - - - - - - -
Mar 17 at Mohawk Valley Community College   - - - - - - - - - -
Mar 18 vs. Madison College W, 4-0 2 1 0 7 0 - 0 - - 26
Mar 18 vs. Madison College W, 8-0 0 1 0 15 4 - 0 - - 27
Mar 22 Southwest Virginia W, 14-0 1 1 0 30 7 - 0 - - 30
Mar 22 Southwest Virginia W, 27-0 3 0 0 35 11 - 0 - - 45
Mar 23 Southwest Virginia W, 27-1 1 2 0 36 9 - 0 - - 42
Mar 23 Southwest Virginia W, 28-2 6 1 0 45 12 - 0 - - 42
Mar 26 at Wake Technical Community College W, 16-1 1 0 0 22 5 0 5 8 .63 37
Mar 26 at Wake Technical Community College W, 17-3 1 0 0 26 6 0 4 5 .80 35
Mar 28 at Cleveland Community College W, 2-0 2 0 1 10 2 - 0 - - 32
Mar 28 at Cleveland Community College W, 8-1 2 1 2 18 4 - 0 - - 37
Mar 29 at Cleveland Community College W, 5-3 0 0 2 19 5 - 0 - - 35
Mar 29 at Cleveland Community College W, 7-1 3 0 4 13 4 - 0 - - 36
Apr 2 Wake Technical Community College W, 11-2 2 0 1 16 4 - 0 - - 32
Apr 2 Wake Technical Community College W, 9-0 0 0 1 13 2 - 0 - - 27
Apr 10 Wake Technical Community College W, 12-0 1 0 0 22 5 - 0 - - 26
Apr 10 Wake Technical Community College W, 10-0 0 0 0 19 5 - 0 - - 25
Apr 12 Catawba Valley Community College W, 13-1 0 1 0 22 4 - 0 - - 26
Apr 12 Catawba Valley Community College W, 8-0 0 0 0 22 6 - 0 - - 29
Apr 13 Catawba Valley Community College W, 12-1 0 0 0 21 5 - 0 - - 25
Apr 13 Catawba Valley Community College W, 10-1 0 0 1 22 5 - 0 - - 24
Apr 18 at Southwest Virginia W, 19-1 0 0 0 23 4 - 0 - - 41
Apr 18 at Southwest Virginia W, 15-4 5 0 0 13 3 - 0 - - 35
Apr 19 at Southwest Virginia W, 13-0 0 0 1 20 3 - 0 - - 34
Apr 19 at Southwest Virginia W, 20-1 1 0 1 25 8 - 0 - - 37
Apr 26 Cleveland Community College L, 9-8 0 0 1 28 7 - 0 - - 36
Apr 26 Cleveland Community College W, 10-8 1 0 1 19 5 - 0 - - 35
Apr 27 Cleveland Community College W, 10-2 1 1 0 22 6 - 0 - - 26
Apr 27 Cleveland Community College W, 6-2 1 0 1 9 1 - 0 - - 30
May 1 vs. #2E Richard Bland College W, 8-0 1 0 4 16 6 - 0 - - 28
May 2 vs. #2W Cleveland Community College W, 8-0 2 0 1 10 1 - 0 - - 29
May 3 vs. #2W Cleveland Community College W, 7-4 0 0 0 18 4 - 0 - - 32
May 10 vs. Delaware Technical Community College L, 4-3 0 0 0 10 3 - 0 - - 27
May 10 vs. Delaware Technical Community College L, 4-2 0 0 1 6 1 - 0 - - 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 25 at Northwest Florida State College L, 9-1 0 1 0 4.2 10 9 9 13.50 3.00 4 1 3
Jan 25 at Northwest Florida State College L, 13-3 0 1 0 4.2 12 13 13 19.50 3.86 6 3 4
Jan 26 at Northwest Florida State College L, 11-3 0 1 0 4.0 7 11 11 19.25 3.00 5 0 1
Feb 8 at Fayetteville Technical Community College W, 41-2 1 0 0 5.0 4 2 2 2.80 1.40 3 4 0
Feb 8 at Fayetteville Technical Community College W, 16-1 1 0 0 5.0 3 1 1 1.40 0.80 1 9 0
Feb 9 at Gaston College L, 8-3 0 1 0 6.0 4 8 6 7.00 1.50 5 0 1
Feb 9 at Gaston College W, 10-7 1 0 0 7.0 8 7 7 7.00 2.43 9 3 2
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - - -
Feb 14 Patrick & Henry Community College W, 10-2 1 0 0 6.0 7 2 2 2.33 1.83 4 9 0
Feb 14 Patrick & Henry Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Feb 21 at Brunswick Community College W, 10-1 1 0 0 5.0 1 1 0 0.00 0.40 1 7 0
Feb 21 at Brunswick Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.60 2 5 0
Feb 26 Bryant & Stratton College (VA) W, 7-4 1 0 0 7.0 7 4 4 4.00 1.43 3 13 0
Feb 26 Bryant & Stratton College (VA) W, 16-8 1 0 0 6.0 6 8 4 4.67 2.00 6 2 3
Mar 1 Richard Bland College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.80 3 11 0
Mar 1 Richard Bland College W, 9-4 1 0 0 7.0 7 4 3 3.00 1.00 0 5 2
Mar 4 at Wake Technical Community College W, 11-1 1 0 0 6.0 4 1 1 1.17 1.17 3 8 0
Mar 4 at Wake Technical Community College W, 11-2 1 0 0 6.0 2 2 2 2.33 0.50 1 4 2
Mar 8 at Southern Maine Community College W, 15-2 1 0 0 5.0 5 2 1 1.40 1.40 2 4 0
Mar 8 at Kaskaskia College L, 7-6 0 1 0 6.0 10 7 5 5.83 2.00 2 7 0
Mar 9 vs. Rochester Community and Technical College W, 11-1 1 0 0 5.0 2 1 1 1.40 0.40 0 7 0
Mar 9 Southeastern Illinois College W, 8-1 1 0 0 7.0 5 1 1 1.00 0.86 1 10 0
Mar 10 vs. Prairie State College   - - - - - - - - - - - -
Mar 10 at Delaware Technical Community College   - - - - - - - - - - - -
Mar 11 vs. Henry Ford College W, 14-0 1 0 0 5.0 4 0 0 0.00 1.00 1 11 0
