Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 J Hilliard Louisburg College 13 13 18 8 44 4 4.500 2 .500 4 1 0-0 5
2 V Cuscina USC Union 16 12 16 7 39 21 .762 9 .429 0 0 2-0 2
3 M Manzelmann USC Union 13 12 15 8 38 16 .938 8 .500 1 0 0-0 4
4 P Vargas Wake Technical Community College 15 15 13 5 31 36 .361 25 .694 0 0 0-0 2
5 B Salinas Louisburg College 9 8 9 9 27 5 1.800 2 .400 1 0 0-0 1
6 S Ouattara USC Union 15 14 11 3 25 16 .688 10 .625 0 1 0-0 2
6 L Viejo USC Sumter 16 14 11 3 25 14 .786 10 .714 7 0 0-0 4
6 J Watson Southwest Virginia 16 16 10 5 25 38 .263 20 .526 2 1 1-1 3
9 E Ndinayo Louisburg College 13 11 8 3 19 2 4.000 0 .000 2 0 0-0 1
10 O Seliger Southwest Virginia 13 12 6 6 18 20 .300 10 .500 1 0 0-0 2
11 A Elshafi Wake Technical Community College 15 14 5 7 17 29 .172 20 .690 2 0 1-1 0
11 F Friche Patrick & Henry Community College 15 15 8 1 17 28 .286 19 .679 0 0 0-0 3
11 E Whitty Southwest Virginia 18 18 5 7 17 21 .238 10 .476 4 0 0-0 2
14 M Roberts USC Sumter 17 12 7 2 16 22 .318 13 .591 1 0 1-0 0
15 A Crews Wake Technical Community College 15 10 5 4 14 20 .250 7 .350 4 0 0-0 1
16 V Teixeria USC Lancaster 19 15 5 3 13 22 .227 14 .636 0 0 0-0 1
17 J Brangman USC Sumter 13 2 4 4 12 5 .800 2 .400 0 0 0-0 0
17 B Gregor Richard Bland College 7 2 4 4 12 0 - 0 - 1 0 0-0 2
17 C Ottado USC Sumter 12 10 5 2 12 12 .417 6 .500 2 0 0-0 1
20 J Fodisch USC Union 15 14 4 3 11 8 .500 3 .375 2 0 0-0 1
20 A Riveria USC Lancaster 18 2 5 1 11 22 .227 12 .545 3 0 0-0 2
20 N Suarez Richard Bland College 12 10 4 3 11 3 1.333 2 .667 2 0 1-1 2
23 C Appiah Oppong Richard Bland College 14 9 4 2 10 3 1.333 1 .333 1 0 0-0 1
23 I MacArthur Richard Bland College 13 8 3 4 10 1 3.000 0 .000 0 0 0-0 1
23 V Manuel Richard Bland College 11 5 5 0 10 2 2.500 1 .500 1 0 0-0 0
23 E Rivera USC Salkehatchie 13 12 2 6 10 13 .154 11 .846 4 0 0-0 1
23 J Rodas USC Union 13 12 2 6 10 7 .286 2 .286 9 0 0-1 0
23 F Williams USC Lancaster 20 14 4 2 10 19 .211 10 .526 3 0 0-0 1
29 R Black Richard Bland College 14 10 4 1 9 2 2.000 2 1.000 0 0 0-0 2
29 E Marks Richard Bland College 14 2 4 1 9 2 2.000 1 .500 0 0 1-1 1
29 M Robles USC Lancaster 8 1 4 1 9 19 .211 10 .526 0 0 0-0 0
32 T Bodnar USC Lancaster 19 3 3 2 8 17 .176 7 .412 0 0 0-0 0
32 D Cervantes Wake Technical Community College 13 12 3 2 8 27 .111 13 .481 2 0 0-0 0
32 S Forte vaz de Noronha Southwest Virginia 9 7 3 2 8 18 .167 12 .667 1 0 1-2 0
32 X Janisch USC Sumter 6 1 4 0 8 5 .800 2 .400 0 0 1-0 1
32 J Janiszewski USC Sumter 14 5 4 0 8 4 1.000 2 .500 0 1 0-0 1
32 W Obregon Patrick & Henry Community College 15 11 3 2 8 14 .214 10 .714 2 0 1-1 0
32 E Russell Louisburg College 12 9 2 4 8 0 - 0 - 0 0 0-0 0
39 J Carlos USC Lancaster 16 11 3 1 7 17 .176 8 .471 1 0 0-0 2
39 R Kanyi Wahome USC Lancaster 11 1 2 3 7 15 .133 7 .467 2 0 0-0 1
39 C Mirandola USC Union 11 1 3 1 7 2 1.500 0 .000 0 0 0-0 1
39 N Musekiwa Patrick & Henry Community College 16 6 2 3 7 18 .111 7 .389 1 0 1-1 0
39 J Steiner Wake Technical Community College 14 13 2 3 7 19 .105 9 .474 0 0 0-0 0
39 A Tanaka Louisburg College 13 5 3 1 7 1 3.000 0 .000 0 0 0-0 1
45 E Abdous Wake Technical Community College 9 - 2 2 6 12 .167 7 .583 0 0 0-0 1
45 F Del Castillo Wake Technical Community College 15 15 2 2 6 11 .182 7 .636 1 0 0-0 1
45 S Epps USC Sumter 14 12 3 0 6 3 1.000 1 .333 2 0 0-0 1
45 E Etungano USC Salkehatchie 6 5 3 0 6 6 .500 3 .500 0 2 0-0 0
45 A Florin Olsson Louisburg College 11 10 2 2 6 1 2.000 1 1.000 2 0 1-1 0
45 G Gonzales Southwest Virginia 14 4 3 0 6 19 .158 8 .421 1 0 0-0 0
45 J Howell USC Sumter 13 6 3 0 6 5 .600 2 .400 0 0 0-0 1
45 J Macdonald USC Union 16 10 1 4 6 5 .200 2 .400 1 0 0-0 0
45 K Moran Louisburg College 6 6 2 2 6 0 - 0 - 2 0 0-0 1
45 D Ortiz Enriquez Louisburg College 11 11 0 6 6 0 - 0 - 6 0 0-0 0
45 L Schwartze USC Lancaster 19 18 3 0 6 17 .176 8 .471 7 0 0-0 1
45 K Suarez Wake Technical Community College 13 1 2 2 6 21 .095 13 .619 0 0 0-0 1
57 K Collier USC Lancaster 18 18 2 1 5 26 .077 12 .462 3 0 1-0 1
57 V Estrada-Nuñez Wake Technical Community College 14 13 2 1 5 13 .154 7 .538 0 0 1-1 1
57 R Evans Patrick & Henry Community College 15 3 2 1 5 7 .286 5 .714 0 0 0-0 1
57 M Gandarilla Louisburg College 12 12 1 3 5 0 - 0 - 4 0 0-0 1
57 I Johnson Patrick & Henry Community College 15 3 2 1 5 8 .250 6 .750 0 0 0-0 0
57 S Olsen USC Sumter 9 4 2 1 5 5 .400 0 .000 0 0 0-0 0
57 S Salas Southwest Virginia 18 17 2 1 5 6 .333 3 .500 3 0 0-0 0
57 C Sharpe Cape Fear Community College 12 7 2 1 5 5 .400 4 .800 1 0 0-0 1
57 D Viegas Richard Bland College 14 10 2 1 5 3 .667 2 .667 5 0 0-0 0
57 B Wright Richard Bland College 14 10 2 1 5 1 2.000 1 1.000 1 0 1-1 0
57 A Yepez Patrick & Henry Community College 13 3 1 3 5 6 .167 2 .333 1 0 0-0 0
68 J Beltran Carabali USC Salkehatchie 12 11 1 2 4 9 .111 6 .667 2 1 0-0 0
68 J Costa USC Salkehatchie 13 11 1 2 4 10 .100 9 .900 0 0 0-0 0
68 C Dillon Southwest Virginia 17 7 2 0 4 8 .250 3 .375 0 0 0-0 0
68 N Gerbasi USC Lancaster 16 8 2 0 4 4 .500 2 .500 2 0 0-0 1
68 L Guerra USC Sumter 15 12 2 0 4 2 1.000 1 .500 6 1 0-0 0
68 L Henry USC Sumter 16 15 2 0 4 4 .500 3 .750 0 0 0-0 0
68 S Hunguana Southwest Virginia 15 1 2 0 4 6 .333 6 1.000 0 0 0-0 0
68 D Isai Wake Technical Community College 10 - 2 0 4 4 .500 2 .500 0 0 0-0 0
68 J Marinheiro USC Lancaster 11 2 1 2 4 14 .071 5 .357 0 0 0-0 0
68 S Martinez Louisburg College 3 1 2 0 4 5 .400 3 .600 1 0 0-0 1
68 N Merx Patrick & Henry Community College 14 13 0 4 4 5 .000 2 .400 4 1 0-0 0
68 J Pullen Wake Technical Community College 14 1 2 0 4 9 .222 4 .444 1 0 0-0 0
68 I Recillas Patrick & Henry Community College 13 1 1 2 4 10 .100 8 .800 0 0 0-0 0
68 J Roberts Cape Fear Community College 12 8 2 0 4 5 .400 2 .400 0 0 0-0 0
68 M Rossie USC Union 15 8 1 2 4 2 .500 2 1.000 3 0 0-0 0
68 J Stewart-Manning USC Union 7 3 2 0 4 6 .333 1 .167 2 0 0-0 0
68 H Vagno Amaral USC Lancaster 6 1 1 2 4 15 .067 8 .533 0 1 0-0 0
68 C Varnadoe USC Lancaster 19 12 1 2 4 11 .091 5 .455 1 0 0-0 0
86 A Allain Cape Fear Community College 12 10 1 1 3 15 .067 7 .467 0 0 0-0 1
86 J Allen USC Lancaster 13 4 1 1 3 9 .111 3 .333 4 0 0-0 0
86 C Boyce USC Lancaster 16 6 1 1 3 11 .091 5 .455 4 0 0-0 0
86 J Cartagena Patrick & Henry Community College 16 14 1 1 3 14 .071 8 .571 3 0 0-0 0
86 B Cuello Louisburg College 5 - 1 1 3 0 - 0 - 0 0 0-0 0
86 G Gazzara Louisburg College 2 - 1 1 3 0 - 0 - 0 0 0-0 0
86 I Gonzalez Louisburg College 4 - 0 3 3 0 - 0 - 0 0 0-0 0
86 N Greene USC Union 14 6 0 3 3 4 .000 1 .250 0 0 0-0 0
86 F Hebbeler USC Union 12 12 0 3 3 1 .000 1 1.000 1 0 0-0 0
86 M Helgason USC Lancaster 15 4 1 1 3 13 .077 3 .231 1 0 0-0 0
86 A Henao USC Salkehatchie 14 13 1 1 3 5 .200 3 .600 3 0 0-0 0
86 A Hoepelman USC Union 13 2 1 1 3 2 .500 1 .500 0 0 0-0 0
86 F Jorceley USC Salkehatchie 13 12 1 1 3 1 1.000 1 1.000 0 0 0-0 0
86 B Lauderback USC Lancaster 17 15 1 1 3 16 .063 5 .313 3 0 0-0 0
86 T Mendez Patrick & Henry Community College 16 15 1 1 3 9 .111 3 .333 4 0 0-0 0
86 P Rocha USC Union 14 11 1 1 3 1 1.000 0 .000 3 0 0-0 0
86 M Ryan USC Lancaster 15 5 1 1 3 4 .250 3 .750 1 0 0-0 0
86 G Talbot USC Lancaster 18 15 0 3 3 13 .000 5 .385 0 0 0-0 0
86 V Wheeler USC Lancaster 13 1 1 1 3 13 .077 5 .385 0 0 0-0 0
105 C Adkins Wake Technical Community College 12 12 1 0 2 2 .500 1 .500 1 1 0-0 1
105 F Alfaro Wake Technical Community College 15 9 0 2 2 5 .000 2 .400 5 0 0-0 0
105 J Alves Ottoni USC Salkehatchie 9 1 1 0 2 2 .500 1 .500 0 0 0-0 0
105 E Baker Cape Fear Community College 12 6 0 2 2 6 .000 3 .500 2 0 0-0 0
105 A Bjarnason USC Lancaster 19 9 1 0 2 18 .056 5 .278 0 0 0-0 0
105 J Carvajal USC Salkehatchie 10 8 1 0 2 4 .250 1 .250 2 0 0-0 0
105 K Clervil USC Salkehatchie 13 9 1 0 2 8 .125 4 .500 1 0 0-0 0
105 C Cole Virginia Peninsula CC 2 2 1 0 2 2 .500 1 .500 0 0 0-0 0
105 J Cope Wake Technical Community College 14 9 1 0 2 1 1.000 1 1.000 1 0 0-0 0
105 S Dafaa Wake Technical Community College 13 - 1 0 2 7 .143 4 .571 0 0 0-0 0
105 J Etheredge USC Lancaster 19 15 0 2 2 0 - 0 - 0 0 0-0 0
105 I Fischer USC Sumter 7 2 1 0 2 3 .333 2 .667 0 0 0-0 0
105 F Gallegos Louisburg College 3 1 1 0 2 0 - 0 - 0 0 0-0 0
105 F Hall Patrick & Henry Community College 13 12 1 0 2 13 .077 8 .615 0 0 0-0 0
105 K Heik USC Sumter 13 5 1 0 2 2 .500 2 1.000 1 0 0-0 0
105 J Hernandez Richard Bland College 14 14 1 0 2 2 .500 1 .500 1 0 0-0 0
105 E Hiers USC Salkehatchie 3 1 1 0 2 0 - 2 - 0 0 0-0 0
105 J Lezama-Huerta Louisburg College 13 11 0 2 2 0 - 0 - 1 0 0-0 0
105 A Martinez Louisburg College 2 - 1 0 2 0 - 0 - 0 0 0-0 0
105 J McLemore Cape Fear Community College 10 1 1 0 2 1 1.000 0 .000 1 0 0-0 0
105 D McNerney Cape Fear Community College 12 6 0 2 2 7 .000 6 .857 0 0 0-0 0
105 L Pannell Southwest Virginia 16 7 1 0 2 6 .167 2 .333 0 0 0-0 1
105 L Radovanovic USC Lancaster 4 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
105 B Richards USC Lancaster 11 8 1 0 2 8 .125 4 .500 3 0 0-0 0
105 A Skillen Patrick & Henry Community College 16 14 1 0 2 6 .167 2 .333 4 0 0-0 0
105 E Sutherland Southwest Virginia 16 14 1 0 2 4 .250 1 .250 9 0 0-0 1
105 L Tidiane USC Salkehatchie 7 2 1 0 2 0 - 0 - 0 0 0-0 0
105 R Toma Patrick & Henry Community College 9 - 1 0 2 3 .333 1 .333 2 0 0-0 0
105 F Vargas Louisburg College 4 1 1 0 2 0 - 0 - 0 0 0-0 0
134 A Berg Southwest Virginia 18 18 0 1 1 4 .000 3 .750 1 0 0-0 0
134 H Bright Richard Bland College 14 12 0 1 1 1 .000 0 .000 0 0 0-0 0
134 G Caldera USC Union 9 1 0 1 1 3 .000 2 .667 0 0 0-0 0
134 J Gabriel Cruz Patrick & Henry Community College 16 6 0 1 1 4 .000 2 .500 3 0 0-0 0
134 J Gomez USC Sumter 16 15 0 1 1 5 .000 4 .800 3 0 0-0 0
134 C Griffin USC Lancaster 5 1 0 1 1 0 - 0 - 0 0 0-0 0
134 T Hill Wake Technical Community College 14 4 0 1 1 4 .000 1 .250 2 0 0-0 0
134 C Iwersen USC Sumter 16 12 0 1 1 2 .000 1 .500 0 0 0-0 0
134 M Jaramillo USC Union 11 2 0 1 1 2 .000 0 .000 0 0 0-0 0
134 A Juzbasic USC Sumter 8 3 0 1 1 0 - 0 - 1 0 0-0 0
134 B King Patrick & Henry Community College 12 2 0 1 1 2 .000 0 .000 0 0 0-0 0
134 H Kohel USC Sumter 16 15 0 1 1 1 .000 1 1.000 2 0 0-0 0
134 M Laliberté USC Lancaster 16 1 0 1 1 2 .000 0 .000 1 0 0-0 0
134 A Leonel USC Lancaster 10 6 0 1 1 5 .000 3 .600 2 0 0-0 0
134 J Lopez Cervantes Wake Technical Community College 5 - 0 1 1 2 .000 1 .500 1 0 0-0 0
134 T Makoni Louisburg College 13 13 0 1 1 0 - 0 - 3 0 0-0 0
134 C Muluneh Richard Bland College 14 9 0 1 1 0 - 0 - 0 0 0-0 0
134 F Payne USC Union 16 15 0 1 1 2 .000 1 .500 2 0 0-0 0
134 C Robinson USC Lancaster 6 - 0 1 1 3 .000 3 1.000 0 0 0-0 0
134 M Rojas USC Salkehatchie 14 13 0 1 1 4 .000 5 1.250 4 0 0-0 0
134 J Salinas Louisburg College 12 12 0 1 1 1 .000 0 .000 2 0 0-0 0
134 S Schuler Louisburg College 10 1 0 1 1 0 - 0 - 1 0 0-0 0
134 O Tate Southwest Virginia 18 17 0 1 1 1 .000 1 1.000 0 0 0-0 0
134 G Toussaint USC Sumter 14 4 0 1 1 1 .000 1 1.000 1 0 0-0 0
134 R Uzcategui USC Sumter 16 12 0 1 1 1 .000 0 .000 1 1 0-0 0
134 P Valverde USC Union 16 14 0 1 1 1 .000 0 .000 3 0 0-0 0
160 J Adjeo Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 M Adorni Wake Technical Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
160 A Ahwala Virginia Peninsula CC 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
160 I Akhundzada Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 L Alce USC Salkehatchie 7 - 0 0 0 0 - 1 - 0 0 0-0 0
160 P Almeida Patrick & Henry Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
160 D Anania Virginia Peninsula CC 2 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
160 Y Asenga Virginia Peninsula CC 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
160 M Ayala Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 F Bader USC Lancaster 11 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
160 H Beauchamp Patrick & Henry Community College 16 15 0 0 0 5 .000 5 1.000 4 0 0-0 0
160 S Bojorquez-Perez Louisburg College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
160 R Bongiovanni Cape Fear Community College 12 11 0 0 0 2 .000 1 .500 0 0 0-0 0
160 A Boulos USC Sumter 13 8 0 0 0 0 - 0 - 0 0 0-0 0
160 J Brown USC Union 9 1 0 0 0 0 - 0 - 0 1 0-0 0
160 J Bruner Louisburg College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
160 J Budd Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 E Bueso Wake Technical Community College 3 - 0 0 0 2 .000 1 .500 0 0 0-0 0
160 L Camacho Richard Bland College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
160 J Campbell Southwest Virginia 17 17 0 0 0 1 .000 0 .000 2 0 0-0 0
160 O Carias Penaloza Patrick & Henry Community College 15 - 0 0 0 4 .000 1 .250 1 0 0-0 0
160 N Ce Ougna USC Sumter - - - - 0 - - - - 0 0 0-0 -
160 P Chirwa-Willis Wake Technical Community College - - - - 0 - - - - 0 0 0-0 -
160 E Cook USC Salkehatchie 2 1 0 0 0 0 - 0 - 0 0 0-0 0
160 H Corradi USC Union 1 - 0 0 0 0 - 0 - 0 0 0-0 0
160 J Crisson Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 G Croke Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 J Cruz-Hernandez Louisburg College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
160 V Cyril USC Salkehatchie 11 6 0 0 0 0 - 0 - 0 0 0-0 0
160 K Dagou Patrick & Henry Community College 7 - 0 0 0 0 - 0 - 0 0 0-0 0
160 V Damberger Southwest Virginia 2 - 0 0 0 0 - 0 - 0 0 0-0 0
160 S DePhillips Cape Fear Community College 12 12 0 0 0 6 .000 3 .500 4 0 0-0 0
160 J Drake Wake Technical Community College 5 4 0 0 0 0 - 0 - 1 0 0-0 0
160 J Drum Cape Fear Community College 5 1 0 0 0 0 - 0 - 0 0 0-0 0
160 R Dzadu USC Union 12 5 0 0 0 0 - 0 - 0 0 0-0 0
160 A Eltanany Wake Technical Community College 2 - 0 0 0 12 .000 5 .417 0 0 0-0 0
160 C Emig USC Salkehatchie 6 - 0 0 0 0 - 0 - 0 0 0-0 0
160 E Emig USC Salkehatchie 7 2 0 0 0 0 - 0 - 0 0 0-0 0
160 I Esmacher Richard Bland College 6 - 0 0 0 0 - 0 - 1 0 0-0 0
160 Z Evans Cape Fear Community College 10 6 0 0 0 4 .000 1 .250 0 0 0-0 0
160 Y Faal Wake Technical Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
160 L Fernandez USC Salkehatchie 2 1 0 0 0 0 - 0 - 0 0 0-0 0
160 J Fibila Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 R Flores Richard Bland College 7 3 0 0 0 0 - 0 - 1 0 0-0 0
160 R Foster Patrick & Henry Community College 7 - 0 0 0 0 - 0 - 1 0 0-0 0
160 D Francis Virginia Peninsula CC 1 1 0 0 0 0 - 0 - 0 0 0-0 0
160 J French USC Sumter 3 2 0 0 0 0 - 0 - 0 0 0-0 0
160 A Fuentes-Ramos Southwest Virginia 7 1 0 0 0 0 - 0 - 0 0 0-0 0
160 A Garcia USC Union 6 - 0 0 0 0 - 0 - 0 0 0-0 0
160 A Garcia USC Sumter - - - - 0 - - - - 0 0 0-0 -
160 J Gardner V Richard Bland College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
160 P Gimenez USC Union 12 12 0 0 0 0 - 0 - 0 0 0-0 0
160 B Gore Wake Technical Community College 7 - 0 0 0 3 .000 1 .333 0 0 0-0 0
160 M Guaslin USC Salkehatchie 10 9 0 0 0 2 .000 1 .500 2 0 0-0 0
160 K Guthmann USC Sumter 8 5 0 0 0 0 - 0 - 1 0 0-0 0
160 P Hammer Cape Fear Community College 11 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
160 M Hannegan Wake Technical Community College 15 14 0 0 0 4 .000 3 .750 3 0 0-0 0
160 Z Hasan USC Lancaster 7 1 0 0 0 4 .000 2 .500 0 0 0-0 0
160 L Hassan Virginia Peninsula CC 2 2 0 0 0 0 - 0 - 0 0 0-0 0
160 J Haste Louisburg College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
160 D Hayes Virginia Peninsula CC 2 2 0 0 0 0 - 0 - 0 0 0-0 0
160 B Hernandez USC Union 8 - 0 0 0 0 - 0 - 0 0 0-0 0
160 E Hernandez Patrick & Henry Community College 12 - 0 0 0 0 - 0 - 1 0 0-0 0
160 T Hosford Cape Fear Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
160 S Ishiabwe USC Salkehatchie 7 5 0 0 0 3 .000 1 .333 2 0 0-0 0
160 J Jacobs Louisburg College 6 1 0 0 0 0 - 0 - 1 0 0-0 0
160 J Jones Virginia Peninsula CC 1 1 0 0 0 0 - 0 - 0 0 0-0 0
160 R Joyner Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 C Kasinga Patrick & Henry Community College 10 - 0 0 0 2 .000 1 .500 1 0 0-0 0
160 V Kemppainen Cape Fear Community College 10 9 0 0 0 0 - 0 - 5 1 0-0 0
160 H Kervers USC Sumter 17 7 0 0 0 1 .000 0 .000 1 0 0-0 0
160 S Kirak Wake Technical Community College 11 5 0 0 0 6 .000 3 .500 3 0 0-0 0
160 J Leon Cape Fear Community College 11 5 0 0 0 6 .000 4 .667 1 0 0-0 0
160 R Leonard Southwest Virginia 8 - 0 0 0 1 .000 1 1.000 0 1 0-0 0
160 M Lett USC Lancaster 13 11 0 0 0 0 - 0 - 0 0 0-0 0
160 F Lindner Southwest Virginia 14 9 0 0 0 6 .000 1 .167 1 0 0-0 0
160 J Logan Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 O Lugo Virginia Peninsula CC 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
160 K Macdonald USC Sumter - - - - 0 - - - - 0 0 0-0 -
160 P Marcos Hernández Southwest Virginia 14 13 0 0 0 0 - 0 - 0 0 0-0 0
160 B Marsh Southwest Virginia 5 - 0 0 0 0 - 0 - 0 0 0-0 0
160 N Martin Patrick & Henry Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
160 E Martinez Patrick & Henry Community College 16 15 0 0 0 2 .000 0 .000 3 0 0-0 0
160 G Martinon Louisburg College 6 2 0 0 0 0 - 0 - 0 0 0-0 0
160 R Martins Patrick & Henry Community College 16 6 0 0 0 6 .000 0 .000 3 0 0-0 0
160 M Marzin Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 A Mazzoceni Ferracini Patrick & Henry Community College - - - - 0 - - - - 0 0 0-0 -
160 A Mboob USC Salkehatchie 9 2 0 0 0 0 - 0 - 0 0 0-0 0
160 W McGinn Patrick & Henry Community College 9 5 0 0 0 0 - 0 - 2 0 0-0 0
160 P Menjivar Richard Bland College - - - - 0 - - - - 0 0 0-0 -
160 T Mepsted Southwest Virginia 14 10 0 0 0 1 .000 0 .000 8 0 0-0 0
160 H Michalak Louisburg College 12 12 0 0 0 0 - 0 - 0 0 0-0 0
160 J Mieres USC Sumter 4 3 0 0 0 0 - 0 - 0 0 0-0 0
160 M Mora USC Lancaster - - - - 0 - - - - 0 0 0-0 -
160 G Morales Louisburg College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
160 J Morales USC Salkehatchie 3 1 0 0 0 0 - 0 - 0 0 0-0 0
160 J Moslih Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 L Moura Patrick & Henry Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
160 A Myers Cape Fear Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
160 I Nkpa USC Sumter 19 8 0 0 0 4 .000 1 .250 0 0 0-0 0
160 S Nunez Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 T O'Horo Richard Bland College 14 14 0 0 0 0 - 0 - 1 0 0-0 0
160 S Omokhomion USC Salkehatchie 13 12 0 0 0 0 - 0 - 2 0 0-0 0
160 A Ortega Cape Fear Community College 11 3 0 0 0 5 .000 4 .800 0 0 0-0 0
160 M Osio Louisburg College 8 1 0 0 0 0 - 0 - 0 0 0-0 0
160 M Pastrello USC Sumter 14 14 0 0 0 0 - 0 - 1 0 0-0 0
160 J Penney Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 A Perdomo Wake Technical Community College 2 1 0 0 0 1 .000 0 .000 1 0 0-0 0
160 Q Pritchard Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 S Pulgar Wake Technical Community College 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
160 M Quick Cape Fear Community College 12 12 0 0 0 1 .000 1 1.000 1 0 0-0 0
160 C Quintanilla Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 J Ramirez Martinezz Louisburg College - - - - 0 - - - - 0 0 0-0 -
160 E Ramos USC Sumter 8 1 0 0 0 1 .000 1 1.000 0 1 0-0 0
160 G Rangel Patrick & Henry Community College 11 1 0 0 0 0 - 0 - 1 0 0-0 0
160 S Reid USC Salkehatchie - - - - 0 - - - - 0 0 0-0 -
160 E Reyes Perez Richard Bland College 8 1 0 0 0 0 - 0 - 0 0 0-0 0
160 K Richardson USC Union 7 4 0 0 0 0 - 0 - 0 0 0-0 0
160 M Rivetti USC Union 9 1 0 0 0 0 - 0 - 1 0 0-0 0
160 J Rodriguez Cape Fear Community College 10 1 0 0 0 0 - 0 - 0 0 0-0 0
160 J Rojo Cape Fear Community College 12 3 0 0 0 2 .000 1 .500 1 0 0-0 0
160 S Rojo USC Lancaster 3 2 0 0 0 0 - 0 - 0 0 0-0 0
160 N Rostro USC Salkehatchie 6 1 0 0 0 0 - 0 - 1 0 0-0 0
160 A Rueda Patrick & Henry Community College 2 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
160 M Saeed Virginia Peninsula CC 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
160 R Safi Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 A Sanchez-Hernandez Wake Technical Community College - - - - 0 - - - - 0 0 0-0 -
160 C Sanders USC Salkehatchie 8 7 0 0 0 0 - 0 - 0 0 0-0 0
160 L Sanders USC Salkehatchie 8 1 0 0 0 1 .000 1 1.000 0 1 0-0 0
160 A Scharf Cape Fear Community College 11 11 0 0 0 0 - 0 - 0 0 0-0 0
160 F Schiebenes Richard Bland College 10 7 0 0 0 0 - 0 - 1 0 0-0 0
160 E Shaffer USC Salkehatchie 3 - 0 0 0 0 - 0 - 0 0 0-0 0
160 Y Shevcheko Virginia Peninsula CC - - - - 0 - - - - 0 0 0-0 -
160 H Shumsky Louisburg College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
160 M Slack Wake Technical Community College - - - - 0 - - - - 0 0 0-0 -
160 T Small Cape Fear Community College 12 8 0 0 0 4 .000 2 .500 2 0 0-0 0
160 O Stahl Richard Bland College 14 14 0 0 0 0 - 0 - 0 0 0-0 0
160 V Stovall Cape Fear Community College 11 5 0 0 0 4 .000 1 .250 1 1 0-0 0
160 M Sylla USC Salkehatchie 3 1 0 0 0 0 - 0 - 0 0 0-0 0
160 E Tahiraj USC Salkehatchie - - - - 0 - - - - 0 0 0-0 -
160 H Taylor USC Salkehatchie 3 1 0 0 0 0 - 0 - 0 0 0-0 0
160 C Thomas Southwest Virginia 10 4 0 0 0 0 - 0 - 1 0 0-0 0
160 B Todd Virginia Peninsula CC 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
160 A Todorovic Cape Fear Community College 6 1 0 0 0 2 .000 0 .000 0 0 0-0 0
