Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 M Lett Denmark Technical College 12 12 75:00 5.92 7.10 14.33 .708
1 S Rea Southwest Virginia 12 12 87:50 2.58 2.65 6.08 .702
3 A Alvarez USC Salkehatchie 8 8 65:27 2.00 2.75 3.64 .645
3 P Dane Richard Bland College 1 1 8:11 .27 3.00 .45 .625
5 F Bader USC Lancaster 10 10 85:30 .80 0.84 3.60 .818
5 J Montoya USC Sumter 9 9 62:30 .60 0.86 2.20 .786
5 N Newberry Richard Bland College 4 4 36:00 .20 0.50 2.60 .929
8 D Cobb USC Union 9 7 75:33 1.56 1.85 6.22 .800
9 C Suber USC Union 8 6 61:15 .50 0.73 3.38 .871
10 G Catalano Wake Technical Community College 6 5 55:34 1.14 1.85 4.14 .784
10 A Chavez Patrick & Henry Community College 7 7 83:34 .86 0.92 2.00 .700
10 H Michalak Louisburg College 6 6 72:51 1.71 2.12 3.86 .692
10 A Scharf Cape Fear Community College 6 6 70:43 1.57 2.00 7.14 .820
14 J Espinoza USC Sumter 6 4 53:20 .33 0.56 2.50 .882
14 G Villegas Louisburg College 1 0 3:20 .00 0.00 .33 1.000
16 A Hyson Wake Technical Community College 3 1 29:24 .20 0.61 .60 .750
17 P Marcos Hernández Southwest Virginia 4 1 29:00 1.75 5.43 4.50 .720
17 T Seymour Richard Bland College 4 4 86:15 .75 0.78 5.50 .880
19 B Bali Wake Technical Community College 3 2 61:20 1.33 1.96 2.67 .667
19 E Cook USC Salkehatchie - - 0:00 - - - -
19 D Ruffin Richard Bland College 3 1 45:00 2.00 4.00 2.33 .538
19 E Villalobos Ruiz USC Salkehatchie 2 2 60:00 5.33 8.00 2.00 .273
23 J Drum Cape Fear Community College 2 2 81:00 .50 0.56 3.50 .875
23 A Rios Richard Bland College 2 2 75:00 2.00 2.40 5.50 .733
23 S Rojo USC Lancaster 2 1 67:30 .00 0.00 1.00 1.000
23 F Watts Patrick & Henry Community College 2 0 22:30 .00 0.00 .50 1.000
27 E Atencio Cape Fear Community College 1 0 18:00 1.00 5.00 2.00 .667
27 J Carroll Louisburg College 1 0 10:00 1.00 9.00 1.00 .500
27 R Dempster USC Lancaster 1 1 90:00 .00 0.00 1.00 1.000
27 A Myers Cape Fear Community College 1 0 45:00 3.00 6.00 2.00 .400
31 K Utsey Virginia Peninsula CC - - 0:00 - - - -