Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 F Bader USC Lancaster 16 15 79:25 1.00 1.13 3.71 .787
1 P Dane Richard Bland College 2 2 10:35 .41 3.50 .94 .696
3 N Newberry Richard Bland College 4 4 22:30 .13 0.50 1.63 .929
4 M Lett Denmark Technical College 14 14 70:43 5.50 7.00 13.21 .706
4 J Montoya USC Sumter 12 11 60:43 .71 1.06 2.29 .762
4 S Rea Southwest Virginia 14 13 82:47 2.57 2.80 5.93 .697
7 A Chavez Patrick & Henry Community College 12 12 79:37 1.15 1.30 2.62 .694
7 A Scharf Cape Fear Community College 12 12 78:14 2.23 2.57 9.31 .807
9 A Alvarez USC Salkehatchie 9 9 67:30 2.08 2.78 3.33 .615
10 H Michalak Louisburg College 9 9 78:00 2.10 2.42 4.00 .656
11 G Catalano Wake Technical Community College 8 7 57:50 1.33 2.07 4.33 .765
11 D Cobb USC Union 9 7 75:33 1.56 1.85 6.22 .800
11 T Seymour Richard Bland College 8 8 78:20 1.33 1.53 5.00 .789
14 P Marcos Hernández Southwest Virginia 8 4 46:22 2.13 4.12 5.00 .702
14 C Suber USC Union 8 6 61:15 .50 0.73 3.38 .871
14 G Villegas Louisburg College 1 0 2:30 .00 0.00 .25 1.000
17 J Espinoza USC Sumter 7 5 52:09 .29 0.49 2.43 .895
17 A Hyson Wake Technical Community College 5 1 27:56 .29 0.92 1.14 .800
19 B Bali Wake Technical Community College 6 4 60:40 1.67 2.47 4.50 .730
20 R Dempster USC Lancaster 4 4 90:00 3.00 3.00 8.25 .733
20 A Rios Richard Bland College 3 3 60:00 2.50 3.75 5.75 .697
20 S Rojo USC Lancaster 3 2 45:00 1.00 2.00 .75 .429
20 D Ruffin Richard Bland College 3 1 33:45 1.50 4.00 1.75 .538
20 E Villalobos Ruiz USC Salkehatchie 3 3 67:30 4.25 5.67 3.50 .452
25 E Cook USC Salkehatchie - - 0:00 - - - -
25 A Myers Cape Fear Community College 3 0 21:00 1.67 7.14 2.33 .583
27 J Drum Cape Fear Community College 2 2 81:00 .50 0.56 3.50 .875
27 F Watts Patrick & Henry Community College 2 0 22:30 .00 0.00 .50 1.000
29 E Atencio Cape Fear Community College 1 0 18:00 1.00 5.00 2.00 .667
29 J Carroll Louisburg College 1 0 10:00 1.00 9.00 1.00 .500
29 K Utsey Virginia Peninsula CC 1 1 79:37 4.00 4.52 10.00 .714