2025-26 Region 10 Men's Basketball Schedule : Sandhills Community College
Overall
21-11
Pct.
.656
Conf.
7-5
Pct.
.583
Streak
Lost 1
Home
14-5
Away
5-6
Neutral
2-0
Games
32
Pts per game
93.4
FG %
47.5
3PT %
31.2
FT %
71.5
Reb per game
43.8
Ast per game
20.9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 4 | at Louisburg College # | 3:00 PM |
|
||
| Thu. 16 | vs. Thomas Ridge Athletics # | 6:00 PM |
|
||
| Sun. 19 | vs. Cleveland Community College # | 4:00 PM |
|
||
| Thu. 23 | vs. Fayetteville Technical CC # | 7:00 PM |
|
||
| November | |||||
| Sat. 1 | at Richard Bland College | L, 94-87 | Final | ||
| Wed. 5 | at Guilford Technical Community College | W, 107-76 | Final | ||
| Sat. 8 | vs. Northern Essex Community College | L, 92-78 | Final | ||
| Wed. 12 | vs. Catawba Valley Community College | Pinehurst, N.C. | W, 101-99 | Final | |
| Sat. 15 | at Pennsylvania Highlands Community College | W, 107-98 | Final | ||
| Sun. 16 | vs. Bryant & Stratton (Ohio) @ 101 Community College Way, Johnstown, PA | Hosted at Pennsylvania Highlands Community College | W, 115-58 | Final | |
| Wed. 19 | vs. Amandla Academy | W, 140-72 | Final | ||
| Sat. 22 | vs. Guilford Technical Community College | W, 99-93 | Final | ||
| Tue. 25 | vs. Johnston Community College | W, 112-49 | Final | ||
| December | |||||
| Thu. 4 | vs. Methodist University JV's | W, 126-45 | Final | ||
| Sat. 6 | vs. Caldwell Community College & Technical Institute | L, 93-73 | Final | ||
| Wed. 10 | at Davidson-Davie Community College | L, 99-71 | Final | ||
| Sat. 13 | vs. Flight 22 | W, 98-67 | Final | ||
| Wed. 17 | vs. Pitt Community College | W, 88-75 | Final | ||
| Fri. 19 | at Catawba Valley Community College | Tarlton Complex - Hickory, N.C. | L, 94-93 | Final | |
| Sat. 27 | at Central Carolina Community College | Cougar Classic | L, 98-78 | Final | |
| Sun. 28 | vs. Fayetteville Technical CC @ CCCC Cougar Classic | W, 101-94 | Final | ||
| January | |||||
| Sun. 4 | at Tidewater Community College * | W, 77-74 | Final | ||
| Sat. 10 | at Virginia Peninsula CC * ^ | Postponed |
|
||
| Sun. 11 | at Camp Community College * | W, 86-79 | Final | ||
| Wed. 14 | vs. Patrick & Henry Community College * | W, 74-69 | Final | ||
| Fri. 16 | vs. Virginia Peninsula CC * ^ | L, 83-82 | Final | ||
| Sun. 18 | vs. Cleveland Community College | W, 85-81 | Final | ||
| Fri. 23 | at Oxford College of Emory University * | L, 92-88 | Final | ||
| Fri. 30 | vs. Tidewater Community College * ^ | W, 116-91 | Final | ||
| February | |||||
| Wed. 4 | vs. Central Carolina Community College | Non Conference | W, 90-86 | Final | |
| Sat. 7 | vs. Virginia Peninsula CC * ^ | L, 77-73 | Final | ||
| Sun. 8 | vs. Oxford College of Emory University * | W, 92-86 | Final | ||
| Wed. 11 | at Patrick & Henry Community College * | L, 94-91 | Final | ||
| Sat. 14 | vs. Mt. Zion Prep | W, 114-75 | Final | ||
| Sun. 15 | vs. Camp Community College * | W, 77-72 | Final | ||
| Sat. 21 | at Oxford College of Emory University * % | Regionals | W, 98-70 | Final | |
| Sun. 22 | vs. Virginia Peninsula CC * % | Regioni 10 District tournament final | L, 100-71 | Final | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event