Skip to navigation Skip to content Skip to footer

Region 10

Jordan Weaver #6 F/C Guilford Technical Community College

gp 32
pts/g 11.9
fg % 66.4
3pt % -
ft % 58.2
reb/g 8.5
a/g 2.0
Recent Games
Feb 20 Pitt Community College W, 106-68
Feb 23 Forsyth Technical Community College L, 88-76
Feb 25 Central Carolina Community College W, 89-86
Feb 26 at Davidson-Davie Community College L, 85-65
Mar 2 Pitt Community College W, 84-77
Mar 5 at Davidson-Davie Community College L, 107-71
Statistics category Overall Conf
Games 32 11th 22 20th
Games started 32 5th 22 5th
Minutes 106 161st 65 161st
Minutes per game 3.3 164th 2.9 160th
FG 146-220 32nd 97-141 29th
FG Pct 66.4 3rd 68.8 4th
3PT 0-0 352nd 0-0 351st
3PT Pct - - - -
FT 89-153 24th 58-106 27th
FT Pct 58.2 69th 54.7 80th
Off rebounds 96 6th 65 6th
Def rebounds 176 7th 127 6th
Total rebounds 272 5th 192 6th
Rebounds per game 8.5 8th 8.7 8th
Personal fouls 101 343rd 68 334th
Disqualifications 6 3rd 3 5th
Assists 63 65th 44 45th
Turnovers 51 45th 39 31st
Assist to turnover ratio 1.2 97th 1.1 118th
Steals 16 146th 12 99th
Blocks 92 1st 70 1st
Points 381 40th 252 34th
Points per game 11.9 53rd 11.5 67th
Points per 40 min 143.8 - 155.4 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Appalachian State Club Team   - - - - - - - - -
Oct 18 # at Richard Bland College   - - - - - - - - -
Nov 1 Mount Zion Prep W, 99-96 1 1 8-12 66.7 0-0 - 1-2 50.0 17
Nov 3 at Patrick & Henry Community College W, 97-84 1 1 4-6 66.7 0-0 - 5-7 71.4 13
Nov 5 Sandhills Community College L, 107-76 1 1 2-7 28.6 0-0 - 2-3 66.7 6
Nov 8 at Bryant & Stratton College (VA) L, 80-71 1 1 2-7 28.6 0-0 - 2-6 33.3 6
Nov 11 Gaston College L, 99-77 1 1 3-6 50.0 0-0 - 3-5 60.0 9
Nov 13 Southwest Virginia L, 96-91 1 1 5-6 83.3 0-0 - 9-17 52.9 19
Nov 19 at Fayetteville Technical CC L, 96-70 1 1 6-8 75.0 0-0 - 5-7 71.4 17
Nov 22 at Sandhills Community College L, 99-93 1 1 5-7 71.4 0-0 - 0-0 - 10
Nov 25 Mount Zion Prep W, 106-92 1 1 6-11 54.5 0-0 - 6-9 66.7 18
Dec 2 at Central Carolina Community College L, 60-46 1 1 2-5 40.0 0-0 - 3-5 60.0 7
Dec 6 at Louisburg College L, 94-76 1 1 11-16 68.8 0-0 - 3-4 75.0 25
Dec 10 at Wake Technical Community College W, 71-68 1 1 7-9 77.8 0-0 - 2-4 50.0 16
Dec 12 Patrick & Henry Community College W, 94-85 1 1 8-10 80.0 0-0 - 1-2 50.0 17
Dec 16 at Forsyth Technical Community College L, 91-69 1 1 3-8 37.5 0-0 - 1-2 50.0 7
Jan 4 at Pitt Community College W, 96-78 1 1 9-13 69.2 0-0 - 0-2 0.0 18
Jan 7 at Johnston Community College W, 96-76 1 1 6-7 85.7 0-0 - 9-12 75.0 21
Jan 14 Davidson-Davie Community College L, 101-64 1 17 2-4 50.0 0-0 - 0-0 - 4
Jan 19 Bryant & Stratton College (VA) L, 98-88 1 1 7-7 100.0 0-0 - 1-2 50.0 15
Jan 21 at Cleveland Community College L, 90-86 1 1 3-3 100.0 0-0 - 2-4 50.0 8
Jan 23 Louisburg College L, 101-93 1 1 10-10 100.0 0-0 - 2-3 66.7 22
Feb 6 Johnston Community College W, 106-57 1 1 6-9 66.7 0-0 - 2-3 66.7 14
Feb 7 at Catawba Valley Community College L, 105-90 1 1 0-0 - 0-0 - 1-2 50.0 1
Feb 9 at Southwest Virginia W, 90-60 1 1 5-9 55.6 0-0 - 1-1 100.0 11
Feb 11 Fayetteville Technical CC W, 90-87 1 1 1-3 33.3 0-0 - 2-4 50.0 4
Feb 13 Cleveland Community College L, 91-86 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 17 Catawba Valley Community College L, 109-95 1 1 6-6 100.0 0-0 - 10-16 62.5 22
Feb 20 Pitt Community College W, 106-68 1 1 3-3 100.0 0-0 - 0-0 - 6
Feb 23 Forsyth Technical Community College L, 88-76 1 1 4-7 57.1 0-0 - 1-6 16.7 9
Feb 25 Central Carolina Community College W, 89-86 1 1 4-4 100.0 0-0 - 4-7 57.1 12
Feb 26 at Davidson-Davie Community College L, 85-65 1 28 2-4 50.0 0-0 - 0-3 0.0 4
Mar 2 Pitt Community College W, 84-77 1 1 2-5 40.0 0-0 - 3-4 75.0 7
Mar 5 at Davidson-Davie Community College L, 107-71 1 32 4-6 66.7 0-0 - 8-11 72.7 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Appalachian State Club Team   - - - - - - - - - - - -
Oct 18 # at Richard Bland College   - - - - - - - - - - - -
Nov 1 Mount Zion Prep W, 99-96 1 1 6 11 17 4 0 - 0 3 1 -
Nov 3 at Patrick & Henry Community College W, 97-84 1 1 4 6 10 3 1 3.0 0 4 4 -
Nov 5 Sandhills Community College L, 107-76 1 1 1 6 7 2 0 - 1 4 1 -
Nov 8 at Bryant & Stratton College (VA) L, 80-71 1 1 3 10 13 2 2 1.0 0 4 2 -
Nov 11 Gaston College L, 99-77 1 1 1 3 4 0 2 0.0 1 0 5 1
Nov 13 Southwest Virginia L, 96-91 1 1 4 4 8 1 2 0.5 0 5 4 -
Nov 19 at Fayetteville Technical CC L, 96-70 1 1 4 7 11 3 1 3.0 0 3 4 -
Nov 22 at Sandhills Community College L, 99-93 1 1 2 3 5 0 2 0.0 0 2 5 1
Nov 25 Mount Zion Prep W, 106-92 1 1 1 5 6 1 1 1.0 0 3 1 -
Dec 2 at Central Carolina Community College L, 60-46 1 1 3 4 7 2 1 2.0 1 4 3 -
Dec 6 at Louisburg College L, 94-76 1 1 4 3 7 2 1 2.0 0 2 5 1
Dec 10 at Wake Technical Community College W, 71-68 1 1 5 2 7 2 0 - 1 1 5 1
Dec 12 Patrick & Henry Community College W, 94-85 1 1 2 2 4 3 2 1.5 1 1 4 -
Dec 16 at Forsyth Technical Community College L, 91-69 1 1 2 4 6 1 1 1.0 1 3 0 -
Jan 4 at Pitt Community College W, 96-78 1 1 4 7 11 2 1 2.0 0 3 2 -
Jan 7 at Johnston Community College W, 96-76 1 1 4 12 16 3 0 - 2 3 1 -
Jan 14 Davidson-Davie Community College L, 101-64 1 17 1 4 5 2 1 2.0 1 0 5 -
Jan 19 Bryant & Stratton College (VA) L, 98-88 1 1 3 4 7 3 2 1.5 1 4 3 -
Jan 21 at Cleveland Community College L, 90-86 1 1 2 11 13 7 1 7.0 1 5 4 -
Jan 23 Louisburg College L, 101-93 1 1 3 5 8 2 2 1.0 0 4 3 -
Feb 6 Johnston Community College W, 106-57 1 1 1 4 5 1 1 1.0 1 2 2 -
Feb 7 at Catawba Valley Community College L, 105-90 1 1 1 3 4 1 1 1.0 0 0 2 -
Feb 9 at Southwest Virginia W, 90-60 1 1 5 5 10 0 3 0.0 1 2 2 -
Feb 11 Fayetteville Technical CC W, 90-87 1 1 1 6 7 2 0 - 0 3 5 1
Feb 13 Cleveland Community College L, 91-86 1 1 0 7 7 0 3 0.0 0 4 5 1
Feb 17 Catawba Valley Community College L, 109-95 1 1 5 11 16 3 4 0.8 2 10 3 -
Feb 20 Pitt Community College W, 106-68 1 1 2 7 9 1 0 - 0 1 2 -
Feb 23 Forsyth Technical Community College L, 88-76 1 1 4 3 7 3 3 1.0 0 3 2 -
Feb 25 Central Carolina Community College W, 89-86 1 1 3 3 6 2 4 0.5 1 4 4 -
Feb 26 at Davidson-Davie Community College L, 85-65 1 28 6 3 9 1 5 0.2 0 1 5 -
Mar 2 Pitt Community College W, 84-77 1 1 4 8 12 4 0 - 0 4 3 -
Mar 5 at Davidson-Davie Community College L, 107-71 1 32 5 3 8 0 4 0.0 0 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 3.3 4.6-6.9 66.4 0.0-0.0 - 2.8-4.8 58.2 11.9
Conference 22 22 2.9 4.4-6.4 68.8 0.0-0.0 - 2.6-4.8 54.7 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.9 4.5-6.6 68.8 0.0-0.0 - 2.8-4.9 56.6 11.8
Away 15 15 4.9 4.6-7.2 63.9 0.0-0.0 - 2.8-4.7 60.0 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 1.0 5.3-7.8 68.3 0.0-0.0 - 2.8-4.4 63.2 13.4
Losses 19 19 4.9 4.1-6.3 64.7 0.0-0.0 - 2.8-5.1 55.2 10.9
 
-
November 9 9 1.0 4.6-7.8 58.6 0.0-0.0 - 3.7-6.2 58.9 12.8
December 5 5 1.0 6.2-9.6 64.6 0.0-0.0 - 2.0-3.4 58.8 14.4
January 6 6 3.6 6.2-7.3 84.1 0.0-0.0 - 2.3-3.8 60.9 14.7
February 10 10 3.7 3.1-4.7 66.0 0.0-0.0 - 2.1-4.2 50.0 8.3
March 2 2 16.6 3.0-5.5 54.5 0.0-0.0 - 5.5-7.5 73.3 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 106 146-220 66.4 0-0 - 89-153 58.2 381
Conference 22 22 65 97-141 68.8 0-0 - 58-106 54.7 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 33 77-112 68.8 0-0 - 47-83 56.6 201
Away 15 15 73 69-108 63.9 0-0 - 42-70 60.0 180
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 13 13 13 69-101 68.3 0-0 - 36-57 63.2 174
Losses 19 19 93 77-119 64.7 0-0 - 53-96 55.2 207
 
-
November 9 9 9 41-70 58.6 0-0 - 33-56 58.9 115
December 5 5 5 31-48 64.6 0-0 - 10-17 58.8 72
January 6 6 22 37-44 84.1 0-0 - 14-23 60.9 88
February 10 10 37 31-47 66.0 0-0 - 21-42 50.0 83
March 2 2 33 6-11 54.5 0-0 - 11-15 73.3 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 3.3 55.1-83.0 66.4 0.0-0.0 - 33.6-57.7 58.2 143.8
Conference 22 22 2.9 59.8-87.0 68.8 0.0-0.0 - 35.8-65.4 54.7 155.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.9 94.0-136.7 68.8 0.0-0.0 - 57.3-101.3 56.6 245.2
Away 15 15 4.9 37.7-59.0 63.9 0.0-0.0 - 22.9-38.2 60.0 98.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 1.0 212.3-310.8 68.3 0.0-0.0 - 110.8-175.4 63.2 535.4
Losses 19 19 4.9 33.1-51.2 64.7 0.0-0.0 - 22.8-41.3 55.2 89.0
 
-
November 9 9 1.0 182.2-311.1 58.6 0.0-0.0 - 146.7-248.9 58.9 511.1
December 5 5 1.0 248.0-384.0 64.6 0.0-0.0 - 80.0-136.0 58.8 576.0
January 6 6 3.6 67.9-80.8 84.1 0.0-0.0 - 25.7-42.2 60.9 161.6
February 10 10 3.7 33.5-50.7 66.0 0.0-0.0 - 22.7-45.3 50.0 89.6
March 2 2 16.6 7.2-13.3 54.5 0.0-0.0 - 13.3-18.1 73.3 27.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 3.3 3.0 5.5 8.5 3.2 0.2 2.0 1.6 1.2 0.5 2.9
Conference 22 22 2.9 3.0 5.8 8.7 3.1 0.1 2.0 1.8 1.1 0.5 3.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.9 2.5 5.5 7.9 3.1 0.2 2.0 1.6 1.3 0.5 3.2
Away 15 15 4.9 3.6 5.5 9.1 3.2 0.2 1.9 1.6 1.2 0.5 2.5
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 1.0 3.2 6.0 9.2 2.8 0.2 2.2 1.0 2.2 0.5 2.6
Losses 19 19 4.9 2.8 5.2 8.0 3.4 0.2 1.8 2.0 0.9 0.5 3.1
 
-
November 9 9 1.0 2.9 6.1 9.0 3.0 0.2 1.8 1.2 1.5 0.2 3.1
December 5 5 1.0 3.2 3.0 6.2 3.4 0.4 2.0 1.0 2.0 0.8 2.2
January 6 6 3.6 2.8 7.2 10.0 3.0 - 3.2 1.2 2.7 0.8 3.2
February 10 10 3.7 2.8 5.2 8.0 3.2 0.2 1.4 2.4 0.6 0.5 3.0
March 2 2 16.6 4.5 5.5 10.0 3.5 - 2.0 2.0 1.0 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 106 96 176 272 101 6 63 51 1.2 16 92
Conference 22 22 65 65 127 192 68 3 44 39 1.1 12 70
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 33 42 93 135 53 3 34 27 1.3 9 55
Away 15 15 73 54 83 137 48 3 29 24 1.2 7 37
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 13 42 78 120 36 2 28 13 2.2 7 34
Losses 19 19 93 54 98 152 65 4 35 38 0.9 9 58
 
-
November 9 9 9 26 55 81 27 2 16 11 1.5 2 28
December 5 5 5 16 15 31 17 2 10 5 2.0 4 11
January 6 6 22 17 43 60 18 - 19 7 2.7 5 19
February 10 10 37 28 52 80 32 2 14 24 0.6 5 30
March 2 2 33 9 11 20 7 - 4 4 1.0 0 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 3.3 36.2 66.4 102.6 38.1 2.3 23.8 19.2 1.2 6.0 34.7
Conference 22 22 2.9 40.1 78.3 118.4 41.9 1.9 27.1 24.1 1.1 7.4 43.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.9 51.2 113.5 164.7 64.7 3.7 41.5 32.9 1.3 11.0 67.1
Away 15 15 4.9 29.5 45.3 74.8 26.2 1.6 15.8 13.1 1.2 3.8 20.2
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 1.0 129.2 240.0 369.2 110.8 6.2 86.2 40.0 2.2 21.5 104.6
Losses 19 19 4.9 23.2 42.1 65.4 28.0 1.7 15.1 16.3 0.9 3.9 24.9
 
-
November 9 9 1.0 115.6 244.4 360.0 120.0 8.9 71.1 48.9 1.5 8.9 124.4
December 5 5 1.0 128.0 120.0 248.0 136.0 16.0 80.0 40.0 2.0 32.0 88.0
January 6 6 3.6 31.2 79.0 110.2 33.1 0.0 34.9 12.9 2.7 9.2 34.9
February 10 10 3.7 30.2 56.1 86.3 34.5 2.2 15.1 25.9 0.6 5.4 32.4
March 2 2 16.6 10.9 13.3 24.1 8.4 0.0 4.8 4.8 1.0 0.0 4.8