Skip to navigation Skip to content Skip to footer

Region 10

DII Men's Basketball Team Stats

Rk
1 Bryant & Stratton College (VA) 31 1013-2134 47.5 217-670 32.4 498-714 69.7 12.7 27.8 40.5 20.0 13.7 10.0 4.5 17.5 88.5 1.088 0.107
2 Catawba Valley Community College 32 1058-2307 45.9 241-736 32.7 713-1021 69.8 15.0 28.8 43.8 15.7 14.1 9.4 2.8 21.3 96.3 1.105 0.026
3 Central Carolina Community College 30 864-1812 47.7 170-512 33.2 524-784 66.8 13.1 29.3 42.5 16.3 12.7 10.3 4.5 18.0 83.2 1.139 0.106
4 Cleveland Community College 31 929-2037 45.6 246-700 35.1 463-649 71.3 13.0 26.4 39.3 15.5 12.3 6.0 1.6 3.5 82.9 1.098 -0.038
5 Davidson-Davie Community College 36 1154-2407 47.9 266-765 34.8 578-809 71.4 13.9 27.6 41.5 19.5 13.4 9.3 3.4 20.3 87.6 1.128 0.186
6 Fayetteville Technical CC 28 857-1804 47.5 183-581 31.5 553-779 71.0 11.2 27.9 39.0 18.4 15.3 5.5 3.7 18.4 87.7 1.064 -0.025
7 Forsyth Technical Community College 29 1000-2050 48.8 211-680 31.0 439-652 67.3 13.8 30.1 43.8 22.4 12.4 10.3 5.6 18.1 91.4 1.134 0.019
8 Guilford Technical Community College 32 940-1866 50.4 250-668 37.4 573-790 72.5 9.3 23.3 32.6 17.0 13.7 6.5 4.7 17.4 84.6 1.127 -0.072
9 Johnston Community College 24 565-1503 37.6 173-577 30.0 207-338 61.2 4.5 21.1 25.7 7.0 16.0 4.1 2.2 14.7 63.3 0.780 -0.501
10 Louisburg College 30 896-1987 45.1 237-777 30.5 484-699 69.2 10.6 22.2 32.8 12.3 12.4 8.0 2.0 17.6 83.8 1.050 -0.165
11 Pitt Community College 31 915-2169 42.2 157-456 34.4 360-572 62.9 9.6 23.0 32.6 15.3 14.0 7.3 3.5 15.0 75.7 0.906 -0.307
12 Southwest Virginia 25 481-1198 40.2 169-552 30.6 279-414 67.4 7.4 14.9 22.2 9.4 10.1 5.0 1.3 11.1 77.6 1.317 0.092
Rk
1 Bryant & Stratton College (VA) 31 793-1918 41.3 220-649 33.9 10.4 23.7 34.1 6.4 13.5 15.1 6.3 2.7 16.1 75.8 0.981 0.107
2 Catawba Valley Community College 32 924-2048 45.1 194-649 29.9 11.3 25.8 37.1 6.7 14.2 14.7 7.3 3.8 18.9 87.3 1.080 0.026
3 Central Carolina Community College 30 713-1691 42.2 241-684 35.2 9.7 21.8 31.4 11.0 13.7 14.7 6.7 2.7 17.1 74.7 1.033 0.106
4 Cleveland Community College 31 857-1866 45.9 243-719 33.8 8.2 24.3 32.5 6.8 14.9 9.3 6.5 4.0 15.4 81.3 1.136 -0.038
5 Davidson-Davie Community College 36 886-2147 41.3 210-715 29.4 12.2 24.2 36.4 5.1 10.9 16.8 7.4 3.0 19.4 72.9 0.942 0.186
6 Fayetteville Technical CC 28 754-1813 41.6 194-599 32.4 11.0 19.9 30.9 8.1 13.5 9.8 7.4 4.2 16.0 82.0 1.088 -0.025
7 Forsyth Technical Community College 29 614-1496 41.0 155-496 31.3 10.0 20.4 30.4 13.4 10.4 13.1 5.8 3.4 13.0 72.0 1.115 0.019
8 Guilford Technical Community College 32 932-1977 47.1 195-583 33.4 11.3 22.6 34.0 -1.4 14.8 11.5 8.1 2.3 16.6 87.8 1.199 -0.072
9 Johnston Community College 24 926-1785 51.9 198-579 34.2 15.3 33.4 48.6 -23.0 23.1 10.4 10.7 2.9 10.6 103.3 1.280 -0.501
10 Louisburg College 30 820-1670 49.1 154-469 32.8 8.1 22.9 31.0 1.8 15.2 12.0 5.3 2.3 13.8 85.0 1.215 -0.165
11 Pitt Community College 31 985-2051 48.0 262-773 33.9 14.1 26.8 40.9 -8.4 19.6 12.2 8.5 4.0 12.5 88.5 1.214 -0.307
12 Southwest Virginia 25 872-1700 51.3 195-569 34.3 13.3 28.5 41.8 -19.6 19.2 13.0 8.9 4.4 18.0 95.6 1.225 0.092
Rk
1 Bryant & Stratton College (VA) 24 800-1678 47.7 186-544 34.2 395-563 70.2 13.2 27.9 41.1 21.3 13.0 10.9 4.7 17.9 90.9 1.116 0.127
2 Catawba Valley Community College 23 758-1683 45.0 183-546 33.5 526-742 70.9 16.2 29.5 45.7 16.5 14.0 8.6 3.0 20.7 96.7 1.111 0.044
3 Central Carolina Community College 23 678-1413 48.0 136-413 32.9 443-666 66.5 14.3 30.4 44.7 17.0 13.4 10.8 4.8 18.4 84.1 1.120 0.116
4 Cleveland Community College 22 656-1427 46.0 171-499 34.3 327-451 72.5 13.0 26.7 39.7 15.3 12.5 5.5 1.7 3.1 82.4 1.104 0.018
5 Davidson-Davie Community College 24 793-1659 47.8 176-520 33.8 385-543 70.9 14.6 29.5 44.1 20.5 12.4 9.5 3.8 20.0 89.5 1.143 0.225
6 Fayetteville Technical CC 22 696-1448 48.1 149-464 32.1 415-578 71.8 11.5 29.0 40.5 19.2 13.7 5.1 3.8 17.4 89.2 1.099 0.094
7 Forsyth Technical Community College 21 688-1437 47.9 167-511 32.7 322-473 68.1 13.1 28.8 42.0 21.4 12.5 10.0 5.6 18.8 88.8 1.124 0.196
8 Guilford Technical Community College 22 639-1283 49.8 168-464 36.2 389-545 71.4 8.9 23.8 32.7 16.9 13.3 6.2 5.1 18.3 83.6 1.113 -0.000
9 Johnston Community College 22 516-1384 37.3 159-535 29.7 190-313 60.7 4.2 21.2 25.5 6.8 16.1 4.0 2.0 14.8 63.2 0.771 -0.513
10 Louisburg College 22 653-1461 44.7 165-565 29.2 341-496 68.8 11.3 22.0 33.4 11.3 12.4 7.6 2.2 16.8 82.4 1.046 -0.074
11 Pitt Community College 22 629-1515 41.5 121-313 38.7 257-402 63.9 8.6 22.5 31.1 15.1 13.1 7.1 3.1 14.0 74.5 0.904 -0.247
12 Southwest Virginia 22 413-1061 38.9 152-494 30.8 227-343 66.2 7.8 15.6 23.4 10.0 11.0 5.5 1.3 11.9 74.7 1.261 0.072
Rk
1 Bryant & Stratton College (VA) 24 612-1464 41.8 162-472 34.3 10.3 24.0 34.3 6.8 13.5 15.3 5.9 2.6 15.5 76.0 0.989 0.127
2 Catawba Valley Community College 23 678-1499 45.2 139-475 29.3 10.7 26.1 36.7 8.9 14.8 14.4 7.2 4.4 19.1 87.6 1.067 0.044
3 Central Carolina Community College 23 549-1310 41.9 191-539 35.4 9.2 21.5 30.7 13.9 13.4 14.9 6.8 2.6 17.8 74.2 1.004 0.116
4 Cleveland Community College 22 614-1348 45.5 181-531 34.1 7.3 24.1 31.4 8.3 15.9 9.2 6.8 4.0 15.4 79.5 1.086 0.018
5 Davidson-Davie Community College 24 572-1453 39.4 127-450 28.2 12.8 24.8 37.6 6.5 11.0 16.4 7.1 3.1 19.1 71.1 0.917 0.225
6 Fayetteville Technical CC 22 625-1536 40.7 170-530 32.1 12.0 22.5 34.5 6.0 14.6 10.7 7.1 4.8 16.7 80.6 1.004 0.094
7 Forsyth Technical Community College 21 526-1317 39.9 132-441 29.9 12.0 23.7 35.7 6.2 12.3 15.8 7.1 4.1 15.5 72.6 0.928 0.196
8 Guilford Technical Community College 22 663-1426 46.5 137-410 33.4 11.5 24.2 35.6 -2.9 15.2 11.7 8.1 2.3 16.6 86.2 1.113 -0.000
9 Johnston Community College 22 852-1637 52.0 183-538 34.0 15.3 33.1 48.4 -23.0 23.0 10.6 10.6 2.7 10.8 103.7 1.284 -0.513
10 Louisburg College 22 671-1359 49.4 131-387 33.9 9.0 24.5 33.5 -0.1 17.3 12.8 6.2 2.5 14.5 85.7 1.120 -0.074
11 Pitt Community College 22 761-1572 48.4 205-588 34.9 14.2 29.1 43.4 -12.3 21.7 12.1 9.4 3.7 12.7 89.7 1.151 -0.247
12 Southwest Virginia 22 797-1543 51.7 178-520 34.2 13.9 30.4 44.3 -20.9 20.5 13.9 9.7 4.8 18.6 96.5 1.189 0.072