Skip to navigation Skip to content Skip to footer

Region 10

DI Men's Basketball Player Stats

Rk  
1 K Siler Gaston College 32 31 57 242-375 64.5 1-3 33.3 112-187 59.9 597
2 G Ward USC Salkehatchie 29 29 86 190-368 51.6 69-163 42.3 66-79 83.5 515
3 S Kramar USC Salkehatchie 30 29 66 157-303 51.8 25-68 36.8 174-239 72.8 513
4 E Joyner Gaston College 32 30 65 140-272 51.5 25-69 36.2 159-212 75.0 464
5 J Taylor Caldwell Community College & Technical Institute 28 26 28 161-304 53.0 9-37 24.3 117-185 63.2 448
6 J Golston Caldwell Community College & Technical Institute 28 25 28 153-276 55.4 5-28 17.9 134-202 66.3 445
7 L Rowe Brunswick Community College 32 32 755 174-276 63.0 9-26 34.6 78-116 67.2 435
8 A Bowser Brunswick Community College 33 31 763 152-307 49.5 71-166 42.8 55-66 83.3 430
9 A Ramirez Richard Bland College 23 22 851 121-317 38.2 37-121 30.6 148-189 78.3 427
10 D Brown Richard Bland College 25 24 952 148-360 41.1 60-170 35.3 70-99 70.7 426
11 E Jamison Caldwell Community College & Technical Institute 29 29 29 126-267 47.2 99-221 44.8 55-68 80.9 406
12 M Coles Caldwell Community College & Technical Institute 28 25 28 151-274 55.1 19-41 46.3 84-106 79.2 405
13 J McCain USC Salkehatchie 29 13 50 160-291 55.0 13-34 38.2 65-85 76.5 398
14 R Borg USC Salkehatchie 30 20 82 140-336 41.7 64-193 33.2 51-69 73.9 395
15 D Kane Brunswick Community College 34 34 992 127-234 54.3 30-81 37.0 97-130 74.6 381
16 J Moore Cape Fear Community College 24 24 24 113-267 42.3 39-119 32.8 113-138 81.9 378
17 R Evans Gaston College 30 30 61 125-281 44.5 62-162 38.3 44-61 72.1 356
18 A Navarro Wake Technical Community College 25 22 83 122-288 42.4 55-159 34.6 55-66 83.3 354
19 V Alao Brunswick Community College 34 27 707 99-228 43.4 64-153 41.8 77-100 77.0 339
20 T Holley Wake Technical Community College 29 29 124 137-254 53.9 3-11 27.3 49-84 58.3 326
21 R Cooley USC Salkehatchie 28 27 81 116-228 50.9 10-30 33.3 82-104 78.8 324
22 B Solomon Wake Technical Community College 26 8 93 115-193 59.6 8-28 28.6 69-104 66.3 307
23 J Coston Jr. Richard Bland College 25 25 912 103-211 48.8 27-64 42.2 73-103 70.9 306
24 J Gladden USC Salkehatchie 30 28 67 110-224 49.1 17-44 38.6 58-88 65.9 295
25 W Olden Denmark Technical College 21 21 140 68-112 60.7 55-85 64.7 93-113 82.3 284
26 J Cooper Cape Fear Community College 22 16 22 99-216 45.8 9-27 33.3 66-95 69.5 273
27 D Boyce Caldwell Community College & Technical Institute 28 6 28 89-237 37.6 67-186 36.0 21-31 67.7 266
28 B Bartney Brunswick Community College 32 9 534 103-223 46.2 38-98 38.8 19-29 65.5 263
29 S Harris Wake Technical Community College 16 9 94 80-189 42.3 24-80 30.0 77-98 78.6 261
30 T Goodman Gaston College 32 - 40 76-168 45.2 30-72 41.7 76-91 83.5 258
31 J Price Gaston College 32 30 55 88-211 41.7 51-130 39.2 28-36 77.8 255
32 C Matheka Wake Technical Community College 27 26 109 79-202 39.1 14-46 30.4 76-114 66.7 248
33 A Bihler Richard Bland College 24 18 595 78-164 47.6 15-42 35.7 71-88 80.7 242
34 R Jenkins USC Salkehatchie 30 1 74 80-206 38.8 53-157 33.8 25-31 80.6 238
35 J Burgess Denmark Technical College 20 20 148 67-98 68.4 44-72 61.1 53-65 81.5 231
35 T Edwards Denmark Technical College 19 19 148 80-117 68.4 43-70 61.4 28-42 66.7 231
37 A Latham Brunswick Community College 31 1 438 85-147 57.8 2-16 12.5 53-88 60.2 225
38 J Shephard Wake Technical Community College 29 20 134 93-177 52.5 2-9 22.2 36-56 64.3 224
39 J Brooks Brunswick Community College 24 12 424 91-147 61.9 0-0 - 40-51 78.4 222
40 J Durham Brunswick Community College 32 2 477 76-169 45.0 23-74 31.1 42-77 54.5 217
40 M Simpson Cape Fear Community College 18 17 18 87-171 50.9 5-16 31.3 38-80 47.5 217
42 J Watson Gaston College 31 30 46 73-197 37.1 36-120 30.0 31-45 68.9 213
43 M Rice Cape Fear Community College 14 4 14 63-120 52.5 7-28 25.0 77-103 74.8 210
44 J White Cape Fear Community College 24 15 24 72-232 31.0 32-129 24.8 31-45 68.9 207
45 D Canty Gaston College 31 - 39 75-134 56.0 0-0 - 40-67 59.7 190
46 T Tikvesa Gaston College 31 2 45 74-170 43.5 17-63 27.0 23-43 53.5 188
47 J Daniels Cape Fear Community College 20 4 20 63-160 39.4 47-126 37.3 11-16 68.8 184
48 G McCadden Cape Fear Community College 18 4 18 57-152 37.5 32-90 35.6 30-40 75.0 176
49 K Carter Gaston College 32 - 46 57-119 47.9 10-35 28.6 46-53 86.8 170
50 I Green Caldwell Community College & Technical Institute 24 9 24 54-128 42.2 25-74 33.8 36-58 62.1 169
51 T Outlaw Brunswick Community College 32 10 457 67-117 57.3 0-1 0.0 26-45 57.8 160
52 D Alemdar USC Salkehatchie 29 - 44 59-160 36.9 24-97 24.7 16-29 55.2 158
52 Z Gardner Brunswick Community College 31 12 354 64-106 60.4 2-4 50.0 28-44 63.6 158
54 S Breeden Gaston College 30 7 49 55-132 41.7 21-76 27.6 18-23 78.3 149
55 J Mcleod Denmark Technical College 19 1 75 48-69 69.6 15-24 62.5 27-39 69.2 138
56 J Williams Denmark Technical College 17 13 62 38-45 84.4 28-34 82.4 33-39 84.6 137
57 R Durant Denmark Technical College 19 14 57 50-57 87.7 0-0 - 35-48 72.9 135
57 D Williams Caldwell Community College & Technical Institute 28 19 28 55-103 53.4 8-28 28.6 17-36 47.2 135
57 J Williams Cape Fear Community College 24 22 24 49-124 39.5 12-41 29.3 25-35 71.4 135
60 S Baker Wake Technical Community College 28 11 87 44-113 38.9 13-47 27.7 29-46 63.0 130
60 A Biniam USC Salkehatchie 30 2 68 51-129 39.5 4-27 14.8 24-41 58.5 130
62 J Bowden Richard Bland College 24 7 583 53-110 48.2 10-27 37.0 8-32 25.0 124
62 T Manhertz Wake Technical Community College 29 17 79 42-96 43.8 0-7 0.0 40-74 54.1 124
64 M Taylor USC Salkehatchie 16 - 33 50-69 72.5 1-2 50.0 21-37 56.8 122
65 E Vonhm Richard Bland College 24 4 261 44-95 46.3 4-10 40.0 26-41 63.4 118
66 L Phillips USC Salkehatchie 22 1 27 47-81 58.0 2-6 33.3 15-24 62.5 111
67 Z Jenkins USC Salkehatchie 27 - 76 41-85 48.2 7-29 24.1 21-34 61.8 110
68 E Reid Wake Technical Community College 25 1 77 42-123 34.1 18-76 23.7 6-13 46.2 108
69 A Vergara Caldwell Community College & Technical Institute 28 5 28 27-60 45.0 16-40 40.0 30-41 73.2 100
70 K Dukes Denmark Technical College 20 10 80 38-49 77.6 7-7 100.0 15-23 65.2 98
71 C Brewer Brunswick Community College 31 - 284 35-75 46.7 4-19 21.1 22-31 71.0 96
72 J Barr Brunswick Community College 24 - 232 32-85 37.6 15-48 31.3 15-17 88.2 94
73 I Howard Gaston College 14 - 14 31-55 56.4 2-13 15.4 19-25 76.0 83
74 T Herbert Brunswick Community College 17 - 114 34-52 65.4 7-15 46.7 3-11 27.3 78
75 P Hill Brunswick Community College 25 - 187 29-56 51.8 6-15 40.0 13-22 59.1 77
76 A Gatewood Caldwell Community College & Technical Institute 29 4 29 22-50 44.0 9-27 33.3 21-30 70.0 74
77 D Fishburne Richard Bland College 22 20 610 22-53 41.5 2-18 11.1 26-36 72.2 72
78 J Angervil Richard Bland College 18 3 236 27-69 39.1 7-20 35.0 10-16 62.5 71
78 T Jones Cape Fear Community College 17 4 17 23-59 39.0 13-33 39.4 12-16 75.0 71
78 D Junior Denmark Technical College 21 8 87 22-45 48.9 5-13 38.5 22-23 95.7 71
81 D Charles Wake Technical Community College 28 6 42 26-87 29.9 3-9 33.3 15-22 68.2 70
82 R Sutton Denmark Technical College 21 2 56 27-33 81.8 0-0 - 12-18 66.7 66
83 E Hawk Cape Fear Community College 12 5 12 21-42 50.0 3-7 42.9 14-21 66.7 59
84 J Watson Denmark Technical College 21 3 50 21-29 72.4 8-11 72.7 8-15 53.3 58
85 S Sorrell Wake Technical Community College 26 1 79 15-49 30.6 6-28 21.4 20-29 69.0 56
85 F Zola USC Salkehatchie 10 - 14 22-45 48.9 7-19 36.8 5-6 83.3 56
87 C Harris Wake Technical Community College 13 1 13 19-39 48.7 5-12 41.7 11-16 68.8 54
87 Z Young Caldwell Community College & Technical Institute 28 5 28 26-45 57.8 0-1 0.0 2-8 25.0 54
89 B Adams Cape Fear Community College 17 5 17 17-54 31.5 14-40 35.0 5-8 62.5 53
90 J Robinson Caldwell Community College & Technical Institute 25 2 25 20-40 50.0 5-17 29.4 6-9 66.7 51
91 C Walker Caldwell Community College & Technical Institute 26 3 26 17-40 42.5 5-9 55.6 11-18 61.1 50
92 B Stevens Gaston College 18 1 18 18-36 50.0 1-2 50.0 8-14 57.1 45
93 T Wactor Cape Fear Community College 16 - 16 13-37 35.1 4-17 23.5 12-27 44.4 42
94 T Dunlap Gaston College 15 1 15 12-33 36.4 1-7 14.3 14-18 77.8 39
95 M Reaves Gaston College 14 1 14 13-30 43.3 0-7 0.0 0-2 0.0 26
95 K Tezyk Wake Technical Community College 15 2 54 7-29 24.1 3-17 17.6 9-14 64.3 26
97 J Bellamy Denmark Technical College 10 1 41 9-14 64.3 0-2 0.0 7-10 70.0 25
98 E King Caldwell Community College & Technical Institute 14 3 14 7-20 35.0 0-1 0.0 5-7 71.4 19
99 E McCoy Richard Bland College 2 - 47 6-16 37.5 2-9 22.2 2-4 50.0 16
100 M Banks Richard Bland College 7 1 19 5-8 62.5 5-8 62.5 0-0 - 15
101 A Lee Cape Fear Community College 5 - 5 4-8 50.0 0-1 0.0 5-5 100.0 13
101 Q Sampson Denmark Technical College 12 1 18 6-8 75.0 1-2 50.0 0-1 0.0 13
103 J Jackson Brunswick Community College 10 - 56 4-7 57.1 0-0 - 3-9 33.3 11
104 C Beasley Denmark Technical College 17 2 29 1-4 25.0 1-3 33.3 7-10 70.0 10
105 M Martinez Richard Bland College 12 1 59 2-13 15.4 2-12 16.7 0-0 - 6
106 R Agbo Richard Bland College - - - 0-0 - 0-0 - 0-0 - 0
106 D Banks-West Gaston College 1 1 1 0-0 - 0-0 - 0-0 - 0
106 J Bellamy Brunswick Community College - - - 0-0 - 0-0 - 0-0 - 0
106 J Burnham Gaston College - - - 0-0 - 0-0 - 0-0 - 0
106 B Ferguson Wake Technical Community College - - - 0-0 - 0-0 - 0-0 - 0
106 A Helton Gaston College - - - 0-0 - 0-0 - 0-0 - 0
106 C Hemingway Brunswick Community College - - - 0-0 - 0-0 - 0-0 - 0
106 L Lyerly Caldwell Community College & Technical Institute - - - 0-0 - 0-0 - 0-0 - 0
106 Q Oden Brunswick Community College - - - 0-0 - 0-0 - 0-0 - 0
106 P Owens Gaston College - - - 0-0 - 0-0 - 0-0 - 0