Skip to navigation Skip to content Skip to footer

Region 10

played in 60% of team games
Rk  
1 Q McKinney Lenoir Community College 20 19 6.3 51.2-102.7 49.8 11.2-36.5 30.7 28.8-44.5 64.7 142.3
2 B Howard Southwest Virginia 20 19 33.9 9.4-22.9 41.2 4.5-13.6 33.0 2.4-3.4 69.0 25.7
3 V Simon Southwest Virginia 16 15 31.6 11.5-20.6 55.8 0.2-1.0 16.7 4.2-7.6 55.2 27.3
4 J Bryant Fayetteville Technical CC 18 16 3.0 84.5-178.6 47.3 20.6-50.7 40.6 88.9-125.7 70.8 278.5
5 C Hymon Lenoir Community College 14 14 7.5 42.6-87.4 48.7 8.1-33.7 23.9 17.6-23.4 75.4 110.8
6 D Arnason Mountain Gateway Community College 5 5 21.0 13.7-26.7 51.4 5.3-13.7 38.9 5.7-5.7 100.0 38.5
7 B Quiller Sandhills Community College 8 8 19.3 18.9-26.1 72.3 0.0-0.3 0.0 3.6-4.4 82.4 41.4
8 R Key Guilford Technical Community College 22 19 4.1 78.4-149.7 52.4 2.2-8.5 26.3 35.2-51.2 68.7 194.2
9 A Huggins Pitt Community College 20 19 4.5 69.5-142.2 48.9 7.1-19.0 37.2 29.2-38.1 76.7 175.4
10 J McMullin Sandhills Community College 7 - 18.0 15.9-25.7 61.7 1.0-2.2 42.9 9.5-10.5 90.9 42.3
11 J Bryant Fayetteville Technical CC 20 19 4.3 70.5-137.1 51.4 3.3-15.5 21.2 29.1-44.1 66.0 173.3
12 J Hukins Johnston Community College 12 12 4.0 65.7-153.4 42.9 32.9-83.4 39.4 19.4-26.1 74.2 183.7
13 A Mark Southwest Virginia 20 19 30.8 7.3-18.0 40.8 3.2-8.3 38.3 5.3-7.1 74.3 23.1
14 J Chandler Catawba Valley Community College 22 22 28.6 9.8-20.4 47.8 1.7-5.5 30.2 3.5-5.1 67.9 24.7
15 C Jordan Wake Technical Community College 18 13 6.4 38.8-81.2 47.8 2.1-11.9 17.6 30.4-43.7 69.6 110.2
16 S Thomas Catawba Valley Community College 22 22 31.5 8.8-15.7 55.7 0.3-0.9 40.0 3.4-5.4 62.8 21.3
17 B Wall Guilford Technical Community College 21 19 4.1 62.8-128.4 48.9 8.8-24.7 35.8 18.6-35.8 51.9 153.1
18 P Martin Pitt Community College 22 22 4.0 57.4-124.0 46.3 15.0-34.7 43.4 20.1-26.9 74.6 150.0
19 J Dow Bryant & Stratton College (VA) 20 19 27.6 8.3-17.6 46.9 1.1-2.8 38.5 4.1-5.1 78.9 21.7
20 L King Brunswick Community College 12 12 5.6 39.4-86.0 45.8 18.5-38.2 48.4 9.0-13.1 68.2 106.3
20 D Merriweather Gaston College 12 11 3.3 58.5-136.4 42.9 45.1-95.4 47.3 20.5-24.6 83.3 182.6
22 J Taylor Davidson-Davie Community College 22 21 23.7 7.8-17.0 45.5 2.8-7.4 38.1 6.5-8.4 78.0 24.9
23 K Carvey Brunswick Community College 12 2 5.3 47.6-82.5 57.7 0.0-0.6 0.0 15.2-29.8 51.1 110.5
23 D Ransom Cape Fear Community College 10 10 3.1 68.4-127.7 53.5 12.9-27.1 47.6 37.4-58.1 64.4 187.1
25 D Bowens Mountain Gateway Community College 5 5 20.8 8.5-23.8 35.5 4.6-13.1 35.3 6.2-9.6 64.0 27.7
26 K Green Johnston Community College 21 19 3.2 62.0-142.8 43.4 6.5-19.5 33.3 47.2-66.1 71.4 177.6
26 M Kawa Richard Bland College 12 12 36.8 5.8-15.7 37.0 1.4-4.4 30.6 2.6-4.4 60.4 15.6
28 J Forte Louisburg College 22 22 3.1 65.7-150.9 43.5 28.4-77.5 36.6 24.8-26.6 93.3 184.6
29 J Faber Patrick & Henry Community College 22 8 21.4 8.9-22.6 39.3 5.3-14.2 37.7 3.2-4.6 70.4 26.4
29 J Jenkins Guilford Technical Community College 22 21 4.0 49.7-109.4 45.4 19.6-51.0 38.4 22.8-32.4 70.4 141.7
31 C Mebane Davidson-Davie Community College 22 21 24.2 9.8-13.5 72.8 0.2-0.5 33.3 3.3-5.2 63.8 23.1
32 J Browder Wake Technical Community College 21 13 2.9 81.1-166.8 48.6 16.6-50.5 32.9 15.3-20.6 74.2 194.1
33 T Solomon Caldwell Community College & Technical Institute 12 11 4.0 59.2-125.8 47.0 1.7-14.2 11.8 18.3-29.2 62.9 138.3
33 N Willis Central Carolina Community College 6 5 9.8 19.0-44.0 43.1 6.8-19.6 34.5 11.5-13.5 85.0 56.2
35 C Pendleton Wake Technical Community College 21 19 5.4 34.6-84.7 40.9 14.3-39.5 36.3 17.5-24.8 70.4 101.1
36 K Porter Cape Fear Community College 12 12 2.5 81.3-201.3 40.4 18.7-74.7 25.0 38.7-57.3 67.4 220.0
37 K Perkins Johnston Community College 22 22 3.6 50.4-107.2 47.0 7.0-24.9 28.0 42.4-54.9 77.3 150.1
38 D Singleton Denmark Technical College 12 8 12.3 14.6-25.7 56.8 0.0-0.3 0.0 14.6-17.3 84.4 43.8
39 J King Davidson-Davie Community College 18 2 19.8 8.1-20.9 38.7 4.7-13.6 34.7 6.3-7.2 87.5 27.2
40 J Williams Lenoir Community College 20 20 5.5 33.3-105.3 31.6 21.2-78.6 27.0 9.5-11.3 83.9 97.3
41 L Blair Bryant & Stratton College (VA) 22 21 27.6 8.2-14.8 55.1 0.1-0.5 14.3 2.8-4.5 61.8 19.2
42 J Lewis Central Carolina Community College 6 5 10.5 17.9-40.2 44.4 8.9-21.7 41.2 5.1-7.0 72.7 49.7
43 T Brown Mountain Gateway Community College 5 5 20.0 10.4-26.8 38.8 4.4-12.8 34.4 0.4-2.0 20.0 25.6
44 A Cyrius Louisburg College 22 22 3.3 62.5-131.5 47.5 8.2-31.2 26.3 20.3-34.0 59.7 153.5
45 P Watson Central Carolina Community College 6 6 10.5 17.7-44.9 39.4 11.4-38.0 30.0 1.3-1.3 100.0 48.1
46 B Graham Catawba Valley Community College 22 22 26.9 6.4-19.3 33.2 2.8-9.8 28.3 3.2-5.1 62.7 18.8
46 T Gray Louisburg College 22 22 3.8 45.6-90.3 50.5 3.4-9.1 36.8 38.9-55.2 70.4 133.5
48 K Bynum Bryant & Stratton College (VA) 22 22 31.3 5.1-10.6 48.4 1.0-2.5 39.5 4.8-5.6 85.6 16.0
49 K West Richard Bland College 12 12 35.8 5.9-15.0 39.1 0.7-3.3 22.9 1.3-2.8 46.7 13.8
50 A Taylor II Louisburg College 22 22 3.5 49.3-102.4 48.2 10.5-25.2 41.7 31.5-45.1 69.8 140.7
51 D Moses Guilford Technical Community College 21 17 3.6 54.2-116.7 46.4 11.0-37.3 29.6 13.1-18.9 69.4 132.5
51 K Richardson Cape Fear Community College 12 12 4.0 45.8-115.8 39.6 5.0-24.2 20.7 23.3-48.3 48.3 120.0
53 K Ferrell Patrick & Henry Community College 17 10 25.6 7.3-13.6 53.4 1.5-3.9 37.2 2.4-3.0 78.8 18.4
54 C Raven Patrick & Henry Community College 22 21 27.9 6.3-15.6 40.0 2.1-6.9 31.1 2.1-3.3 62.7 16.7
55 T Cunningham Southwest Virginia 16 15 25.3 7.5-19.6 38.4 2.5-8.5 29.1 0.8-1.4 57.1 18.3
56 J Youngblood Bryant & Stratton College (VA) 22 22 27.7 5.8-11.6 50.3 0.6-2.2 27.3 4.4-6.4 68.4 16.7
57 A Wright Patrick & Henry Community College 19 18 28.1 6.6-13.6 48.4 0.2-1.3 17.6 2.8-4.5 61.7 16.2
58 J Dembo Mountain Gateway Community College 5 4 21.0 6.9-17.5 39.1 5.3-12.2 43.8 2.3-3.4 66.7 21.3
59 L Howell Richard Bland College 12 12 28.9 6.2-15.1 41.2 0.1-0.9 12.5 2.9-4.3 67.6 15.4
60 L Robinson Sandhills Community College 8 8 20.4 8.1-14.5 55.9 2.7-5.4 50.0 2.9-2.9 100.0 21.8
61 J Lambert Patrick & Henry Community College 7 - 15.3 10.5-25.4 41.2 2.6-7.5 35.0 5.2-7.9 66.7 28.8
61 J Miller Caldwell Community College & Technical Institute 12 12 2.9 41.1-104.0 39.6 26.3-69.7 37.7 42.3-48.0 88.1 150.9
61 Z Rogers Bryant & Stratton College (VA) 11 3 18.6 9.8-15.8 61.7 0.0-0.4 0.0 4.1-6.8 60.0 23.7
64 J Guthrie Gaston College 12 7 3.3 45.0-112.0 40.2 28.0-76.0 36.8 12.0-16.0 75.0 130.0
65 T Suggs Wake Technical Community College 12 9 6.7 23.4-49.7 47.0 6.0-17.4 34.3 11.4-17.4 65.7 64.1
66 F Dennard Denmark Technical College 11 9 15.2 10.8-31.1 34.6 3.6-12.5 28.8 3.1-4.8 65.0 28.3
66 D Watson Gaston College 11 9 3.5 46.2-96.4 47.9 0.0-4.1 0.0 28.7-49.2 58.3 121.0
68 D Parker Denmark Technical College 9 2 7.3 26.1-52.1 50.0 1.8-3.6 50.0 4.2-11.5 36.8 58.2
69 H Johnson Jr. Spartanburg Methodist 12 12 6.3 22.4-46.4 48.3 4.8-16.5 29.0 17.6-26.1 67.3 67.2
70 M Daniels Johnston Community College 15 9 2.9 52.3-123.3 42.4 17.8-47.6 37.3 24.3-47.6 51.0 146.7
71 Z Sledge Sandhills Community College 8 1 14.8 12.8-21.2 60.3 0.0-0.0 - 2.4-2.7 87.5 28.0
72 O Brown Louisburg College 22 21 2.9 53.9-132.5 40.7 19.7-60.9 32.3 17.1-26.6 64.3 144.6
73 J Snell Brunswick Community College 12 3 3.8 38.3-90.4 42.3 20.0-46.1 43.4 11.3-12.2 92.9 107.8
74 D Mayfield Spartanburg Methodist 12 5 6.3 21.6-52.6 41.0 5.3-15.3 34.5 16.3-24.2 67.4 64.7
74 J McDougald Sandhills Community College 8 8 19.4 7.5-17.3 43.3 4.1-11.1 37.2 2.1-2.8 72.7 21.1
76 M Freeman Spartanburg Methodist 12 12 8.1 16.1-32.6 49.4 4.9-12.0 41.4 9.9-13.2 75.0 47.0
76 S Hood Brunswick Community College 12 12 3.8 43.6-72.0 60.5 4.4-17.8 25.0 9.8-12.4 78.6 101.3
78 M Lawson Guilford Technical Community College 18 8 4.2 25.4-87.3 29.1 10.6-42.3 25.0 28.0-38.6 72.6 89.4
79 J Byrd Spartanburg Methodist 12 8 6.8 17.3-44.4 38.9 10.9-27.2 40.0 9.9-10.9 90.9 55.3
79 M Cooper Central Carolina Community College 6 6 12.5 10.7-29.3 36.4 0.5-4.8 11.1 8.0-14.9 53.6 29.9
79 J Watlington Catawba Valley Community College 3 - 15.6 9.4-18.8 50.0 0.0-0.0 - 5.1-5.1 100.0 23.9
82 P Boyogueno Caldwell Community College & Technical Institute 12 6 3.2 38.9-80.0 48.7 13.7-33.7 40.6 25.3-31.6 80.0 116.8
83 E Muniz Davidson-Davie Community College 21 1 12.4 9.3-21.3 43.5 8.2-18.7 43.8 3.2-3.9 84.0 29.9
84 J Richardson Fayetteville Technical CC 22 12 3.5 42.0-80.3 52.3 1.0-2.6 40.0 21.0-36.2 58.0 106.0
85 A Ross Davidson-Davie Community College 22 18 22.5 5.9-14.0 42.2 1.1-4.7 22.4 3.4-4.7 72.4 16.2
86 K Brown Lenoir Community College 16 10 5.1 25.6-60.6 42.3 4.9-18.7 26.3 15.8-25.1 62.7 72.0
87 J Foust Davidson-Davie Community College 22 19 18.1 7.8-13.4 57.9 1.2-3.6 33.3 3.4-5.8 58.6 20.1
88 T Miles Denmark Technical College 1 - 1.0 120.0-200.0 60.0 0.0-0.0 - 120.0-160.0 75.0 360.0
89 P McLaughlin Pitt Community College 21 18 3.4 30.9-95.5 32.4 6.2-21.3 28.9 37.6-57.3 65.7 105.6
90 A Potter Fayetteville Technical CC 17 15 3.4 28.7-87.5 32.8 10.3-39.0 26.3 35.5-58.1 61.2 103.2
91 D Smith Pitt Community College 21 18 2.5 54.1-107.4 50.3 15.8-38.3 41.2 15.0-19.5 76.9 138.9
92 J McWilliams Pitt Community College 20 14 2.7 51.6-108.5 47.6 0.0-0.0 - 25.1-30.2 82.9 128.4
93 J Marbuary Louisburg College 22 - 2.4 59.6-129.7 46.0 17.9-55.9 32.0 5.2-5.2 100.0 142.4
94 T Bracey Gaston College 12 9 4.0 32.5-70.0 46.4 11.7-38.3 30.4 10.0-13.3 75.0 86.7
94 D Harrison Cape Fear Community College 12 7 2.6 47.7-147.1 32.5 33.5-104.5 32.1 5.2-6.5 80.0 134.2
94 B Morgan Caldwell Community College & Technical Institute 12 12 2.8 38.8-91.8 42.3 11.8-48.2 24.4 32.9-43.5 75.7 122.4
97 C Martin Denmark Technical College 11 7 13.0 9.2-24.9 37.1 3.4-10.9 30.8 4.8-5.9 81.0 26.6
98 G Jones Fayetteville Technical CC 18 14 3.7 29.2-63.8 45.8 1.8-11.3 15.8 32.2-37.5 85.7 92.4
99 E Presnell Catawba Valley Community College 22 20 25.5 4.6-13.7 33.9 2.7-9.0 30.2 1.4-1.9 73.1 13.3
100 A Allen Catawba Valley Community College 14 - 18.4 7.0-21.1 33.1 2.6-8.7 30.4 1.5-2.6 58.8 18.1
101 J Thurman Sandhills Community College 7 7 18.9 7.8-13.9 56.5 0.0-0.3 0.0 1.8-2.7 66.7 17.5
102 J Gibbs Lenoir Community College 8 5 1.0 125.0-415.0 30.1 75.0-285.0 26.3 5.0-15.0 33.3 330.0
103 T Mitchell Central Carolina Community College 5 3 7.4 19.3-35.5 54.5 2.1-4.3 50.0 3.2-10.7 30.0 44.0
104 R Black Caldwell Community College & Technical Institute 12 0 2.3 47.4-100.7 47.1 40.0-77.0 51.9 7.4-10.4 71.4 142.2
104 A Hoyle Gaston College 10 1 1.0 116.0-292.0 39.7 40.0-88.0 45.5 48.0-80.0 60.0 320.0
104 A Poat Patrick & Henry Community College 22 20 22.9 5.4-11.7 46.3 0.8-1.7 47.6 2.4-4.8 49.2 14.0
107 C Walker Bryant & Stratton College (VA) 22 11 25.2 4.2-14.6 29.1 3.9-12.5 31.0 0.1-0.3 50.0 12.5
108 Z German Johnston Community College 9 6 3.5 34.1-96.0 35.5 7.6-20.2 37.5 13.9-24.0 57.9 89.7
109 R Benton Patrick & Henry Community College 22 13 13.4 9.9-19.7 50.3 2.9-8.0 35.6 0.8-2.2 37.5 23.5
110 N Blackston Brunswick Community College 12 9 5.1 25.6-47.9 53.4 3.3-13.1 25.0 6.6-8.5 76.9 61.0
111 C Mauldin Caldwell Community College & Technical Institute 12 10 3.1 38.9-82.2 47.4 5.4-15.1 35.7 16.2-40.0 40.5 99.5
112 X Atkinson Pitt Community College 10 - 4.7 23.2-49.0 47.4 1.7-6.9 25.0 16.3-26.6 61.3 64.4
112 R Bellamy Davidson-Davie Community College 20 7 18.9 5.6-11.8 47.3 0.8-2.7 30.8 3.8-5.3 72.0 15.9
112 S George Lenoir Community College 4 2 12.6 10.3-29.4 35.1 1.6-7.1 22.2 1.6-5.6 28.6 23.8
115 J Korbakes Mountain Gateway Community College 5 4 18.4 5.7-15.2 37.1 3.0-10.0 30.4 1.7-2.2 80.0 16.1
116 K Wooldridge Sandhills Community College 8 - 18.0 6.1-12.7 47.8 2.5-5.5 45.0 1.7-1.9 85.7 16.3
117 D Binyard Patrick & Henry Community College 19 15 20.4 5.6-11.8 47.0 0.7-1.9 38.9 2.5-3.4 72.7 14.3
118 J Kearney Louisburg College 18 - 2.4 44.5-105.3 42.2 25.4-71.7 35.4 3.6-8.2 44.4 118.0
119 D Davis Guilford Technical Community College 6 - 1.0 113.3-180.0 63.0 6.7-33.3 20.0 53.3-93.3 57.1 286.7
120 D Brown Bryant & Stratton College (VA) 18 - 18.6 6.3-13.8 45.7 0.1-0.8 14.3 2.3-3.9 57.6 15.0
120 Y Evans Gaston College 10 5 1.0 104.0-208.0 50.0 0.0-16.0 0.0 72.0-112.0 64.3 280.0
120 R Lipscomb, Jr. Lenoir Community College 5 3 6.4 18.7-40.0 46.9 2.5-8.7 28.6 3.7-7.5 50.0 43.7
120 C Shearouse Central Carolina Community College 6 - 8.1 13.2-35.6 37.2 3.3-16.6 20.0 5.0-5.8 85.7 34.8
124 B Watson-Jones Southwest Virginia 22 21 28.4 3.7-9.0 40.4 1.2-4.0 29.0 1.3-1.6 80.0 9.7
125 D Ellis Pitt Community College 4 - 1.0 100.0-300.0 33.3 10.0-50.0 20.0 60.0-120.0 50.0 270.0
126 J Collier Southwest Virginia 20 10 19.0 4.7-11.4 41.7 4.1-9.2 44.8 0.4-0.4 100.0 14.0
127 J Scriven Cape Fear Community College 10 2 2.5 38.4-91.2 42.1 1.6-14.4 11.1 27.2-41.6 65.4 105.6
128 P Iriel Spartanburg Methodist 12 12 7.3 15.2-23.9 63.5 0.5-2.8 16.7 5.5-7.4 75.0 36.3
129 D Squire Fayetteville Technical CC 22 16 2.2 39.1-117.4 33.3 20.4-68.5 29.8 18.8-22.0 85.2 117.4
129 P Underhill Guilford Technical Community College 22 8 2.3 39.5-79.0 50.0 2.4-5.6 42.9 34.7-46.7 74.1 116.1
131 C Hunter Sandhills Community College 8 - 18.7 5.4-9.4 57.1 0.8-2.4 33.3 2.4-4.0 60.0 13.9
132 J Ukaegbu Gaston College 11 6 3.2 32.0-59.4 53.8 2.3-2.3 100.0 14.9-27.4 54.2 81.1
133 M Jackson Bryant & Stratton College (VA) 17 11 20.6 4.0-10.1 39.3 2.3-6.6 34.5 2.1-2.8 72.0 12.3
134 T McIntyre Brunswick Community College 12 12 4.4 17.4-40.8 42.6 3.0-12.8 23.5 19.6-23.4 83.9 57.4
135 J Bing Wallace Denmark Technical College 11 6 10.1 9.4-29.2 32.1 0.7-3.2 22.2 5.4-10.1 53.6 24.9
136 S Diedhiou Spartanburg Methodist 5 0 1.0 96.0-120.0 80.0 0.0-0.0 - 56.0-96.0 58.3 248.0
136 J Munson Louisburg College 20 1 2.0 50.6-105.3 48.1 4.0-12.1 33.3 20.2-26.3 76.9 125.5
138 J Joiner Cape Fear Community College 11 1 2.1 38.3-92.2 41.5 19.1-53.9 35.5 22.6-22.6 100.0 118.3
139 D Greene Fayetteville Technical CC 21 13 3.5 28.1-55.1 51.0 1.1-3.9 28.6 13.8-31.9 43.1 71.1
140 T Fields Davidson-Davie Community College 22 1 13.1 7.6-15.0 50.9 1.0-4.2 23.3 2.5-4.0 62.1 18.8
141 J Laney Cape Fear Community College 12 11 3.4 27.3-61.5 44.4 8.8-34.1 25.7 7.8-13.7 57.1 71.2
142 R Benjamin Johnston Community College 22 - 1.5 52.0-148.7 35.0 43.5-119.7 36.4 12.1-14.5 83.3 159.6
142 N Lasley Richard Bland College 12 2 19.2 4.9-11.7 41.8 0.0-0.0 - 2.8-3.5 80.0 12.5
144 D Carroll Lenoir Community College 22 8 2.3 39.2-123.8 31.6 12.5-53.3 23.5 11.8-16.5 71.4 102.6
145 Q Anderson Johnston Community College 22 12 2.1 45.7-111.6 40.9 4.4-22.8 19.2 14.9-29.9 50.0 110.7
146 S Howard Johnston Community College 21 5 2.9 30.0-73.1 41.1 7.8-21.5 36.4 8.5-15.0 56.5 76.3
147 J Mosley Pitt Community College 16 6 2.0 49.6-110.4 44.9 3.7-23.6 15.8 7.4-13.7 54.5 110.4
148 N Brown Catawba Valley Community College 22 17 18.3 5.8-10.9 52.7 0.1-0.7 14.3 0.5-1.1 45.5 12.1
149 J Huff Denmark Technical College 8 0 2.6 36.2-118.1 30.6 7.6-47.6 16.0 3.8-11.4 33.3 83.8
150 N Gibbs Catawba Valley Community College 22 - 14.6 5.0-13.2 37.7 2.0-5.5 36.4 2.9-4.1 69.7 14.8
151 J Morris Richard Bland College 5 - 16.2 4.0-14.8 26.7 3.5-10.4 33.3 2.0-3.0 66.7 13.3
152 T Davis Brunswick Community College 12 0 4.3 18.8-44.7 42.1 3.9-12.5 31.3 8.6-10.2 84.6 50.2
152 J Marlowe Spartanburg Methodist 12 11 5.3 15.2-31.7 48.0 3.2-8.3 38.5 7.0-10.8 64.7 40.6
152 B Mitchell Jr. Southwest Virginia 3 2 14.0 5.7-12.3 46.2 1.9-5.7 33.3 1.9-5.7 33.3 15.2
152 E Wood Richard Bland College 12 10 23.3 3.7-10.8 34.7 0.0-0.1 0.0 1.7-3.2 54.5 9.2
156 T Haynes Catawba Valley Community College 20 1 13.3 7.1-13.2 53.4 0.0-0.0 - 1.8-5.3 34.3 15.9
156 S Hinton Wake Technical Community College 20 6 1.3 58.1-152.4 38.1 48.7-125.7 38.8 1.6-1.6 100.0 166.5
158 C McCarty Gaston College 7 4 2.6 35.6-71.1 50.0 0.0-6.7 0.0 11.1-20.0 55.6 82.2
158 T Sanner Wake Technical Community College 21 6 2.1 40.1-83.8 47.9 0.0-2.7 0.0 18.7-25.0 75.0 99.0
160 N Stroman Davidson-Davie Community College 19 - 9.3 8.4-17.6 47.4 0.7-4.1 16.7 4.7-6.5 72.4 22.1
161 J Dixon Lenoir Community College 20 10 3.6 23.8-64.2 37.1 4.4-13.8 32.0 5.0-10.0 50.0 57.0
162 L Moye-Kornegay Brunswick Community College 10 10 4.7 16.2-29.8 54.3 0.9-2.6 33.3 10.2-17.0 60.0 43.4
163 J Turner Bryant & Stratton College (VA) 22 - 14.5 4.5-11.9 37.9 1.4-5.0 27.5 3.6-4.8 76.3 14.1
164 D Lee Johnston Community College 17 14 1.6 55.1-135.4 40.7 0.0-0.0 - 17.9-38.7 46.2 128.0
165 D Givens Gaston College 2 - 1.0 100.0-220.0 45.5 0.0-20.0 0.0 0.0-60.0 0.0 200.0
165 J Merritt Catawba Valley Community College 15 - 12.6 5.9-11.9 50.0 2.1-4.9 43.5 1.9-2.3 81.8 15.9
167 J Herbin Wake Technical Community College 12 3 2.6 24.0-88.4 27.1 12.6-49.3 25.6 13.9-15.2 91.7 74.5
168 J Coleman Sandhills Community College 8 8 18.6 4.3-12.6 34.0 0.3-0.8 33.3 1.6-3.2 50.0 10.5
169 N Holland Denmark Technical College 12 6 10.6 6.0-18.3 32.8 2.5-6.6 38.1 3.5-3.5 100.0 18.0
170 K Rogers Spartanburg Methodist 12 0 3.4 19.5-49.8 39.2 8.8-32.2 27.3 6.8-7.8 87.5 54.6
171 J Brown Fayetteville Technical CC 10 1 1.4 52.9-117.5 45.0 0.0-2.9 0.0 29.4-44.1 66.7 135.1
171 I Kourouma Richard Bland College 10 0 12.4 4.5-18.7 24.1 3.9-14.2 27.3 1.9-2.3 85.7 14.8
173 B Sapa Wake Technical Community College 19 11 4.7 15.2-28.6 53.1 0.0-0.0 - 8.5-9.4 90.5 38.8
174 A Piper Cape Fear Community College 7 0 1.0 57.1-120.0 47.6 0.0-5.7 0.0 68.6-108.6 63.2 182.9
175 A Holden Cape Fear Community College 12 5 2.6 29.7-59.4 50.0 0.0-3.9 0.0 10.3-19.4 53.3 69.7
176 A Omar Wake Technical Community College 20 9 2.5 24.4-71.5 34.1 11.8-41.6 28.3 9.4-12.6 75.0 69.9
177 M Metcalf Caldwell Community College & Technical Institute 12 3 1.9 29.6-52.2 56.7 17.4-34.8 50.0 13.9-17.4 80.0 90.4
178 J Hines Pitt Community College 19 4 2.1 31.4-63.8 49.2 5.1-14.2 35.7 15.2-26.3 57.7 83.1
179 C Kinch Sandhills Community College 8 - 14.2 4.2-9.2 46.2 2.1-3.9 54.5 1.4-2.1 66.7 12.0
180 V Kanama Catawba Valley Community College 5 5 18.2 4.4-9.7 45.5 0.0-0.9 0.0 0.4-1.8 25.0 9.2
181 J Morton Brunswick Community College 12 0 1.8 34.3-95.2 36.0 15.2-47.6 32.0 11.4-17.1 66.7 95.2
182 D Jones Lenoir Community College 19 6 1.3 40.3-130.5 30.9 17.7-67.7 26.2 29.0-53.2 54.5 127.2
183 S Tokoto Wake Technical Community College 19 8 5.3 9.1-28.1 32.4 0.4-5.2 7.7 11.9-18.2 65.2 30.5
184 J Carroll Lenoir Community College 14 5 5.5 10.8-27.9 38.9 4.6-14.4 32.1 2.1-4.6 44.4 28.4
185 J Freeman Caldwell Community College & Technical Institute 12 0 2.3 20.0-38.6 51.9 0.0-0.0 - 27.1-58.6 46.3 67.1
185 S Wilson Spartanburg Methodist 12 0 4.1 13.1-22.9 57.1 0.0-0.8 0.0 12.2-19.6 62.5 38.4
187 J Dula Caldwell Community College & Technical Institute 11 0 1.0 54.5-127.3 42.9 29.1-83.6 34.8 18.2-18.2 100.0 156.4
188 B Jones Richard Bland College 9 0 21.8 2.4-7.8 31.6 1.4-4.9 29.2 0.6-0.8 75.0 6.9
189 T Boyd Southwest Virginia 22 3 18.5 2.7-8.2 32.5 2.2-6.2 34.9 0.7-1.2 58.3 8.2
189 C Roberts Pitt Community College 22 7 2.7 17.6-58.9 29.9 7.4-21.0 35.5 13.5-21.7 62.5 56.2
191 J Johnson Gaston College 11 6 3.1 18.8-57.6 32.7 2.4-15.3 15.4 8.2-14.1 58.3 48.2
192 J Maxwell Patrick & Henry Community College 18 1 11.8 5.1-11.5 44.3 0.2-1.3 14.3 1.9-2.6 71.4 12.2
193 L Grandy Caldwell Community College & Technical Institute 12 4 .9 58.2-160.0 36.4 3.6-3.6 100.0 36.4-76.4 47.6 156.4
194 G Prete Wake Technical Community College 19 3 1.2 43.4-90.3 48.1 24.3-52.1 46.7 1.7-6.9 25.0 112.9
195 A Gittens Sandhills Community College 8 - 8.8 6.8-16.5 41.4 0.6-4.5 12.5 1.1-2.3 50.0 15.4
195 C Jones-Hood Bryant & Stratton College (VA) 16 - 15.0 3.5-11.3 30.9 1.3-5.7 23.5 0.7-1.8 36.4 9.0
197 M Farley Cape Fear Community College 6 - 1.0 46.7-153.3 30.4 33.3-86.7 38.5 6.7-6.7 100.0 133.3
197 D Miller Guilford Technical Community College 21 15 2.6 18.0-42.4 42.4 8.6-23.0 37.5 5.8-8.6 66.7 50.3
197 M Smith Gaston College 6 1 3.3 16.0-50.0 32.0 0.0-2.0 0.0 8.0-12.0 66.7 40.0
200 K Marshall Cape Fear Community College 11 0 3.0 14.5-49.7 29.3 4.8-23.0 21.1 9.7-19.4 50.0 43.6
201 A Gray Gaston College 4 1 1.0 30.0-110.0 27.3 0.0-0.0 - 70.0-100.0 70.0 130.0
202 K Reese, Jr. Davidson-Davie Community College 22 1 9.0 6.0-12.5 48.4 0.0-0.4 0.0 2.2-3.0 73.3 14.3
203 J Burnett Spartanburg Methodist 12 0 3.9 9.4-21.3 44.0 0.9-3.4 25.0 12.8-24.7 51.7 32.3
203 J Werts Caldwell Community College & Technical Institute 6 1 .8 64.0-152.0 42.1 16.0-40.0 40.0 8.0-24.0 33.3 152.0
205 A Payne Denmark Technical College 12 5 6.6 7.6-21.8 34.9 2.5-9.6 26.3 1.0-2.5 40.0 18.7
206 J Buckley Denmark Technical College 10 0 7.0 5.7-18.9 30.3 1.7-6.9 25.0 4.0-5.7 70.0 17.1
207 J Jones Fayetteville Technical CC 22 2 1.9 21.3-50.3 42.3 2.9-8.7 33.3 16.4-23.2 70.8 61.9
208 Z Sims Davidson-Davie Community College 20 - 5.4 6.7-14.9 45.0 3.4-8.2 40.9 4.5-5.6 80.0 21.3
209 T Robinson Louisburg College 6 - 2.5 13.3-47.7 27.8 0.0-15.9 0.0 18.6-37.1 50.0 45.1
210 J Johnson Johnston Community College 22 1 2.2 21.6-52.2 41.3 0.0-0.0 - 8.3-13.3 62.5 51.4
211 J Tillman Davidson-Davie Community College 19 18 22.3 1.8-6.4 27.9 0.6-2.8 20.0 0.8-1.9 40.0 4.9
212 J Daniel Pitt Community College 14 - 1.9 20.8-55.1 37.8 7.4-16.4 45.5 7.4-8.9 83.3 56.5
213 B Williams Louisburg College 20 - 1.7 20.4-50.4 40.5 7.2-18.0 40.0 16.8-25.2 66.7 64.8
