Skip to navigation Skip to content Skip to footer

Region 10

Austin Patterson #2 Rockingham Community College

gp 43
avg .373
hr 10
rbi 42
r 48
sb 8
Recent Games
Apr 28 at Gaston College L, 18-2
May 1 Camp Community College W, 8-7
May 1 Camp Community College L, 3-2
May 2 Camp Community College L, 8-5
May 8 vs. Camp Community College L, 11-9
May 9 vs. Caldwell Community College & Technical Institute L, 11-9
Statistics category Overall Conf
Games 43 115th 23 180th
Plate appearances 180 90th 102 125th
At Bats 150 76th 85 118th
Runs 48 53rd 24 105th
Hits 56 48th 30 100th
Doubles 12 44th 5 106th
Triples 3 6th 2 10th
Home Runs 10 32nd 7 34th
Runs Batted In 42 62nd 26 75th
Total bases 104 39th 60 66th
Walks 21 107th 12 125th
Hit by pitch 8 73rd 5 82nd
Strikeouts 28 98th 14 158th
Sacrifice Flies 1 142nd 0 192nd
Sacrifice Hits 0 192nd 0 148th
Hit into double play - - - -
Stolen Bases 8 107th 3 141st
Caught Stealing 0 244th 0 182nd
Batting Average .373 38th .353 69th
On Base Percentage .472 53rd .461 65th
Slugging Percentage .693 26th .706 28th
Appearances 12 174th 8 141st
Games started 11 21st 8 22nd
Wins 3 50th 2 54th
Losses 2 67th 1 92nd
Saves 0 60th 0 39th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 58.0 22nd 41.1 32nd
Hits 46 84th 36 65th
Runs 34 102nd 26 87th
Earned Runs 27 111th 21 91st
Walks 34 23rd 26 19th
Strikeouts 64 15th 46 21st
Strikeouts per Game 9.93 10th 10.02 15th
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP 1.38 23rd 1.50 34th
Home Runs Allows 2 212th 2 151st
At Bats Against 215 20th 157 27th
Batting Average Against .214 34th .229 48th
Earned Run Average 4.19 8th 4.57 16th
Wild pitches 8 437th 5 347th
Hit Batters 10 417th 5 286th
Balks 0 1st 0 1st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 41 273rd 16 319th
Put Outs 24 288th 8 336th
Assists 16 122nd 8 145th
Errors 1 349th 0 430th
Fielding Percentage .976 74th 1.000 1st
Double Plays 2 130th 0 238th
Stolen Bases Allowed 19 22nd 16 19th
Runners Caught Stealing 3 38th 2 39th
Runners Caught Stealing Percentage .136 220th .111 178th
Passed Balls 0 88th 0 75th
Catcher's Interference 0 11th 0 8th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 4 1 1 0 1 0 0 0 1 0 0
Feb 7 at USC Salkehatchie W, 7-5 4 2 1 0 0 0 1 0 0 1 0
Feb 8 at USC Salkehatchie W, 4-0 4 0 2 2 0 0 1 0 1 0 0
Feb 8 at USC Salkehatchie W, 19-2 3 1 1 1 0 0 0 1 1 0 0
Feb 14 New River Community College W, 12-0 2 2 1 0 0 0 1 2 0 1 0
Feb 14 New River Community College W, 1-0 3 0 2 1 0 0 1 0 0 0 0
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 3 2 0 0 0 0 1 1 2 0 0
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 4 2 2 0 0 1 1 0 0 0 0
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 3 1 1 0 0 0 0 0 1 0 0
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 3 2 1 0 0 0 2 0 0 1 0
Feb 24 at William Peace Jv L, 8-0 - - - - - - - - - - -
Feb 28 at Surry Community College W, 13-3 5 1 1 0 0 1 1 0 1 0 0
Feb 28 at Surry Community College L, 5-4 4 1 2 0 0 0 0 0 2 0 0
Mar 1 Surry Community College W, 4-2 4 0 1 0 0 0 0 0 1 0 0
Mar 3 at USC Lancaster L, 8-5 5 1 3 0 0 0 2 1 1 0 0
Mar 7 Virginia Peninsula CC W, 7-1 4 1 1 0 0 0 1 0 0 0 0
Mar 7 Virginia Peninsula CC W, 7-3 3 1 0 0 0 0 0 1 1 0 0
Mar 8 Virginia Peninsula CC W, 11-4 4 1 1 1 0 0 1 1 0 0 0
Mar 10 Hocking W, 12-8 2 1 2 - - - 1 - - 1 -
Mar 11 at Southeastern Community College-Whiteville L, 14-4 3 1 2 0 0 0 0 0 0 0 0
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 5 0 0 0 0 0 0 0 3 0 0
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 4 2 2 0 0 2 2 0 0 0 0
Mar 15 Caldwell Community College & Technical Institute L, 13-6 5 0 1 1 0 0 1 1 1 0 0
Mar 18 Fayetteville Technical Community College L, 16-5 - - - - - - - - - - -
Mar 24 at Ferrum T, 1-1 3 0 1 0 0 0 0 0 2 0 0
Mar 24 at Ferrum L, 5-4 4 0 0 0 0 0 0 0 2 0 0
Mar 25 USC Lancaster W, 12-6 4 2 2 2 0 0 1 1 0 0 0
Mar 28 at Camp Community College W, 11-5 6 2 3 0 0 1 4 0 0 0 0
Mar 29 at Camp Community College L, 9-8 3 0 1 1 0 0 3 1 1 0 0
Mar 29 at Camp Community College W, 11-7 4 2 1 0 0 0 0 0 0 0 0
Mar 31 Guilford Technical Community College L, 17-11 3 1 1 0 0 1 2 1 1 0 0
Apr 3 Surry Community College W, 20-8 5 3 4 1 1 1 4 0 0 0 0
Apr 3 Surry Community College W, 12-2 3 2 1 0 0 0 1 1 0 0 0
Apr 4 at Surry Community College W, 6-0 3 1 1 0 0 1 2 1 2 0 0
Apr 7 Gaston College L, 28-6 2 1 0 - - - 0 1 1 - -
Apr 11 at Virginia Peninsula CC W, 9-4 4 3 3 0 0 0 0 0 0 2 0
Apr 11 at Virginia Peninsula CC W, 5-4 2 1 1 0 0 0 1 2 1 0 0
Apr 12 at Virginia Peninsula CC W, 18-3 2 2 1 0 0 0 0 0 0 0 0
Apr 18 Caldwell Community College & Technical Institute L, 11-0 3 0 0 0 0 0 0 0 0 0 0
Apr 18 Caldwell Community College & Technical Institute W, 6-5 2 1 1 0 0 1 1 3 0 0 0
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 5 0 2 1 0 0 3 0 0 0 0
Apr 28 at Gaston College L, 18-2 3 1 1 - - - 0 - - - -
May 1 Camp Community College W, 8-7 4 0 2 0 1 0 1 1 0 1 0
May 1 Camp Community College L, 3-2 1 0 0 0 0 0 0 0 1 0 0
May 2 Camp Community College L, 8-5 - - - - - - - - - - -
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 3 3 2 1 0 1 2 1 1 1 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 Guilford Technical Community College   - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 0 0 0 3 1 - 0 - - 4
Feb 7 at USC Salkehatchie W, 7-5 1 0 0 1 0 - 0 - - 5
Feb 8 at USC Salkehatchie W, 4-0 0 0 0 4 2 - 0 - - 4
Feb 8 at USC Salkehatchie W, 19-2 0 0 0 2 1 - 0 - - 4
Feb 14 New River Community College W, 12-0 0 0 0 1 0 - 0 - - 4
Feb 14 New River Community College W, 1-0 0 0 0 3 1 - 0 - - 3
Feb 15 # New River Community College   - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 1 1 0 0 0 - 0 - - 6
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 0 0 0 5 1 - 0 - - 4
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 0 0 0 1 0 - 0 - - 3
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 0 0 0 1 0 - 0 - - 3
Feb 24 at William Peace Jv L, 8-0 - - - - - - - - - -
Feb 28 at Surry Community College W, 13-3 0 0 0 4 1 - 0 - - 5
Feb 28 at Surry Community College L, 5-4 0 0 0 2 0 - 0 - - 4
Mar 1 Surry Community College W, 4-2 1 0 0 1 0 - 0 - - 5
Mar 3 at USC Lancaster L, 8-5 0 0 0 3 0 - 0 - - 6
Mar 7 Virginia Peninsula CC W, 7-1 0 0 0 1 0 - 0 - - 4
Mar 7 Virginia Peninsula CC W, 7-3 0 0 0 0 0 - 0 - - 4
Mar 8 Virginia Peninsula CC W, 11-4 0 0 0 2 1 - 0 - - 5
Mar 10 Hocking W, 12-8 - - - 2 0 - - - - 2
Mar 11 at Southeastern Community College-Whiteville L, 14-4 0 0 0 2 0 - 0 - - 3
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 0 0 0 0 0 - 0 - - 5
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 0 0 0 8 2 - 0 - - 4
Mar 15 Caldwell Community College & Technical Institute L, 13-6 0 0 0 2 1 - 0 - - 6
Mar 18 Fayetteville Technical Community College L, 16-5 - - - - - - - - - -
Mar 24 at Ferrum T, 1-1 0 0 0 1 0 - 0 - - 3
Mar 24 at Ferrum L, 5-4 0 0 0 0 0 - 0 - - 4
Mar 25 USC Lancaster W, 12-6 0 0 0 4 2 - 0 - - 5
Mar 28 at Camp Community College W, 11-5 0 0 0 6 1 - 0 - - 6
Mar 29 at Camp Community College L, 9-8 0 0 0 2 1 - 0 - - 4
Mar 29 at Camp Community College W, 11-7 1 0 0 1 0 - 0 - - 5
Mar 31 Guilford Technical Community College L, 17-11 0 0 0 4 1 - 0 - - 4
Apr 3 Surry Community College W, 20-8 0 0 0 10 3 - 0 - - 5
Apr 3 Surry Community College W, 12-2 0 0 0 1 0 - 0 - - 4
Apr 4 at Surry Community College W, 6-0 0 0 0 4 1 - 0 - - 4
Apr 7 Gaston College L, 28-6 - - - 0 0 - 1 - - 3
Apr 11 at Virginia Peninsula CC W, 9-4 1 0 0 3 0 - 0 - - 5
Apr 11 at Virginia Peninsula CC W, 5-4 0 0 0 1 0 - 0 - - 4
Apr 12 at Virginia Peninsula CC W, 18-3 1 0 0 1 0 - 0 - - 3
Apr 18 Caldwell Community College & Technical Institute L, 11-0 0 0 0 0 0 - 0 - - 3
Apr 18 Caldwell Community College & Technical Institute W, 6-5 0 0 0 4 1 - 0 - - 5
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 0 0 0 3 1 - 0 - - 5
Apr 28 at Gaston College L, 18-2 - - - 1 0 - 1 - - 3
May 1 Camp Community College W, 8-7 0 0 0 4 1 - 0 - - 5
May 1 Camp Community College L, 3-2 1 0 0 0 0 - 0 - - 2
May 2 Camp Community College L, 8-5 - - - - - - - - - -
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 1 0 0 6 2 - 0 - - 5
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jan 31 Guilford Technical Community College   - - - - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 at USC Salkehatchie W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 at USC Salkehatchie W, 4-0 1 0 0 0 4.2 0 0 0 0.00 .64 3 7 0
Feb 8 at USC Salkehatchie W, 19-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 New River Community College W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 New River Community College W, 1-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 # New River Community College   - - - - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 1 1 0 0 7.0 2 0 0 0.00 .29 0 7 0
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 at William Peace Jv L, 8-0 - - - - - - - - - - - - -
Feb 28 at Surry Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Surry Community College L, 5-4 1 0 0 0 5.0 3 1 0 0.00 1.20 3 8 0
Mar 1 Surry Community College W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 at USC Lancaster L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Virginia Peninsula CC W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Virginia Peninsula CC W, 7-3 1 1 0 0 4.2 5 2 2 3.86 1.71 3 6 0
Mar 8 Virginia Peninsula CC W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 Hocking W, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 at Southeastern Community College-Whiteville L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 1 0 1 0 5.1 7 8 7 11.81 1.88 3 1 1
Mar 15 Caldwell Community College & Technical Institute L, 13-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 Fayetteville Technical Community College L, 16-5 - - - - - - - - - - - - -
Mar 24 at Ferrum T, 1-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Ferrum L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 USC Lancaster W, 12-6 0 0 0 0 1.0 1 0 0 0.00 2.00 1 2 0
Mar 28 at Camp Community College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Camp Community College L, 9-8 1 0 0 0 5.0 5 5 5 9.00 1.80 4 7 1
Mar 29 at Camp Community College W, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Guilford Technical Community College L, 17-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Surry Community College W, 20-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Surry Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Surry Community College W, 6-0 1 1 0 0 7.0 7 0 0 0.00 1.29 2 11 0
Apr 7 Gaston College L, 28-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Virginia Peninsula CC W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Virginia Peninsula CC W, 5-4 1 0 0 0 4.2 5 4 4 7.71 1.93 4 5 0
Apr 12 at Virginia Peninsula CC W, 18-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Caldwell Community College & Technical Institute L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Caldwell Community College & Technical Institute W, 6-5 1 0 0 0 6.2 4 5 2 2.70 .90 2 5 0
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Gaston College L, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Camp Community College W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Camp Community College L, 3-2 1 0 0 0 3.0 0 1 1 3.00 1.67 5 3 0
May 2 Camp Community College L, 8-5 - - - - - - - - - - - - -
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 1 0 1 0 4.0 7 8 6 13.50 2.75 4 2 0
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Jan 31 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 1 Guilford Technical Community College   - - - - - - - - - - -
Feb 7 at USC Salkehatchie L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 7 at USC Salkehatchie W, 7-5 3 2 1 0 1.000 0 0 0 - 0 0
Feb 8 at USC Salkehatchie W, 4-0 1 1 0 0 1.000 0 1 0 .000 0 0
Feb 8 at USC Salkehatchie W, 19-2 0 0 0 0 - 0 0 0 - 0 0
Feb 14 New River Community College W, 12-0 0 0 0 0 - 0 0 0 - 0 0
Feb 14 New River Community College W, 1-0 0 0 0 0 - 0 0 0 - 0 0
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 15 # New River Community College   - - - - - - - - - - -
Feb 17 at Fayetteville Technical Community College W, 11-9 0 0 0 0 - 0 0 0 - 0 0
Feb 21 Rowan College of South Jersey-Cumberland L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Feb 21 Rowan College of South Jersey-Cumberland W, 6-0 1 0 1 0 1.000 0 0 1 1.000 0 0
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 22 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Feb 24 at William Peace Jv W, 9-3 0 0 0 0 - 0 0 0 - 0 0
Feb 24 at William Peace Jv L, 8-0 - - - - - - - - - - -
Feb 28 at Surry Community College W, 13-3 0 0 0 0 - 0 0 0 - 0 0
Feb 28 at Surry Community College L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 1 Surry Community College W, 4-2 0 0 0 0 - 0 0 0 - 0 0
Mar 3 at USC Lancaster L, 8-5 0 0 0 0 - 0 0 0 - 0 0
Mar 7 Virginia Peninsula CC W, 7-1 0 0 0 0 - 0 0 0 - 0 0
Mar 7 Virginia Peninsula CC W, 7-3 1 0 1 0 1.000 0 2 0 .000 0 0
Mar 8 Virginia Peninsula CC W, 11-4 0 0 0 0 - 0 0 0 - 0 0
Mar 10 Hocking W, 12-8 0 0 0 0 - - - - - - -
Mar 11 at Southeastern Community College-Whiteville L, 14-4 4 2 1 1 .750 1 0 0 - 0 0
Mar 14 at Caldwell Community College & Technical Institute W, 6-0 0 0 0 0 - 0 0 0 - 0 0
Mar 14 at Caldwell Community College & Technical Institute L, 8-3 2 0 2 0 1.000 0 0 0 - 0 0
Mar 15 Caldwell Community College & Technical Institute L, 13-6 0 0 0 0 - 0 0 0 - 0 0
Mar 18 Fayetteville Technical Community College L, 16-5 - - - - - - - - - - -
Mar 24 at Ferrum T, 1-1 4 3 1 0 1.000 0 0 0 - 0 0
Mar 24 at Ferrum L, 5-4 4 4 0 0 1.000 0 0 0 - 0 0
Mar 25 USC Lancaster W, 12-6 1 1 0 0 1.000 1 0 0 - 0 0
Mar 28 at Camp Community College W, 11-5 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Camp Community College L, 9-8 1 1 0 0 1.000 0 4 0 .000 0 0
Mar 29 at Camp Community College W, 11-7 0 0 0 0 - 0 0 0 - 0 0
Mar 31 Guilford Technical Community College L, 17-11 4 2 2 0 1.000 0 0 0 - 0 0
Apr 3 Surry Community College W, 20-8 0 0 0 0 - 0 0 0 - 0 0
Apr 3 Surry Community College W, 12-2 4 4 0 0 1.000 0 0 0 - 0 0
Apr 4 at Surry Community College W, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 7 Gaston College L, 28-6 0 0 0 0 - - - - - - -
Apr 11 at Virginia Peninsula CC W, 9-4 0 0 0 0 - 0 0 0 - 0 0
Apr 11 at Virginia Peninsula CC W, 5-4 3 0 3 0 1.000 0 5 1 .167 0 0
Apr 12 at Virginia Peninsula CC W, 18-3 0 0 0 0 - 0 0 0 - 0 0
Apr 18 Caldwell Community College & Technical Institute L, 11-0 0 0 0 0 - 0 0 0 - 0 0
Apr 18 Caldwell Community College & Technical Institute W, 6-5 1 0 1 0 1.000 0 4 1 .200 0 0
Apr 19 at Caldwell Community College & Technical Institute L, 14-6 0 0 0 0 - 0 0 0 - 0 0
Apr 28 at Gaston College L, 18-2 0 0 0 0 - - - - - - -
May 1 Camp Community College W, 8-7 0 0 0 0 - 0 0 0 - 0 0
May 1 Camp Community College L, 3-2 2 1 1 0 1.000 0 1 0 .000 0 0
May 2 Camp Community College L, 8-5 - - - - - - - - - - -
May 8 vs. Camp Community College L, 11-9 - - - - - - - - - - -
May 9 vs. Caldwell Community College & Technical Institute L, 11-9 2 0 2 0 1.000 0 2 0 .000 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 150 48 56 12 3 10 42 21 28 8 0 .373 .472 .693
Conference 23 85 24 30 5 2 7 26 12 14 3 0 .353 .461 .706
Exhibition - - - - - - - - - - - - - - -
 
-
Home 19 61 19 23 6 2 4 17 13 7 3 0 .377 .500 .738
Away 23 86 26 31 5 1 5 23 7 20 4 0 .360 .434 .616
Neutral 1 3 3 2 1 0 1 2 1 1 1 0 .667 .800 2.000
 
-
Wins 26 91 34 35 8 2 5 26 15 14 7 0 .385 .496 .681
Losses 16 56 14 20 4 1 5 16 6 12 1 0 .357 .438 .732
 
-
February 12 42 15 15 4 1 2 9 4 9 3 0 .357 .429 .643
March 17 66 15 22 5 0 4 18 7 13 1 0 .333 .413 .591
April 11 34 15 15 2 1 3 12 8 4 2 0 .441 .568 .824
May 3 8 3 4 1 1 1 3 2 2 2 0 .500 .667 1.250
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 8 1 0 104 25 - 2 - - 180
Conference 23 5 0 0 60 14 - 0 - - 102
Exhibition - - - - 0 0 - - - - 0
 
-
Home 19 2 0 0 45 12 - 1 - - 76
Away 23 5 1 0 53 11 - 1 - - 99
Neutral 1 1 0 0 6 2 - 0 - - 5
 
-
Wins 26 6 1 0 62 15 - 0 - - 113
Losses 16 2 0 0 41 10 - 2 - - 64
 
-
February 12 2 1 0 27 7 - 0 - - 49
March 17 2 0 0 39 9 - 0 - - 75
April 11 2 0 0 28 6 - 2 - - 44
May 3 2 0 0 10 3 - 0 - - 12
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 12 11 3 2 0 - 58.0 46 34 27 34 64 9.93 2 4.19 1.38
Conference 8 8 2 1 0 - 41.1 36 26 21 26 46 10.02 2 4.57 1.50
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 5 4 2 0 0 - 22.1 12 8 5 11 23 9.27 0 2.01 1.03
Away 6 6 1 1 0 - 31.2 27 18 16 19 39 11.08 2 4.55 1.45
Neutral 1 1 0 1 0 - 4.0 7 8 6 4 2 4.50 0 13.50 2.75
 
-
Wins 7 6 3 0 0 - 35.2 24 11 8 15 43 10.85 0 2.02 1.09
Losses 5 5 0 2 0 - 22.1 22 23 19 19 21 8.46 2 7.66 1.84
 
-
February 3 3 1 0 0 - 16.2 5 1 0 6 22 11.88 0 0.00 .66
March 4 3 1 1 0 - 16.0 18 15 14 11 16 9.00 2 7.88 1.81
April 3 3 1 0 0 - 18.1 16 9 6 8 21 10.31 0 2.95 1.31
May 2 2 0 1 0 - 7.0 7 9 7 9 5 6.43 0 9.00 2.29
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 43 41 24 16 1 .976 2 19 3 .136 0 0
Conference 23 16 8 8 0 1.000 0 16 2 .111 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 19 14 8 6 0 1.000 1 7 2 .222 0 0
Away 23 25 16 8 1 .960 1 10 1 .091 0 0
Neutral 1 2 0 2 0 1.000 0 2 0 .000 0 0
 
-
Wins 26 16 9 7 0 1.000 1 12 3 .200 0 0
Losses 16 21 12 8 1 .952 1 7 0 .000 0 0
 
-
February 12 7 5 2 0 1.000 0 1 1 .500 0 0
March 17 21 13 7 1 .952 2 6 0 .000 0 0
April 11 9 5 4 0 1.000 0 9 2 .182 0 0
May 3 4 1 3 0 1.000 0 3 0 .000 0 0