Skip to navigation Skip to content Skip to footer

Region 10

Cruise Arnold #1 OF Cleveland Community College

gp 54
avg .345
hr 5
rbi 51
r 51
sb 23
Recent Games
May 3 at Louisburg College W, 17-13
May 8 vs. Lenoir Community College W, 5-0
May 9 vs. Wake Technical Community College L, 10-6
May 10 vs. Pitt Community College W, 10-5
May 10 vs. Catawba Valley Community College W, 7-3
May 11 vs. Wake Technical Community College L, 18-8
Statistics category Overall Conf
Games 54 20th 34 59th
Plate appearances 217 29th 136 58th
At Bats 177 27th 107 68th
Runs 51 43rd 37 38th
Hits 61 33rd 40 47th
Doubles 10 66th 9 32nd
Triples 1 62nd 1 33rd
Home Runs 5 89th 4 85th
Runs Batted In 51 36th 43 17th
Total bases 88 59th 63 62nd
Walks 25 72nd 17 71st
Hit by pitch 13 27th 10 18th
Strikeouts 36 30th 19 91st
Sacrifice Flies 1 142nd 1 98th
Sacrifice Hits 1 88th 1 61st
Hit into double play - - - -
Stolen Bases 23 20th 21 8th
Caught Stealing 2 66th 2 34th
Batting Average .345 67th .374 45th
On Base Percentage .458 64th .496 34th
Slugging Percentage .497 99th .589 67th
Appearances 0 479th 0 421st
Games started 0 290th 0 200th
Wins 0 238th 0 171st
Losses 0 263rd 0 195th
Saves 0 60th 0 39th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 495th 0.0 432nd
Hits 0 463rd 0 402nd
Runs 0 461st 0 392nd
Earned Runs 0 458th 0 390th
Walks 0 461st 0 396th
Strikeouts 0 452nd 0 376th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows 0 375th 0 303rd
At Bats Against 0 470th 0 412th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 65 208th 42 198th
Put Outs 64 143rd 42 139th
Assists 0 626th 0 535th
Errors 1 349th 0 430th
Fielding Percentage .985 48th 1.000 1st
Double Plays 0 285th 0 238th
Stolen Bases Allowed 0 460th 0 353rd
Runners Caught Stealing 0 277th 0 211th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 88th 0 75th
Catcher's Interference 0 11th 0 8th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 17 # Erskine College   - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 4 0 1 - - - 1 - 1 - -
Jan 23 at Eastern Florida State College W, 7-0 4 0 1 1 - - 0 - 1 - -
Jan 30 at USC Sumter L, 9-1 3 0 0 - - - 0 1 - - -
Jan 30 at USC Sumter L, 10-7 4 0 3 - - - 0 - - - -
Feb 3 at Gaston College   - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 3 0 0 - - - 0 - 1 - -
Feb 7 Cuyahoga Community College L, 4-3 3 0 0 0 0 0 0 1 3 0 0
Feb 7 Cuyahoga Community College L, 9-6 - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 5-3 2 0 0 0 0 0 0 0 0 0 0
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 2 0 0 0 0 0 1 0 1 0 0
Feb 13 Patrick & Henry Community College L, 7-5 1 0 0 0 0 0 0 0 1 0 0
Feb 14 Patrick & Henry Community College L, 8-7 1 0 0 0 0 0 0 0 0 0 0
Feb 14 Patrick & Henry Community College L, 7-6 2 1 0 0 0 0 1 1 0 0 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 3 2 1 - - - 0 1 - 1 -
Feb 21 at Wake Technical Community College W, 10-6 5 1 1 1 - - 0 - 1 - -
Feb 21 at Wake Technical Community College W, 10-8 3 2 1 - - - 0 1 2 1 -
Feb 22 at Wake Technical Community College W, 2-1 3 0 0 - - - 0 - 1 1 -
Feb 24 Gaston College L, 10-2 3 1 2 0 0 0 0 0 0 0 0
Feb 28 at Guilford Technical Community College W, 13-1 4 1 1 0 0 0 0 0 0 1 0
Feb 28 at Guilford Technical Community College L, 4-3 3 0 1 1 0 0 1 0 0 0 0
Mar 1 at Guilford Technical Community College W, 7-2 3 2 2 0 0 0 1 2 0 0 2
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 4 2 2 0 0 0 1 0 1 0 0
Mar 7 Southwest Virginia W, 3-1 3 0 0 - - - 0 - - - -
Mar 7 Southwest Virginia W, 12-2 - - - - - - - - - - -
Mar 8 Southwest Virginia W, 11-0 3 0 2 1 - - 3 - 1 - -
Mar 10 at USC Lancaster L, 14-9 5 1 2 0 0 0 1 0 1 0 0
Mar 11 Walters State Community College L, 7-6 5 1 0 - - - 0 - 2 - -
Mar 18 at Walters State Community College L, 13-5 2 1 1 - - - 0 1 - - -
Mar 18 at Walters State Community College L, 9-6 4 1 2 - - - 0 - 1 - -
Mar 21 Louisburg College W, 9-7 5 1 3 0 0 0 1 0 0 0 0
Mar 21 Louisburg College W, 6-4 1 1 1 0 0 0 1 1 0 1 0
Mar 22 Louisburg College W, 15-7 3 2 1 0 0 0 0 1 0 2 0
Mar 25 at Catawba Valley Community College W, 6-5 4 1 1 1 0 0 0 0 2 0 0
Mar 27 at Patrick & Henry Community College L, 12-0 2 0 0 0 0 0 0 0 2 0 0
Mar 27 at Patrick & Henry Community College W, 22-4 1 2 0 0 0 0 0 2 0 0 0
Mar 29 at Patrick & Henry Community College W, 19-2 4 2 2 1 0 0 1 0 2 1 0
Apr 1 Catawba Valley Community College L, 10-8 4 1 1 0 0 0 0 1 2 0 0
Apr 3 Wake Technical Community College W, 8-6 5 0 3 0 0 0 5 0 0 3 0
Apr 3 Wake Technical Community College W, 17-7 3 2 2 0 0 1 3 0 0 1 0
Apr 4 Wake Technical Community College W, 16-8 4 1 3 1 0 0 4 0 0 0 0
Apr 8 Catawba Valley Community College L, 12-8 4 1 0 0 0 0 0 1 2 0 0
Apr 11 Guilford Technical Community College W, 10-2 3 0 0 0 0 0 0 1 0 2 0
Apr 11 Guilford Technical Community College W, 12-2 4 3 2 0 0 0 2 0 0 0 0
Apr 12 Guilford Technical Community College W, 6-0 3 0 1 0 0 0 0 0 0 0 0
Apr 15 at Catawba Valley Community College L, 10-9 4 1 2 1 0 0 2 0 0 1 0
Apr 18 Southwest Virginia W, 19-0 2 1 1 1 0 0 4 2 1 0 0
Apr 18 Southwest Virginia W, 13-0 2 1 1 0 0 0 1 1 0 2 0
Apr 19 Southwest Virginia W, 9-0 3 2 2 1 0 0 0 0 0 2 0
Apr 22 at Catawba Valley Community College L, 15-5 2 1 0 0 0 0 0 1 1 0 0
Apr 29 Catawba Valley Community College W, 11-10 4 3 1 0 1 0 3 2 0 1 0
May 1 at Louisburg College W, 17-3 4 0 1 - - - 1 - 1 1 -
May 1 at Louisburg College W, 3-2 - - - - - - - - - - -
May 3 at Louisburg College W, 17-13 5 4 4 - - 3 9 - - 1 -
May 8 vs. Lenoir Community College W, 5-0 3 0 0 0 0 0 0 1 1 0 0
May 9 vs. Wake Technical Community College L, 10-6 5 1 2 0 0 1 3 0 2 0 0
May 10 vs. Pitt Community College W, 10-5 3 2 0 0 0 0 0 2 0 1 0
May 10 vs. Catawba Valley Community College W, 7-3 4 1 1 0 0 0 0 1 1 0 0
May 11 vs. Wake Technical Community College L, 18-8 4 1 3 0 0 0 1 0 1 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 17 # Erskine College   - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 - - - 1 0 - - - - 4
Jan 23 at Eastern Florida State College W, 7-0 - - - 2 1 - - - - 4
Jan 30 at USC Sumter L, 9-1 - - - 0 0 - 1 2 0.50 4
Jan 30 at USC Sumter L, 10-7 - - - 3 0 - - 1 - 4
Feb 3 at Gaston College   - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 - - - 0 0 - 2 - - 3
Feb 7 Cuyahoga Community College L, 4-3 0 0 0 0 0 - 0 - - 4
Feb 7 Cuyahoga Community College L, 9-6 - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 5-3 0 0 0 0 0 - 0 - - 2
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 1 0 0 0 0 - 0 - - 3
Feb 13 Patrick & Henry Community College L, 7-5 0 0 0 0 0 - 0 - - 1
Feb 14 Patrick & Henry Community College L, 8-7 0 0 0 0 0 - 0 - - 1
Feb 14 Patrick & Henry Community College L, 7-6 0 0 0 0 0 - 0 - - 3
Feb 18 Caldwell Community College & Technical Institute W, 8-4 - - - 1 0 - - - - 4
Feb 21 at Wake Technical Community College W, 10-6 - - - 2 1 - 1 2 0.50 5
Feb 21 at Wake Technical Community College W, 10-8 - - - 1 0 - - - - 4
Feb 22 at Wake Technical Community College W, 2-1 1 - - 0 0 - 2 - - 4
Feb 24 Gaston College L, 10-2 0 0 0 2 0 - 0 - - 3
Feb 28 at Guilford Technical Community College W, 13-1 0 0 0 1 0 - 0 - - 4
Feb 28 at Guilford Technical Community College L, 4-3 0 0 1 2 1 - 0 - - 4
Mar 1 at Guilford Technical Community College W, 7-2 0 0 0 2 0 - 0 - - 5
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 0 0 2 0 - 0 - - 5
Mar 7 Southwest Virginia W, 3-1 - - - 0 0 - - - - 3
Mar 7 Southwest Virginia W, 12-2 - - - - - - - - - -
Mar 8 Southwest Virginia W, 11-0 - - - 3 1 - - - - 3
Mar 10 at USC Lancaster L, 14-9 0 0 0 2 0 - 0 - - 5
Mar 11 Walters State Community College L, 7-6 - - - 0 0 - 2 1 2.00 5
Mar 18 at Walters State Community College L, 13-5 - - - 1 0 - - 1 - 3
Mar 18 at Walters State Community College L, 9-6 - - - 2 0 - - - - 4
Mar 21 Louisburg College W, 9-7 0 0 0 3 0 - 0 - - 5
Mar 21 Louisburg College W, 6-4 0 1 0 1 0 - 0 - - 3
Mar 22 Louisburg College W, 15-7 1 0 0 1 0 - 0 - - 5
Mar 25 at Catawba Valley Community College W, 6-5 1 0 0 2 1 - 0 - - 5
Mar 27 at Patrick & Henry Community College L, 12-0 1 0 0 0 0 - 0 - - 3
Mar 27 at Patrick & Henry Community College W, 22-4 0 0 0 0 0 - 0 - - 3
Mar 29 at Patrick & Henry Community College W, 19-2 0 0 0 3 1 - 0 - - 4
Apr 1 Catawba Valley Community College L, 10-8 0 0 0 1 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 8-6 0 0 0 3 0 - 0 - - 5
Apr 3 Wake Technical Community College W, 17-7 1 0 0 5 1 - 0 - - 4
Apr 4 Wake Technical Community College W, 16-8 1 0 0 4 1 - 0 - - 5
Apr 8 Catawba Valley Community College L, 12-8 0 0 0 0 0 - 0 - - 5
Apr 11 Guilford Technical Community College W, 10-2 0 0 0 0 0 - 0 - - 4
Apr 11 Guilford Technical Community College W, 12-2 0 0 0 2 0 - 0 - - 4
Apr 12 Guilford Technical Community College W, 6-0 1 0 0 1 0 - 0 - - 4
Apr 15 at Catawba Valley Community College L, 10-9 1 0 0 3 1 - 0 - - 5
Apr 18 Southwest Virginia W, 19-0 0 0 0 2 1 - 0 - - 4
Apr 18 Southwest Virginia W, 13-0 0 0 0 1 0 - 0 - - 3
Apr 19 Southwest Virginia W, 9-0 1 0 0 3 1 - 0 - - 4
Apr 22 at Catawba Valley Community College L, 15-5 0 0 0 0 0 - 0 - - 3
Apr 29 Catawba Valley Community College W, 11-10 0 0 0 3 1 - 0 - - 6
May 1 at Louisburg College W, 17-3 - - - 1 0 - 1 1 1.00 4
May 1 at Louisburg College W, 3-2 - - - - - - - - - -
May 3 at Louisburg College W, 17-13 1 - - 13 3 - 1 - - 6
May 8 vs. Lenoir Community College W, 5-0 0 0 0 0 0 - 0 - - 4
May 9 vs. Wake Technical Community College L, 10-6 0 0 0 5 1 - 0 - - 5
May 10 vs. Pitt Community College W, 10-5 0 0 0 0 0 - 0 - - 5
May 10 vs. Catawba Valley Community College W, 7-3 0 0 0 1 0 - 0 - - 5
May 11 vs. Wake Technical Community College L, 18-8 1 0 0 3 0 - 0 - - 5
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 17 # Erskine College   - - - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 23 at Eastern Florida State College W, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 30 at USC Sumter L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 30 at USC Sumter L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 3 at Gaston College   - - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 Cuyahoga Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 Cuyahoga Community College L, 9-6 - - - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Patrick & Henry Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Patrick & Henry Community College L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Patrick & Henry Community College L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Wake Technical Community College W, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Wake Technical Community College W, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at Wake Technical Community College W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 Gaston College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Guilford Technical Community College W, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Guilford Technical Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Guilford Technical Community College W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Southwest Virginia W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Southwest Virginia W, 12-2 - - - - - - - - - - - - -
Mar 8 Southwest Virginia W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at USC Lancaster L, 14-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 Walters State Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Walters State Community College L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Walters State Community College L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Louisburg College W, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Louisburg College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 Louisburg College W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 at Catawba Valley Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 at Patrick & Henry Community College L, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 at Patrick & Henry Community College W, 22-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Patrick & Henry Community College W, 19-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 1 Catawba Valley Community College L, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Wake Technical Community College W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Wake Technical Community College W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Wake Technical Community College W, 16-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Catawba Valley Community College L, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Guilford Technical Community College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Guilford Technical Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Guilford Technical Community College W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Catawba Valley Community College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Southwest Virginia W, 19-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Southwest Virginia W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 Southwest Virginia W, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at Catawba Valley Community College L, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 Catawba Valley Community College W, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Louisburg College W, 17-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Louisburg College W, 3-2 - - - - - - - - - - - - -
May 3 at Louisburg College W, 17-13 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Lenoir Community College W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 vs. Wake Technical Community College L, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Pitt Community College W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Catawba Valley Community College W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 vs. Wake Technical Community College L, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 17 # Erskine College   - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 2 1 0 1 .500 - - - - - -
Jan 23 at Eastern Florida State College W, 7-0 1 1 0 0 1.000 - - - - - -
Jan 30 at USC Sumter L, 9-1 0 0 0 0 - - - - - - -
Jan 30 at USC Sumter L, 10-7 2 2 0 0 1.000 - - - - - -
Feb 3 at Gaston College   - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 0 0 0 0 - - - - - - -
Feb 7 Cuyahoga Community College L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Feb 7 Cuyahoga Community College L, 9-6 - - - - - - - - - - -
Feb 8 Cuyahoga Community College W, 5-3 2 2 0 0 1.000 0 0 0 - 0 0
Feb 8 Cuyahoga Community College W, 7-6 - - - - - - - - - - -
Feb 11 USC Lancaster L, 15-5 4 4 0 0 1.000 0 0 0 - 0 0
Feb 13 Patrick & Henry Community College L, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Feb 14 Patrick & Henry Community College L, 8-7 0 0 0 0 - 0 0 0 - 0 0
Feb 14 Patrick & Henry Community College L, 7-6 3 3 0 0 1.000 0 0 0 - 0 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 1 0 0 1.000 - - - - - -
Feb 21 at Wake Technical Community College W, 10-6 4 4 0 0 1.000 - - - - - -
Feb 21 at Wake Technical Community College W, 10-8 1 1 0 0 1.000 - - - - - -
Feb 22 at Wake Technical Community College W, 2-1 2 2 0 0 1.000 - - - - - -
Feb 24 Gaston College L, 10-2 2 2 0 0 1.000 0 0 0 - 0 0
Feb 28 at Guilford Technical Community College W, 13-1 0 0 0 0 - 0 0 0 - 0 0
Feb 28 at Guilford Technical Community College L, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 1 at Guilford Technical Community College W, 7-2 3 3 0 0 1.000 0 0 0 - 0 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 0 0 0 0 - 0 0 0 - 0 0
Mar 7 Southwest Virginia W, 3-1 0 0 0 0 - - - - - - -
Mar 7 Southwest Virginia W, 12-2 - - - - - - - - - - -
Mar 8 Southwest Virginia W, 11-0 0 0 0 0 - - - - - - -
Mar 10 at USC Lancaster L, 14-9 1 1 0 0 1.000 0 0 0 - 0 0
Mar 11 Walters State Community College L, 7-6 0 0 0 0 - - - - - - -
Mar 18 at Walters State Community College L, 13-5 1 1 0 0 1.000 - - - - - -
Mar 18 at Walters State Community College L, 9-6 0 0 0 0 - - - - - - -
Mar 21 Louisburg College W, 9-7 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 Louisburg College W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Mar 22 Louisburg College W, 15-7 0 0 0 0 - 0 0 0 - 0 0
Mar 25 at Catawba Valley Community College W, 6-5 0 0 0 0 - 0 0 0 - 0 0
Mar 27 at Patrick & Henry Community College L, 12-0 0 0 0 0 - 0 0 0 - 0 0
Mar 27 at Patrick & Henry Community College W, 22-4 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Patrick & Henry Community College W, 19-2 0 0 0 0 - 0 0 0 - 0 0
Apr 1 Catawba Valley Community College L, 10-8 4 4 0 0 1.000 0 0 0 - 0 0
Apr 3 Wake Technical Community College W, 8-6 2 2 0 0 1.000 0 0 0 - 0 0
Apr 3 Wake Technical Community College W, 17-7 2 2 0 0 1.000 0 0 0 - 0 0
Apr 4 Wake Technical Community College W, 16-8 3 3 0 0 1.000 0 0 0 - 0 0
Apr 8 Catawba Valley Community College L, 12-8 0 0 0 0 - 0 0 0 - 0 0
Apr 11 Guilford Technical Community College W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Apr 11 Guilford Technical Community College W, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 Guilford Technical Community College W, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 15 at Catawba Valley Community College L, 10-9 3 3 0 0 1.000 0 0 0 - 0 0
Apr 18 Southwest Virginia W, 19-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 Southwest Virginia W, 13-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 19 Southwest Virginia W, 9-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 22 at Catawba Valley Community College L, 15-5 1 1 0 0 1.000 0 0 0 - 0 0
Apr 29 Catawba Valley Community College W, 11-10 1 1 0 0 1.000 0 0 0 - 0 0
May 1 at Louisburg College W, 17-3 0 0 0 0 - - - - - - -
May 1 at Louisburg College W, 3-2 - - - - - - - - - - -
May 3 at Louisburg College W, 17-13 1 1 0 0 1.000 - - - - - -
May 8 vs. Lenoir Community College W, 5-0 0 0 0 0 - 0 0 0 - 0 0
May 9 vs. Wake Technical Community College L, 10-6 2 2 0 0 1.000 0 0 0 - 0 0
May 10 vs. Pitt Community College W, 10-5 2 2 0 0 1.000 0 0 0 - 0 0
May 10 vs. Catawba Valley Community College W, 7-3 1 1 0 0 1.000 0 0 0 - 0 0
May 11 vs. Wake Technical Community College L, 18-8 2 2 0 0 1.000 0 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 177 51 61 10 1 5 51 25 36 23 2 .345 .458 .497
Conference 34 107 37 40 9 1 4 43 17 19 21 2 .374 .496 .589
Exhibition - - - - - - - - - - - - - - -
 
-
Home 26 78 24 27 4 1 1 29 13 13 15 0 .346 .469 .462
Away 22 76 22 27 6 0 3 17 8 17 7 2 .355 .456 .553
Neutral 6 23 5 7 0 0 1 5 4 6 1 0 .304 .429 .435
 
-
Wins 33 111 39 42 8 1 4 41 18 16 22 2 .378 .496 .577
Losses 21 66 12 19 2 0 1 10 7 20 1 0 .288 .390 .364
 
-
January 4 15 0 5 1 - - 1 1 2 - - .333 .375 .400
February 14 38 8 7 2 0 0 3 4 10 4 0 .184 .295 .237
March 15 49 17 19 3 0 0 9 7 12 4 2 .388 .492 .449
April 14 47 17 19 4 1 1 24 9 6 12 0 .404 .541 .596
May 7 28 9 11 0 0 4 14 4 6 3 0 .393 .500 .821
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 13 1 1 88 16 - 10 8 1.25 217
Conference 34 10 1 1 63 14 - 5 3 1.67 136
Exhibition - - - - 0 0 - - - - 0
 
-
Home 26 6 1 0 36 6 - 2 1 2.00 98
Away 22 6 0 1 42 9 - 8 7 1.14 91
Neutral 6 1 0 0 10 1 - 0 - - 28
 
-
Wins 33 9 1 0 64 13 - 5 3 1.67 139
Losses 21 4 0 1 24 3 - 5 5 1.00 78
 
-
January 4 - - - 6 1 - 1 3 0.33 16
February 14 2 0 1 9 2 - 5 2 2.50 45
March 15 4 1 0 22 3 - 2 2 1.00 61
April 14 5 0 0 28 6 - 0 - - 61
May 7 2 0 0 23 4 - 2 1 2.00 34
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
January 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
February 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
