USC Lancaster at USC Salkehatchie
@ USC Salkehatchie
10/21/2025 at 6:00 PM
@ USC Salkehatchie
10/21/2025 at 6:00 PM
|
USC Lancaster
3 |
USC Salkehatchie
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USC Lancaster | 22 | 25 | 25 | 25 | 3 |
| USC Salkehatchie | 25 | 19 | 10 | 22 | 1 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 46 | .304 |
| 2 | 17 | 6 | 44 | .250 |
| 3 | 17 | 2 | 40 | .375 |
| 4 | 13 | 10 | 35 | .086 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 4 | 3 | 34 | .029 |
| 4 | 9 | 5 | 29 | .138 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Kerestes * | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Nyla Snipes | 4 | 20 | 8 | 46 | .261 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 22.5 |
| 3 | Vero Ruiz | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Adams * | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Hutton | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Hayes * | 4 | 12 | 6 | 37 | .162 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Lydia Bunkley | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabelle Conradie * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Taaj Rockman * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Constanza Fuentealba | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Lauren Bailey * | 4 | 6 | 0 | 11 | .545 | 43 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 66 | 23 | 165 | .261 | 58 | 7 | 9 | 0 | 81 | 2 | 6 | 0 | 0 | 78.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Sommaruga * | 4 | 9 | 4 | 41 | .122 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 2 | Cheyenne Hammock | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ariana Martinez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryder Bozeman * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madison Ayuso * | 4 | 6 | 3 | 23 | .130 | 13 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 11.0 |
| 7 | Eboni Thomas | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Hailey Stephens | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kambree Meyer * | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Brielle Krause | 4 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Madison Tauber * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 9.0 |
| 18 | Leyna Wierzbicki * | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5.0 |
| Totals | 30 | 17 | 133 | .098 | 27 | 12 | 3 | 8 | 69 | 7 | 4 | 7 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter