USC Union at USC Lancaster September 10, 2025
Box Score
USC Union
USC Lancaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Maddie Rodriquez | 0 | 0 | 0 | 0 |
| 4 - Daniela Vasquez - cm | 0 | 0 | 0 | 0 |
| 5 - Jadin Parrish - cm | 0 | 0 | 0 | 0 |
| 6 - Kaylee Hall | 1 | 1 | 0 | 0 |
| 7 - Zoe Carle - d | 0 | 0 | 0 | 0 |
| 8 - Mikaylah Coker - f | 0 | 0 | 0 | 0 |
| 9 - Skyler Brown - d | 0 | 0 | 0 | 0 |
| 10 - Kaylie Howard | 0 | 0 | 0 | 0 |
| 11 - Noelia Bravo - d | 0 | 0 | 0 | 0 |
| 12 - Callie Hall - f | 0 | 0 | 0 | 0 |
| 14 - Taelyr Daugherty - cm | 4 | 4 | 0 | 0 |
| 18 - Brooklyn Devlin - gk/d | 0 | 0 | 0 | 0 |
| 22 - Kmya Moreno - d | 0 | 0 | 0 | 0 |
| 23 - Reagan Minick - gk/m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Leyna Stoneburner | 0 | 0 | 0 | 0 |
| 1 - Lily Loyet - gk | 0 | 0 | 0 | 2 |
| 2 - Waverleigh Hash - f | 4 | 3 | 2 | 0 |
| 3 - Elaine Otten - d | 1 | 0 | 0 | 2 |
| 8 - Ava Passmore - m | 2 | 2 | 0 | 2 |
| 11 - Varinia Delgado - m | 6 | 4 | 2 | 0 |
| 12 - Fien Bisschops - m | 3 | 2 | 2 | 0 |
| 13 - Ebony King | 2 | 2 | 1 | 0 |
| 15 - Emma Sonnabend | 1 | 1 | 0 | 0 |
| 16 - Maddie Pope - d | 2 | 1 | 0 | 0 |
| 17 - Mackenzie Nichols | 2 | 1 | 0 | 0 |
| 18 - Lainey Legrand | 3 | 2 | 2 | 0 |
| 19 - Lyndsey Lupton - d | 1 | 0 | 0 | 0 |
| 20 - Laura Kretz - m | 2 | 0 | 0 | 0 |
| 24 - Pien Coppoolse - m | 2 | 2 | 1 | 1 |
| 27 - Claire DeGroot - d | 1 | 0 | 0 | 0 |
| 33 - Emilia Schickgram | 2 | 2 | 1 | 1 |
| 47 - Emma Neubiurger | 1 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 23 | 12 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Reagan Minick | 23 | 12 | 11 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leyna Stoneburner | 5 | 0 | 5 | 54:00 | |
| 1 - Lily Loyet | 0 | 0 | 0 | 16:00 | |
| TOTALS | 5 | 0 | 5 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Lancaster
1st
|
2:00 | Fien Bisschops (Ava Passmore) | 0 - 1 |
|
USC Lancaster
1st
|
3:00 | Waverleigh Hash (Elaine Otten) | 0 - 2 |
|
USC Lancaster
1st
|
7:00 | Waverleigh Hash (Pien Coppoolse) | 0 - 3 |
|
USC Lancaster
1st
|
11:00 | Pien Coppoolse (Elaine Otten) | 0 - 4 |
|
USC Lancaster
1st
|
12:00 | Lainey Legrand (Ava Passmore) | 0 - 5 |
|
USC Lancaster
1st
|
19:00 | Lainey Legrand (Emilia Schickgram) | 0 - 6 |
|
USC Lancaster
1st
|
40:00 | Emilia Schickgram (Lily Loyet) | 0 - 7 |
|
USC Lancaster
1st
|
42:00 | Emma Neubiurger (Lily Loyet) | 0 - 8 |
|
USC Lancaster
1st
|
44:00 | Varinia Delgado (Emma Neubiurger) | 0 - 9 |
|
USC Lancaster
2nd
|
56:00 | Varinia Delgado (unassisted) | 0 - 10 |
|
USC Lancaster
2nd
|
61:00 | Fien Bisschops (unassisted) | 0 - 11 |
|
USC Lancaster
2nd
|
67:00 | Ebony King (unassisted) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 7:00 PM |
|---|---|
| Location: | Lancaster |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nick Calhoun |

