Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 P Gimenez USC Union 8 8 675:00 10 1.33 33 .767 5 1 2 3/0
1 H Michalak Louisburg College 8 8 720:00 5 0.63 41 .891 7 0 1 4/0
1 M Pastrello USC Sumter 7 7 630:00 9 1.29 21 .700 3 2 2 3/0
1 A Scharf Cape Fear Community College 8 8 636:00 13 1.84 52 .800 1 5 2 2/0
1 O Stahl Richard Bland College 8 8 720:00 16 2.00 38 .704 3 3 2 3/0
6 F Bader USC Lancaster 7 5 405:00 10 2.22 14 .583 2 3 0 0/2
6 M Lett USC Lancaster 7 4 405:00 6 1.33 22 .786 3 1 0 0/2
6 P Marcos Hernández Southwest Virginia 7 7 610:00 26 3.84 47 .644 2 4 1 1/0
9 V Cyril USC Salkehatchie 6 4 441:00 13 2.65 33 .717 0 3 1 1/0
10 W McGinn Patrick & Henry Community College 5 4 375:00 4 0.96 13 .765 0 2 2 1/0
10 J Whitfield Wake Technical Community College 5 5 405:00 7 1.56 22 .759 2 2 1 1/0
12 K Richardson USC Union 3 2 190:00 1 0.47 11 .917 2 0 0 0/1
12 C Sanders USC Salkehatchie 4 4 279:00 13 4.19 10 .435 0 4 0 0/0
12 F Watts Patrick & Henry Community College 4 4 338:00 7 1.86 17 .708 1 2 1 1/0
15 J Drake Wake Technical Community College 2 2 173:00 3 1.56 15 .833 1 1 0 0/0
15 J Drum Cape Fear Community College 3 0 64:00 2 2.81 9 .818 0 0 0 0/0
15 A Fuentes-Ramos Southwest Virginia 1 0 17:00 0 0.00 1 1.000 0 0 0 0/0
15 C Thomas Southwest Virginia 3 2 183:00 8 3.93 13 .619 1 1 0 0/0
19 M Adorni Wake Technical Community College 2 0 52:00 3 5.19 5 .625 0 0 0 0/0
19 A Garcia USC Union 1 0 15:00 1 6.00 1 .500 0 0 0 0/0
19 K Guthmann USC Sumter - - 0:00 - - - - 0 0 0 0/0
19 A Myers Cape Fear Community College 2 0 20:00 0 0.00 2 1.000 0 0 0 0/0
23 N Martin Patrick & Henry Community College 1 0 7:00 0 0.00 0 - 0 0 0 0/0
24 E Cook USC Salkehatchie - - 0:00 - - - - 0 0 0 0/0
24 J Haste Louisburg College - - 0:00 - - - - 0 0 0 0/0
24 D Hayes Virginia Peninsula CC - - 0:00 - - - - 0 0 0 0/0
24 S Rojo USC Lancaster - - 0:00 - - - - 0 0 0 0/0