Official Basketball Box Score
Forsyth Technical Community College at. Johnston Community College
1/30/2026 at 5:30 PM @ Smithfield, NC

VISITORS: Forsyth Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cal Barrett......... f   3-7   3-3   2-2 1 4 2 11 3 0 0 1
1 Darnerian Gibson....   6-13   3-9   9-12 0 0 2 24 4 0 4 1
2 Jasean Williams.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
3 Kyri Wilson.........   5-5   1-1   0-0 3 4 0 11 3 2 3 1
4 Jayden Ross.........   1-7   0-3   6-6 2 10 12  2 8 6 2 1 1
5 Joel Deigna.........   4-6   2-3   4-6 1 1 0 14 0 1 1 1
6 Justin Geter........   2-4   0-2   1-2 0 3 0 5 1 1 0 1
7 Jayden McCrae.......   6-7   0-1   2-4 1 0 0 14 0 0 0 1
11 Ian Bush............   2-4   0-0   2-3 0 2 3 6 3 1 2 1
12 Kevonta Martin......   2-2   1-1   2-2 1 5 1 7 3 1 0 1
13 Taky Prosper........   1-2   0-0   0-0 1 0 0 2 1 1 0 1
23 Gavin Cormany.......   1-3   1-3   0-2 1 2 3 3 1 0 0 1
TM Team................       3 1 0 1  
Totals.............. 33-61 11-27 28-39 14 32 46  13 105 25 10 11 12
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 40.7%
F Throw% Game: 71.8%

HOME TEAM: Johnston Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 James Hemby......... f   1-1   0-0   0-0 0 3 5 2 0 0 0 1
11 Cardell West........ f   5-11   0-5   2-4 0 1 4 12 0 0 0 1
44 Michael Boone....... f   5-12   0-2   2-4 0 10 10  5 12 0 0 0 1
0 Rhysaan Freeny...... *   3-8   2-6   2-3 0 0 2 10 3 0 0 1
3 Orion Champion...... *   0-0   0-0   1-2 0 0 0 1 0 0 0 1
2 Khaliq Lassiter.....   2-13   0-2   2-2 0 1 2 6 2 0 0 1
10 Cillian McCarthy....   0-1   0-0   0-0 0 0 5 0 0 0 0 1
20 Carson Leifheit.....   0-4   0-2   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-50 2-17 9-15 0 15 15  23 43 5 0 0 8
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 11.8%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Forsyth Technical Community College 49 56 - 105
Johnston Community College 29 14 - 43
Officials: ,,
Attendance: 0
Technical fouls: FORSYTH -None. JOHNSTON-2.