Official Basketball Box Score
Caldwell Community College &am at. Central Carolina Community Col
2/13/2016 at 3:00 PM @ Central CCC

VISITORS: Caldwell Community College & Technical Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jalin Alexander..... *   9-13   5-9   4-5 3 7 10  1 27 2 3 1 1
10 Srdjan Ivic......... *   3-5   0-0   0-1 4 8 12  4 6 5 1 0 1
11 Quincy Williams..... *   9-20   7-13   8-8 0 2 2 33 1 3 3 1
21 Ashton Smith........ *   1-3   0-2   2-2 1 2 3 4 1 0 1 1
25 Uter Moukimou....... *   1-5   0-0   3-5 3 5 4 5 1 1 1 1
3 Bennett Wilson......   1-4   0-0   3-4 1 1 1 5 7 1 0 1
5 Herbert Bowen, Jr...   0-1   0-0   0-0 0 2 4 0 1 1 2 1
20 AJ Sales............   0-0   0-0   0-0 0 1 0 0 0 0 0 1
22 Jonathan Curtis.....   3-7   0-0   2-7 2 1 5 8 0 0 1 1
23 Clayton Williams....   2-3   1-1   0-0 0 2 3 5 1 0 0 1
32 Kel Berry...........   0-1   0-1   0-2 0 0 1 0 0 0 1 1
TM Team................       2 2 0 0  
Totals.............. 29-62 13-26 22-34 16 33 49  28 93 19 10 10 11
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 50.0%
F Throw% Game: 64.7%

HOME TEAM: Central Carolina Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tarvis Gilbert...... *   2-8   1-4   2-3 0 3 5 7 4 4 1 1
3 Tre'von Watson...... *   4-12   1-6   5-6 0 2 3 14 4 4 2 1
10 Jeremiah Jenkins.... *   6-8   4-4   4-7 0 1 1 20 0 2 1 1
22 Zach Underwood...... *   1-3   0-0   0-0 1 5 5 2 0 0 0 1
44 Jonathan Buie....... *   5-6   0-0   5-10 1 5 3 15 1 2 2 1
21 Kenshay Stewart.....   3-6   2-4   0-1 2 2 3 8 0 0 0 1
24 Greg Smith..........   4-7   1-3   4-4 0 3 2 13 2 4 0 1
33 Kendrick Purdie.....   3-4   0-1   0-0 1 0 0 6 0 0 0 1
34 Jared Gunter........   3-5   0-0   1-4 2 3 1 7 5 1 5 1
TM Team................       0 0 0 0  
Totals.............. 31-59 9-22 21-35 7 24 31  23 92 16 17 11 9
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 40.9%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Caldwell Community College & Technical Institute 51 42 - 93
Central Carolina Community College 39 53 - 92
Officials: ,,
Attendance: 0
Technical fouls: CALDWELL-1. CENTRAL-None.