Official Basketball Box Score
Brunswick Community College at. Denmark Technical College
2/6/2016 at 3:00 PM @ Denmark, SC

VISITORS: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Saleik Edwards...... *   1-3   0-0   0-0 0 0 1 2 0 1 1 1
10 Alex Brown.......... *   8-10   2-3   7-8 2 6 2 25 5 6 4 1
11 Daivon Gamble....... *   1-6   0-0   3-4 2 5 5 5 0 1 0 1
32 Eric Freeman........ *   2-9   0-0   1-1 3 7 10  4 5 1 3 1 1
33 Lysander Bracey..... *   10-17   6-9   3-4 1 0 4 29 4 2 2 1
1 Demetry Leake.......   2-3   0-0   4-6 2 1 0 8 3 2 0 1
3 Britton Reed........   2-7   0-1   0-0 1 2 2 4 3 3 1 1
15 Parker Helgerson....   2-5   2-5   5-7 0 1 1 11 2 0 0 1
21 Josh Thompson.......   1-2   0-0   1-1 0 0 0 3 1 1 0 1
30 Terrance Brown......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Jahriem Smith.......   2-4   0-0   1-2 2 5 1 5 3 2 2 1
TM Team................       0 0 0 0  
Totals.............. 31-66 10-18 25-33 13 27 40  20 97 22 21 11 11
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 55.6%
F Throw% Game: 75.8%

HOME TEAM: Denmark Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cardin Jones........ *   7-13   2-4   2-4 0 3 3 18 4 0 2 1
2 Janai Raynor Powell. *   3-6   1-2   3-6 0 4 4 10 2 0 0 1
10 James Richardson.... *   9-15   2-4   4-7 1 0 1 24 7 0 0 1
35 Tyshawn Jeter....... *   1-2   0-0   1-3 0 2 5 3 0 0 0 1
44 Bertram Shelton..... *   3-9   0-0   4-4 2 9 11  4 10 3 0 0 1
4 Demetrius Richardson   11-14   0-2   3-4 2 4 2 25 0 0 0 1
5 Paul Bynes..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
11 Derrick Myers.......   2-5   0-1   1-2 0 2 4 5 0 0 1 1
21 Melvin Weems........   2-4   0-1   1-1 0 0 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-68 5-14 19-31 5 24 29  24 100 16 0 3 9
TOTAL FG% Game: 55.9%
3-Pt. FG% Game: 35.7%
F Throw% Game: 61.3%

Score by Periods 1 2 Total
 
Brunswick Community College 37 60 - 97
Denmark Technical College 41 59 - 100
Officials: ,,
Attendance: 0
Technical fouls: BRUNSWIC-None. DENMARK-None.