Official Basketball Box Score
Wake Technical Community Colle at. Vance-Granville Community Coll
11/6/2015 at 7:00 PM @ Henderson

VISITORS: Wake Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derondell Jenkins... *   2-4   0-0   2-2 1 3 0 6 0 0 0 1
3 Elijah Hooks........ *   3-3   0-0   0-0 2 3 0 6 0 0 0 1
12 Chase Johnston...... *   1-4   0-0   0-0 4 4 0 2 0 0 0 1
15 Zay Best............ *   2-7   0-0   0-2 0 1 0 4 0 0 0 1
23 Kenneth Collins..... *   3-7   2-4   6-7 5 4 0 14 0 0 0 1
1 Lemont Martin-White.   1-7   1-4   0-0 0 0 0 3 0 4 0 1
2 Quaviis Holloman....   6-8   1-2   0-0 0 1 0 13 0 2 0 1
5 Mohammed Sulemana...   0-0   0-0   0-0 0 0 0 0 2 0 0 1
10 Joshua Siler........   2-4   1-2   0-0 0 0 0 5 0 0 0 1
21 Josh Jones..........   0-0   0-0   2-2 0 1 0 2 0 0 0 1
32 Malik Peebles.......   1-1   0-0   0-2 0 2 0 2 0 0 0 1
33 Nelson Wobo.........   0-5   0-0   0-0 2 9 11  0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-50 5-12 10-15 14 28 42  0 57 2 6 0 12
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 41.7%
F Throw% Game: 66.7%

HOME TEAM: Vance-Granville Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alcyone Moore....... *   2-5   0-0   4-4 0 4 3 8 0 2 1 28
13 Christopher Pernell, Jr. *   4-4   4-4   0-0 0 2 2 12 0 0 0 32
22 Donal Gooch, Jr..... *   3-5   0-0   1-1 5 5 10  4 7 0 1 0 30
23 Raekwon Hall........ *   6-11   0-0   13-13 2 2 3 25 3 2 1 40
33 Antonio Adams....... *   1-3   1-1   1-1 3 6 3 4 0 2 2 25
3 Aaron Robinson......   0-2   0-0   0-0 0 1 0 0 0 0 0 8
5 Ty'Quon Reid........   2-5   0-0   7-7 0 1 4 11 2 2 2 24
20 Anthony Mims........   0-0   0-0   0-0 0 0 2 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-35 5-5 26-26 10 21 31  21 67 5 10 6 188
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 100.0%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Wake Technical Community College 32 25 - 57
Vance-Granville Community College 33 34 - 67
Officials: ,,
Attendance: 0
Technical fouls: WAKE TEC-21. VANCE-GR-None.