2025-26 Baseball Statistics - Robeson CC

Record: 14-37 Home: 9-17 Away: 5-20 Neutral: 0-0 Conf: 13-29
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Holden Ratliff...... 1.000 15 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 0 0 0 -
0 Messiah Miller...... .333 33 5 102 41 34 3 1 4 26 51 .500 26 11 19 0 .504 2 1 25 1 48 1 1 .980
50 Chase Young......... .333 12 2 24 8 8 0 0 0 0 8 .333 3 5 5 1 .500 0 0 0 0 41 0 1 .976
14 Ayden Wall.......... .308 51 5 172 49 53 13 4 12 44 110 .640 36 6 50 0 .438 3 0 12 5 197 17 6 .973
23 Jack Carela-Pantaleon .285 51 5 158 41 45 9 2 8 31 82 .519 39 6 35 4 .443 0 0 14 3 85 1 6 .935
28 Nemo Chavis......... .285 45 3 137 26 39 0 1 5 21 56 .409 19 4 46 3 .388 0 0 15 1 64 51 14 .891
34 Lezlie Jackson...... .283 43 5 138 48 39 3 2 8 38 70 .507 31 4 38 1 .423 2 0 41 1 87 14 7 .935
7 Owen Noonan......... .273 51 5 165 30 45 1 1 1 38 51 .309 28 5 35 1 .386 4 0 4 1 89 78 19 .898
25 Jorge Torres........ .252 41 4 143 23 36 5 0 2 35 47 .329 12 3 26 5 .315 4 0 6 1 128 7 7 .951
3 McCoy James......... .250 25 2 52 9 13 2 0 0 10 15 .288 14 2 15 2 .414 2 0 6 1 10 7 5 .773
2 Ty Lee.............. .231 34 2 78 19 18 5 1 1 10 28 .359 19 3 34 0 .396 1 0 5 1 88 10 6 .942
33 Noah Hince.......... .221 47 4 104 27 23 2 2 1 17 32 .308 30 10 35 4 .438 0 4 10 2 97 50 6 .961
13 Brett Kutner........ .190 7 1 21 3 4 1 0 1 5 8 .381 4 1 10 0 .346 0 0 0 0 24 1 1 .962
26 Garrett Secrist..... .189 28 4 37 10 7 3 0 1 2 13 .351 10 3 20 0 .400 0 1 0 0 16 3 1 .950
12 Joshua Garner....... .167 10 0 12 0 2 0 0 0 3 2 .167 2 1 6 0 .313 1 0 0 0 1 0 1 .500
6 Will Hicks.......... .158 7 0 19 2 3 0 0 1 2 6 .316 5 0 8 1 .333 0 0 0 0 4 0 0 1.000
10 Bobby Humphries III. .120 13 1 25 7 3 0 0 1 3 6 .240 6 4 14 0 .361 1 0 4 0 22 0 2 .917
24 Anthony Ramos....... .080 12 1 25 1 2 0 0 0 0 2 .080 2 1 14 0 .179 0 0 0 0 46 4 2 .962
5 Gage Griffiths...... .000 2 0 5 0 0 0 0 0 1 0 .000 0 1 3 0 .167 0 0 0 0 0 0 0 -
20 Cooper Strickland... .000 14 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 2 1 .800

  Total............... .264 51 51 1425 347 376 48 14 46 287 590 .414 289 70 416 23 .407 20 6 142 17 1064 268 97 .932
  Opponents........... .333 51 51 1537 504 512 104 17 73 427 869 .565 287 104 275 21 .463 21 23 115 22 1093 276 70 .951
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Ivan Sierra......... 0.00 0 1 1 0 - - 0 0.0 - - - - 0 - - - - - - - - - -
4 Tashaun Stocks...... 5.40 0 1 15 1 - - 0 23.1 28 25 14 18 14 - - 3 97 .289 7 8 0 - -
22 Noah Christensen.... 6.13 1 2 15 5 - - 0 39.2 35 33 27 40 39 - - 3 146 .240 5 10 1 - -
20 Cooper Strickland... 7.67 1 1 13 2 - - 0 29.1 31 26 25 17 30 - - 5 111 .279 4 6 0 - -
15 Holden Ratliff...... 8.14 0 0 13 1 - - 0 21.0 26 21 19 17 11 - - 4 87 .299 6 3 1 - -
27 Jacob Benbow........ 8.24 1 0 4 4 - - 0 19.2 17 19 18 15 24 - - 5 75 .227 5 1 0 - -
29 Davin Roush......... 8.62 2 4 11 7 - - 0 39.2 65 46 38 14 19 - - 3 156 .417 1 14 0 - -
33 Noah Hince.......... 10.38 0 0 6 0 - - 0 4.1 5 5 5 4 1 - - 1 16 .313 1 2 0 - -
21 Matthew Moser....... 10.45 0 0 7 0 - - 0 10.1 16 13 12 11 4 2 - 0 42 .381 2 1 0 1 1
1 Mason Barnes........ 10.61 0 0 12 0 - - 0 18.2 26 27 22 18 9 - - 2 80 .325 4 5 0 - -
3 McCoy James......... 12.86 0 0 4 0 - - 0 7.0 5 10 10 4 4 - - 0 24 .208 2 7 0 - -
11 David Ramsey........ 13.69 1 6 13 9 - - 0 47.1 86 82 72 39 46 - - 17 204 .422 12 7 0 - -
16 Nicholas Widener.... 13.69 1 5 13 13 - - 0 46.2 77 86 71 29 32 - - 16 208 .370 10 17 0 - -
26 Garrett Secrist..... 16.11 0 2 10 4 - - 0 19.0 45 45 34 15 13 2 1 6 101 .446 0 6 0 3 1
8 Lucas Brooks........ 16.20 1 0 9 0 - - 0 8.1 11 16 15 18 8 2 - 1 32 .344 3 5 0 - -
30 Bryson Letchworth... 16.20 0 1 6 1 - - 0 10.0 18 20 18 9 9 2 - 3 48 .375 4 8 0 - -
2 Ty Lee.............. 19.50 0 1 6 0 - - 0 6.0 9 13 13 9 7 2 - 1 26 .346 4 2 0 - -

  Total............... 10.43 8 24 51 51 - - 0 351.1 504 492 407 280 271 10 1 72 1457 .346 71 102 2 4 2
  Opponents........... 6.94 23 5 51 51 - - 5 364.2 376 347 281 289 415 1 1 45 1425 .276 36 70 2 2 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Mason Barnes........ 12 1 1 0 0 1.000 0 8 2 .200 0 0
6 Will Hicks.......... 7 4 4 0 0 1.000 1 0 0 - 0 0
30 Bryson Letchworth... 6 1 0 1 0 1.000 0 0 0 - 0 0
4 Tashaun Stocks...... 15 7 2 5 0 1.000 0 10 1 .091 0 0
0 Messiah Miller...... 33 50 48 1 1 .980 0 0 0 - 0 0
50 Chase Young......... 12 42 41 0 1 .976 0 0 0 - 1 0
14 Ayden Wall.......... 51 220 197 17 6 .973 1 13 0 .000 17 0
13 Brett Kutner........ 7 26 24 1 1 .962 3 0 0 - 0 0
24 Anthony Ramos....... 12 52 46 4 2 .962 0 2 0 .000 3 0
33 Noah Hince.......... 47 153 97 50 6 .961 14 2 0 .000 0 0
25 Jorge Torres........ 41 142 128 7 7 .951 9 0 0 - 0 0
26 Garrett Secrist..... 28 20 16 3 1 .950 0 8 0 .000 0 0
2 Ty Lee.............. 34 104 88 10 6 .942 8 3 1 .250 0 0
34 Lezlie Jackson...... 43 108 87 14 7 .935 3 0 0 - 0 0
23 Jack Carela-Pantaleon 51 92 85 1 6 .935 1 0 0 - 0 0
10 Bobby Humphries III. 13 24 22 0 2 .917 0 0 0 - 0 0
16 Nicholas Widener.... 13 11 4 6 1 .909 0 14 4 .222 0 0
7 Owen Noonan......... 51 186 89 78 19 .898 13 0 0 - 0 0
28 Nemo Chavis......... 45 129 64 51 14 .891 9 0 0 - 0 0
22 Noah Christensen.... 15 7 2 4 1 .857 0 8 2 .200 0 0
11 David Ramsey........ 13 5 2 2 1 .800 0 18 3 .143 0 0
20 Cooper Strickland... 14 5 2 2 1 .800 0 4 2 .333 0 0
3 McCoy James......... 25 22 10 7 5 .773 1 3 2 .400 0 0
21 Matthew Moser....... 7 3 0 2 1 .667 0 4 1 .200 0 0
12 Joshua Garner....... 10 2 1 0 1 .500 0 0 0 - 0 0
29 Davin Roush......... 11 2 1 0 1 .500 0 17 2 .105 0 0
27 Jacob Benbow........ 4 3 1 0 2 .333 0 3 1 .250 0 0
8 Lucas Brooks........ 9 2 0 0 2 .000 0 1 0 .000 0 0

  Total............... 51 1429 1064 268 97 .932 28 115 22 .161 21 0
  Opponents........... 51 1439 1093 276 70 .951 30 140 15 .097 18 0