2023-24 Baseball Statistics - Rockingham Community College

Record: 22-32 Home: 12-12 Away: 9-19 Neutral: 1-1 Conf: 9-14
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Andrew Pippins...... .339 25 8 59 16 20 3 1 0 6 25 .424 8 1 16 0 .426 0 1 6 0 38 30 2 .971
10 Davis Horton........ .327 31 16 101 12 33 4 1 0 16 39 .386 5 3 11 1 .373 1 2 3 3 115 14 2 .985
1 Chase Lee........... .307 43 20 114 15 35 5 0 0 18 40 .351 21 2 21 1 .417 2 2 6 2 24 53 16 .828
3 Emerson Monbarren... .299 38 18 107 27 32 7 1 1 14 44 .411 20 9 24 0 .439 3 0 31 2 81 3 5 .944
5 Jake Davis.......... .282 28 21 39 4 11 3 0 0 10 14 .359 4 2 12 0 .378 0 0 3 0 49 9 5 .921
12 Bryson Millner...... .282 31 10 78 13 22 2 0 0 6 24 .308 11 3 18 1 .391 0 2 9 3 39 5 1 .978
18 Nathan Wesley....... .281 48 26 139 33 39 8 2 5 31 66 .475 34 11 37 3 .457 0 1 4 1 82 18 8 .926
4 Sam Melton.......... .267 34 15 86 17 23 6 0 2 20 35 .407 13 3 22 1 .382 0 1 3 3 31 36 16 .807
7 Troy Clary.......... .267 24 6 30 6 8 1 0 0 3 9 .300 2 0 7 0 .313 0 0 2 0 16 7 3 .885
8 Nick Hurst.......... .260 25 9 50 7 13 6 1 1 13 24 .480 3 0 15 0 .296 1 0 1 2 16 2 3 .857
26 Jake Lindsey........ .254 28 13 71 17 18 5 0 1 10 26 .366 14 9 24 0 .427 2 0 2 0 146 8 3 .981
29 Chance Bricolo...... .250 3 1 4 1 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 0 0 7 2 0 1.000
28 Jason Howe.......... .241 33 15 83 10 20 0 1 0 12 22 .265 14 0 7 1 .340 3 1 6 0 23 12 6 .854
14 Giovanni Hernandez.. .212 41 15 99 16 21 5 1 0 12 28 .283 4 2 32 1 .255 1 0 2 0 31 48 12 .868
27 Nate Lykins......... .211 11 5 19 5 4 1 0 0 4 5 .263 9 0 8 0 .448 1 0 0 0 33 1 1 .971
9 Brody Ray........... .207 41 21 116 24 24 5 0 1 15 32 .276 24 0 31 1 .338 2 3 19 2 85 1 1 .989
42 Tilden Garland...... .200 11 2 15 7 3 0 0 0 0 3 .200 4 0 6 0 .368 0 0 8 1 7 0 0 1.000
6 Jesse Osborne....... .196 23 13 51 15 10 0 0 1 7 13 .255 15 1 12 0 .388 0 1 4 0 31 34 7 .903
11 Parker Evans........ .185 22 10 54 6 10 2 0 0 6 12 .222 8 3 23 1 .318 1 0 2 0 93 5 6 .942
20 Levi Strader........ .154 15 1 13 2 2 1 0 0 1 3 .231 1 0 3 0 .214 0 0 1 0 4 9 2 .867
25 Luke Boone.......... .125 10 2 16 1 2 1 0 0 0 3 .188 4 1 4 0 .333 0 0 1 0 41 2 0 1.000
41 Ben Ratley.......... .105 16 6 19 0 2 0 0 0 0 2 .105 1 0 12 0 .150 0 0 0 0 10 15 4 .862
15 Reece Moody......... .095 14 7 21 1 2 0 0 0 5 2 .095 7 4 9 0 .382 2 0 1 0 18 0 1 .947
16 Trevor Horne........ .071 10 5 14 4 1 0 0 0 3 1 .071 2 0 4 0 .188 0 0 0 1 8 0 0 1.000
23 Will Blackburn...... .000 16 11 5 2 0 0 0 0 1 0 .000 2 1 1 0 .375 0 0 0 0 4 10 3 .824
43 Trey Johnson........ .000 2 1 3 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 0 1 1 .500

  Total............... .253 54 54 1433 263 362 65 8 12 217 479 .334 234 57 367 11 .375 19 15 114 20 1070 343 117 .924
  Opponents........... .291 54 54 1450 329 422 80 6 20 267 574 .396 211 51 224 12 .395 18 21 96 21 1036 276 82 .941
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Levi Strader........ 3.92 0 0 10 0 - - 0 20.2 18 14 9 10 11 - - 0 57 .316 3 6 0 - -
30 Griffin Roberts..... 4.35 0 0 9 0 - - 0 10.1 15 5 5 2 9 2 - 0 27 .556 1 2 0 1 -
5 Jake Davis.......... 4.35 0 4 13 13 - - 0 62.0 85 50 30 9 23 - - 1 119 .714 2 1 0 - -
7 Troy Clary.......... 4.50 1 1 13 0 - - 2 24.0 26 15 12 12 15 - - 0 46 .565 4 2 0 - -
24 Russell Vaughan..... 4.67 1 1 10 5 - - 0 34.2 37 23 18 11 33 1 - 4 88 .420 2 3 0 - -
44 Cameron Turner...... 4.91 0 1 4 0 - - 0 3.2 6 2 2 4 2 - - 0 2 3.000 1 0 0 - -
34 Cade Hill........... 5.70 0 1 11 10 - - 0 47.1 64 34 30 17 22 - - 1 115 .557 4 2 0 - -
31 Jasean Brown........ 6.18 1 1 13 2 - - 1 27.2 35 36 19 27 25 - - 0 51 .686 6 6 1 - -
23 Will Blackburn...... 7.15 1 3 13 10 - - 0 45.1 42 46 36 51 31 - - 1 80 .525 3 2 1 - -
32 Ethan Dunlap........ 7.20 0 0 6 2 - - 0 5.0 5 5 4 6 4 - - 0 15 .333 3 4 0 - -
22 Seth Svadeba........ 7.54 0 0 8 5 - - 0 22.2 29 26 19 14 20 - - 0 50 .580 0 5 0 - -
14 Giovanni Hernandez.. 8.22 1 0 8 0 - - 0 15.1 23 19 14 13 12 3 - 0 25 .920 1 2 0 - -
12 Bryson Millner...... 10.13 0 0 3 0 - - 0 2.2 0 3 3 4 5 - - 0 2 .000 0 2 0 - -
8 Nick Hurst.......... 11.32 0 1 9 0 - - 0 10.1 20 14 13 9 6 - - 0 24 .833 4 1 0 - -
41 Ben Ratley.......... 11.81 0 0 6 1 - - 0 5.1 6 7 7 8 4 - - 0 7 .857 3 3 0 1 -
1 Chase Lee........... 13.09 0 1 7 3 - - 0 11.0 18 17 16 9 10 1 - 0 17 1.059 0 2 0 - 1
13 Asael Quiroz-Castellano 16.62 0 1 9 1 - - 0 8.2 10 20 16 10 9 - - 0 14 .714 4 6 2 - -
19 Liam O'Neil......... 42.43 0 1 4 0 - - 0 2.1 4 13 11 9 2 - - 0 2 2.000 2 2 0 - -

  Total............... 6.43 5 16 54 54 - - 3 368.0 447 352 263 229 246 7 0 7 777 .575 43 54 4 2 1
  Opponents........... 4.43 22 5 54 54 - 4 4 347.1 334 233 171 221 339 2 1 7 1433 .379 32 57 4 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Luke Boone.......... 10 43 41 2 0 1.000 0 4 0 .000 4 0
29 Chance Bricolo...... 3 9 7 2 0 1.000 0 3 0 .000 1 0
31 Jasean Brown........ 13 7 1 6 0 1.000 0 3 3 .500 0 1
42 Tilden Garland...... 11 7 7 0 0 1.000 0 0 0 - 0 0
34 Cade Hill........... 11 12 6 6 0 1.000 0 4 4 .500 0 0
16 Trevor Horne........ 10 8 8 0 0 1.000 0 0 0 - 0 0
19 Liam O'Neil......... 4 1 0 1 0 1.000 0 0 0 - 0 0
30 Griffin Roberts..... 9 1 0 1 0 1.000 0 1 0 .000 0 0
9 Brody Ray........... 41 87 85 1 1 .989 0 0 0 - 0 0
10 Davis Horton........ 31 131 115 14 2 .985 0 16 6 .273 3 0
26 Jake Lindsey........ 28 157 146 8 3 .981 7 0 0 - 0 0
12 Bryson Millner...... 31 45 39 5 1 .978 0 0 0 - 0 0
27 Nate Lykins......... 11 35 33 1 1 .971 2 0 0 - 0 0
2 Andrew Pippins...... 25 70 38 30 2 .971 7 0 0 - 0 0
15 Reece Moody......... 14 19 18 0 1 .947 0 0 0 - 0 0
3 Emerson Monbarren... 38 89 81 3 5 .944 2 0 0 - 0 0
11 Parker Evans........ 22 104 93 5 6 .942 1 6 3 .333 9 0
18 Nathan Wesley....... 48 108 82 18 8 .926 6 0 0 - 0 0
5 Jake Davis.......... 28 63 49 9 5 .921 2 5 2 .286 0 0
6 Jesse Osborne....... 23 72 31 34 7 .903 3 0 0 - 0 0
7 Troy Clary.......... 24 26 16 7 3 .885 0 1 1 .500 0 0
14 Giovanni Hernandez.. 41 91 31 48 12 .868 7 0 0 - 0 0
20 Levi Strader........ 15 15 4 9 2 .867 1 4 0 .000 0 0
41 Ben Ratley.......... 16 29 10 15 4 .862 1 3 0 .000 0 0
8 Nick Hurst.......... 25 21 16 2 3 .857 0 4 2 .333 0 0
24 Russell Vaughan..... 10 7 6 0 1 .857 1 2 1 .333 0 0
28 Jason Howe.......... 33 41 23 12 6 .854 1 0 0 - 0 0
1 Chase Lee........... 43 93 24 53 16 .828 6 3 1 .250 0 0
23 Will Blackburn...... 16 17 4 10 3 .824 1 9 1 .100 0 0
4 Sam Melton.......... 34 83 31 36 16 .807 3 0 0 - 0 0
22 Seth Svadeba........ 9 6 0 4 2 .667 0 8 0 .000 0 0
43 Trey Johnson........ 2 2 0 1 1 .500 - - - - - -
13 Asael Quiroz-Castellano 9 1 0 0 1 .000 0 1 0 .000 0 0

  Total............... 54 1530 1070 343 117 .924 15 96 17 .150 17 1
  Opponents........... 54 1394 1036 276 82 .941 16 114 14 .109 22 0